Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/22 |
---|---|---|---|---|---|
EURUSD | 1.04187 | 1.04196 | 0.9 | 16:44:42 | |
GBPUSD | 1.23321 | 1.23332 | 1.1 | 16:44:42 | |
USDJPY | 156.13 | 156.15 | 1.9 | 16:44:39 | |
USDCHF | 0.90702 | 0.90716 | 1.4 | 16:44:42 | |
AUDUSD | 0.62702 | 0.62717 | 1.5 | 16:44:43 | |
NZDUSD | 0.56644 | 0.56663 | 1.9 | 16:44:41 | |
USDCAD | 1.43757 | 1.43776 | 1.9 | 16:44:42 | |
EURGBP | 0.84474 | 0.84491 | 1.7 | 16:44:43 | |
EURJPY | 162.675 | 162.695 | 2.0 | 16:44:42 | |
EURCHF | 0.94499 | 0.94522 | 2.3 | 16:44:42 | |
EURAUD | 1.66142 | 1.66166 | 2.4 | 16:44:42 | |
EURNZD | 1.83889 | 1.83928 | 3.9 | 16:44:42 | |
EURCAD | 1.49775 | 1.49799 | 2.4 | 16:44:42 | |
GBPJPY | 192.557 | 192.578 | 2.1 | 16:44:43 | |
GBPCHF | 1.11858 | 1.11878 | 2.0 | 16:44:42 | |
GBPAUD | 1.96652 | 1.96678 | 2.6 | 16:44:42 | |
GBPNZD | 2.17667 | 2.17697 | 3.0 | 16:44:42 | |
GBPCAD | 1.77289 | 1.77310 | 2.1 | 16:44:43 | |
CHFJPY | 172.120 | 172.144 | 2.4 | 16:44:42 | |
AUDJPY | 97.902 | 97.923 | 2.1 | 16:44:42 | |
AUDCHF | 0.56875 | 0.56890 | 1.5 | 16:44:41 | |
AUDNZD | 1.10672 | 1.10698 | 2.6 | 16:44:42 | |
AUDCAD | 0.90137 | 0.90164 | 2.7 | 16:44:42 | |
NZDJPY | 88.448 | 88.468 | 2.0 | 16:44:41 | |
NZDCHF | 0.5138 | 0.5140 | 1.6 | 16:44:39 | |
NZDCAD | 0.81432 | 0.81463 | 3.1 | 16:44:41 | |
CADJPY | 108.598 | 108.624 | 2.6 | 16:44:43 | |
CADCHF | 0.63090 | 0.63105 | 1.5 | 16:44:41 | |
XAGUSD | 30.664 | 30.692 | 2.8 | 16:44:43 | |
XAUUSD | 2753.84 | 2754.14 | 3.0 | 16:44:43 | |
XBRUSD | 78.4 | 78.4 | 0.8 | 16:44:39 | |
XTIUSD | 75.4 | 75.5 | 1.1 | 16:44:39 | |
XTIUSD.Daily | 75.4 | 75.5 | 1.0 | 16:44:39 | |
AUS200 | 8450.4 | 8455.7 | 5.3 | 16:44:41 | |
UK100 | 8553.0 | 8556.2 | 3.2 | 16:44:41 | |
FRA40 | 7832.1 | 7836.4 | 4.3 | 16:44:41 | |
GER40 | 21289.6 | 21293.5 | 3.9 | 16:44:42 | |
ESP35 | 11852.0 | 11872.0 | 20.0 | 16:44:40 | |
EUSTX50 | 5210.2 | 5214.1 | 3.9 | 16:44:40 | |
US30 | 44130.4 | 44135.7 | 5.3 | 16:44:41 | |
NAS100 | 21825.4 | 21828.4 | 3.0 | 16:44:43 | |
NVDA.Daily | 146.73 | 146.90 | 1.7 | 16:44:42 | |
TSLA.Daily | 418.62 | 419.10 | 4.8 | 16:44:42 | |
US30.Daily | 44130.5 | 44135.6 | 5.1 | 16:44:41 | |
BCHUSD.Daily | 439 | 441 | 0.2 | 16:44:42 | |
LTCUSD.Daily | 115.47 | 115.82 | 3.5 | 16:44:42 | |
NAS100.Daily | 21825.6 | 21828.2 | 2.6 | 16:44:43 | |
SOLUSD.Daily | 258.47 | 258.73 | 2.6 | 16:44:43 | |
SPX500.Daily | 6082.5 | 6084.2 | 1.7 | 16:44:43 | |
XBRUSD.Daily | 78.4 | 78.4 | 0.7 | 16:44:39 | |
SPX500 | 6082.4 | 6084.3 | 1.9 | 16:44:43 | |
BTCUSD.Daily | 104141 | 104163 | 2.2 | 16:44:43 | |
ETHUSD.Daily | 3283.0 | 3284.7 | 1.7 | 16:44:43 | |
XRPUSD.Daily | 3.17618 | 3.17698 | 8.0 | 16:44:43 | |
ADAUSD | 0.9890 | 0.9925 | 3.5 | 16:44:42 | |
AXSUSD | 5.9 | 6.2 | 3.2 | 16:44:39 | |
BCHUSD | 439 | 441 | 0.2 | 16:44:42 | |
BNBUSD | 693.58 | 695.08 | 15.0 | 16:44:42 | |
BTCUSD | 104140 | 104164 | 2.4 | 16:44:43 | |
DOTUSD | 6.496 | 6.557 | 6.1 | 16:44:42 | |
ETCUSD | 26.741 | 26.809 | 6.8 | 16:44:42 | |
ETHUSD | 3282.9 | 3284.8 | 1.8 | 16:44:43 | |
EURMXN | 21.4509 | 21.4580 | 7.1 | 16:44:43 | |
EURZAR | 19.28025 | 19.28892 | 86.7 | 16:44:43 | |
FILUSD | 5.02 | 5.16 | 14.0 | 16:44:39 | |
FTTUSD | 2.201 | 2.301 | 10.0 | 16:44:42 | |
GBPMXN | 25.3891 | 25.3995 | 10.4 | 16:44:42 | |
GBPZAR | 22.82368 | 22.83268 | 90.0 | 16:44:42 | |
GRTUSD | 0.1989 | 0.2016 | 2.7 | 16:44:43 | |
ICPUSD | 9.296 | 9.459 | 16.3 | 16:44:43 | |
JPN225 | 39779 | 39808 | 2.9 | 16:44:43 | |
LRCUSD | 0.1722 | 0.1851 | 12.9 | 16:44:42 | |
LTCUSD | 115.47 | 115.85 | 3.8 | 16:44:42 | |
SOLUSD | 258.42 | 258.77 | 3.5 | 16:44:43 | |
TRXUSD | 0.25699 | 0.25726 | 2.7 | 16:44:42 | |
UNIUSD | 13.245 | 13.299 | 5.4 | 16:44:42 | |
USDMXN | 20.5903 | 20.5933 | 3.0 | 16:44:42 | |
USDZAR | 18.50727 | 18.51377 | 65.0 | 16:44:42 | |
XNGUSD | 3.39 | 3.43 | 3.7 | 16:44:39 | |
XRPUSD | 3.17378 | 3.17719 | 34.1 | 16:44:42 | |
ZARJPY | 8.42 | 8.45 | 2.3 | 16:44:39 | |
ZECUSD | 48.90 | 49.26 | 3.6 | 16:44:41 | |
AAVEUSD | 354.66 | 355.36 | 7.0 | 16:44:42 | |
ALGOUSD | 0.4105 | 0.4169 | 6.4 | 16:44:41 | |
ATOMUSD | 6.154 | 6.245 | 9.1 | 16:44:42 | |
AVAXUSD | 36.862 | 37.069 | 20.7 | 16:44:42 | |
DASHUSD | 36.44 | 36.68 | 2.4 | 16:44:43 | |
DOGEUSD | 0.36148 | 0.36199 | 5.1 | 16:44:43 | |
IOTAUSD | 0.3287 | 0.3316 | 2.9 | 16:44:41 | |
LINKUSD | 25.485 | 25.565 | 8.0 | 16:44:41 | |
MANAUSD | 0.4741 | 0.4898 | 15.7 | 16:44:42 | |
NEARUSD | 5.066 | 5.172 | 10.6 | 16:44:42 | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).