Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/15 |
---|---|---|---|---|---|
EURUSD | 1.0307 | 1.0308 | 0.8 | 12:59:46 | |
GBPUSD | 1.2226 | 1.2228 | 1.2 | 12:59:46 | |
USDJPY | 156.79 | 156.81 | 2.1 | 12:59:46 | |
USDCHF | 0.9118 | 0.9119 | 1.4 | 12:59:46 | |
AUDUSD | 0.6203 | 0.6205 | 1.5 | 12:59:46 | |
NZDUSD | 0.5613 | 0.5615 | 1.9 | 12:59:46 | |
USDCAD | 1.4343 | 1.4345 | 1.9 | 12:59:46 | |
EURGBP | 0.8429 | 0.8431 | 1.7 | 12:59:46 | |
EURJPY | 161.62 | 161.64 | 2.0 | 12:59:46 | |
EURCHF | 0.9398 | 0.9400 | 2.1 | 12:59:46 | |
EURAUD | 1.6614 | 1.6616 | 2.4 | 12:59:46 | |
EURNZD | 1.8360 | 1.8364 | 4.6 | 12:59:46 | |
EURCAD | 1.4784 | 1.4786 | 2.3 | 12:59:46 | |
GBPJPY | 191.72 | 191.74 | 2.1 | 12:59:46 | |
GBPCHF | 1.1148 | 1.1150 | 1.8 | 12:59:46 | |
GBPAUD | 1.9708 | 1.9710 | 2.6 | 12:59:46 | |
GBPNZD | 2.1780 | 2.1783 | 2.5 | 12:59:46 | |
GBPCAD | 1.7537 | 1.7539 | 2.3 | 12:59:46 | |
CHFJPY | 171.95 | 171.98 | 2.5 | 12:59:46 | |
AUDJPY | 97.27 | 97.29 | 2.1 | 12:59:46 | |
AUDCHF | 0.5656 | 0.5658 | 1.5 | 12:59:46 | |
AUDNZD | 1.1050 | 1.1053 | 2.9 | 12:59:46 | |
AUDCAD | 0.8897 | 0.8900 | 2.7 | 12:59:46 | |
NZDJPY | 88.01 | 88.03 | 2.0 | 12:59:46 | |
NZDCHF | 0.5118 | 0.5119 | 1.8 | 12:59:46 | |
NZDCAD | 0.8049 | 0.8055 | 6.2 | 12:59:46 | |
CADJPY | 109.31 | 109.33 | 2.6 | 12:59:46 | |
CADCHF | 0.6356 | 0.6358 | 1.5 | 12:59:46 | |
XAGUSD | 30.06 | 30.08 | 2.8 | 12:59:46 | |
XAUUSD | 2,688.3 | 2,688.6 | 2.8 | 12:59:46 | |
XBRUSD | 79.3 | 79.4 | 0.9 | 12:59:46 | |
XTIUSD | 76.5 | 76.6 | 1.0 | 12:59:46 | |
XTIUSD.Daily | 76.5 | 76.6 | 0.9 | 12:59:46 | |
AUS200 | 8,258 | 8,263 | 5.3 | 12:59:46 | |
UK100 | 8,263 | 8,266 | 3.0 | 12:59:46 | |
FRA40 | 7,445 | 7,449 | 4.3 | 12:59:46 | |
GER40 | 20,406 | 20,410 | 3.9 | 12:59:46 | |
ESP35 | 11,785 | 11,805 | 19.9 | 12:59:46 | |
EUSTX50 | 5,002 | 5,006 | 3.9 | 12:59:46 | |
US30 | 42,644 | 42,649 | 4.8 | 12:59:46 | |
NAS100 | 20,823 | 20,826 | 3.0 | 12:59:46 | |
US30.Daily | 42,644 | 42,649 | 4.6 | 12:59:46 | |
BCHUSD.Daily | 433 | 435 | 0.2 | 12:59:46 | |
LTCUSD.Daily | 101.7 | 102.0 | 3.5 | 12:59:46 | |
NAS100.Daily | 20,823 | 20,825 | 2.3 | 12:59:46 | |
SOLUSD.Daily | 187.4 | 187.7 | 2.6 | 12:59:46 | |
SPX500.Daily | 5,854 | 5,856 | 1.5 | 12:59:46 | |
XBRUSD.Daily | 79.3 | 79.4 | 0.8 | 12:59:46 | |
SPX500 | 5,854 | 5,856 | 1.7 | 12:59:46 | |
BTCUSD.Daily | 96,902 | 96,924 | 2.1 | 12:59:46 | |
ETHUSD.Daily | 3,207 | 3,209 | 1.7 | 12:59:46 | |
XRPUSD.Daily | 2.8156 | 2.8179 | 22.8 | 12:59:46 | |
ADAUSD | 1.012 | 1.015 | 3.3 | 12:59:46 | |
AXSUSD | 6.0 | 6.3 | 3.2 | 12:59:46 | |
BCHUSD | 433 | 436 | 0.2 | 12:59:46 | |
BNBUSD | 692.7 | 694.2 | 15.0 | 12:59:46 | |
BTCUSD | 96,901 | 96,925 | 2.4 | 12:59:46 | |
DOTUSD | 6.62 | 6.68 | 6.0 | 12:59:46 | |
ETCUSD | 25.08 | 25.15 | 6.4 | 12:59:46 | |
ETHUSD | 3,207 | 3,209 | 1.8 | 12:59:46 | |
EURMXN | 21.135 | 21.143 | 8.3 | 12:59:46 | |
EURZAR | 19.4455 | 19.4546 | 90.7 | 12:59:46 | |
FILUSD | 5.12 | 5.26 | 14.0 | 12:59:46 | |
FTTUSD | 2.30 | 2.40 | 10.0 | 12:59:46 | |
GBPMXN | 25.069 | 25.082 | 12.9 | 12:59:46 | |
GBPZAR | 23.0679 | 23.0769 | 90.0 | 12:59:46 | |
GRTUSD | 0.197 | 0.200 | 2.7 | 12:59:46 | |
ICPUSD | 10.12 | 10.28 | 16.4 | 12:59:46 | |
JPN225 | 38,371 | 38,402 | 3.1 | 12:59:46 | |
LRCUSD | 0.175 | 0.188 | 12.9 | 12:59:46 | |
LTCUSD | 101.7 | 102.0 | 3.8 | 12:59:46 | |
SOLUSD | 187.4 | 187.7 | 3.5 | 12:59:46 | |
TRXUSD | 0.2238 | 0.2241 | 2.7 | 12:59:46 | |
UNIUSD | 13.10 | 13.15 | 5.4 | 12:59:46 | |
USDMXN | 20.508 | 20.511 | 2.7 | 12:59:46 | |
USDZAR | 18.8661 | 18.8737 | 76.0 | 12:59:46 | |
XNGUSD | 3.54 | 3.58 | 3.9 | 12:59:46 | |
XRPUSD | 2.8158 | 2.8191 | 32.8 | 12:59:47 | |
ZARJPY | 8.30 | 8.32 | 2.3 | 12:59:47 | |
ZECUSD | 50.8 | 51.1 | 3.4 | 12:59:47 | |
AAVEUSD | 289.0 | 289.7 | 7.0 | 12:59:47 | |
ALGOUSD | 0.388 | 0.394 | 6.4 | 12:59:47 | |
ATOMUSD | 6.21 | 6.30 | 9.0 | 12:59:47 | |
AVAXUSD | 36.50 | 36.71 | 20.7 | 12:59:47 | |
DASHUSD | 37.2 | 37.4 | 2.4 | 12:59:47 | |
DOGEUSD | 0.3540 | 0.3545 | 4.8 | 12:59:47 | |
IOTAUSD | 0.361 | 0.364 | 2.9 | 12:59:47 | |
LINKUSD | 20.34 | 20.42 | 8.0 | 12:59:47 | |
MANAUSD | 0.488 | 0.503 | 15.7 | 12:59:47 | |
NEARUSD | 4.86 | 4.96 | 10.2 | 12:59:47 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).