Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/15 |
---|---|---|---|---|---|
EURUSD | 1.0304 | 1.0305 | 0.9 | 12:56:42 | |
GBPUSD | 1.2223 | 1.2224 | 1.2 | 12:56:42 | |
USDJPY | 156.80 | 156.82 | 2.1 | 12:56:42 | |
USDCHF | 0.9119 | 0.9121 | 1.4 | 12:56:42 | |
AUDUSD | 0.6202 | 0.6203 | 1.5 | 12:56:42 | |
NZDUSD | 0.5612 | 0.5614 | 1.9 | 12:56:42 | |
USDCAD | 1.4345 | 1.4347 | 1.9 | 12:56:42 | |
EURGBP | 0.8429 | 0.8431 | 1.7 | 12:56:42 | |
EURJPY | 161.57 | 161.59 | 2.0 | 12:56:42 | |
EURCHF | 0.9397 | 0.9399 | 2.0 | 12:56:42 | |
EURAUD | 1.6613 | 1.6615 | 2.4 | 12:56:42 | |
EURNZD | 1.8359 | 1.8362 | 3.2 | 12:56:42 | |
EURCAD | 1.4781 | 1.4783 | 2.3 | 12:56:42 | |
GBPJPY | 191.67 | 191.69 | 2.1 | 12:56:42 | |
GBPCHF | 1.1147 | 1.1149 | 1.7 | 12:56:42 | |
GBPAUD | 1.9706 | 1.9709 | 2.6 | 12:56:42 | |
GBPNZD | 2.1778 | 2.1781 | 2.5 | 12:56:42 | |
GBPCAD | 1.7534 | 1.7536 | 2.4 | 12:56:42 | |
CHFJPY | 171.93 | 171.95 | 2.5 | 12:56:42 | |
AUDJPY | 97.25 | 97.27 | 2.1 | 12:56:42 | |
AUDCHF | 0.5656 | 0.5657 | 1.5 | 12:56:42 | |
AUDNZD | 1.1050 | 1.1053 | 2.3 | 12:56:42 | |
AUDCAD | 0.8896 | 0.8899 | 2.7 | 12:56:42 | |
NZDJPY | 88.00 | 88.02 | 2.0 | 12:56:42 | |
NZDCHF | 0.5118 | 0.5119 | 1.6 | 12:56:42 | |
NZDCAD | 0.8050 | 0.8053 | 2.9 | 12:56:42 | |
CADJPY | 109.30 | 109.32 | 2.6 | 12:56:42 | |
CADCHF | 0.6357 | 0.6358 | 1.5 | 12:56:42 | |
XAGUSD | 30.03 | 30.06 | 2.8 | 12:56:42 | |
XAUUSD | 2,687.4 | 2,687.6 | 2.8 | 12:56:42 | |
XBRUSD | 79.3 | 79.4 | 0.9 | 12:56:42 | |
XTIUSD | 76.5 | 76.6 | 1.1 | 12:56:42 | |
XTIUSD.Daily | 76.5 | 76.6 | 1.0 | 12:56:42 | |
AUS200 | 8,258 | 8,263 | 5.3 | 12:56:42 | |
UK100 | 8,265 | 8,268 | 3.0 | 12:56:42 | |
FRA40 | 7,448 | 7,453 | 4.3 | 12:56:42 | |
GER40 | 20,403 | 20,407 | 3.9 | 12:56:42 | |
ESP35 | 11,785 | 11,806 | 20.9 | 12:56:42 | |
EUSTX50 | 5,003 | 5,007 | 3.9 | 12:56:42 | |
US30 | 42,634 | 42,640 | 5.3 | 12:56:42 | |
NAS100 | 20,819 | 20,822 | 3.0 | 12:56:42 | |
US30.Daily | 42,635 | 42,640 | 5.1 | 12:56:42 | |
BCHUSD.Daily | 433 | 435 | 0.2 | 12:56:42 | |
LTCUSD.Daily | 101.6 | 102.0 | 3.5 | 12:56:42 | |
NAS100.Daily | 20,819 | 20,821 | 2.6 | 12:56:42 | |
SOLUSD.Daily | 187.2 | 187.5 | 2.6 | 12:56:42 | |
SPX500.Daily | 5,853 | 5,855 | 1.5 | 12:56:42 | |
XBRUSD.Daily | 79.3 | 79.4 | 0.8 | 12:56:42 | |
SPX500 | 5,853 | 5,855 | 1.7 | 12:56:42 | |
BTCUSD.Daily | 96,924 | 96,946 | 2.1 | 12:56:42 | |
ETHUSD.Daily | 3,205 | 3,207 | 1.7 | 12:56:42 | |
XRPUSD.Daily | 2.8085 | 2.8095 | 9.9 | 12:56:42 | |
ADAUSD | 1.011 | 1.014 | 3.3 | 12:56:42 | |
AXSUSD | 6.0 | 6.3 | 3.2 | 12:56:42 | |
BCHUSD | 433 | 435 | 0.2 | 12:56:42 | |
BNBUSD | 693.1 | 694.6 | 15.0 | 12:56:42 | |
BTCUSD | 96,923 | 96,947 | 2.4 | 12:56:42 | |
DOTUSD | 6.62 | 6.68 | 6.1 | 12:56:42 | |
ETCUSD | 25.05 | 25.12 | 6.5 | 12:56:42 | |
ETHUSD | 3,205 | 3,207 | 1.7 | 12:56:42 | |
EURMXN | 21.130 | 21.138 | 8.7 | 12:56:42 | |
EURZAR | 19.4383 | 19.4489 | 105.3 | 12:56:42 | |
FILUSD | 5.13 | 5.27 | 14.0 | 12:56:42 | |
FTTUSD | 2.30 | 2.40 | 10.0 | 12:56:42 | |
GBPMXN | 25.063 | 25.076 | 13.4 | 12:56:42 | |
GBPZAR | 23.0602 | 23.0692 | 90.0 | 12:56:42 | |
GRTUSD | 0.198 | 0.200 | 2.7 | 12:56:42 | |
ICPUSD | 10.11 | 10.28 | 16.3 | 12:56:42 | |
JPN225 | 38,375 | 38,404 | 2.9 | 12:56:42 | |
LRCUSD | 0.175 | 0.188 | 12.9 | 12:56:42 | |
LTCUSD | 101.6 | 102.0 | 3.8 | 12:56:42 | |
SOLUSD | 187.1 | 187.5 | 3.5 | 12:56:42 | |
TRXUSD | 0.2235 | 0.2238 | 2.7 | 12:56:42 | |
UNIUSD | 13.10 | 13.15 | 5.4 | 12:56:42 | |
USDMXN | 20.509 | 20.512 | 2.8 | 12:56:42 | |
USDZAR | 18.8647 | 18.8732 | 84.6 | 12:56:42 | |
XNGUSD | 3.54 | 3.58 | 3.9 | 12:56:42 | |
XRPUSD | 2.8086 | 2.8117 | 30.8 | 12:56:42 | |
ZARJPY | 8.30 | 8.32 | 2.3 | 12:56:42 | |
ZECUSD | 50.8 | 51.1 | 3.3 | 12:56:42 | |
AAVEUSD | 289.1 | 289.8 | 7.0 | 12:56:42 | |
ALGOUSD | 0.387 | 0.393 | 6.4 | 12:56:42 | |
ATOMUSD | 6.21 | 6.30 | 9.1 | 12:56:42 | |
AVAXUSD | 36.47 | 36.68 | 20.7 | 12:56:42 | |
DASHUSD | 37.2 | 37.5 | 2.4 | 12:56:42 | |
DOGEUSD | 0.3538 | 0.3543 | 4.9 | 12:56:42 | |
IOTAUSD | 0.360 | 0.363 | 2.8 | 12:56:42 | |
LINKUSD | 20.33 | 20.41 | 8.0 | 12:56:42 | |
MANAUSD | 0.487 | 0.503 | 15.5 | 12:56:42 | |
NEARUSD | 4.86 | 4.96 | 10.3 | 12:56:42 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).