Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/15 |
---|---|---|---|---|---|
EURUSD | 1.0308 | 1.0309 | 0.9 | 12:49:36 | |
GBPUSD | 1.2227 | 1.2228 | 1.2 | 12:49:36 | |
USDJPY | 156.79 | 156.81 | 2.1 | 12:49:36 | |
USDCHF | 0.9117 | 0.9119 | 1.4 | 12:49:36 | |
AUDUSD | 0.6204 | 0.6205 | 1.5 | 12:49:36 | |
NZDUSD | 0.5613 | 0.5615 | 1.9 | 12:49:36 | |
USDCAD | 1.4343 | 1.4345 | 1.9 | 12:49:36 | |
EURGBP | 0.8430 | 0.8432 | 1.7 | 12:49:36 | |
EURJPY | 161.62 | 161.64 | 2.0 | 12:49:36 | |
EURCHF | 0.9398 | 0.9400 | 2.2 | 12:49:36 | |
EURAUD | 1.6614 | 1.6616 | 2.4 | 12:49:36 | |
EURNZD | 1.8360 | 1.8363 | 3.3 | 12:49:36 | |
EURCAD | 1.4784 | 1.4787 | 2.3 | 12:49:36 | |
GBPJPY | 191.71 | 191.73 | 2.1 | 12:49:36 | |
GBPCHF | 1.1148 | 1.1149 | 1.7 | 12:49:36 | |
GBPAUD | 1.9706 | 1.9708 | 2.6 | 12:49:36 | |
GBPNZD | 2.1777 | 2.1780 | 2.6 | 12:49:36 | |
GBPCAD | 1.7536 | 1.7539 | 2.4 | 12:49:36 | |
CHFJPY | 171.95 | 171.98 | 2.5 | 12:49:36 | |
AUDJPY | 97.27 | 97.29 | 2.1 | 12:49:36 | |
AUDCHF | 0.5656 | 0.5658 | 1.5 | 12:49:36 | |
AUDNZD | 1.1050 | 1.1052 | 2.4 | 12:49:36 | |
AUDCAD | 0.8898 | 0.8900 | 2.5 | 12:49:36 | |
NZDJPY | 88.02 | 88.04 | 2.0 | 12:49:36 | |
NZDCHF | 0.5118 | 0.5120 | 1.6 | 12:49:36 | |
NZDCAD | 0.8051 | 0.8054 | 2.9 | 12:49:36 | |
CADJPY | 109.30 | 109.33 | 2.6 | 12:49:36 | |
CADCHF | 0.6356 | 0.6358 | 1.5 | 12:49:36 | |
XAGUSD | 30.08 | 30.11 | 2.8 | 12:49:36 | |
XAUUSD | 2,688.2 | 2,688.5 | 2.8 | 12:49:36 | |
XBRUSD | 79.4 | 79.5 | 0.9 | 12:49:36 | |
XTIUSD | 76.6 | 76.7 | 1.1 | 12:49:36 | |
XTIUSD.Daily | 76.6 | 76.7 | 1.0 | 12:49:36 | |
AUS200 | 8,261 | 8,266 | 5.3 | 12:49:36 | |
UK100 | 8,268 | 8,271 | 3.0 | 12:49:36 | |
FRA40 | 7,451 | 7,456 | 4.3 | 12:49:36 | |
GER40 | 20,408 | 20,412 | 3.9 | 12:49:36 | |
ESP35 | 11,787 | 11,807 | 19.9 | 12:49:36 | |
EUSTX50 | 5,005 | 5,009 | 3.9 | 12:49:36 | |
US30 | 42,636 | 42,642 | 5.3 | 12:49:36 | |
NAS100 | 20,823 | 20,826 | 3.0 | 12:49:36 | |
US30.Daily | 42,637 | 42,642 | 5.1 | 12:49:36 | |
BCHUSD.Daily | 434 | 436 | 0.2 | 12:49:36 | |
LTCUSD.Daily | 101.7 | 102.1 | 3.5 | 12:49:36 | |
NAS100.Daily | 20,823 | 20,826 | 2.6 | 12:49:36 | |
SOLUSD.Daily | 187.6 | 187.8 | 2.6 | 12:49:36 | |
SPX500.Daily | 5,854 | 5,855 | 1.5 | 12:49:36 | |
XBRUSD.Daily | 79.4 | 79.5 | 0.8 | 12:49:36 | |
SPX500 | 5,854 | 5,855 | 1.7 | 12:49:36 | |
BTCUSD.Daily | 96,982 | 97,004 | 2.2 | 12:49:36 | |
ETHUSD.Daily | 3,210 | 3,212 | 1.7 | 12:49:36 | |
XRPUSD.Daily | 2.8211 | 2.8222 | 11.6 | 12:49:36 | |
ADAUSD | 1.016 | 1.019 | 3.3 | 12:49:36 | |
AXSUSD | 6.0 | 6.4 | 3.2 | 12:49:36 | |
BCHUSD | 434 | 436 | 0.2 | 12:49:36 | |
BNBUSD | 693.4 | 694.9 | 15.1 | 12:49:36 | |
BTCUSD | 96,981 | 97,005 | 2.4 | 12:49:36 | |
DOTUSD | 6.64 | 6.70 | 6.1 | 12:49:36 | |
ETCUSD | 25.13 | 25.19 | 6.5 | 12:49:36 | |
ETHUSD | 3,210 | 3,212 | 1.8 | 12:49:36 | |
EURMXN | 21.133 | 21.141 | 8.2 | 12:49:36 | |
EURZAR | 19.4412 | 19.4482 | 70.0 | 12:49:36 | |
FILUSD | 5.10 | 5.29 | 18.8 | 12:49:36 | |
FTTUSD | 2.31 | 2.41 | 10.0 | 12:49:36 | |
GBPMXN | 25.065 | 25.077 | 12.3 | 12:49:36 | |
GBPZAR | 23.0600 | 23.0690 | 90.0 | 12:49:36 | |
GRTUSD | 0.198 | 0.201 | 2.7 | 12:49:36 | |
ICPUSD | 10.15 | 10.31 | 16.3 | 12:49:36 | |
JPN225 | 38,385 | 38,414 | 2.9 | 12:49:36 | |
LRCUSD | 0.175 | 0.188 | 12.9 | 12:49:36 | |
LTCUSD | 101.7 | 102.1 | 3.8 | 12:49:36 | |
SOLUSD | 187.5 | 187.9 | 3.5 | 12:49:36 | |
TRXUSD | 0.2240 | 0.2242 | 2.7 | 12:49:36 | |
UNIUSD | 13.11 | 13.16 | 5.4 | 12:49:36 | |
USDMXN | 20.504 | 20.507 | 2.8 | 12:49:36 | |
USDZAR | 18.8602 | 18.8667 | 65.0 | 12:49:36 | |
XNGUSD | 3.54 | 3.58 | 3.9 | 12:49:36 | |
XRPUSD | 2.8215 | 2.8247 | 31.8 | 12:49:36 | |
ZARJPY | 8.30 | 8.32 | 2.3 | 12:49:36 | |
ZECUSD | 50.8 | 51.2 | 3.5 | 12:49:36 | |
AAVEUSD | 289.7 | 290.4 | 7.0 | 12:49:36 | |
ALGOUSD | 0.389 | 0.395 | 6.4 | 12:49:36 | |
ATOMUSD | 6.23 | 6.32 | 9.0 | 12:49:36 | |
AVAXUSD | 36.59 | 36.80 | 20.7 | 12:49:36 | |
DASHUSD | 37.4 | 37.6 | 2.4 | 12:49:36 | |
DOGEUSD | 0.3547 | 0.3552 | 5.1 | 12:49:36 | |
IOTAUSD | 0.362 | 0.365 | 2.8 | 12:49:36 | |
LINKUSD | 20.37 | 20.45 | 8.0 | 12:49:36 | |
MANAUSD | 0.490 | 0.505 | 15.6 | 12:49:36 | |
NEARUSD | 4.87 | 4.97 | 10.1 | 12:49:36 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).