Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/01/15
EURUSD alert 1.0309 1.0310 0.9 13:23:52
GBPUSD alert 1.2225 1.2226 1.2 13:23:52
USDJPY alert 156.84 156.86 2.1 13:23:52
USDCHF alert 0.9115 0.9116 1.4 13:23:52
AUDUSD alert 0.6204 0.6205 1.5 13:23:52
NZDUSD alert 0.5614 0.5616 1.9 13:23:52
USDCAD alert 1.4342 1.4344 1.8 13:23:52
EURGBP alert 0.8432 0.8434 1.7 13:23:52
EURJPY alert 161.69 161.71 2.0 13:23:52
EURCHF alert 0.9396 0.9399 2.2 13:23:52
EURAUD alert 1.6615 1.6618 2.4 13:23:52
EURNZD alert 1.8361 1.8364 3.2 13:23:52
EURCAD alert 1.4786 1.4788 2.3 13:23:52
GBPJPY alert 191.74 191.76 2.1 13:23:52
GBPCHF alert 1.1143 1.1145 2.0 13:23:52
GBPAUD alert 1.9703 1.9706 2.6 13:23:52
GBPNZD alert 2.1774 2.1776 2.6 13:23:52
GBPCAD alert 1.7534 1.7536 2.5 13:23:52
CHFJPY alert 172.06 172.08 2.5 13:23:52
AUDJPY alert 97.30 97.32 2.1 13:23:52
AUDCHF alert 0.5655 0.5656 1.5 13:23:52
AUDNZD alert 1.1049 1.1052 2.4 13:23:52
AUDCAD alert 0.8897 0.8900 2.7 13:23:52
NZDJPY alert 88.05 88.07 2.0 13:23:52
NZDCHF alert 0.5117 0.5119 1.6 13:23:52
NZDCAD alert 0.8051 0.8054 3.0 13:23:52
CADJPY alert 109.34 109.37 2.6 13:23:52
CADCHF alert 0.6355 0.6356 1.5 13:23:52
XAGUSD alert 30.03 30.06 3.2 13:23:52
XAUUSD alert 2,686.1 2,686.4 2.8 13:23:52
XBRUSD alert 79.4 79.4 0.8 13:23:52
XTIUSD alert 76.5 76.6 1.1 13:23:52
XTIUSD.Daily alert 76.5 76.6 1.0 13:23:52
AUS200 alert 8,261 8,266 5.3 13:23:52
UK100 alert 8,264 8,267 3.0 13:23:52
FRA40 alert 7,448 7,453 4.3 13:23:52
GER40 alert 20,420 20,424 3.9 13:23:52
ESP35 alert 11,794 11,814 19.9 13:23:52
EUSTX50 alert 5,005 5,009 3.9 13:23:52
US30 alert 42,636 42,641 4.8 13:23:52
NAS100 alert 20,825 20,828 3.0 13:23:52
US30.Daily alert 42,636 42,641 4.6 13:23:52
BCHUSD.Daily alert 430 432 0.2 13:23:52
LTCUSD.Daily alert 100.8 101.1 3.5 13:23:52
NAS100.Daily alert 20,826 20,828 2.6 13:23:52
SOLUSD.Daily alert 186.2 186.5 2.6 13:23:52
SPX500.Daily alert 5,854 5,856 1.5 13:23:52
XBRUSD.Daily alert 79.4 79.4 0.7 13:23:52
SPX500 alert 5,854 5,856 1.7 13:23:52
BTCUSD.Daily alert 96,561 96,583 2.2 13:23:52
ETHUSD.Daily alert 3,187 3,189 1.6 13:23:52
XRPUSD.Daily alert 2.7181 2.7188 6.9 13:23:52
ADAUSD alert 0.993 0.997 3.3 13:23:52
AXSUSD alert 6.0 6.3 3.2 13:23:52
BCHUSD alert 430 432 0.2 13:23:52
BNBUSD alert 689.5 691.0 15.0 13:23:52
BTCUSD alert 96,560 96,584 2.4 13:23:52
DOTUSD alert 6.54 6.60 6.1 13:23:52
ETCUSD alert 24.90 24.97 6.5 13:23:52
ETHUSD alert 3,187 3,189 1.9 13:23:52
EURMXN alert 21.139 21.148 9.4 13:23:52
EURZAR alert 19.4505 19.4575 70.0 13:23:52
FILUSD alert 5.06 5.20 14.0 13:23:52
FTTUSD alert 2.26 2.36 10.0 13:23:52
GBPMXN alert 25.066 25.079 12.6 13:23:52
GBPZAR alert 23.0649 23.0739 90.0 13:23:52
GRTUSD alert 0.195 0.198 2.7 13:23:52
ICPUSD alert 10.01 10.17 16.4 13:23:52
JPN225 alert 38,396 38,428 3.2 13:23:52
LRCUSD alert 0.173 0.186 12.9 13:23:52
LTCUSD alert 100.7 101.1 3.8 13:23:52
SOLUSD alert 186.2 186.5 3.5 13:23:52
TRXUSD alert 0.2220 0.2223 2.7 13:23:52
UNIUSD alert 12.97 13.03 5.4 13:23:52
USDMXN alert 20.508 20.511 3.0 13:23:52
USDZAR alert 18.8666 18.8734 67.5 13:23:52
XNGUSD alert 3.56 3.60 3.8 13:23:52
XRPUSD alert 2.7221 2.7253 31.7 13:23:52
ZARJPY alert 8.30 8.33 2.5 13:23:52
ZECUSD alert 50.4 50.8 3.4 13:23:52
AAVEUSD alert 286.0 286.7 7.0 13:23:52
ALGOUSD alert 0.379 0.386 6.4 13:23:52
ATOMUSD alert 6.13 6.22 9.0 13:23:52
AVAXUSD alert 36.48 36.69 20.7 13:23:52
DASHUSD alert 36.8 37.0 2.4 13:23:52
DOGEUSD alert 0.3500 0.3505 5.2 13:23:52
IOTAUSD alert 0.353 0.356 2.9 13:23:52
LINKUSD alert 20.11 20.19 8.0 13:23:52
MANAUSD alert 0.482 0.497 15.7 13:23:52
NEARUSD alert 4.82 4.92 10.3 13:23:52
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).