Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/01/15
EURUSD alert 1.0307 1.0308 0.9 13:23:09
GBPUSD alert 1.2225 1.2226 1.2 13:23:09
USDJPY alert 156.85 156.87 2.1 13:23:09
USDCHF alert 0.9116 0.9117 1.4 13:23:09
AUDUSD alert 0.6203 0.6205 1.4 13:23:09
NZDUSD alert 0.5613 0.5615 1.8 13:23:09
USDCAD alert 1.4343 1.4345 1.9 13:23:09
EURGBP alert 0.8430 0.8432 1.7 13:23:09
EURJPY alert 161.67 161.69 2.0 13:23:09
EURCHF alert 0.9395 0.9398 2.2 13:23:09
EURAUD alert 1.6613 1.6616 2.4 13:23:09
EURNZD alert 1.8358 1.8361 3.1 13:23:09
EURCAD alert 1.4783 1.4785 2.2 13:23:09
GBPJPY alert 191.75 191.77 2.1 13:23:09
GBPCHF alert 1.1144 1.1146 1.7 13:23:09
GBPAUD alert 1.9704 1.9707 2.6 13:23:09
GBPNZD alert 2.1774 2.1777 2.5 13:23:09
GBPCAD alert 1.7534 1.7537 2.4 13:23:09
CHFJPY alert 172.05 172.08 2.5 13:23:09
AUDJPY alert 97.30 97.32 2.1 13:23:09
AUDCHF alert 0.5655 0.5656 1.5 13:23:09
AUDNZD alert 1.1049 1.1052 2.3 13:23:09
AUDCAD alert 0.8897 0.8900 2.7 13:23:09
NZDJPY alert 88.05 88.07 2.0 13:23:09
NZDCHF alert 0.5117 0.5119 1.6 13:23:09
NZDCAD alert 0.8051 0.8054 2.9 13:23:09
CADJPY alert 109.34 109.37 2.6 13:23:09
CADCHF alert 0.6355 0.6357 1.5 13:23:09
XAGUSD alert 30.02 30.06 3.1 13:23:09
XAUUSD alert 2,686.0 2,686.3 2.8 13:23:09
XBRUSD alert 79.4 79.4 0.9 13:23:09
XTIUSD alert 76.5 76.6 1.0 13:23:09
XTIUSD.Daily alert 76.5 76.6 0.9 13:23:09
AUS200 alert 8,261 8,266 5.3 13:23:09
UK100 alert 8,262 8,265 3.0 13:23:09
FRA40 alert 7,449 7,454 4.3 13:23:09
GER40 alert 20,421 20,425 3.9 13:23:09
ESP35 alert 11,795 11,816 20.9 13:23:09
EUSTX50 alert 5,006 5,010 3.9 13:23:09
US30 alert 42,635 42,640 4.8 13:23:09
NAS100 alert 20,825 20,828 3.0 13:23:09
US30.Daily alert 42,635 42,640 4.6 13:23:09
BCHUSD.Daily alert 430 432 0.2 13:23:09
LTCUSD.Daily alert 100.7 101.1 3.5 13:23:09
NAS100.Daily alert 20,825 20,828 2.6 13:23:09
SOLUSD.Daily alert 186.3 186.6 2.6 13:23:09
SPX500.Daily alert 5,854 5,855 1.5 13:23:09
XBRUSD.Daily alert 79.4 79.4 0.8 13:23:09
SPX500 alert 5,854 5,856 1.7 13:23:09
BTCUSD.Daily alert 96,523 96,545 2.2 13:23:09
ETHUSD.Daily alert 3,188 3,190 1.7 13:23:09
XRPUSD.Daily alert 2.7170 2.7196 26.5 13:23:09
ADAUSD alert 0.994 0.998 3.3 13:23:09
AXSUSD alert 6.0 6.3 3.2 13:23:09
BCHUSD alert 430 432 0.2 13:23:09
BNBUSD alert 689.6 691.1 15.0 13:23:09
BTCUSD alert 96,522 96,546 2.4 13:23:09
DOTUSD alert 6.54 6.60 6.1 13:23:09
ETCUSD alert 24.90 24.96 6.5 13:23:09
ETHUSD alert 3,188 3,190 1.8 13:23:09
EURMXN alert 21.134 21.143 9.2 13:23:09
EURZAR alert 19.4487 19.4557 70.0 13:23:09
FILUSD alert 5.06 5.20 14.0 13:23:09
FTTUSD alert 2.27 2.37 10.0 13:23:09
GBPMXN alert 25.065 25.079 13.8 13:23:09
GBPZAR alert 23.0676 23.0766 90.0 13:23:09
GRTUSD alert 0.195 0.198 2.7 13:23:09
ICPUSD alert 10.00 10.17 16.3 13:23:09
JPN225 alert 38,396 38,427 3.1 13:23:09
LRCUSD alert 0.173 0.186 12.9 13:23:09
LTCUSD alert 100.7 101.1 3.8 13:23:09
SOLUSD alert 186.2 186.6 3.5 13:23:09
TRXUSD alert 0.2221 0.2224 2.7 13:23:09
UNIUSD alert 12.98 13.03 5.4 13:23:09
USDMXN alert 20.508 20.511 2.8 13:23:09
USDZAR alert 18.8696 18.8761 65.0 13:23:09
XNGUSD alert 3.56 3.60 3.8 13:23:09
XRPUSD alert 2.7219 2.7251 31.5 13:23:09
ZARJPY alert 8.30 8.32 2.3 13:23:09
ZECUSD alert 50.4 50.8 3.4 13:23:09
AAVEUSD alert 286.1 286.8 7.0 13:23:09
ALGOUSD alert 0.379 0.386 6.4 13:23:09
ATOMUSD alert 6.13 6.22 9.1 13:23:09
AVAXUSD alert 36.49 36.70 20.7 13:23:09
DASHUSD alert 36.8 37.1 2.4 13:23:09
DOGEUSD alert 0.3501 0.3506 5.1 13:23:09
IOTAUSD alert 0.354 0.357 2.8 13:23:09
LINKUSD alert 20.11 20.19 8.0 13:23:09
MANAUSD alert 0.482 0.498 15.7 13:23:09
NEARUSD alert 4.82 4.93 10.3 13:23:09
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).