Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/15 |
---|---|---|---|---|---|
EURUSD | 1.0307 | 1.0308 | 0.9 | 13:23:09 | |
GBPUSD | 1.2225 | 1.2226 | 1.2 | 13:23:09 | |
USDJPY | 156.85 | 156.87 | 2.1 | 13:23:09 | |
USDCHF | 0.9116 | 0.9117 | 1.4 | 13:23:09 | |
AUDUSD | 0.6203 | 0.6205 | 1.4 | 13:23:09 | |
NZDUSD | 0.5613 | 0.5615 | 1.8 | 13:23:09 | |
USDCAD | 1.4343 | 1.4345 | 1.9 | 13:23:09 | |
EURGBP | 0.8430 | 0.8432 | 1.7 | 13:23:09 | |
EURJPY | 161.67 | 161.69 | 2.0 | 13:23:09 | |
EURCHF | 0.9395 | 0.9398 | 2.2 | 13:23:09 | |
EURAUD | 1.6613 | 1.6616 | 2.4 | 13:23:09 | |
EURNZD | 1.8358 | 1.8361 | 3.1 | 13:23:09 | |
EURCAD | 1.4783 | 1.4785 | 2.2 | 13:23:09 | |
GBPJPY | 191.75 | 191.77 | 2.1 | 13:23:09 | |
GBPCHF | 1.1144 | 1.1146 | 1.7 | 13:23:09 | |
GBPAUD | 1.9704 | 1.9707 | 2.6 | 13:23:09 | |
GBPNZD | 2.1774 | 2.1777 | 2.5 | 13:23:09 | |
GBPCAD | 1.7534 | 1.7537 | 2.4 | 13:23:09 | |
CHFJPY | 172.05 | 172.08 | 2.5 | 13:23:09 | |
AUDJPY | 97.30 | 97.32 | 2.1 | 13:23:09 | |
AUDCHF | 0.5655 | 0.5656 | 1.5 | 13:23:09 | |
AUDNZD | 1.1049 | 1.1052 | 2.3 | 13:23:09 | |
AUDCAD | 0.8897 | 0.8900 | 2.7 | 13:23:09 | |
NZDJPY | 88.05 | 88.07 | 2.0 | 13:23:09 | |
NZDCHF | 0.5117 | 0.5119 | 1.6 | 13:23:09 | |
NZDCAD | 0.8051 | 0.8054 | 2.9 | 13:23:09 | |
CADJPY | 109.34 | 109.37 | 2.6 | 13:23:09 | |
CADCHF | 0.6355 | 0.6357 | 1.5 | 13:23:09 | |
XAGUSD | 30.02 | 30.06 | 3.1 | 13:23:09 | |
XAUUSD | 2,686.0 | 2,686.3 | 2.8 | 13:23:09 | |
XBRUSD | 79.4 | 79.4 | 0.9 | 13:23:09 | |
XTIUSD | 76.5 | 76.6 | 1.0 | 13:23:09 | |
XTIUSD.Daily | 76.5 | 76.6 | 0.9 | 13:23:09 | |
AUS200 | 8,261 | 8,266 | 5.3 | 13:23:09 | |
UK100 | 8,262 | 8,265 | 3.0 | 13:23:09 | |
FRA40 | 7,449 | 7,454 | 4.3 | 13:23:09 | |
GER40 | 20,421 | 20,425 | 3.9 | 13:23:09 | |
ESP35 | 11,795 | 11,816 | 20.9 | 13:23:09 | |
EUSTX50 | 5,006 | 5,010 | 3.9 | 13:23:09 | |
US30 | 42,635 | 42,640 | 4.8 | 13:23:09 | |
NAS100 | 20,825 | 20,828 | 3.0 | 13:23:09 | |
US30.Daily | 42,635 | 42,640 | 4.6 | 13:23:09 | |
BCHUSD.Daily | 430 | 432 | 0.2 | 13:23:09 | |
LTCUSD.Daily | 100.7 | 101.1 | 3.5 | 13:23:09 | |
NAS100.Daily | 20,825 | 20,828 | 2.6 | 13:23:09 | |
SOLUSD.Daily | 186.3 | 186.6 | 2.6 | 13:23:09 | |
SPX500.Daily | 5,854 | 5,855 | 1.5 | 13:23:09 | |
XBRUSD.Daily | 79.4 | 79.4 | 0.8 | 13:23:09 | |
SPX500 | 5,854 | 5,856 | 1.7 | 13:23:09 | |
BTCUSD.Daily | 96,523 | 96,545 | 2.2 | 13:23:09 | |
ETHUSD.Daily | 3,188 | 3,190 | 1.7 | 13:23:09 | |
XRPUSD.Daily | 2.7170 | 2.7196 | 26.5 | 13:23:09 | |
ADAUSD | 0.994 | 0.998 | 3.3 | 13:23:09 | |
AXSUSD | 6.0 | 6.3 | 3.2 | 13:23:09 | |
BCHUSD | 430 | 432 | 0.2 | 13:23:09 | |
BNBUSD | 689.6 | 691.1 | 15.0 | 13:23:09 | |
BTCUSD | 96,522 | 96,546 | 2.4 | 13:23:09 | |
DOTUSD | 6.54 | 6.60 | 6.1 | 13:23:09 | |
ETCUSD | 24.90 | 24.96 | 6.5 | 13:23:09 | |
ETHUSD | 3,188 | 3,190 | 1.8 | 13:23:09 | |
EURMXN | 21.134 | 21.143 | 9.2 | 13:23:09 | |
EURZAR | 19.4487 | 19.4557 | 70.0 | 13:23:09 | |
FILUSD | 5.06 | 5.20 | 14.0 | 13:23:09 | |
FTTUSD | 2.27 | 2.37 | 10.0 | 13:23:09 | |
GBPMXN | 25.065 | 25.079 | 13.8 | 13:23:09 | |
GBPZAR | 23.0676 | 23.0766 | 90.0 | 13:23:09 | |
GRTUSD | 0.195 | 0.198 | 2.7 | 13:23:09 | |
ICPUSD | 10.00 | 10.17 | 16.3 | 13:23:09 | |
JPN225 | 38,396 | 38,427 | 3.1 | 13:23:09 | |
LRCUSD | 0.173 | 0.186 | 12.9 | 13:23:09 | |
LTCUSD | 100.7 | 101.1 | 3.8 | 13:23:09 | |
SOLUSD | 186.2 | 186.6 | 3.5 | 13:23:09 | |
TRXUSD | 0.2221 | 0.2224 | 2.7 | 13:23:09 | |
UNIUSD | 12.98 | 13.03 | 5.4 | 13:23:09 | |
USDMXN | 20.508 | 20.511 | 2.8 | 13:23:09 | |
USDZAR | 18.8696 | 18.8761 | 65.0 | 13:23:09 | |
XNGUSD | 3.56 | 3.60 | 3.8 | 13:23:09 | |
XRPUSD | 2.7219 | 2.7251 | 31.5 | 13:23:09 | |
ZARJPY | 8.30 | 8.32 | 2.3 | 13:23:09 | |
ZECUSD | 50.4 | 50.8 | 3.4 | 13:23:09 | |
AAVEUSD | 286.1 | 286.8 | 7.0 | 13:23:09 | |
ALGOUSD | 0.379 | 0.386 | 6.4 | 13:23:09 | |
ATOMUSD | 6.13 | 6.22 | 9.1 | 13:23:09 | |
AVAXUSD | 36.49 | 36.70 | 20.7 | 13:23:09 | |
DASHUSD | 36.8 | 37.1 | 2.4 | 13:23:09 | |
DOGEUSD | 0.3501 | 0.3506 | 5.1 | 13:23:09 | |
IOTAUSD | 0.354 | 0.357 | 2.8 | 13:23:09 | |
LINKUSD | 20.11 | 20.19 | 8.0 | 13:23:09 | |
MANAUSD | 0.482 | 0.498 | 15.7 | 13:23:09 | |
NEARUSD | 4.82 | 4.93 | 10.3 | 13:23:09 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).