Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/15 |
---|---|---|---|---|---|
EURUSD | 1.0311 | 1.0312 | 0.9 | 13:15:37 | |
GBPUSD | 1.2225 | 1.2226 | 1.2 | 13:15:37 | |
USDJPY | 156.83 | 156.85 | 1.9 | 13:15:37 | |
USDCHF | 0.9115 | 0.9116 | 1.4 | 13:15:37 | |
AUDUSD | 0.6205 | 0.6207 | 1.5 | 13:15:37 | |
NZDUSD | 0.5615 | 0.5617 | 1.9 | 13:15:37 | |
USDCAD | 1.4341 | 1.4343 | 1.7 | 13:15:37 | |
EURGBP | 0.8434 | 0.8435 | 1.7 | 13:15:37 | |
EURJPY | 161.71 | 161.73 | 2.0 | 13:15:37 | |
EURCHF | 0.9399 | 0.9401 | 2.1 | 13:15:37 | |
EURAUD | 1.6614 | 1.6617 | 2.4 | 13:15:37 | |
EURNZD | 1.8360 | 1.8363 | 3.0 | 13:15:37 | |
EURCAD | 1.4787 | 1.4790 | 2.3 | 13:15:37 | |
GBPJPY | 191.73 | 191.75 | 2.1 | 13:15:37 | |
GBPCHF | 1.1143 | 1.1145 | 1.8 | 13:15:37 | |
GBPAUD | 1.9698 | 1.9701 | 2.6 | 13:15:37 | |
GBPNZD | 2.1769 | 2.1771 | 2.5 | 13:15:37 | |
GBPCAD | 1.7532 | 1.7535 | 2.4 | 13:15:37 | |
CHFJPY | 172.04 | 172.07 | 2.5 | 13:15:37 | |
AUDJPY | 97.32 | 97.34 | 2.1 | 13:15:37 | |
AUDCHF | 0.5656 | 0.5658 | 1.5 | 13:15:37 | |
AUDNZD | 1.1050 | 1.1052 | 2.4 | 13:15:37 | |
AUDCAD | 0.8899 | 0.8902 | 2.7 | 13:15:37 | |
NZDJPY | 88.07 | 88.09 | 2.0 | 13:15:37 | |
NZDCHF | 0.5118 | 0.5120 | 1.6 | 13:15:37 | |
NZDCAD | 0.8053 | 0.8055 | 2.9 | 13:15:37 | |
CADJPY | 109.35 | 109.37 | 2.6 | 13:15:37 | |
CADCHF | 0.6355 | 0.6357 | 1.5 | 13:15:37 | |
XAGUSD | 30.05 | 30.08 | 3.1 | 13:15:37 | |
XAUUSD | 2,686.6 | 2,686.9 | 2.8 | 13:15:37 | |
XBRUSD | 79.4 | 79.5 | 0.9 | 13:15:37 | |
XTIUSD | 76.6 | 76.7 | 1.1 | 13:15:37 | |
XTIUSD.Daily | 76.6 | 76.7 | 1.0 | 13:15:37 | |
AUS200 | 8,260 | 8,265 | 5.3 | 13:15:37 | |
UK100 | 8,263 | 8,266 | 3.0 | 13:15:37 | |
FRA40 | 7,450 | 7,454 | 4.3 | 13:15:37 | |
GER40 | 20,423 | 20,427 | 3.9 | 13:15:37 | |
ESP35 | 11,794 | 11,814 | 19.9 | 13:15:37 | |
EUSTX50 | 5,006 | 5,010 | 3.9 | 13:15:37 | |
US30 | 42,646 | 42,652 | 5.3 | 13:15:37 | |
NAS100 | 20,829 | 20,832 | 3.0 | 13:15:37 | |
US30.Daily | 42,647 | 42,652 | 5.1 | 13:15:37 | |
BCHUSD.Daily | 432 | 434 | 0.2 | 13:15:37 | |
LTCUSD.Daily | 101.3 | 101.7 | 3.5 | 13:15:37 | |
NAS100.Daily | 20,829 | 20,832 | 2.6 | 13:15:37 | |
SOLUSD.Daily | 186.9 | 187.2 | 2.6 | 13:15:37 | |
SPX500.Daily | 5,855 | 5,857 | 1.5 | 13:15:37 | |
XBRUSD.Daily | 79.4 | 79.5 | 0.8 | 13:15:37 | |
SPX500 | 5,855 | 5,857 | 1.7 | 13:15:37 | |
BTCUSD.Daily | 96,785 | 96,807 | 2.2 | 13:15:37 | |
ETHUSD.Daily | 3,201 | 3,203 | 1.7 | 13:15:37 | |
XRPUSD.Daily | 2.7703 | 2.7719 | 16.4 | 13:15:37 | |
ADAUSD | 1.003 | 1.006 | 3.3 | 13:15:37 | |
AXSUSD | 6.0 | 6.3 | 3.2 | 13:15:37 | |
BCHUSD | 432 | 434 | 0.2 | 13:15:37 | |
BNBUSD | 690.8 | 692.3 | 15.1 | 13:15:37 | |
BTCUSD | 96,784 | 96,808 | 2.4 | 13:15:37 | |
DOTUSD | 6.59 | 6.65 | 6.1 | 13:15:37 | |
ETCUSD | 25.01 | 25.08 | 6.4 | 13:15:37 | |
ETHUSD | 3,201 | 3,203 | 1.8 | 13:15:37 | |
EURMXN | 21.141 | 21.150 | 8.7 | 13:15:37 | |
EURZAR | 19.4530 | 19.4642 | 112.4 | 13:15:37 | |
FILUSD | 5.08 | 5.22 | 14.0 | 13:15:37 | |
FTTUSD | 2.30 | 2.40 | 10.0 | 13:15:37 | |
GBPMXN | 25.064 | 25.077 | 12.7 | 13:15:37 | |
GBPZAR | 23.0664 | 23.0754 | 90.0 | 13:15:37 | |
GRTUSD | 0.197 | 0.200 | 2.7 | 13:15:37 | |
ICPUSD | 10.07 | 10.24 | 16.3 | 13:15:37 | |
JPN225 | 38,389 | 38,419 | 3.0 | 13:15:37 | |
LRCUSD | 0.174 | 0.187 | 12.9 | 13:15:37 | |
LTCUSD | 101.3 | 101.7 | 3.8 | 13:15:37 | |
SOLUSD | 186.9 | 187.2 | 3.5 | 13:15:37 | |
TRXUSD | 0.2231 | 0.2233 | 2.7 | 13:15:37 | |
UNIUSD | 13.05 | 13.10 | 5.4 | 13:15:37 | |
USDMXN | 20.506 | 20.509 | 2.9 | 13:15:37 | |
USDZAR | 18.8664 | 18.8747 | 83.1 | 13:15:37 | |
XNGUSD | 3.55 | 3.58 | 3.9 | 13:15:37 | |
XRPUSD | 2.7732 | 2.7764 | 31.7 | 13:15:37 | |
ZARJPY | 8.30 | 8.32 | 2.3 | 13:15:37 | |
ZECUSD | 50.7 | 51.0 | 3.5 | 13:15:37 | |
AAVEUSD | 287.8 | 288.5 | 7.0 | 13:15:37 | |
ALGOUSD | 0.384 | 0.390 | 6.4 | 13:15:37 | |
ATOMUSD | 6.18 | 6.27 | 9.1 | 13:15:37 | |
AVAXUSD | 36.26 | 36.47 | 20.7 | 13:15:37 | |
DASHUSD | 37.1 | 37.3 | 2.4 | 13:15:37 | |
DOGEUSD | 0.3526 | 0.3531 | 5.2 | 13:15:37 | |
IOTAUSD | 0.360 | 0.362 | 2.8 | 13:15:37 | |
LINKUSD | 20.24 | 20.32 | 8.0 | 13:15:37 | |
MANAUSD | 0.486 | 0.502 | 15.7 | 13:15:37 | |
NEARUSD | 4.85 | 4.95 | 10.1 | 13:15:37 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).