Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/01/15
EURUSD alert 1.0308 1.0309 0.9 12:51:37
GBPUSD alert 1.2226 1.2227 1.2 12:51:37
USDJPY alert 156.78 156.81 2.1 12:51:37
USDCHF alert 0.9117 0.9118 1.4 12:51:37
AUDUSD alert 0.6204 0.6205 1.5 12:51:37
NZDUSD alert 0.5613 0.5615 1.9 12:51:37
USDCAD alert 1.4345 1.4347 1.9 12:51:37
EURGBP alert 0.8430 0.8432 1.7 12:51:37
EURJPY alert 161.62 161.64 2.0 12:51:37
EURCHF alert 0.9398 0.9400 2.1 12:51:37
EURAUD alert 1.6613 1.6616 2.4 12:51:37
EURNZD alert 1.8361 1.8364 3.1 12:51:37
EURCAD alert 1.4786 1.4788 2.3 12:51:37
GBPJPY alert 191.70 191.72 2.1 12:51:37
GBPCHF alert 1.1147 1.1149 1.9 12:51:37
GBPAUD alert 1.9705 1.9708 2.6 12:51:37
GBPNZD alert 2.1779 2.1781 2.8 12:51:37
GBPCAD alert 1.7538 1.7541 2.5 12:51:37
CHFJPY alert 171.96 171.98 2.5 12:51:37
AUDJPY alert 97.27 97.29 2.1 12:51:37
AUDCHF alert 0.5656 0.5658 1.5 12:51:37
AUDNZD alert 1.1051 1.1053 2.3 12:51:37
AUDCAD alert 0.8899 0.8902 2.7 12:51:37
NZDJPY alert 88.01 88.03 2.0 12:51:37
NZDCHF alert 0.5118 0.5119 1.6 12:51:37
NZDCAD alert 0.8052 0.8055 3.0 12:51:37
CADJPY alert 109.29 109.32 2.6 12:51:37
CADCHF alert 0.6355 0.6357 1.5 12:51:37
XAGUSD alert 30.07 30.10 3.0 12:51:37
XAUUSD alert 2,688.3 2,688.6 2.8 12:51:37
XBRUSD alert 79.4 79.5 0.9 12:51:37
XTIUSD alert 76.5 76.6 1.1 12:51:37
XTIUSD.Daily alert 76.5 76.6 1.0 12:51:37
AUS200 alert 8,259 8,264 5.3 12:51:37
UK100 alert 8,264 8,267 3.0 12:51:37
FRA40 alert 7,447 7,451 4.3 12:51:37
GER40 alert 20,396 20,400 3.9 12:51:37
ESP35 alert 11,782 11,803 20.4 12:51:37
EUSTX50 alert 5,002 5,006 3.9 12:51:37
US30 alert 42,630 42,636 5.3 12:51:37
NAS100 alert 20,820 20,823 3.0 12:51:37
US30.Daily alert 42,631 42,636 5.1 12:51:37
BCHUSD.Daily alert 433 435 0.2 12:51:37
LTCUSD.Daily alert 101.7 102.0 3.5 12:51:37
NAS100.Daily alert 20,821 20,823 2.6 12:51:37
SOLUSD.Daily alert 187.1 187.4 2.6 12:51:37
SPX500.Daily alert 5,853 5,855 1.6 12:51:37
XBRUSD.Daily alert 79.4 79.5 0.8 12:51:37
SPX500 alert 5,853 5,855 1.8 12:51:37
BTCUSD.Daily alert 96,938 96,960 2.2 12:51:37
ETHUSD.Daily alert 3,207 3,208 1.6 12:51:37
XRPUSD.Daily alert 2.8154 2.8161 7.6 12:51:37
ADAUSD alert 1.013 1.016 3.3 12:51:37
AXSUSD alert 6.0 6.3 3.2 12:51:37
BCHUSD alert 433 435 0.2 12:51:37
BNBUSD alert 693.0 694.5 15.0 12:51:37
BTCUSD alert 96,937 96,961 2.4 12:51:37
DOTUSD alert 6.62 6.68 6.0 12:51:37
ETCUSD alert 25.07 25.13 6.4 12:51:37
ETHUSD alert 3,206 3,208 1.9 12:51:37
EURMXN alert 21.131 21.139 7.8 12:51:37
EURZAR alert 19.4439 19.4509 70.0 12:51:37
FILUSD alert 5.10 5.29 18.8 12:51:37
FTTUSD alert 2.30 2.40 10.0 12:51:37
GBPMXN alert 25.062 25.074 12.3 12:51:37
GBPZAR alert 23.0627 23.0717 90.0 12:51:37
GRTUSD alert 0.198 0.201 2.7 12:51:37
ICPUSD alert 10.14 10.30 16.3 12:51:37
JPN225 alert 38,385 38,415 3.0 12:51:37
LRCUSD alert 0.175 0.188 12.9 12:51:37
LTCUSD alert 101.7 102.0 3.8 12:51:37
SOLUSD alert 187.1 187.4 3.5 12:51:37
TRXUSD alert 0.2237 0.2240 2.7 12:51:37
UNIUSD alert 13.08 13.14 5.4 12:51:37
USDMXN alert 20.503 20.506 2.7 12:51:37
USDZAR alert 18.8628 18.8693 65.0 12:51:37
XNGUSD alert 3.54 3.58 3.9 12:51:37
XRPUSD alert 2.8152 2.8183 30.8 12:51:37
ZARJPY alert 8.30 8.32 2.3 12:51:37
ZECUSD alert 50.8 51.2 3.5 12:51:37
AAVEUSD alert 289.4 290.1 7.0 12:51:37
ALGOUSD alert 0.388 0.394 6.4 12:51:37
ATOMUSD alert 6.21 6.30 9.0 12:51:37
AVAXUSD alert 36.52 36.73 20.7 12:51:37
DASHUSD alert 37.3 37.6 2.4 12:51:37
DOGEUSD alert 0.3542 0.3547 5.0 12:51:37
IOTAUSD alert 0.362 0.365 2.8 12:51:37
LINKUSD alert 20.33 20.41 8.0 12:51:37
MANAUSD alert 0.488 0.504 15.6 12:51:37
NEARUSD alert 4.86 4.96 10.1 12:51:37
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).