Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/15 |
---|---|---|---|---|---|
EURUSD | 1.0308 | 1.0309 | 0.9 | 12:51:37 | |
GBPUSD | 1.2226 | 1.2227 | 1.2 | 12:51:37 | |
USDJPY | 156.78 | 156.81 | 2.1 | 12:51:37 | |
USDCHF | 0.9117 | 0.9118 | 1.4 | 12:51:37 | |
AUDUSD | 0.6204 | 0.6205 | 1.5 | 12:51:37 | |
NZDUSD | 0.5613 | 0.5615 | 1.9 | 12:51:37 | |
USDCAD | 1.4345 | 1.4347 | 1.9 | 12:51:37 | |
EURGBP | 0.8430 | 0.8432 | 1.7 | 12:51:37 | |
EURJPY | 161.62 | 161.64 | 2.0 | 12:51:37 | |
EURCHF | 0.9398 | 0.9400 | 2.1 | 12:51:37 | |
EURAUD | 1.6613 | 1.6616 | 2.4 | 12:51:37 | |
EURNZD | 1.8361 | 1.8364 | 3.1 | 12:51:37 | |
EURCAD | 1.4786 | 1.4788 | 2.3 | 12:51:37 | |
GBPJPY | 191.70 | 191.72 | 2.1 | 12:51:37 | |
GBPCHF | 1.1147 | 1.1149 | 1.9 | 12:51:37 | |
GBPAUD | 1.9705 | 1.9708 | 2.6 | 12:51:37 | |
GBPNZD | 2.1779 | 2.1781 | 2.8 | 12:51:37 | |
GBPCAD | 1.7538 | 1.7541 | 2.5 | 12:51:37 | |
CHFJPY | 171.96 | 171.98 | 2.5 | 12:51:37 | |
AUDJPY | 97.27 | 97.29 | 2.1 | 12:51:37 | |
AUDCHF | 0.5656 | 0.5658 | 1.5 | 12:51:37 | |
AUDNZD | 1.1051 | 1.1053 | 2.3 | 12:51:37 | |
AUDCAD | 0.8899 | 0.8902 | 2.7 | 12:51:37 | |
NZDJPY | 88.01 | 88.03 | 2.0 | 12:51:37 | |
NZDCHF | 0.5118 | 0.5119 | 1.6 | 12:51:37 | |
NZDCAD | 0.8052 | 0.8055 | 3.0 | 12:51:37 | |
CADJPY | 109.29 | 109.32 | 2.6 | 12:51:37 | |
CADCHF | 0.6355 | 0.6357 | 1.5 | 12:51:37 | |
XAGUSD | 30.07 | 30.10 | 3.0 | 12:51:37 | |
XAUUSD | 2,688.3 | 2,688.6 | 2.8 | 12:51:37 | |
XBRUSD | 79.4 | 79.5 | 0.9 | 12:51:37 | |
XTIUSD | 76.5 | 76.6 | 1.1 | 12:51:37 | |
XTIUSD.Daily | 76.5 | 76.6 | 1.0 | 12:51:37 | |
AUS200 | 8,259 | 8,264 | 5.3 | 12:51:37 | |
UK100 | 8,264 | 8,267 | 3.0 | 12:51:37 | |
FRA40 | 7,447 | 7,451 | 4.3 | 12:51:37 | |
GER40 | 20,396 | 20,400 | 3.9 | 12:51:37 | |
ESP35 | 11,782 | 11,803 | 20.4 | 12:51:37 | |
EUSTX50 | 5,002 | 5,006 | 3.9 | 12:51:37 | |
US30 | 42,630 | 42,636 | 5.3 | 12:51:37 | |
NAS100 | 20,820 | 20,823 | 3.0 | 12:51:37 | |
US30.Daily | 42,631 | 42,636 | 5.1 | 12:51:37 | |
BCHUSD.Daily | 433 | 435 | 0.2 | 12:51:37 | |
LTCUSD.Daily | 101.7 | 102.0 | 3.5 | 12:51:37 | |
NAS100.Daily | 20,821 | 20,823 | 2.6 | 12:51:37 | |
SOLUSD.Daily | 187.1 | 187.4 | 2.6 | 12:51:37 | |
SPX500.Daily | 5,853 | 5,855 | 1.6 | 12:51:37 | |
XBRUSD.Daily | 79.4 | 79.5 | 0.8 | 12:51:37 | |
SPX500 | 5,853 | 5,855 | 1.8 | 12:51:37 | |
BTCUSD.Daily | 96,938 | 96,960 | 2.2 | 12:51:37 | |
ETHUSD.Daily | 3,207 | 3,208 | 1.6 | 12:51:37 | |
XRPUSD.Daily | 2.8154 | 2.8161 | 7.6 | 12:51:37 | |
ADAUSD | 1.013 | 1.016 | 3.3 | 12:51:37 | |
AXSUSD | 6.0 | 6.3 | 3.2 | 12:51:37 | |
BCHUSD | 433 | 435 | 0.2 | 12:51:37 | |
BNBUSD | 693.0 | 694.5 | 15.0 | 12:51:37 | |
BTCUSD | 96,937 | 96,961 | 2.4 | 12:51:37 | |
DOTUSD | 6.62 | 6.68 | 6.0 | 12:51:37 | |
ETCUSD | 25.07 | 25.13 | 6.4 | 12:51:37 | |
ETHUSD | 3,206 | 3,208 | 1.9 | 12:51:37 | |
EURMXN | 21.131 | 21.139 | 7.8 | 12:51:37 | |
EURZAR | 19.4439 | 19.4509 | 70.0 | 12:51:37 | |
FILUSD | 5.10 | 5.29 | 18.8 | 12:51:37 | |
FTTUSD | 2.30 | 2.40 | 10.0 | 12:51:37 | |
GBPMXN | 25.062 | 25.074 | 12.3 | 12:51:37 | |
GBPZAR | 23.0627 | 23.0717 | 90.0 | 12:51:37 | |
GRTUSD | 0.198 | 0.201 | 2.7 | 12:51:37 | |
ICPUSD | 10.14 | 10.30 | 16.3 | 12:51:37 | |
JPN225 | 38,385 | 38,415 | 3.0 | 12:51:37 | |
LRCUSD | 0.175 | 0.188 | 12.9 | 12:51:37 | |
LTCUSD | 101.7 | 102.0 | 3.8 | 12:51:37 | |
SOLUSD | 187.1 | 187.4 | 3.5 | 12:51:37 | |
TRXUSD | 0.2237 | 0.2240 | 2.7 | 12:51:37 | |
UNIUSD | 13.08 | 13.14 | 5.4 | 12:51:37 | |
USDMXN | 20.503 | 20.506 | 2.7 | 12:51:37 | |
USDZAR | 18.8628 | 18.8693 | 65.0 | 12:51:37 | |
XNGUSD | 3.54 | 3.58 | 3.9 | 12:51:37 | |
XRPUSD | 2.8152 | 2.8183 | 30.8 | 12:51:37 | |
ZARJPY | 8.30 | 8.32 | 2.3 | 12:51:37 | |
ZECUSD | 50.8 | 51.2 | 3.5 | 12:51:37 | |
AAVEUSD | 289.4 | 290.1 | 7.0 | 12:51:37 | |
ALGOUSD | 0.388 | 0.394 | 6.4 | 12:51:37 | |
ATOMUSD | 6.21 | 6.30 | 9.0 | 12:51:37 | |
AVAXUSD | 36.52 | 36.73 | 20.7 | 12:51:37 | |
DASHUSD | 37.3 | 37.6 | 2.4 | 12:51:37 | |
DOGEUSD | 0.3542 | 0.3547 | 5.0 | 12:51:37 | |
IOTAUSD | 0.362 | 0.365 | 2.8 | 12:51:37 | |
LINKUSD | 20.33 | 20.41 | 8.0 | 12:51:37 | |
MANAUSD | 0.488 | 0.504 | 15.6 | 12:51:37 | |
NEARUSD | 4.86 | 4.96 | 10.1 | 12:51:37 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).