Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/15 |
---|---|---|---|---|---|
EURUSD | 1.0311 | 1.0312 | 0.9 | 13:12:48 | |
GBPUSD | 1.2224 | 1.2226 | 1.2 | 13:12:48 | |
USDJPY | 156.81 | 156.83 | 2.1 | 13:12:48 | |
USDCHF | 0.9116 | 0.9117 | 1.4 | 13:12:48 | |
AUDUSD | 0.6206 | 0.6207 | 1.4 | 13:12:48 | |
NZDUSD | 0.5615 | 0.5617 | 1.9 | 13:12:48 | |
USDCAD | 1.4342 | 1.4343 | 1.9 | 13:12:48 | |
EURGBP | 0.8434 | 0.8435 | 1.7 | 13:12:48 | |
EURJPY | 161.69 | 161.71 | 2.0 | 13:12:48 | |
EURCHF | 0.9399 | 0.9401 | 2.2 | 13:12:48 | |
EURAUD | 1.6613 | 1.6615 | 2.4 | 13:12:48 | |
EURNZD | 1.8359 | 1.8362 | 3.2 | 13:12:48 | |
EURCAD | 1.4787 | 1.4789 | 2.3 | 13:12:48 | |
GBPJPY | 191.70 | 191.72 | 2.1 | 13:12:48 | |
GBPCHF | 1.1144 | 1.1146 | 1.8 | 13:12:48 | |
GBPAUD | 1.9697 | 1.9699 | 2.6 | 13:12:48 | |
GBPNZD | 2.1767 | 2.1770 | 2.5 | 13:12:48 | |
GBPCAD | 1.7532 | 1.7534 | 2.5 | 13:12:48 | |
CHFJPY | 172.01 | 172.04 | 2.5 | 13:12:48 | |
AUDJPY | 97.32 | 97.34 | 2.1 | 13:12:48 | |
AUDCHF | 0.5657 | 0.5659 | 1.5 | 13:12:48 | |
AUDNZD | 1.1050 | 1.1053 | 2.4 | 13:12:48 | |
AUDCAD | 0.8900 | 0.8902 | 2.7 | 13:12:48 | |
NZDJPY | 88.06 | 88.08 | 2.0 | 13:12:48 | |
NZDCHF | 0.5119 | 0.5120 | 1.6 | 13:12:48 | |
NZDCAD | 0.8053 | 0.8056 | 2.9 | 13:12:48 | |
CADJPY | 109.33 | 109.36 | 2.6 | 13:12:48 | |
CADCHF | 0.6356 | 0.6357 | 1.5 | 13:12:48 | |
XAGUSD | 30.06 | 30.09 | 3.1 | 13:12:48 | |
XAUUSD | 2,686.8 | 2,687.1 | 2.8 | 13:12:48 | |
XBRUSD | 79.5 | 79.6 | 0.9 | 13:12:48 | |
XTIUSD | 76.6 | 76.7 | 1.1 | 13:12:48 | |
XTIUSD.Daily | 76.6 | 76.7 | 1.0 | 13:12:48 | |
AUS200 | 8,260 | 8,265 | 5.3 | 13:12:48 | |
UK100 | 8,264 | 8,267 | 3.0 | 13:12:48 | |
FRA40 | 7,451 | 7,455 | 4.3 | 13:12:48 | |
GER40 | 20,423 | 20,427 | 3.9 | 13:12:48 | |
ESP35 | 11,792 | 11,812 | 19.9 | 13:12:48 | |
EUSTX50 | 5,006 | 5,010 | 3.9 | 13:12:48 | |
US30 | 42,642 | 42,648 | 5.3 | 13:12:48 | |
NAS100 | 20,824 | 20,827 | 3.0 | 13:12:48 | |
US30.Daily | 42,643 | 42,648 | 5.1 | 13:12:48 | |
BCHUSD.Daily | 431 | 434 | 0.2 | 13:12:48 | |
LTCUSD.Daily | 101.1 | 101.5 | 3.5 | 13:12:48 | |
NAS100.Daily | 20,825 | 20,827 | 2.6 | 13:12:48 | |
SOLUSD.Daily | 186.6 | 186.8 | 2.6 | 13:12:48 | |
SPX500.Daily | 5,854 | 5,856 | 1.5 | 13:12:48 | |
XBRUSD.Daily | 79.5 | 79.5 | 0.8 | 13:12:48 | |
SPX500 | 5,854 | 5,856 | 1.7 | 13:12:48 | |
BTCUSD.Daily | 96,703 | 96,725 | 2.2 | 13:12:48 | |
ETHUSD.Daily | 3,196 | 3,198 | 1.6 | 13:12:48 | |
XRPUSD.Daily | 2.7692 | 2.7707 | 14.5 | 13:12:48 | |
ADAUSD | 1.000 | 1.003 | 3.3 | 13:12:48 | |
AXSUSD | 6.0 | 6.3 | 3.2 | 13:12:48 | |
BCHUSD | 431 | 434 | 0.2 | 13:12:48 | |
BNBUSD | 690.1 | 691.6 | 15.0 | 13:12:48 | |
BTCUSD | 96,702 | 96,726 | 2.4 | 13:12:48 | |
DOTUSD | 6.58 | 6.64 | 6.1 | 13:12:48 | |
ETCUSD | 24.96 | 25.02 | 6.3 | 13:12:48 | |
ETHUSD | 3,196 | 3,198 | 1.8 | 13:12:48 | |
EURMXN | 21.139 | 21.148 | 9.6 | 13:12:48 | |
EURZAR | 19.4539 | 19.4609 | 70.1 | 13:12:48 | |
FILUSD | 5.08 | 5.22 | 14.0 | 13:12:48 | |
FTTUSD | 2.30 | 2.40 | 10.0 | 13:12:48 | |
GBPMXN | 25.062 | 25.075 | 13.0 | 13:12:48 | |
GBPZAR | 23.0652 | 23.0742 | 90.0 | 13:12:48 | |
GRTUSD | 0.196 | 0.199 | 2.7 | 13:12:48 | |
ICPUSD | 10.04 | 10.21 | 16.4 | 13:12:48 | |
JPN225 | 38,386 | 38,417 | 3.1 | 13:12:48 | |
LRCUSD | 0.174 | 0.187 | 12.9 | 13:12:48 | |
LTCUSD | 101.1 | 101.5 | 3.8 | 13:12:48 | |
SOLUSD | 186.5 | 186.9 | 3.5 | 13:12:48 | |
TRXUSD | 0.2228 | 0.2230 | 2.7 | 13:12:48 | |
UNIUSD | 13.01 | 13.07 | 5.4 | 13:12:48 | |
USDMXN | 20.506 | 20.508 | 2.8 | 13:12:48 | |
USDZAR | 18.8679 | 18.8744 | 65.0 | 13:12:48 | |
XNGUSD | 3.54 | 3.58 | 3.9 | 13:12:48 | |
XRPUSD | 2.7715 | 2.7748 | 32.8 | 13:12:48 | |
ZARJPY | 8.30 | 8.32 | 2.3 | 13:12:48 | |
ZECUSD | 50.5 | 50.9 | 3.4 | 13:12:48 | |
AAVEUSD | 287.3 | 288.0 | 7.0 | 13:12:48 | |
ALGOUSD | 0.383 | 0.389 | 6.4 | 13:12:48 | |
ATOMUSD | 6.17 | 6.26 | 9.1 | 13:12:48 | |
AVAXUSD | 36.19 | 36.40 | 20.7 | 13:12:48 | |
DASHUSD | 37.0 | 37.2 | 2.4 | 13:12:48 | |
DOGEUSD | 0.3518 | 0.3523 | 5.1 | 13:12:48 | |
IOTAUSD | 0.358 | 0.360 | 2.9 | 13:12:48 | |
LINKUSD | 20.20 | 20.28 | 8.0 | 13:12:48 | |
MANAUSD | 0.484 | 0.500 | 15.7 | 13:12:48 | |
NEARUSD | 4.83 | 4.93 | 10.1 | 13:12:48 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).