Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/15 |
---|---|---|---|---|---|
EURUSD | 1.0305 | 1.0306 | 0.9 | 13:20:22 | |
GBPUSD | 1.2220 | 1.2221 | 1.2 | 13:20:22 | |
USDJPY | 156.86 | 156.88 | 2.1 | 13:20:22 | |
USDCHF | 0.9117 | 0.9118 | 1.4 | 13:20:22 | |
AUDUSD | 0.6204 | 0.6205 | 1.5 | 13:20:22 | |
NZDUSD | 0.5613 | 0.5615 | 1.9 | 13:20:22 | |
USDCAD | 1.4344 | 1.4346 | 1.9 | 13:20:22 | |
EURGBP | 0.8432 | 0.8434 | 1.7 | 13:20:22 | |
EURJPY | 161.65 | 161.67 | 2.0 | 13:20:22 | |
EURCHF | 0.9395 | 0.9397 | 2.1 | 13:20:22 | |
EURAUD | 1.6610 | 1.6612 | 2.4 | 13:20:22 | |
EURNZD | 1.8356 | 1.8359 | 3.2 | 13:20:22 | |
EURCAD | 1.4782 | 1.4784 | 2.2 | 13:20:22 | |
GBPJPY | 191.69 | 191.71 | 2.1 | 13:20:22 | |
GBPCHF | 1.1141 | 1.1143 | 2.0 | 13:20:22 | |
GBPAUD | 1.9696 | 1.9698 | 2.6 | 13:20:22 | |
GBPNZD | 2.1767 | 2.1769 | 2.5 | 13:20:22 | |
GBPCAD | 1.7529 | 1.7531 | 2.4 | 13:20:22 | |
CHFJPY | 172.04 | 172.06 | 2.5 | 13:20:22 | |
AUDJPY | 97.32 | 97.33 | 1.9 | 13:20:22 | |
AUDCHF | 0.5656 | 0.5658 | 1.5 | 13:20:22 | |
AUDNZD | 1.1050 | 1.1053 | 2.4 | 13:20:22 | |
AUDCAD | 0.8898 | 0.8901 | 2.7 | 13:20:22 | |
NZDJPY | 88.06 | 88.08 | 2.0 | 13:20:22 | |
NZDCHF | 0.5118 | 0.5120 | 1.6 | 13:20:22 | |
NZDCAD | 0.8052 | 0.8055 | 3.0 | 13:20:22 | |
CADJPY | 109.35 | 109.37 | 2.6 | 13:20:22 | |
CADCHF | 0.6356 | 0.6357 | 1.5 | 13:20:22 | |
XAGUSD | 30.02 | 30.05 | 3.3 | 13:20:22 | |
XAUUSD | 2,685.7 | 2,686.0 | 2.8 | 13:20:22 | |
XBRUSD | 79.4 | 79.5 | 0.9 | 13:20:22 | |
XTIUSD | 76.5 | 76.6 | 1.1 | 13:20:22 | |
XTIUSD.Daily | 76.5 | 76.6 | 1.0 | 13:20:22 | |
AUS200 | 8,261 | 8,266 | 5.3 | 13:20:22 | |
UK100 | 8,263 | 8,266 | 3.0 | 13:20:22 | |
FRA40 | 7,449 | 7,453 | 4.3 | 13:20:22 | |
GER40 | 20,424 | 20,428 | 3.9 | 13:20:22 | |
ESP35 | 11,796 | 11,816 | 19.9 | 13:20:22 | |
EUSTX50 | 5,006 | 5,010 | 3.9 | 13:20:22 | |
US30 | 42,639 | 42,645 | 5.3 | 13:20:22 | |
NAS100 | 20,826 | 20,829 | 3.0 | 13:20:22 | |
US30.Daily | 42,640 | 42,645 | 5.1 | 13:20:22 | |
BCHUSD.Daily | 431 | 433 | 0.2 | 13:20:22 | |
LTCUSD.Daily | 100.9 | 101.2 | 3.5 | 13:20:22 | |
NAS100.Daily | 20,826 | 20,829 | 2.6 | 13:20:22 | |
SOLUSD.Daily | 186.4 | 186.6 | 2.6 | 13:20:22 | |
SPX500.Daily | 5,854 | 5,856 | 1.5 | 13:20:22 | |
XBRUSD.Daily | 79.4 | 79.5 | 0.8 | 13:20:22 | |
SPX500 | 5,854 | 5,856 | 1.7 | 13:20:22 | |
BTCUSD.Daily | 96,606 | 96,628 | 2.2 | 13:20:22 | |
ETHUSD.Daily | 3,193 | 3,194 | 1.7 | 13:20:22 | |
XRPUSD.Daily | 2.7368 | 2.7385 | 16.7 | 13:20:22 | |
ADAUSD | 0.997 | 1.000 | 3.4 | 13:20:22 | |
AXSUSD | 6.0 | 6.3 | 3.2 | 13:20:22 | |
BCHUSD | 431 | 433 | 0.2 | 13:20:22 | |
BNBUSD | 689.6 | 691.1 | 15.1 | 13:20:22 | |
BTCUSD | 96,605 | 96,629 | 2.4 | 13:20:22 | |
DOTUSD | 6.56 | 6.62 | 6.1 | 13:20:22 | |
ETCUSD | 24.94 | 25.00 | 6.5 | 13:20:22 | |
ETHUSD | 3,193 | 3,194 | 1.8 | 13:20:22 | |
EURMXN | 21.128 | 21.137 | 8.9 | 13:20:22 | |
EURZAR | 19.4500 | 19.4570 | 70.0 | 13:20:22 | |
FILUSD | 5.07 | 5.21 | 14.0 | 13:20:22 | |
FTTUSD | 2.27 | 2.37 | 10.0 | 13:20:22 | |
GBPMXN | 25.052 | 25.066 | 13.6 | 13:20:22 | |
GBPZAR | 23.0635 | 23.0725 | 90.0 | 13:20:22 | |
GRTUSD | 0.196 | 0.198 | 2.7 | 13:20:22 | |
ICPUSD | 10.01 | 10.18 | 16.3 | 13:20:22 | |
JPN225 | 38,401 | 38,432 | 3.1 | 13:20:22 | |
LRCUSD | 0.173 | 0.186 | 13.0 | 13:20:22 | |
LTCUSD | 100.9 | 101.3 | 3.8 | 13:20:22 | |
SOLUSD | 186.3 | 186.7 | 3.5 | 13:20:22 | |
TRXUSD | 0.2223 | 0.2225 | 2.7 | 13:20:22 | |
UNIUSD | 12.99 | 13.05 | 5.4 | 13:20:22 | |
USDMXN | 20.505 | 20.508 | 2.9 | 13:20:22 | |
USDZAR | 18.8731 | 18.8796 | 65.0 | 13:20:22 | |
XNGUSD | 3.57 | 3.60 | 3.8 | 13:20:22 | |
XRPUSD | 2.7393 | 2.7425 | 31.8 | 13:20:22 | |
ZARJPY | 8.30 | 8.32 | 2.3 | 13:20:22 | |
ZECUSD | 50.4 | 50.8 | 3.6 | 13:20:22 | |
AAVEUSD | 286.4 | 287.1 | 7.0 | 13:20:22 | |
ALGOUSD | 0.380 | 0.386 | 6.4 | 13:20:22 | |
ATOMUSD | 6.14 | 6.23 | 9.1 | 13:20:22 | |
AVAXUSD | 36.40 | 36.61 | 20.7 | 13:20:22 | |
DASHUSD | 36.9 | 37.1 | 2.4 | 13:20:22 | |
DOGEUSD | 0.3504 | 0.3509 | 5.1 | 13:20:22 | |
IOTAUSD | 0.355 | 0.358 | 2.9 | 13:20:22 | |
LINKUSD | 20.13 | 20.21 | 8.0 | 13:20:22 | |
MANAUSD | 0.483 | 0.499 | 15.7 | 13:20:22 | |
NEARUSD | 4.82 | 4.92 | 10.2 | 13:20:22 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).