Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/01/15
EURUSD alert 1.0305 1.0306 0.9 13:20:22
GBPUSD alert 1.2220 1.2221 1.2 13:20:22
USDJPY alert 156.86 156.88 2.1 13:20:22
USDCHF alert 0.9117 0.9118 1.4 13:20:22
AUDUSD alert 0.6204 0.6205 1.5 13:20:22
NZDUSD alert 0.5613 0.5615 1.9 13:20:22
USDCAD alert 1.4344 1.4346 1.9 13:20:22
EURGBP alert 0.8432 0.8434 1.7 13:20:22
EURJPY alert 161.65 161.67 2.0 13:20:22
EURCHF alert 0.9395 0.9397 2.1 13:20:22
EURAUD alert 1.6610 1.6612 2.4 13:20:22
EURNZD alert 1.8356 1.8359 3.2 13:20:22
EURCAD alert 1.4782 1.4784 2.2 13:20:22
GBPJPY alert 191.69 191.71 2.1 13:20:22
GBPCHF alert 1.1141 1.1143 2.0 13:20:22
GBPAUD alert 1.9696 1.9698 2.6 13:20:22
GBPNZD alert 2.1767 2.1769 2.5 13:20:22
GBPCAD alert 1.7529 1.7531 2.4 13:20:22
CHFJPY alert 172.04 172.06 2.5 13:20:22
AUDJPY alert 97.32 97.33 1.9 13:20:22
AUDCHF alert 0.5656 0.5658 1.5 13:20:22
AUDNZD alert 1.1050 1.1053 2.4 13:20:22
AUDCAD alert 0.8898 0.8901 2.7 13:20:22
NZDJPY alert 88.06 88.08 2.0 13:20:22
NZDCHF alert 0.5118 0.5120 1.6 13:20:22
NZDCAD alert 0.8052 0.8055 3.0 13:20:22
CADJPY alert 109.35 109.37 2.6 13:20:22
CADCHF alert 0.6356 0.6357 1.5 13:20:22
XAGUSD alert 30.02 30.05 3.3 13:20:22
XAUUSD alert 2,685.7 2,686.0 2.8 13:20:22
XBRUSD alert 79.4 79.5 0.9 13:20:22
XTIUSD alert 76.5 76.6 1.1 13:20:22
XTIUSD.Daily alert 76.5 76.6 1.0 13:20:22
AUS200 alert 8,261 8,266 5.3 13:20:22
UK100 alert 8,263 8,266 3.0 13:20:22
FRA40 alert 7,449 7,453 4.3 13:20:22
GER40 alert 20,424 20,428 3.9 13:20:22
ESP35 alert 11,796 11,816 19.9 13:20:22
EUSTX50 alert 5,006 5,010 3.9 13:20:22
US30 alert 42,639 42,645 5.3 13:20:22
NAS100 alert 20,826 20,829 3.0 13:20:22
US30.Daily alert 42,640 42,645 5.1 13:20:22
BCHUSD.Daily alert 431 433 0.2 13:20:22
LTCUSD.Daily alert 100.9 101.2 3.5 13:20:22
NAS100.Daily alert 20,826 20,829 2.6 13:20:22
SOLUSD.Daily alert 186.4 186.6 2.6 13:20:22
SPX500.Daily alert 5,854 5,856 1.5 13:20:22
XBRUSD.Daily alert 79.4 79.5 0.8 13:20:22
SPX500 alert 5,854 5,856 1.7 13:20:22
BTCUSD.Daily alert 96,606 96,628 2.2 13:20:22
ETHUSD.Daily alert 3,193 3,194 1.7 13:20:22
XRPUSD.Daily alert 2.7368 2.7385 16.7 13:20:22
ADAUSD alert 0.997 1.000 3.4 13:20:22
AXSUSD alert 6.0 6.3 3.2 13:20:22
BCHUSD alert 431 433 0.2 13:20:22
BNBUSD alert 689.6 691.1 15.1 13:20:22
BTCUSD alert 96,605 96,629 2.4 13:20:22
DOTUSD alert 6.56 6.62 6.1 13:20:22
ETCUSD alert 24.94 25.00 6.5 13:20:22
ETHUSD alert 3,193 3,194 1.8 13:20:22
EURMXN alert 21.128 21.137 8.9 13:20:22
EURZAR alert 19.4500 19.4570 70.0 13:20:22
FILUSD alert 5.07 5.21 14.0 13:20:22
FTTUSD alert 2.27 2.37 10.0 13:20:22
GBPMXN alert 25.052 25.066 13.6 13:20:22
GBPZAR alert 23.0635 23.0725 90.0 13:20:22
GRTUSD alert 0.196 0.198 2.7 13:20:22
ICPUSD alert 10.01 10.18 16.3 13:20:22
JPN225 alert 38,401 38,432 3.1 13:20:22
LRCUSD alert 0.173 0.186 13.0 13:20:22
LTCUSD alert 100.9 101.3 3.8 13:20:22
SOLUSD alert 186.3 186.7 3.5 13:20:22
TRXUSD alert 0.2223 0.2225 2.7 13:20:22
UNIUSD alert 12.99 13.05 5.4 13:20:22
USDMXN alert 20.505 20.508 2.9 13:20:22
USDZAR alert 18.8731 18.8796 65.0 13:20:22
XNGUSD alert 3.57 3.60 3.8 13:20:22
XRPUSD alert 2.7393 2.7425 31.8 13:20:22
ZARJPY alert 8.30 8.32 2.3 13:20:22
ZECUSD alert 50.4 50.8 3.6 13:20:22
AAVEUSD alert 286.4 287.1 7.0 13:20:22
ALGOUSD alert 0.380 0.386 6.4 13:20:22
ATOMUSD alert 6.14 6.23 9.1 13:20:22
AVAXUSD alert 36.40 36.61 20.7 13:20:22
DASHUSD alert 36.9 37.1 2.4 13:20:22
DOGEUSD alert 0.3504 0.3509 5.1 13:20:22
IOTAUSD alert 0.355 0.358 2.9 13:20:22
LINKUSD alert 20.13 20.21 8.0 13:20:22
MANAUSD alert 0.483 0.499 15.7 13:20:22
NEARUSD alert 4.82 4.92 10.2 13:20:22
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).