Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/01/15
EURUSD alert 1.0311 1.0312 0.9 13:11:09
GBPUSD alert 1.2226 1.2228 1.2 13:11:09
USDJPY alert 156.80 156.82 2.1 13:11:09
USDCHF alert 0.9115 0.9116 1.4 13:11:09
AUDUSD alert 0.6206 0.6207 1.5 13:11:09
NZDUSD alert 0.5615 0.5617 1.9 13:11:09
USDCAD alert 1.4341 1.4343 1.9 13:11:09
EURGBP alert 0.8433 0.8435 1.7 13:11:09
EURJPY alert 161.69 161.71 2.0 13:11:09
EURCHF alert 0.9398 0.9400 2.1 13:11:09
EURAUD alert 1.6613 1.6615 2.3 13:11:09
EURNZD alert 1.8359 1.8362 3.0 13:11:09
EURCAD alert 1.4787 1.4789 2.2 13:11:09
GBPJPY alert 191.72 191.74 2.1 13:11:09
GBPCHF alert 1.1144 1.1146 1.9 13:11:09
GBPAUD alert 1.9699 1.9701 2.6 13:11:09
GBPNZD alert 2.1770 2.1773 2.5 13:11:09
GBPCAD alert 1.7533 1.7536 2.5 13:11:09
CHFJPY alert 172.02 172.05 2.5 13:11:09
AUDJPY alert 97.32 97.34 2.1 13:11:09
AUDCHF alert 0.5657 0.5658 1.5 13:11:09
AUDNZD alert 1.1050 1.1053 2.3 13:11:09
AUDCAD alert 0.8900 0.8902 2.7 13:11:09
NZDJPY alert 88.06 88.08 2.0 13:11:09
NZDCHF alert 0.5118 0.5120 1.6 13:11:09
NZDCAD alert 0.8053 0.8056 2.9 13:11:09
CADJPY alert 109.33 109.36 2.6 13:11:09
CADCHF alert 0.6355 0.6357 1.5 13:11:09
XAGUSD alert 30.07 30.10 3.1 13:11:09
XAUUSD alert 2,687.1 2,687.4 2.8 13:11:09
XBRUSD alert 79.4 79.5 0.9 13:11:09
XTIUSD alert 76.6 76.7 1.0 13:11:09
XTIUSD.Daily alert 76.6 76.7 0.9 13:11:09
AUS200 alert 8,259 8,264 5.3 13:11:09
UK100 alert 8,262 8,265 3.0 13:11:09
FRA40 alert 7,448 7,452 4.3 13:11:09
GER40 alert 20,419 20,423 4.4 13:11:09
ESP35 alert 11,791 11,811 19.9 13:11:09
EUSTX50 alert 5,005 5,009 3.9 13:11:09
US30 alert 42,642 42,648 5.3 13:11:09
NAS100 alert 20,825 20,828 3.0 13:11:09
US30.Daily alert 42,643 42,648 5.1 13:11:09
BCHUSD.Daily alert 432 434 0.2 13:11:09
LTCUSD.Daily alert 101.1 101.5 3.5 13:11:09
NAS100.Daily alert 20,826 20,828 2.6 13:11:09
SOLUSD.Daily alert 186.7 187.0 2.6 13:11:09
SPX500.Daily alert 5,855 5,856 1.5 13:11:09
XBRUSD.Daily alert 79.4 79.5 0.8 13:11:09
SPX500 alert 5,855 5,856 1.7 13:11:09
BTCUSD.Daily alert 96,709 96,734 2.4 13:11:09
ETHUSD.Daily alert 3,197 3,199 1.7 13:11:09
XRPUSD.Daily alert 2.7763 2.7780 16.6 13:11:09
ADAUSD alert 1.002 1.005 3.3 13:11:09
AXSUSD alert 6.0 6.3 3.2 13:11:09
BCHUSD alert 432 434 0.2 13:11:09
BNBUSD alert 690.3 691.8 15.1 13:11:09
BTCUSD alert 96,708 96,735 2.6 13:11:09
DOTUSD alert 6.58 6.65 6.1 13:11:09
ETCUSD alert 24.97 25.03 6.5 13:11:09
ETHUSD alert 3,197 3,199 1.8 13:11:09
EURMXN alert 21.142 21.151 9.6 13:11:09
EURZAR alert 19.4515 19.4608 93.3 13:11:09
FILUSD alert 5.08 5.22 14.0 13:11:09
FTTUSD alert 2.30 2.40 10.0 13:11:09
GBPMXN alert 25.068 25.081 12.7 13:11:09
GBPZAR alert 23.0656 23.0746 90.0 13:11:09
GRTUSD alert 0.196 0.199 2.7 13:11:09
ICPUSD alert 10.06 10.22 16.4 13:11:09
JPN225 alert 38,381 38,411 3.0 13:11:09
LRCUSD alert 0.174 0.187 13.0 13:11:09
LTCUSD alert 101.1 101.5 3.8 13:11:09
SOLUSD alert 186.7 187.0 3.5 13:11:09
TRXUSD alert 0.2231 0.2233 2.7 13:11:09
UNIUSD alert 13.03 13.08 5.4 13:11:09
USDMXN alert 20.507 20.510 2.8 13:11:09
USDZAR alert 18.8649 18.8719 70.4 13:11:09
XNGUSD alert 3.54 3.58 3.9 13:11:09
XRPUSD alert 2.7784 2.7815 30.8 13:11:09
ZARJPY alert 8.30 8.32 2.3 13:11:09
ZECUSD alert 50.6 50.9 3.5 13:11:09
AAVEUSD alert 287.6 288.3 7.0 13:11:09
ALGOUSD alert 0.382 0.389 6.4 13:11:09
ATOMUSD alert 6.18 6.27 9.1 13:11:09
AVAXUSD alert 36.25 36.46 20.7 13:11:09
DASHUSD alert 37.1 37.3 2.4 13:11:09
DOGEUSD alert 0.3522 0.3527 5.1 13:11:09
IOTAUSD alert 0.358 0.361 2.8 13:11:09
LINKUSD alert 20.23 20.31 8.0 13:11:09
MANAUSD alert 0.485 0.501 15.7 13:11:09
NEARUSD alert 4.84 4.94 10.2 13:11:09
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).