Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/15 |
---|---|---|---|---|---|
EURUSD | 1.0308 | 1.0309 | 0.9 | 12:59:20 | |
GBPUSD | 1.2227 | 1.2228 | 1.2 | 12:59:20 | |
USDJPY | 156.80 | 156.82 | 2.1 | 12:59:20 | |
USDCHF | 0.9117 | 0.9119 | 1.4 | 12:59:20 | |
AUDUSD | 0.6203 | 0.6205 | 1.5 | 12:59:20 | |
NZDUSD | 0.5613 | 0.5615 | 1.9 | 12:59:20 | |
USDCAD | 1.4343 | 1.4345 | 1.9 | 12:59:20 | |
EURGBP | 0.8430 | 0.8431 | 1.7 | 12:59:20 | |
EURJPY | 161.64 | 161.66 | 2.0 | 12:59:20 | |
EURCHF | 0.9398 | 0.9400 | 2.1 | 12:59:20 | |
EURAUD | 1.6615 | 1.6618 | 2.4 | 12:59:20 | |
EURNZD | 1.8362 | 1.8366 | 4.2 | 12:59:20 | |
EURCAD | 1.4785 | 1.4787 | 2.2 | 12:59:20 | |
GBPJPY | 191.73 | 191.75 | 2.1 | 12:59:20 | |
GBPCHF | 1.1148 | 1.1150 | 1.9 | 12:59:20 | |
GBPAUD | 1.9709 | 1.9712 | 2.6 | 12:59:20 | |
GBPNZD | 2.1782 | 2.1784 | 2.6 | 12:59:20 | |
GBPCAD | 1.7538 | 1.7540 | 2.4 | 12:59:20 | |
CHFJPY | 171.96 | 171.99 | 2.5 | 12:59:20 | |
AUDJPY | 97.27 | 97.29 | 2.1 | 12:59:20 | |
AUDCHF | 0.5656 | 0.5657 | 1.5 | 12:59:20 | |
AUDNZD | 1.1050 | 1.1053 | 2.8 | 12:59:20 | |
AUDCAD | 0.8897 | 0.8900 | 2.7 | 12:59:20 | |
NZDJPY | 88.02 | 88.04 | 2.0 | 12:59:20 | |
NZDCHF | 0.5118 | 0.5119 | 1.8 | 12:59:20 | |
NZDCAD | 0.8049 | 0.8055 | 6.3 | 12:59:20 | |
CADJPY | 109.31 | 109.34 | 2.6 | 12:59:20 | |
CADCHF | 0.6356 | 0.6358 | 1.5 | 12:59:20 | |
XAGUSD | 30.05 | 30.08 | 2.9 | 12:59:20 | |
XAUUSD | 2,688.0 | 2,688.3 | 2.8 | 12:59:20 | |
XBRUSD | 79.4 | 79.4 | 0.8 | 12:59:20 | |
XTIUSD | 76.5 | 76.6 | 1.1 | 12:59:20 | |
XTIUSD.Daily | 76.5 | 76.6 | 1.0 | 12:59:20 | |
AUS200 | 8,259 | 8,264 | 5.3 | 12:59:20 | |
UK100 | 8,263 | 8,266 | 3.0 | 12:59:20 | |
FRA40 | 7,446 | 7,451 | 4.3 | 12:59:20 | |
GER40 | 20,407 | 20,412 | 4.4 | 12:59:20 | |
ESP35 | 11,789 | 11,809 | 19.9 | 12:59:20 | |
EUSTX50 | 5,003 | 5,007 | 3.9 | 12:59:20 | |
US30 | 42,643 | 42,648 | 4.8 | 12:59:20 | |
NAS100 | 20,823 | 20,826 | 3.0 | 12:59:20 | |
US30.Daily | 42,643 | 42,648 | 4.6 | 12:59:20 | |
BCHUSD.Daily | 433 | 436 | 0.2 | 12:59:20 | |
LTCUSD.Daily | 101.7 | 102.1 | 3.5 | 12:59:20 | |
NAS100.Daily | 20,823 | 20,826 | 2.6 | 12:59:20 | |
SOLUSD.Daily | 187.4 | 187.7 | 2.6 | 12:59:20 | |
SPX500.Daily | 5,854 | 5,856 | 1.5 | 12:59:20 | |
XBRUSD.Daily | 79.4 | 79.4 | 0.7 | 12:59:20 | |
SPX500 | 5,854 | 5,856 | 1.7 | 12:59:20 | |
BTCUSD.Daily | 96,889 | 96,911 | 2.2 | 12:59:20 | |
ETHUSD.Daily | 3,207 | 3,209 | 1.7 | 12:59:20 | |
XRPUSD.Daily | 2.8165 | 2.8171 | 6.6 | 12:59:20 | |
ADAUSD | 1.012 | 1.015 | 3.3 | 12:59:20 | |
AXSUSD | 6.0 | 6.3 | 3.2 | 12:59:20 | |
BCHUSD | 433 | 436 | 0.2 | 12:59:20 | |
BNBUSD | 692.7 | 694.2 | 15.0 | 12:59:20 | |
BTCUSD | 96,889 | 96,911 | 2.2 | 12:59:20 | |
DOTUSD | 6.62 | 6.69 | 6.1 | 12:59:20 | |
ETCUSD | 25.08 | 25.14 | 6.4 | 12:59:20 | |
ETHUSD | 3,207 | 3,209 | 1.8 | 12:59:20 | |
EURMXN | 21.137 | 21.145 | 7.7 | 12:59:20 | |
EURZAR | 19.4453 | 19.4561 | 107.7 | 12:59:20 | |
FILUSD | 5.12 | 5.26 | 14.0 | 12:59:20 | |
FTTUSD | 2.30 | 2.40 | 10.0 | 12:59:20 | |
GBPMXN | 25.071 | 25.084 | 12.3 | 12:59:20 | |
GBPZAR | 23.0677 | 23.0767 | 90.0 | 12:59:20 | |
GRTUSD | 0.197 | 0.200 | 2.7 | 12:59:20 | |
ICPUSD | 10.12 | 10.28 | 16.3 | 12:59:20 | |
JPN225 | 38,371 | 38,400 | 2.9 | 12:59:20 | |
LRCUSD | 0.175 | 0.188 | 12.9 | 12:59:20 | |
LTCUSD | 101.7 | 102.1 | 3.8 | 12:59:20 | |
SOLUSD | 187.4 | 187.7 | 3.5 | 12:59:20 | |
TRXUSD | 0.2237 | 0.2240 | 2.7 | 12:59:20 | |
UNIUSD | 13.10 | 13.16 | 5.4 | 12:59:20 | |
USDMXN | 20.508 | 20.511 | 2.7 | 12:59:20 | |
USDZAR | 18.8645 | 18.8730 | 84.8 | 12:59:20 | |
XNGUSD | 3.54 | 3.58 | 3.9 | 12:59:20 | |
XRPUSD | 2.8162 | 2.8194 | 31.5 | 12:59:20 | |
ZARJPY | 8.30 | 8.32 | 2.3 | 12:59:20 | |
ZECUSD | 50.8 | 51.1 | 3.3 | 12:59:20 | |
AAVEUSD | 289.2 | 289.9 | 7.0 | 12:59:20 | |
ALGOUSD | 0.387 | 0.394 | 6.4 | 12:59:20 | |
ATOMUSD | 6.21 | 6.30 | 9.1 | 12:59:20 | |
AVAXUSD | 36.50 | 36.71 | 20.7 | 12:59:20 | |
DASHUSD | 37.2 | 37.4 | 2.4 | 12:59:20 | |
DOGEUSD | 0.3540 | 0.3545 | 5.1 | 12:59:20 | |
IOTAUSD | 0.360 | 0.363 | 2.8 | 12:59:20 | |
LINKUSD | 20.36 | 20.44 | 8.0 | 12:59:20 | |
MANAUSD | 0.488 | 0.503 | 15.6 | 12:59:20 | |
NEARUSD | 4.86 | 4.96 | 10.2 | 12:59:20 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).