Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/01/15
EURUSD alert 1.0307 1.0307 0.9 12:55:00
GBPUSD alert 1.2225 1.2227 1.2 12:55:00
USDJPY alert 156.76 156.78 2.1 12:55:00
USDCHF alert 0.9117 0.9118 1.4 12:55:00
AUDUSD alert 0.6202 0.6203 1.5 12:55:00
NZDUSD alert 0.5612 0.5613 1.9 12:55:00
USDCAD alert 1.4345 1.4347 1.9 12:55:00
EURGBP alert 0.8429 0.8431 1.7 12:55:00
EURJPY alert 161.57 161.59 2.0 12:55:00
EURCHF alert 0.9396 0.9399 2.1 12:55:00
EURAUD alert 1.6616 1.6618 2.2 12:55:00
EURNZD alert 1.8363 1.8366 3.4 12:55:00
EURCAD alert 1.4785 1.4787 2.3 12:55:00
GBPJPY alert 191.66 191.68 2.1 12:55:00
GBPCHF alert 1.1147 1.1148 1.7 12:55:00
GBPAUD alert 1.9710 1.9713 2.6 12:55:00
GBPNZD alert 2.1783 2.1785 2.7 12:55:00
GBPCAD alert 1.7537 1.7540 2.4 12:55:00
CHFJPY alert 171.93 171.96 2.5 12:55:00
AUDJPY alert 97.23 97.25 2.1 12:55:00
AUDCHF alert 0.5655 0.5656 1.5 12:55:00
AUDNZD alert 1.1050 1.1053 2.4 12:55:00
AUDCAD alert 0.8897 0.8899 2.6 12:55:00
NZDJPY alert 87.98 88.00 2.0 12:55:00
NZDCHF alert 0.5116 0.5118 1.6 12:55:00
NZDCAD alert 0.8050 0.8053 2.9 12:55:00
CADJPY alert 109.27 109.30 2.6 12:55:00
CADCHF alert 0.6355 0.6357 1.5 12:55:00
XAGUSD alert 30.03 30.06 2.7 12:55:00
XAUUSD alert 2,687.8 2,688.1 2.8 12:55:00
XBRUSD alert 79.3 79.4 0.8 12:55:00
XTIUSD alert 76.5 76.6 1.1 12:55:00
XTIUSD.Daily alert 76.5 76.6 1.0 12:55:00
AUS200 alert 8,258 8,263 5.3 12:55:00
UK100 alert 8,263 8,266 3.0 12:55:00
FRA40 alert 7,447 7,451 4.3 12:55:00
GER40 alert 20,397 20,402 4.4 12:55:00
ESP35 alert 11,781 11,801 19.9 12:55:00
EUSTX50 alert 5,002 5,006 3.9 12:55:00
US30 alert 42,634 42,640 5.3 12:55:00
NAS100 alert 20,821 20,824 3.0 12:55:00
US30.Daily alert 42,635 42,640 5.1 12:55:00
BCHUSD.Daily alert 433 436 0.2 12:55:00
LTCUSD.Daily alert 101.7 102.1 3.5 12:55:00
NAS100.Daily alert 20,822 20,824 2.6 12:55:00
SOLUSD.Daily alert 187.2 187.5 2.6 12:55:00
SPX500.Daily alert 5,854 5,855 1.5 12:55:00
XBRUSD.Daily alert 79.3 79.4 0.7 12:55:00
SPX500 alert 5,854 5,855 1.7 12:55:00
BTCUSD.Daily alert 96,972 96,994 2.2 12:55:00
ETHUSD.Daily alert 3,207 3,209 1.7 12:55:00
XRPUSD.Daily alert 2.8124 2.8132 7.5 12:55:00
ADAUSD alert 1.012 1.016 3.3 12:55:00
AXSUSD alert 6.0 6.3 3.2 12:55:00
BCHUSD alert 433 436 0.2 12:55:00
BNBUSD alert 693.1 694.6 15.0 12:55:00
BTCUSD alert 96,971 96,995 2.4 12:55:00
DOTUSD alert 6.63 6.69 6.1 12:55:00
ETCUSD alert 25.07 25.13 6.4 12:55:00
ETHUSD alert 3,207 3,209 1.8 12:55:00
EURMXN alert 21.135 21.143 8.2 12:55:00
EURZAR alert 19.4411 19.4524 113.2 12:55:00
FILUSD alert 5.12 5.26 14.0 12:55:00
FTTUSD alert 2.29 2.39 10.0 12:55:00
GBPMXN alert 25.068 25.081 12.9 12:55:00
GBPZAR alert 23.0633 23.0723 90.0 12:55:00
GRTUSD alert 0.198 0.201 2.7 12:55:00
ICPUSD alert 10.12 10.28 16.3 12:55:00
JPN225 alert 38,380 38,410 3.0 12:55:00
LRCUSD alert 0.175 0.188 12.9 12:55:00
LTCUSD alert 101.7 102.1 3.8 12:55:00
SOLUSD alert 187.2 187.5 3.5 12:55:00
TRXUSD alert 0.2236 0.2238 2.7 12:55:00
UNIUSD alert 13.09 13.15 5.4 12:55:00
USDMXN alert 20.509 20.512 2.8 12:55:00
USDZAR alert 18.8637 18.8724 86.8 12:55:00
XNGUSD alert 3.54 3.58 3.9 12:55:00
XRPUSD alert 2.8119 2.8150 30.8 12:55:00
ZARJPY alert 8.30 8.32 2.3 12:55:00
ZECUSD alert 50.8 51.1 3.4 12:55:00
AAVEUSD alert 289.2 289.9 7.0 12:55:00
ALGOUSD alert 0.387 0.394 6.4 12:55:00
ATOMUSD alert 6.21 6.30 9.1 12:55:00
AVAXUSD alert 36.51 36.72 20.7 12:55:00
DASHUSD alert 37.3 37.6 2.4 12:55:00
DOGEUSD alert 0.3540 0.3545 4.9 12:55:00
IOTAUSD alert 0.361 0.364 2.8 12:55:00
LINKUSD alert 20.33 20.41 8.0 12:55:00
MANAUSD alert 0.488 0.504 15.7 12:55:00
NEARUSD alert 4.86 4.97 10.2 12:55:00
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).