Confirming you are not from the U.S. or the Philippines

By giving this statement, I explicitly declare and confirm that:
  • I am not a U.S. citizen or resident
  • I am not a resident of the Philippines
  • I do not directly or indirectly own more than 10% of shares/voting rights/interest of the U.S. residents and/or do not control U.S. citizens or residents by other means
  • I am not under the direct or indirect ownership of more than 10% of shares/voting rights/interest and/or under the control of U.S. citizen or resident exercised by other means
  • I am not affiliated with U.S. citizens or residents in terms of Section 1504(a) of FATCA
  • I am aware of my liability for making a false declaration.
For the purposes of this statement, all U.S. dependent countries and territories are equalled to the main territory of the USA. I accept full responsibility for the accuracy of this declaration and commit to personally address and resolve any claims or issues that may arise from a breach of this statement.
We are dedicated to your privacy and the security of your personal information. We only collect emails to provide special offers and important information about our products and services. By submitting your email address, you agree to receive such letters from us. If you want to unsubscribe or have any questions or concerns, write to our Customer Support.
Octa trading broker
Open trading account
Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/30
EURUSD alert 1.1371 1.1372 0.8 16:44:46
GBPUSD alert 1.3331 1.3332 1.3 16:44:46
USDJPY alert 142.76 142.78 2.0 16:44:46
USDCHF alert 0.8229 0.8231 1.4 16:44:46
AUDUSD alert 0.6364 0.6366 1.4 16:44:46
NZDUSD alert 0.5907 0.5909 1.9 16:44:46
USDCAD alert 1.3833 1.3835 1.8 16:44:46
EURGBP alert 0.8530 0.8532 1.6 16:44:46
EURJPY alert 162.26 162.28 2.2 16:44:46
EURCHF alert 0.9358 0.9360 2.0 16:44:46
EURAUD alert 1.7865 1.7868 3.0 16:44:46
EURNZD alert 1.9244 1.9249 5.1 16:44:46
EURCAD alert 1.5727 1.5729 2.2 16:44:46
GBPJPY alert 190.31 190.33 2.0 16:44:46
GBPCHF alert 1.0969 1.0971 1.9 16:44:46
GBPAUD alert 2.0944 2.0946 2.6 16:44:46
GBPNZD alert 2.2564 2.2566 2.6 16:44:46
GBPCAD alert 1.8440 1.8442 2.5 16:44:46
CHFJPY alert 173.40 173.42 2.5 16:44:46
AUDJPY alert 90.86 90.88 2.0 16:44:46
AUDCHF alert 0.5238 0.5239 1.5 16:44:46
AUDNZD alert 1.0772 1.0775 2.1 16:44:46
AUDCAD alert 0.8803 0.8806 2.7 16:44:46
NZDJPY alert 84.34 84.36 2.0 16:44:46
NZDCHF alert 0.4862 0.4864 1.6 16:44:46
NZDCAD alert 0.8172 0.8173 1.4 16:44:46
CADJPY alert 103.19 103.22 2.6 16:44:46
CADCHF alert 0.5950 0.5951 1.5 16:44:46
XAGUSD alert 32.62 32.65 3.2 16:44:46
XAUUSD alert 3,317.1 3,317.4 2.3 16:44:46
XBRUSD alert 62.3 62.4 0.9 16:44:46
XTIUSD alert 59.3 59.4 1.0 16:44:46
XTIUSD.Daily alert 59.3 59.4 0.9 16:44:46
AUS200 alert 8,051 8,057 6.3 16:44:46
UK100 alert 8,439 8,442 3.0 16:44:46
FRA40 alert 7,533 7,538 5.3 16:44:46
GER40 alert 22,282 22,289 7.7 16:44:46
ESP35 alert 13,071 13,094 23.0 16:44:46
EUSTX50 alert 5,118 5,123 4.9 16:44:46
US30 alert 39,907 39,913 5.8 16:44:46
NAS100 alert 19,080 19,083 2.8 16:44:46
AMD.Daily alert 92.27 92.44 17.0 16:44:46
NVDA.Daily alert 104.9 105.1 1.7 16:44:46
TSLA.Daily alert 274.7 275.0 2.6 16:44:46
US30.Daily alert 39,907 39,913 5.6 16:44:46
BCHUSD.Daily alert 359 361 0.2 16:44:46
LTCUSD.Daily alert 82.5 82.8 3.5 16:44:46
NAS100.Daily alert 19,080 19,083 2.6 16:44:46
SOLUSD.Daily alert 141.6 141.9 2.6 16:44:46
SPX500.Daily alert 5,452 5,453 1.5 16:44:46
XBRUSD.Daily alert 62.3 62.4 0.8 16:44:46
MMM.Daily alert 135.59 135.93 34.0 16:44:46
AMZN.Daily alert 180.32 180.50 18.0 16:44:46
BABA.Daily alert 118.94 119.16 22.0 16:44:46
META.Daily alert 531.67 531.97 30.0 16:44:46
MSFT.Daily alert 386.69 386.99 30.0 16:44:46
NFLX.Daily alert 1,112.69 1,113.08 39.0 16:44:46
SHOP.Daily alert 92.62 92.88 26.0 16:44:46
GOOGL.Daily alert 155.80 155.98 18.0 16:44:46
SPX500 alert 5,452 5,453 1.7 16:44:46
BTCUSD.Daily alert 93,914 93,935 2.1 16:44:46
ETHUSD.Daily alert 1,757 1,759 1.8 16:44:46
XRPUSD.Daily alert 2.1572 2.1592 20.2 16:44:46
ADAUSD alert 0.673 0.676 3.5 16:44:46
AXSUSD alert 2.3 2.6 3.2 16:44:46
BCHUSD alert 358 361 0.2 16:44:46
BNBUSD alert 594.4 596.0 16.0 16:44:46
BTCUSD alert 93,913 93,936 2.3 16:44:46
DOTUSD alert 4.05 4.11 6.0 16:44:46
ETCUSD alert 16.48 16.54 6.3 16:44:46
ETHUSD alert 1,757 1,759 2.2 16:44:46
EURMXN alert 22.281 22.285 4.7 16:44:46
EURZAR alert 21.1505 21.1584 78.9 16:44:46
FILUSD alert 2.65 2.79 14.0 16:44:46
FTTUSD alert 0.87 0.97 10.0 16:44:46
GBPMXN alert 26.123 26.130 6.9 16:44:46
GBPZAR alert 24.7977 24.8067 90.0 16:44:46
GRTUSD alert 0.093 0.096 2.7 16:44:46
ICPUSD alert 4.72 4.88 16.3 16:44:46
JPN225 alert 35,640 35,681 4.1 16:44:46
LRCUSD alert 0.092 0.105 12.7 16:44:46
LTCUSD alert 82.5 82.8 3.8 16:44:46
SOLUSD alert 141.5 141.9 3.5 16:44:46
TRXUSD alert 0.2442 0.2445 2.7 16:44:46
UNIUSD alert 5.13 5.18 5.4 16:44:46
USDMXN alert 19.591 19.601 9.6 16:44:46
USDZAR alert 18.5982 18.6100 118.6 16:44:46
XNGUSD alert 3.42 3.45 3.8 16:44:46
XRPUSD alert 2.1572 2.1592 20.2 16:44:46
ZECUSD alert 35.0 35.2 2.4 16:44:46
AAVEUSD alert 157.3 158.0 7.0 16:44:46
ALGOUSD alert 0.214 0.220 6.4 16:44:46
ATOMUSD alert 4.26 4.35 8.5 16:44:46
AVAXUSD alert 20.68 20.89 20.6 16:44:46
DASHUSD alert 23.0 23.2 2.4 16:44:46
DOGEUSD alert 0.1698 0.1702 4.3 16:44:46
IOTAUSD alert 0.199 0.202 2.9 16:44:46
LINKUSD alert 13.99 14.07 8.0 16:44:46
MANAUSD alert 0.302 0.314 12.5 16:44:46
NEARUSD alert 2.37 2.46 9.4 16:44:46
AAPL.Daily alert 207.27 207.45 18.0 16:44:46
FTMUSD alert - - - -
ZARJPY alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).