Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2024/10/23
EURUSD alert 1.0795 1.0796 0.9 04:30:00
GBPUSD alert 1.2972 1.2974 1.2 04:30:00
USDJPY alert 151.64 151.66 1.7 04:30:00
USDCHF alert 0.8667 0.8669 1.4 04:30:00
AUDUSD alert 0.6663 0.6665 1.5 04:30:00
NZDUSD alert 0.6029 0.6031 1.9 04:30:00
USDCAD alert 1.3828 1.3830 1.9 04:30:00
EURGBP alert 0.8321 0.8322 1.7 04:30:00
EURJPY alert 163.70 163.72 2.0 04:30:00
EURCHF alert 0.9356 0.9359 2.4 04:30:00
EURAUD alert 1.6198 1.6201 2.4 04:30:00
EURNZD alert 1.7901 1.7905 4.2 04:30:00
EURCAD alert 1.4927 1.4929 2.4 04:30:00
GBPJPY alert 196.72 196.74 2.1 04:30:00
GBPCHF alert 1.1244 1.1246 2.1 04:30:00
GBPAUD alert 1.9466 1.9468 2.6 04:30:00
GBPNZD alert 2.1513 2.1516 2.9 04:30:00
GBPCAD alert 1.7938 1.7940 2.2 04:30:00
CHFJPY alert 174.94 174.97 2.5 04:30:00
AUDJPY alert 101.05 101.07 2.0 04:30:00
AUDCHF alert 0.5776 0.5777 1.5 04:30:00
AUDNZD alert 1.1050 1.1053 2.9 04:30:00
AUDCAD alert 0.9214 0.9217 2.7 04:30:00
NZDJPY alert 91.43 91.45 2.1 04:30:00
NZDCHF alert 0.5226 0.5228 1.6 04:30:00
NZDCAD alert 0.8337 0.8340 3.0 04:30:00
CADJPY alert 109.65 109.68 2.6 04:30:00
CADCHF alert 0.6268 0.6269 1.5 04:30:00
XAGUSD alert 34.54 34.57 2.6 04:30:00
XAUUSD alert 2,742.8 2,743.0 2.8 04:30:00
XBRUSD alert 75.3 75.4 0.9 04:30:00
XTIUSD alert 71.3 71.4 1.3 04:30:00
XTIUSD.Daily alert 71.3 71.4 1.2 04:30:00
AUS200 alert 8,226 8,230 3.6 04:30:00
UK100 alert 8,307 8,312 5.0 04:30:00
FRA40 alert 7,520 7,531 10.5 04:30:00
EUSTX50 alert 4,930 4,934 3.9 04:30:00
US30 alert 42,852 42,860 7.6 04:30:00
NAS100 alert 20,378 20,381 3.6 04:30:00
US30.Daily alert 42,853 42,859 5.4 04:30:00
BCHUSD.Daily alert 355 357 0.2 04:30:00
LTCUSD.Daily alert 69.1 69.4 3.1 04:30:00
NAS100.Daily alert 20,378 20,381 3.2 04:30:00
SOLUSD.Daily alert 167.0 167.3 2.3 04:30:00
SPX500.Daily alert 5,853 5,854 1.2 04:30:00
XBRUSD.Daily alert 75.3 75.4 0.8 04:30:00
SPX500 alert 5,853 5,854 1.5 04:30:00
BTCUSD.Daily alert 67,251 67,270 1.9 04:30:00
ETHUSD.Daily alert 2,619 2,621 1.7 04:30:00
XRPUSD.Daily alert 0.5326 0.5329 2.6 04:30:00
ADAUSD alert 0.363 0.365 1.8 04:30:00
AXSUSD alert 5.2 5.4 2.9 04:30:00
BCHUSD alert 355 357 0.2 04:30:00
BNBUSD alert 591.4 592.7 12.8 04:30:00
BTCUSD alert 67,250 67,271 2.1 04:30:00
DOTUSD alert 4.29 4.34 5.1 04:30:00
ETCUSD alert 18.94 19.00 6.0 04:30:00
ETHUSD alert 2,619 2,621 1.8 04:30:00
EURMXN alert 21.545 21.554 9.5 04:30:00
EURZAR alert 18.9506 18.9605 99.3 04:30:00
FILUSD alert 3.70 3.89 18.8 04:30:00
FTMUSD alert 0.703 0.710 7.4 04:30:00
FTTUSD alert 1.98 2.08 10.0 04:30:00
GBPMXN alert 25.889 25.905 16.7 04:30:00
GBPZAR alert 22.7705 22.7866 161.1 04:30:00
GRTUSD alert 0.166 0.168 2.3 04:30:00
ICPUSD alert 7.87 8.03 16.0 04:30:00
JPN225 alert 38,377 38,403 2.6 04:30:00
LRCUSD alert 0.124 0.136 12.5 04:30:00
LTCUSD alert 69.1 69.5 3.4 04:30:00
SOLUSD alert 167.0 167.3 2.6 04:30:00
TRXUSD alert 0.1603 0.1605 2.7 04:30:00
UNIUSD alert 7.91 7.96 5.0 04:30:00
USDMXN alert 19.960 19.964 4.2 04:30:00
USDZAR alert 17.5518 17.5641 123.0 04:30:00
XRPUSD alert 0.5324 0.5331 7.5 04:30:00
ZARJPY alert 8.62 8.65 3.1 04:30:00
ZECUSD alert 38.2 38.5 2.7 04:30:00
AAVEUSD alert 151.8 152.4 6.5 04:30:00
ALGOUSD alert 0.121 0.127 6.0 04:30:00
ATOMUSD alert 4.78 4.87 8.6 04:30:00
AVAXUSD alert 27.42 27.63 20.3 04:30:00
DASHUSD alert 23.3 23.5 2.0 04:30:00
DOGEUSD alert 0.1389 0.1393 3.6 04:30:00
IOTAUSD alert 0.119 0.122 2.8 04:30:00
LINKUSD alert 11.89 11.96 7.5 04:30:00
MANAUSD alert 0.321 0.336 15.5 04:30:00
NEARUSD alert 4.61 4.71 9.7 04:30:00
MATICUSD alert 0.361 0.391 30.0 04:30:00
GER40 alert - - - -
ESP35 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
XNGUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).