Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2024/10/23
EURUSD alert 1.0796 1.0797 0.9 04:38:56
GBPUSD alert 1.2977 1.2978 1.2 04:38:56
USDJPY alert 151.72 151.74 1.7 04:38:56
USDCHF alert 0.8669 0.8670 1.3 04:38:56
AUDUSD alert 0.6672 0.6673 1.5 04:38:56
NZDUSD alert 0.6034 0.6036 1.9 04:38:56
USDCAD alert 1.3825 1.3827 1.9 04:38:56
EURGBP alert 0.8319 0.8320 1.7 04:38:56
EURJPY alert 163.80 163.82 2.0 04:38:56
EURCHF alert 0.9359 0.9361 2.5 04:38:56
EURAUD alert 1.6179 1.6182 2.3 04:38:56
EURNZD alert 1.7887 1.7891 3.6 04:38:56
EURCAD alert 1.4925 1.4927 2.3 04:38:56
GBPJPY alert 196.90 196.92 2.1 04:38:56
GBPCHF alert 1.1250 1.1252 1.9 04:38:56
GBPAUD alert 1.9448 1.9451 2.6 04:38:56
GBPNZD alert 2.1502 2.1504 2.5 04:38:56
GBPCAD alert 1.7941 1.7943 2.2 04:38:56
CHFJPY alert 175.00 175.03 2.5 04:38:56
AUDJPY alert 101.23 101.25 2.1 04:38:56
AUDCHF alert 0.5784 0.5785 1.5 04:38:56
AUDNZD alert 1.1055 1.1057 2.8 04:38:56
AUDCAD alert 0.9224 0.9226 2.7 04:38:56
NZDJPY alert 91.56 91.58 2.0 04:38:56
NZDCHF alert 0.5231 0.5233 1.6 04:38:56
NZDCAD alert 0.8342 0.8345 3.0 04:38:56
CADJPY alert 109.74 109.76 2.6 04:38:56
CADCHF alert 0.6270 0.6272 1.5 04:38:56
XAGUSD alert 34.55 34.58 3.0 04:38:56
XAUUSD alert 2,740.1 2,740.4 2.8 04:38:56
XBRUSD alert 75.4 75.4 0.9 04:38:56
XTIUSD alert 71.3 71.4 1.3 04:38:56
XTIUSD.Daily alert 71.3 71.4 1.2 04:38:56
AUS200 alert 8,224 8,228 3.6 04:38:56
UK100 alert 8,309 8,314 5.0 04:38:56
FRA40 alert 7,524 7,535 10.5 04:38:56
EUSTX50 alert 4,933 4,937 3.9 04:38:56
US30 alert 42,856 42,864 7.6 04:38:56
NAS100 alert 20,374 20,378 3.4 04:38:56
US30.Daily alert 42,857 42,863 5.4 04:38:56
BCHUSD.Daily alert 355 358 0.2 04:38:56
LTCUSD.Daily alert 69.1 69.4 3.1 04:38:56
NAS100.Daily alert 20,375 20,378 3.0 04:38:56
SOLUSD.Daily alert 167.3 167.5 2.3 04:38:56
SPX500.Daily alert 5,854 5,855 1.2 04:38:56
XBRUSD.Daily alert 75.4 75.4 0.8 04:38:56
SPX500 alert 5,853 5,855 1.5 04:38:56
BTCUSD.Daily alert 67,312 67,331 1.9 04:38:56
ETHUSD.Daily alert 2,622 2,624 1.7 04:38:56
XRPUSD.Daily alert 0.5328 0.5330 2.6 04:38:56
ADAUSD alert 0.364 0.366 1.8 04:38:56
AXSUSD alert 5.2 5.5 2.9 04:38:56
BCHUSD alert 355 358 0.2 04:38:56
BNBUSD alert 591.7 592.9 12.9 04:38:56
BTCUSD alert 67,311 67,332 2.1 04:38:56
DOTUSD alert 4.29 4.34 5.1 04:38:56
ETCUSD alert 18.95 19.01 5.9 04:38:56
ETHUSD alert 2,622 2,624 1.8 04:38:56
EURMXN alert 21.547 21.556 9.3 04:38:56
EURZAR alert 18.9478 18.9566 88.8 04:38:56
FILUSD alert 3.71 3.90 18.8 04:38:56
FTMUSD alert 0.703 0.711 7.3 04:38:56
FTTUSD alert 1.98 2.08 10.0 04:38:56
GBPMXN alert 25.897 25.915 17.7 04:38:56
GBPZAR alert 22.7746 22.7896 150.0 04:38:56
GRTUSD alert 0.166 0.169 2.3 04:38:56
ICPUSD alert 7.88 8.04 15.9 04:38:56
JPN225 alert 38,389 38,416 2.7 04:38:56
LRCUSD alert 0.124 0.137 12.8 04:38:56
LTCUSD alert 69.1 69.4 3.4 04:38:56
SOLUSD alert 167.3 167.5 2.6 04:38:56
TRXUSD alert 0.1604 0.1606 2.7 04:38:56
UNIUSD alert 7.89 7.94 5.0 04:38:56
USDMXN alert 19.960 19.964 4.3 04:38:56
USDZAR alert 17.5497 17.5604 107.0 04:38:56
XRPUSD alert 0.5326 0.5333 7.0 04:38:56
ZARJPY alert 8.63 8.66 3.1 04:38:56
ZECUSD alert 38.1 38.4 3.0 04:38:56
AAVEUSD alert 152.0 152.6 6.5 04:38:56
ALGOUSD alert 0.121 0.127 6.1 04:38:56
ATOMUSD alert 4.77 4.85 8.6 04:38:56
AVAXUSD alert 27.40 27.59 18.6 04:38:56
DASHUSD alert 23.3 23.5 2.0 04:38:56
DOGEUSD alert 0.1394 0.1397 3.6 04:38:56
IOTAUSD alert 0.119 0.122 2.9 04:38:56
LINKUSD alert 11.91 11.98 7.5 04:38:56
MANAUSD alert 0.320 0.336 15.5 04:38:56
NEARUSD alert 4.62 4.71 9.7 04:38:56
MATICUSD alert 0.358 0.388 30.0 04:38:56
GER40 alert - - - -
ESP35 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
XNGUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).