Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2024/10/23
EURUSD alert 1.0794 1.0794 0.9 04:26:13
GBPUSD alert 1.2972 1.2973 1.2 04:26:13
USDJPY alert 151.68 151.70 1.8 04:26:13
USDCHF alert 0.8668 0.8670 1.4 04:26:13
AUDUSD alert 0.6663 0.6664 1.4 04:26:13
NZDUSD alert 0.6029 0.6031 1.9 04:26:13
USDCAD alert 1.3827 1.3829 1.9 04:26:13
EURGBP alert 0.8320 0.8322 1.7 04:26:13
EURJPY alert 163.72 163.74 2.0 04:26:13
EURCHF alert 0.9356 0.9359 2.5 04:26:13
EURAUD alert 1.6198 1.6201 2.4 04:26:13
EURNZD alert 1.7899 1.7903 3.8 04:26:13
EURCAD alert 1.4924 1.4927 2.3 04:26:13
GBPJPY alert 196.76 196.78 2.1 04:26:13
GBPCHF alert 1.1245 1.1247 2.0 04:26:13
GBPAUD alert 1.9467 1.9470 2.6 04:26:13
GBPNZD alert 2.1512 2.1515 2.5 04:26:13
GBPCAD alert 1.7936 1.7938 2.1 04:26:13
CHFJPY alert 174.97 174.99 2.5 04:26:13
AUDJPY alert 101.06 101.08 2.1 04:26:13
AUDCHF alert 0.5776 0.5777 1.5 04:26:13
AUDNZD alert 1.1049 1.1052 2.9 04:26:13
AUDCAD alert 0.9212 0.9215 2.7 04:26:13
NZDJPY alert 91.46 91.48 2.0 04:26:13
NZDCHF alert 0.5227 0.5228 1.6 04:26:13
NZDCAD alert 0.8336 0.8339 3.0 04:26:13
CADJPY alert 109.69 109.71 2.6 04:26:13
CADCHF alert 0.6269 0.6270 1.5 04:26:13
XAGUSD alert 34.56 34.59 2.7 04:26:13
XAUUSD alert 2,743.2 2,743.5 2.8 04:26:13
XBRUSD alert 75.4 75.5 0.8 04:26:13
XTIUSD alert 71.4 71.5 1.3 04:26:13
XTIUSD.Daily alert 71.4 71.5 1.2 04:26:13
AUS200 alert 8,228 8,232 3.6 04:26:13
UK100 alert 8,309 8,314 5.0 04:26:13
FRA40 alert 7,522 7,532 10.5 04:26:13
EUSTX50 alert 4,931 4,935 3.9 04:26:13
US30 alert 42,850 42,858 7.7 04:26:13
NAS100 alert 20,377 20,380 3.4 04:26:13
US30.Daily alert 42,851 42,857 5.5 04:26:13
BCHUSD.Daily alert 355 357 0.2 04:26:13
LTCUSD.Daily alert 69.2 69.5 3.1 04:26:13
NAS100.Daily alert 20,377 20,380 3.0 04:26:13
SOLUSD.Daily alert 167.0 167.3 2.4 04:26:13
SPX500.Daily alert 5,853 5,854 1.2 04:26:13
XBRUSD.Daily alert 75.4 75.5 0.7 04:26:13
SPX500 alert 5,853 5,854 1.5 04:26:13
BTCUSD.Daily alert 67,277 67,296 1.9 04:26:13
ETHUSD.Daily alert 2,620 2,622 1.7 04:26:13
XRPUSD.Daily alert 0.5324 0.5328 4.6 04:26:13
ADAUSD alert 0.363 0.365 1.8 04:26:13
AXSUSD alert 5.2 5.4 2.9 04:26:13
BCHUSD alert 355 357 0.2 04:26:13
BNBUSD alert 592.0 593.3 12.8 04:26:13
BTCUSD alert 67,276 67,297 2.1 04:26:13
DOTUSD alert 4.29 4.34 5.1 04:26:13
ETCUSD alert 18.95 19.01 5.9 04:26:13
ETHUSD alert 2,620 2,622 1.8 04:26:13
EURMXN alert 21.543 21.552 9.4 04:26:13
EURZAR alert 18.9446 18.9535 88.8 04:26:13
FILUSD alert 3.70 3.89 18.8 04:26:13
FTMUSD alert 0.702 0.709 7.3 04:26:13
FTTUSD alert 1.98 2.08 10.0 04:26:13
GBPMXN alert 25.887 25.904 17.0 04:26:13
GBPZAR alert 22.7638 22.7788 150.0 04:26:13
GRTUSD alert 0.166 0.168 2.3 04:26:13
ICPUSD alert 7.87 8.03 15.9 04:26:13
JPN225 alert 38,407 38,434 2.7 04:26:13
LRCUSD alert 0.124 0.136 12.5 04:26:13
LTCUSD alert 69.2 69.5 3.4 04:26:13
SOLUSD alert 167.0 167.3 2.7 04:26:13
TRXUSD alert 0.1602 0.1605 2.7 04:26:13
UNIUSD alert 7.90 7.95 5.0 04:26:13
USDMXN alert 19.960 19.965 4.9 04:26:13
USDZAR alert 17.5495 17.5617 122.7 04:26:13
XRPUSD alert 0.5321 0.5331 9.7 04:26:13
ZARJPY alert 8.63 8.66 3.1 04:26:13
ZECUSD alert 38.4 38.7 2.9 04:26:13
AAVEUSD alert 151.9 152.5 6.5 04:26:13
ALGOUSD alert 0.121 0.127 6.0 04:26:13
ATOMUSD alert 4.78 4.87 8.6 04:26:13
AVAXUSD alert 27.42 27.63 20.3 04:26:13
DASHUSD alert 23.4 23.6 2.0 04:26:13
DOGEUSD alert 0.1391 0.1395 3.5 04:26:13
IOTAUSD alert 0.119 0.122 2.8 04:26:13
LINKUSD alert 11.90 11.97 7.5 04:26:13
MANAUSD alert 0.321 0.336 15.7 04:26:13
NEARUSD alert 4.61 4.71 9.8 04:26:13
MATICUSD alert 0.362 0.392 30.0 04:26:13
GER40 alert - - - -
ESP35 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
XNGUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).