Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/22
EURUSD alert 1.1502 1.1503 0.8 05:16:49
GBPUSD alert 1.3385 1.3386 1.3 05:16:49
USDJPY alert 140.75 140.77 2.0 05:16:49
USDCHF alert 0.8110 0.8112 1.5 05:16:49
AUDUSD alert 0.6422 0.6424 1.4 05:16:49
NZDUSD alert 0.6004 0.6006 1.9 05:16:49
USDCAD alert 1.3828 1.3830 1.9 05:16:49
EURGBP alert 0.8592 0.8594 1.7 05:16:49
EURJPY alert 161.89 161.91 2.2 05:16:49
EURCHF alert 0.9328 0.9330 2.4 05:16:49
EURAUD alert 1.7907 1.7910 3.1 05:16:49
EURNZD alert 1.9153 1.9157 4.3 05:16:49
EURCAD alert 1.5904 1.5907 2.7 05:16:49
GBPJPY alert 188.40 188.42 1.9 05:16:49
GBPCHF alert 1.0856 1.0858 2.6 05:16:49
GBPAUD alert 2.0839 2.0842 2.6 05:16:49
GBPNZD alert 2.2290 2.2293 2.5 05:16:49
GBPCAD alert 1.8509 1.8512 2.8 05:16:49
CHFJPY alert 173.53 173.55 2.5 05:16:49
AUDJPY alert 90.39 90.41 2.1 05:16:49
AUDCHF alert 0.5208 0.5210 1.9 05:16:49
AUDNZD alert 1.0695 1.0698 2.7 05:16:49
AUDCAD alert 0.8880 0.8883 2.7 05:16:49
NZDJPY alert 84.51 84.53 2.0 05:16:49
NZDCHF alert 0.4869 0.4871 1.7 05:16:49
NZDCAD alert 0.8302 0.8306 3.8 05:16:49
CADJPY alert 101.77 101.80 2.6 05:16:49
CADCHF alert 0.5865 0.5866 1.5 05:16:49
XAGUSD alert 32.61 32.64 3.2 05:16:49
XAUUSD alert 3,451.7 3,452.0 3.2 05:16:49
XBRUSD alert 65.9 66.0 1.4 05:16:49
XTIUSD alert 62.8 63.0 1.8 05:16:49
XTIUSD.Daily alert 62.8 63.0 1.8 05:16:49
AUS200 alert 7,814 7,820 6.3 05:16:49
UK100 alert 8,252 8,259 6.6 05:16:49
EUSTX50 alert 4,905 4,909 4.4 05:16:49
US30 alert 38,363 38,369 6.4 05:16:49
NAS100 alert 17,937 17,940 2.8 05:16:49
US30.Daily alert 38,363 38,369 6.2 05:16:49
BCHUSD.Daily alert 344 346 0.2 05:16:49
LTCUSD.Daily alert 78.6 78.9 3.5 05:16:49
NAS100.Daily alert 17,937 17,940 2.6 05:16:49
SOLUSD.Daily alert 138.6 138.9 2.6 05:16:49
SPX500.Daily alert 5,190 5,192 1.5 05:16:49
XBRUSD.Daily alert 65.9 66.0 1.4 05:16:49
SPX500 alert 5,190 5,192 1.7 05:16:49
BTCUSD.Daily alert 88,350 88,374 2.4 05:16:49
ETHUSD.Daily alert 1,583 1,585 1.8 05:16:49
XRPUSD.Daily alert 2.0925 2.0940 14.9 05:16:49
ADAUSD alert 0.625 0.628 3.5 05:16:49
AXSUSD alert 2.1 2.5 3.2 05:16:49
BCHUSD alert 343 346 0.2 05:16:49
BNBUSD alert 600.1 601.7 16.0 05:16:49
BTCUSD alert 88,349 88,375 2.6 05:16:49
DOTUSD alert 3.75 3.81 6.0 05:16:49
ETCUSD alert 15.62 15.68 6.4 05:16:49
ETHUSD alert 1,583 1,585 2.1 05:16:49
EURMXN alert 22.640 22.652 12.0 05:16:49
EURZAR alert 21.4977 21.5173 196.0 05:16:49
FILUSD alert 2.54 2.68 14.0 05:16:49
FTTUSD alert 0.77 0.87 10.0 05:16:49
GBPMXN alert 26.345 26.364 18.9 05:16:49
GBPZAR alert 25.0168 25.0418 250.2 05:16:49
GRTUSD alert 0.082 0.085 2.7 05:16:49
ICPUSD alert 4.70 4.87 16.3 05:16:49
JPN225 alert 34,265 34,304 3.9 05:16:49
LRCUSD alert 0.089 0.102 12.7 05:16:49
LTCUSD alert 78.5 78.9 3.8 05:16:49
SOLUSD alert 138.6 138.9 3.5 05:16:49
TRXUSD alert 0.2464 0.2467 2.7 05:16:49
UNIUSD alert 5.26 5.32 5.4 05:16:49
USDMXN alert 19.684 19.695 11.3 05:16:49
USDZAR alert 18.6901 18.7080 179.5 05:16:49
XRPUSD alert 2.0925 2.0940 14.9 05:16:49
ZARJPY alert 7.51 7.54 2.8 05:16:49
ZECUSD alert 31.0 31.3 2.4 05:16:49
AAVEUSD alert 143.3 144.0 7.0 05:16:49
ALGOUSD alert 0.191 0.197 6.4 05:16:49
ATOMUSD alert 4.03 4.12 8.5 05:16:49
AVAXUSD alert 19.95 20.16 20.6 05:16:49
DASHUSD alert 20.9 21.2 2.4 05:16:49
DOGEUSD alert 0.1610 0.1614 4.3 05:16:49
IOTAUSD alert 0.170 0.173 2.8 05:16:49
LINKUSD alert 13.17 13.25 8.0 05:16:49
MANAUSD alert 0.302 0.315 12.5 05:16:49
NEARUSD alert 2.17 2.26 9.4 05:16:49
FRA40 alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).