Confirming you are not from the U.S. or the Philippines

By giving this statement, I explicitly declare and confirm that:
  • I am not a U.S. citizen or resident
  • I am not a resident of the Philippines
  • I do not directly or indirectly own more than 10% of shares/voting rights/interest of the U.S. residents and/or do not control U.S. citizens or residents by other means
  • I am not under the direct or indirect ownership of more than 10% of shares/voting rights/interest and/or under the control of U.S. citizen or resident exercised by other means
  • I am not affiliated with U.S. citizens or residents in terms of Section 1504(a) of FATCA
  • I am aware of my liability for making a false declaration.
For the purposes of this statement, all U.S. dependent countries and territories are equalled to the main territory of the USA. I accept full responsibility for the accuracy of this declaration and commit to personally address and resolve any claims or issues that may arise from a breach of this statement.
We are dedicated to your privacy and the security of your personal information. We only collect emails to provide special offers and important information about our products and services. By submitting your email address, you agree to receive such letters from us. If you want to unsubscribe or have any questions or concerns, write to our Customer Support.
Octa trading broker
Open trading account
Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/29
EURUSD alert 1.1399 1.1400 0.8 05:07:42
GBPUSD alert 1.3426 1.3428 1.3 05:07:42
USDJPY alert 142.32 142.34 2.0 05:07:42
USDCHF alert 0.8231 0.8233 1.5 05:07:42
AUDUSD alert 0.6434 0.6435 1.4 05:07:42
NZDUSD alert 0.5970 0.5972 1.9 05:07:42
USDCAD alert 1.3834 1.3836 1.9 05:07:42
EURGBP alert 0.8489 0.8491 1.7 05:07:42
EURJPY alert 162.22 162.25 2.2 05:07:42
EURCHF alert 0.9383 0.9385 2.7 05:07:42
EURAUD alert 1.7714 1.7717 3.0 05:07:42
EURNZD alert 1.9087 1.9094 6.6 05:07:42
EURCAD alert 1.5767 1.5771 3.4 05:07:42
GBPJPY alert 191.10 191.12 2.0 05:07:42
GBPCHF alert 1.1052 1.1055 2.7 05:07:42
GBPAUD alert 2.0866 2.0869 2.6 05:07:42
GBPNZD alert 2.2486 2.2489 3.1 05:07:42
GBPCAD alert 1.8573 1.8577 4.2 05:07:42
CHFJPY alert 172.87 172.89 2.5 05:07:42
AUDJPY alert 91.57 91.59 2.1 05:07:42
AUDCHF alert 0.5296 0.5298 2.0 05:07:42
AUDNZD alert 1.0775 1.0778 3.3 05:07:42
AUDCAD alert 0.8900 0.8903 2.7 05:07:42
NZDJPY alert 84.98 85.00 2.0 05:07:42
NZDCHF alert 0.4915 0.4917 2.2 05:07:42
NZDCAD alert 0.8257 0.8264 7.4 05:07:42
CADJPY alert 102.88 102.90 2.6 05:07:42
CADCHF alert 0.5950 0.5952 1.7 05:07:42
XAGUSD alert 33.18 33.21 3.1 05:07:42
XAUUSD alert 3,327.6 3,327.8 2.2 05:07:42
XBRUSD alert 64.6 64.7 1.1 05:07:42
XTIUSD alert 61.6 61.8 1.5 05:07:42
XTIUSD.Daily alert 61.6 61.8 1.4 05:07:42
AUS200 alert 8,046 8,052 6.3 05:07:42
UK100 alert 8,436 8,440 4.8 05:07:42
FRA40 alert 7,565 7,577 12.1 05:07:42
EUSTX50 alert 5,178 5,183 4.4 05:07:42
US30 alert 40,325 40,331 6.3 05:07:42
NAS100 alert 19,507 19,509 2.8 05:07:42
US30.Daily alert 40,325 40,331 6.1 05:07:42
BCHUSD.Daily alert 366 368 0.2 05:07:42
LTCUSD.Daily alert 86.1 86.4 3.5 05:07:42
NAS100.Daily alert 19,507 19,509 2.6 05:07:42
SOLUSD.Daily alert 147.7 147.9 2.6 05:07:42
SPX500.Daily alert 5,545 5,547 1.5 05:07:42
XBRUSD.Daily alert 64.6 64.7 1.0 05:07:42
SPX500 alert 5,545 5,547 1.7 05:07:42
BTCUSD.Daily alert 94,685 94,706 2.1 05:07:42
ETHUSD.Daily alert 1,793 1,795 1.8 05:07:42
XRPUSD.Daily alert 2.2945 2.2963 18.2 05:07:42
ADAUSD alert 0.699 0.702 3.5 05:07:42
AXSUSD alert 2.5 2.8 3.2 05:07:42
BCHUSD alert 366 368 0.2 05:07:42
BNBUSD alert 604.2 605.8 16.0 05:07:42
BTCUSD alert 94,684 94,707 2.3 05:07:42
DOTUSD alert 4.23 4.29 6.0 05:07:42
ETCUSD alert 16.93 16.99 6.3 05:07:42
ETHUSD alert 1,793 1,795 2.2 05:07:42
EURMXN alert 22.319 22.328 8.5 05:07:42
EURZAR alert 21.0851 21.0929 78.8 05:07:42
FILUSD alert 2.71 2.85 14.0 05:07:42
FTTUSD alert 0.90 1.00 10.0 05:07:42
GBPMXN alert 26.288 26.300 12.3 05:07:42
GBPZAR alert 24.8352 24.8442 90.0 05:07:42
GRTUSD alert 0.097 0.100 2.7 05:07:42
ICPUSD alert 5.01 5.18 16.3 05:07:42
JPN225 alert 35,937 35,977 4.0 05:07:42
LRCUSD alert 0.100 0.113 12.7 05:07:42
LTCUSD alert 86.1 86.5 3.8 05:07:42
SOLUSD alert 147.6 148.0 3.5 05:07:42
TRXUSD alert 0.2475 0.2477 2.7 05:07:42
UNIUSD alert 5.38 5.43 5.4 05:07:42
USDMXN alert 19.578 19.588 10.7 05:07:42
USDZAR alert 18.4939 18.5032 93.1 05:07:42
XRPUSD alert 2.2945 2.2963 18.2 05:07:42
ZARJPY alert 7.68 7.71 2.4 05:07:42
ZECUSD alert 35.6 35.8 2.4 05:07:42
AAVEUSD alert 165.5 166.2 7.0 05:07:42
ALGOUSD alert 0.228 0.234 6.4 05:07:42
ATOMUSD alert 4.42 4.50 8.5 05:07:42
AVAXUSD alert 21.71 21.92 20.6 05:07:42
DASHUSD alert 23.6 23.9 2.4 05:07:42
DOGEUSD alert 0.1778 0.1783 4.3 05:07:42
IOTAUSD alert 0.220 0.223 2.9 05:07:42
LINKUSD alert 15.00 15.08 8.0 05:07:42
MANAUSD alert 0.320 0.333 12.5 05:07:42
NEARUSD alert 2.50 2.59 9.4 05:07:42
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).