Confirming you are not from the U.S. or the Philippines

By giving this statement, I explicitly declare and confirm that:
  • I am not a U.S. citizen or resident
  • I am not a resident of the Philippines
  • I do not directly or indirectly own more than 10% of shares/voting rights/interest of the U.S. residents and/or do not control U.S. citizens or residents by other means
  • I am not under the direct or indirect ownership of more than 10% of shares/voting rights/interest and/or under the control of U.S. citizen or resident exercised by other means
  • I am not affiliated with U.S. citizens or residents in terms of Section 1504(a) of FATCA
  • I am aware of my liability for making a false declaration.
For the purposes of this statement, all U.S. dependent countries and territories are equalled to the main territory of the USA. I accept full responsibility for the accuracy of this declaration and commit to personally address and resolve any claims or issues that may arise from a breach of this statement.
We are dedicated to your privacy and the security of your personal information. We only collect emails to provide special offers and important information about our products and services. By submitting your email address, you agree to receive such letters from us. If you want to unsubscribe or have any questions or concerns, write to our Customer Support.
Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/29
EURUSD alert 1.1379 1.1380 0.8 14:35:44
GBPUSD alert 1.3385 1.3386 1.3 14:35:44
USDJPY alert 142.63 142.65 2.0 14:35:44
USDCHF alert 0.8254 0.8256 1.5 14:35:44
AUDUSD alert 0.6401 0.6402 1.4 14:35:44
NZDUSD alert 0.5950 0.5952 1.9 14:35:44
USDCAD alert 1.3848 1.3850 1.9 14:35:44
EURGBP alert 0.8501 0.8502 1.7 14:35:44
EURJPY alert 162.30 162.32 2.1 14:35:44
EURCHF alert 0.9393 0.9395 2.1 14:35:44
EURAUD alert 1.7775 1.7778 3.0 14:35:44
EURNZD alert 1.9118 1.9123 4.5 14:35:44
EURCAD alert 1.5757 1.5759 2.7 14:35:44
GBPJPY alert 190.92 190.94 2.0 14:35:44
GBPCHF alert 1.1048 1.1050 2.2 14:35:44
GBPAUD alert 2.0909 2.0911 2.6 14:35:44
GBPNZD alert 2.2490 2.2493 3.5 14:35:44
GBPCAD alert 1.8535 1.8537 2.7 14:35:44
CHFJPY alert 172.76 172.79 2.5 14:35:44
AUDJPY alert 91.30 91.32 2.0 14:35:44
AUDCHF alert 0.5284 0.5285 1.5 14:35:44
AUDNZD alert 1.0755 1.0758 2.6 14:35:44
AUDCAD alert 0.8864 0.8866 2.5 14:35:44
NZDJPY alert 84.88 84.90 2.0 14:35:44
NZDCHF alert 0.4912 0.4914 1.6 14:35:44
NZDCAD alert 0.8240 0.8244 4.4 14:35:44
CADJPY alert 102.99 103.02 2.6 14:35:44
CADCHF alert 0.5961 0.5962 1.5 14:35:44
XAGUSD alert 33.30 33.34 3.2 14:35:44
XAUUSD alert 3,315.4 3,315.7 2.3 14:35:44
XBRUSD alert 63.7 63.8 0.8 14:35:44
XTIUSD alert 60.7 60.8 1.0 14:35:44
XTIUSD.Daily alert 60.7 60.8 0.9 14:35:44
AUS200 alert 8,073 8,079 6.3 14:35:44
UK100 alert 8,439 8,442 3.0 14:35:44
FRA40 alert 7,561 7,567 5.5 14:35:44
GER40 alert 22,415 22,419 3.9 14:35:44
ESP35 alert 13,326 13,346 20.0 14:35:44
EUSTX50 alert 5,166 5,170 3.9 14:35:44
US30 alert 40,430 40,436 5.8 14:35:44
NAS100 alert 19,433 19,436 2.8 14:35:44
US30.Daily alert 40,430 40,436 5.6 14:35:44
BCHUSD.Daily alert 372 374 0.2 14:35:44
LTCUSD.Daily alert 86.0 86.3 3.5 14:35:44
NAS100.Daily alert 19,433 19,436 2.6 14:35:44
SOLUSD.Daily alert 148.9 149.2 2.6 14:35:44
SPX500.Daily alert 5,532 5,533 1.6 14:35:44
XBRUSD.Daily alert 63.7 63.8 0.7 14:35:44
SPX500 alert 5,531 5,533 1.8 14:35:44
BTCUSD.Daily alert 95,174 95,195 2.1 14:35:44
ETHUSD.Daily alert 1,832 1,834 1.8 14:35:44
XRPUSD.Daily alert 2.2932 2.2946 14.6 14:35:44
ADAUSD alert 0.713 0.717 3.5 14:35:44
AXSUSD alert 2.4 2.7 3.2 14:35:44
BCHUSD alert 372 374 0.2 14:35:44
BNBUSD alert 602.8 604.4 16.0 14:35:44
BTCUSD alert 95,173 95,196 2.3 14:35:44
DOTUSD alert 4.22 4.28 6.0 14:35:44
ETCUSD alert 17.28 17.35 6.4 14:35:44
ETHUSD alert 1,832 1,835 2.2 14:35:44
EURMXN alert 22.332 22.338 6.7 14:35:44
EURZAR alert 21.1032 21.1102 70.0 14:35:44
FILUSD alert 2.71 2.85 14.0 14:35:44
FTTUSD alert 0.89 0.99 10.0 14:35:44
GBPMXN alert 26.265 26.278 12.9 14:35:44
GBPZAR alert 24.8226 24.8316 90.0 14:35:44
GRTUSD alert 0.098 0.101 2.7 14:35:44
ICPUSD alert 4.97 5.14 16.3 14:35:44
JPN225 alert 36,059 36,100 4.1 14:35:44
LRCUSD alert 0.098 0.111 12.7 14:35:44
LTCUSD alert 86.0 86.3 3.8 14:35:44
SOLUSD alert 148.8 149.2 3.5 14:35:44
TRXUSD alert 0.2469 0.2472 2.7 14:35:44
UNIUSD alert 5.43 5.48 5.4 14:35:44
USDMXN alert 19.622 19.632 9.1 14:35:44
USDZAR alert 18.5441 18.5520 79.6 14:35:44
XNGUSD alert 3.47 3.50 3.7 14:35:44
XRPUSD alert 2.2932 2.2946 14.6 14:35:44
ZARJPY alert 7.68 7.70 2.3 14:35:44
ZECUSD alert 36.1 36.3 2.4 14:35:44
AAVEUSD alert 168.1 168.8 7.0 14:35:44
ALGOUSD alert 0.229 0.235 6.4 14:35:44
ATOMUSD alert 4.44 4.52 8.5 14:35:44
AVAXUSD alert 22.02 22.23 20.6 14:35:44
DASHUSD alert 23.4 23.7 2.4 14:35:44
DOGEUSD alert 0.1790 0.1794 4.3 14:35:44
IOTAUSD alert 0.211 0.214 2.8 14:35:44
LINKUSD alert 15.06 15.14 8.0 14:35:44
MANAUSD alert 0.312 0.325 12.5 14:35:44
NEARUSD alert 2.53 2.63 9.4 14:35:44
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).