Confirming you are not from the U.S. or the Philippines

By giving this statement, I explicitly declare and confirm that:
  • I am not a U.S. citizen or resident
  • I am not a resident of the Philippines
  • I do not directly or indirectly own more than 10% of shares/voting rights/interest of the U.S. residents and/or do not control U.S. citizens or residents by other means
  • I am not under the direct or indirect ownership of more than 10% of shares/voting rights/interest and/or under the control of U.S. citizen or resident exercised by other means
  • I am not affiliated with U.S. citizens or residents in terms of Section 1504(a) of FATCA
  • I am aware of my liability for making a false declaration.
For the purposes of this statement, all U.S. dependent countries and territories are equalled to the main territory of the USA. I accept full responsibility for the accuracy of this declaration and commit to personally address and resolve any claims or issues that may arise from a breach of this statement.
We are dedicated to your privacy and the security of your personal information. We only collect emails to provide special offers and important information about our products and services. By submitting your email address, you agree to receive such letters from us. If you want to unsubscribe or have any questions or concerns, write to our Customer Support.
Octa trading broker
Open trading account
Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/25
EURUSD alert 1.1375 1.1376 0.8 21:03:45
GBPUSD alert 1.3323 1.3324 1.3 21:03:45
USDJPY alert 143.57 143.59 2.0 21:03:45
USDCHF alert 0.8275 0.8276 1.5 21:03:45
AUDUSD alert 0.6393 0.6395 1.4 21:03:45
NZDUSD alert 0.5964 0.5966 1.9 21:03:45
USDCAD alert 1.3871 1.3873 1.9 21:03:45
EURGBP alert 0.8538 0.8539 1.7 21:03:45
EURJPY alert 163.33 163.35 2.2 21:03:45
EURCHF alert 0.9413 0.9415 2.3 21:03:45
EURAUD alert 1.7790 1.7794 3.1 21:03:45
EURNZD alert 1.9070 1.9074 4.3 21:03:45
EURCAD alert 1.5778 1.5781 2.8 21:03:45
GBPJPY alert 191.29 191.31 2.0 21:03:45
GBPCHF alert 1.1025 1.1026 1.9 21:03:45
GBPAUD alert 2.0837 2.0839 2.6 21:03:45
GBPNZD alert 2.2336 2.2338 2.6 21:03:45
GBPCAD alert 1.8479 1.8482 2.7 21:03:45
CHFJPY alert 173.51 173.54 2.5 21:03:45
AUDJPY alert 91.79 91.81 2.1 21:03:45
AUDCHF alert 0.5290 0.5292 1.6 21:03:45
AUDNZD alert 1.0718 1.0721 2.7 21:03:45
AUDCAD alert 0.8867 0.8870 2.7 21:03:45
NZDJPY alert 85.63 85.65 2.0 21:03:45
NZDCHF alert 0.4935 0.4937 1.7 21:03:45
NZDCAD alert 0.8271 0.8276 4.2 21:03:45
CADJPY alert 103.50 103.53 2.6 21:03:45
CADCHF alert 0.5965 0.5967 1.5 21:03:45
XAGUSD alert 33.00 33.03 3.0 21:03:45
XAUUSD alert 3,294.9 3,295.2 2.3 21:03:45
XBRUSD alert 65.5 65.6 0.9 21:03:45
XTIUSD alert 62.6 62.7 1.1 21:03:45
XTIUSD.Daily alert 62.6 62.7 1.0 21:03:45
AUS200 alert 8,033 8,039 6.3 21:03:45
UK100 alert 8,426 8,429 3.0 21:03:45
FRA40 alert 7,564 7,569 5.3 21:03:45
GER40 alert 22,314 22,318 3.9 21:03:45
EUSTX50 alert 5,175 5,179 3.9 21:03:45
US30 alert 40,001 40,007 5.8 21:03:45
NAS100 alert 19,351 19,353 2.8 21:03:45
AMD.Daily alert 96.07 96.24 17.0 21:03:45
NVDA.Daily alert 110.4 110.6 1.7 21:03:45
TSLA.Daily alert 284.0 284.3 2.5 21:03:45
US30.Daily alert 40,001 40,007 5.6 21:03:45
BCHUSD.Daily alert 376 378 0.2 21:03:45
LTCUSD.Daily alert 86.3 86.6 3.5 21:03:45
NAS100.Daily alert 19,351 19,353 2.6 21:03:45
SOLUSD.Daily alert 151.1 151.4 2.6 21:03:45
SPX500.Daily alert 5,505 5,507 2.0 21:03:45
XBRUSD.Daily alert 65.5 65.6 0.8 21:03:45
MMM.Daily alert 137.66 137.94 28.0 21:03:45
AMZN.Daily alert 187.76 187.94 18.0 21:03:45
BABA.Daily alert 119.40 119.59 19.0 21:03:45
META.Daily alert 544.87 545.17 30.0 21:03:45
MSFT.Daily alert 390.16 390.42 26.0 21:03:45
NFLX.Daily alert 1,098.21 1,098.60 39.0 21:03:45
SHOP.Daily alert 96.88 97.13 25.0 21:03:45
GOOGL.Daily alert 161.77 161.95 18.0 21:03:45
SPX500 alert 5,505 5,507 2.2 21:03:45
BTCUSD.Daily alert 94,639 94,660 2.1 21:03:45
ETHUSD.Daily alert 1,793 1,795 1.6 21:03:45
XRPUSD.Daily alert 2.1938 2.1952 13.5 21:03:45
ADAUSD alert 0.718 0.722 3.5 21:03:45
AXSUSD alert 2.5 2.8 3.2 21:03:45
BCHUSD alert 376 378 0.2 21:03:45
BNBUSD alert 602.3 603.9 16.0 21:03:45
BTCUSD alert 94,638 94,661 2.3 21:03:45
DOTUSD alert 4.25 4.31 6.0 21:03:45
ETCUSD alert 17.11 17.17 6.3 21:03:45
ETHUSD alert 1,793 1,795 2.0 21:03:45
EURMXN alert 22.241 22.245 4.9 21:03:45
EURZAR alert 21.2360 21.2448 87.3 21:03:45
FILUSD alert 2.75 2.89 14.0 21:03:45
FTTUSD alert 0.93 1.03 10.0 21:03:45
GBPMXN alert 26.047 26.055 8.6 21:03:45
GBPZAR alert 24.8698 24.8799 100.7 21:03:45
GRTUSD alert 0.100 0.103 2.7 21:03:45
ICPUSD alert 5.18 5.35 16.3 21:03:45
JPN225 alert 35,784 35,825 4.1 21:03:45
LRCUSD alert 0.100 0.112 12.7 21:03:45
LTCUSD alert 86.3 86.7 3.8 21:03:45
SOLUSD alert 151.1 151.4 3.5 21:03:45
TRXUSD alert 0.2425 0.2428 2.7 21:03:45
UNIUSD alert 5.85 5.91 5.4 21:03:45
USDMXN alert 19.549 19.557 8.1 21:03:45
USDZAR alert 18.6654 18.6770 116.2 21:03:45
XNGUSD alert 3.16 3.20 3.8 21:03:45
XRPUSD alert 2.1938 2.1952 13.5 21:03:45
ZARJPY alert 7.68 7.70 2.6 21:03:45
ZECUSD alert 34.2 34.5 2.4 21:03:45
AAVEUSD alert 166.9 167.6 7.0 21:03:45
ALGOUSD alert 0.227 0.233 6.4 21:03:45
ATOMUSD alert 4.54 4.62 8.5 21:03:45
AVAXUSD alert 22.33 22.54 20.6 21:03:45
DASHUSD alert 22.3 22.5 2.4 21:03:45
DOGEUSD alert 0.1815 0.1820 4.3 21:03:45
IOTAUSD alert 0.208 0.211 2.9 21:03:45
LINKUSD alert 14.99 15.07 8.0 21:03:45
MANAUSD alert 0.328 0.340 12.5 21:03:45
NEARUSD alert 2.56 2.65 9.4 21:03:45
AAPL.Daily alert 208.41 208.59 18.0 21:03:45
ESP35 alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).