Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/25
EURUSD alert 1.1352 1.1353 0.8 04:38:39
GBPUSD alert 1.3309 1.3310 1.2 04:38:39
USDJPY alert 142.93 142.95 2.0 04:38:39
USDCHF alert 0.8304 0.8306 1.5 04:38:39
AUDUSD alert 0.6403 0.6404 1.4 04:38:39
NZDUSD alert 0.5988 0.5990 1.9 04:38:39
USDCAD alert 1.3859 1.3860 1.9 04:38:39
EURGBP alert 0.8529 0.8531 1.7 04:38:39
EURJPY alert 162.27 162.30 2.2 04:38:39
EURCHF alert 0.9426 0.9429 2.7 04:38:39
EURAUD alert 1.7727 1.7730 3.1 04:38:39
EURNZD alert 1.8954 1.8959 4.3 04:38:39
EURCAD alert 1.5732 1.5734 2.8 04:38:39
GBPJPY alert 190.23 190.25 2.0 04:38:39
GBPCHF alert 1.1052 1.1054 2.6 04:38:39
GBPAUD alert 2.0783 2.0785 2.6 04:38:39
GBPNZD alert 2.2222 2.2225 3.1 04:38:39
GBPCAD alert 1.8443 1.8446 3.0 04:38:39
CHFJPY alert 172.13 172.15 2.5 04:38:39
AUDJPY alert 91.52 91.54 2.1 04:38:39
AUDCHF alert 0.5317 0.5319 1.6 04:38:39
AUDNZD alert 1.0691 1.0694 2.7 04:38:39
AUDCAD alert 0.8873 0.8876 2.7 04:38:39
NZDJPY alert 85.60 85.62 2.0 04:38:39
NZDCHF alert 0.4973 0.4974 1.8 04:38:39
NZDCAD alert 0.8297 0.8302 4.2 04:38:39
CADJPY alert 103.13 103.16 2.6 04:38:39
CADCHF alert 0.5992 0.5993 1.8 04:38:39
XAGUSD alert 33.55 33.58 3.3 04:38:39
XAUUSD alert 3,350.8 3,351.1 3.3 04:38:39
XBRUSD alert 65.7 65.8 1.1 04:38:39
XTIUSD alert 62.7 62.8 1.5 04:38:39
XTIUSD.Daily alert 62.7 62.8 1.4 04:38:39
UK100 alert 8,435 8,440 4.8 04:38:39
FRA40 alert 7,545 7,557 12.1 04:38:39
EUSTX50 alert 5,149 5,153 4.4 04:38:39
US30 alert 40,117 40,123 6.4 04:38:39
NAS100 alert 19,326 19,329 2.8 04:38:39
US30.Daily alert 40,117 40,123 6.2 04:38:39
BCHUSD.Daily alert 355 357 0.2 04:38:39
LTCUSD.Daily alert 84.2 84.5 3.5 04:38:39
NAS100.Daily alert 19,326 19,329 2.6 04:38:39
SOLUSD.Daily alert 152.9 153.1 2.6 04:38:39
SPX500.Daily alert 5,506 5,508 1.6 04:38:39
XBRUSD.Daily alert 65.7 65.8 1.0 04:38:39
SPX500 alert 5,506 5,508 1.8 04:38:39
BTCUSD.Daily alert 93,737 93,759 2.2 04:38:39
ETHUSD.Daily alert 1,773 1,775 1.9 04:38:39
XRPUSD.Daily alert 2.2053 2.2064 11.3 04:38:39
ADAUSD alert 0.717 0.721 3.5 04:38:39
AXSUSD alert 2.5 2.8 3.2 04:38:39
BCHUSD alert 355 357 0.2 04:38:39
BNBUSD alert 601.8 603.4 16.0 04:38:39
BTCUSD alert 93,736 93,760 2.4 04:38:39
DOTUSD alert 4.34 4.40 6.0 04:38:39
ETCUSD alert 16.89 16.95 6.3 04:38:39
ETHUSD alert 1,773 1,775 2.1 04:38:39
EURMXN alert 22.248 22.258 10.3 04:38:39
EURZAR alert 21.3655 21.3750 95.2 04:38:39
FILUSD alert 2.83 2.97 14.0 04:38:39
FTTUSD alert 0.96 1.06 10.0 04:38:39
GBPMXN alert 26.082 26.095 13.4 04:38:39
GBPZAR alert 25.0451 25.0601 150.0 04:38:39
GRTUSD alert 0.094 0.097 2.7 04:38:39
ICPUSD alert 5.21 5.37 16.3 04:38:39
JPN225 alert 35,461 35,500 3.9 04:38:39
LRCUSD alert 0.099 0.112 12.7 04:38:39
LTCUSD alert 84.2 84.5 3.8 04:38:39
SOLUSD alert 152.8 153.2 3.5 04:38:39
TRXUSD alert 0.2433 0.2436 2.7 04:38:39
UNIUSD alert 5.78 5.83 5.4 04:38:39
USDMXN alert 19.597 19.607 10.3 04:38:39
USDZAR alert 18.8179 18.8294 115.2 04:38:39
XRPUSD alert 2.2053 2.2064 11.3 04:38:39
ZARJPY alert 7.58 7.61 3.1 04:38:39
ZECUSD alert 34.4 34.6 2.4 04:38:39
AAVEUSD alert 167.3 168.0 7.0 04:38:39
ALGOUSD alert 0.222 0.228 6.4 04:38:39
ATOMUSD alert 4.50 4.58 8.5 04:38:39
AVAXUSD alert 22.23 22.44 20.6 04:38:39
DASHUSD alert 22.2 22.4 2.4 04:38:39
DOGEUSD alert 0.1819 0.1823 4.3 04:38:39
IOTAUSD alert 0.200 0.203 2.8 04:38:39
LINKUSD alert 14.98 15.06 8.0 04:38:39
MANAUSD alert 0.321 0.334 12.5 04:38:39
NEARUSD alert 2.50 2.59 9.4 04:38:39
AUS200 alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).