Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/01
EURUSD alert 1.1320 1.1321 0.8 15:43:52
GBPUSD alert 1.3321 1.3322 1.3 15:43:52
USDJPY alert 144.50 144.52 2.0 15:43:52
USDCHF alert 0.8280 0.8282 1.5 15:43:52
AUDUSD alert 0.6388 0.6389 1.4 15:43:52
NZDUSD alert 0.5921 0.5923 1.8 15:43:52
USDCAD alert 1.3814 1.3816 1.9 15:43:52
EURGBP alert 0.8498 0.8499 1.6 15:43:52
EURJPY alert 163.59 163.61 2.2 15:43:52
EURCHF alert 0.9373 0.9375 2.1 15:43:52
EURAUD alert 1.7718 1.7721 3.0 15:43:52
EURNZD alert 1.9115 1.9119 3.9 15:43:52
EURCAD alert 1.5635 1.5638 2.4 15:43:52
GBPJPY alert 192.49 192.51 1.9 15:43:52
GBPCHF alert 1.1029 1.1031 2.1 15:43:52
GBPAUD alert 2.0850 2.0853 2.6 15:43:52
GBPNZD alert 2.2493 2.2497 3.1 15:43:52
GBPCAD alert 1.8398 1.8401 3.0 15:43:52
CHFJPY alert 174.53 174.55 2.3 15:43:52
AUDJPY alert 92.31 92.33 2.1 15:43:52
AUDCHF alert 0.5290 0.5291 1.5 15:43:52
AUDNZD alert 1.0787 1.0789 2.1 15:43:52
AUDCAD alert 0.8823 0.8826 2.7 15:43:52
NZDJPY alert 85.57 85.59 2.0 15:43:52
NZDCHF alert 0.4903 0.4905 1.6 15:43:52
NZDCAD alert 0.8179 0.8180 1.4 15:43:52
CADJPY alert 104.62 104.64 2.6 15:43:52
CADCHF alert 0.5994 0.5996 1.5 15:43:52
XAGUSD alert 32.38 32.41 3.2 15:43:52
XAUUSD alert 3,227.5 3,227.7 2.3 15:43:52
XBRUSD alert 60.1 60.2 0.9 15:43:52
XTIUSD alert 57.1 57.2 1.0 15:43:52
XTIUSD.Daily alert 57.1 57.1 0.9 15:43:52
AUS200 alert 8,140 8,147 6.3 15:43:52
UK100 alert 8,479 8,482 3.0 15:43:52
US30 alert 40,905 40,910 5.3 15:43:52
NAS100 alert 19,879 19,882 2.8 15:43:52
US30.Daily alert 40,905 40,910 5.1 15:43:52
BCHUSD.Daily alert 370 373 0.2 15:43:52
LTCUSD.Daily alert 87.1 87.4 3.5 15:43:52
NAS100.Daily alert 19,879 19,882 2.6 15:43:52
SOLUSD.Daily alert 152.2 152.4 2.6 15:43:52
SPX500.Daily alert 5,622 5,624 1.6 15:43:52
XBRUSD.Daily alert 60.1 60.2 0.8 15:43:52
SPX500 alert 5,622 5,624 1.8 15:43:52
BTCUSD.Daily alert 96,490 96,510 2.1 15:43:52
ETHUSD.Daily alert 1,853 1,855 1.9 15:43:52
XRPUSD.Daily alert 2.2404 2.2420 16.4 15:43:52
ADAUSD alert 0.705 0.709 3.5 15:43:52
AXSUSD alert 2.4 2.7 3.2 15:43:52
BCHUSD alert 370 373 0.2 15:43:52
BNBUSD alert 602.8 604.4 16.0 15:43:52
BTCUSD alert 96,489 96,512 2.3 15:43:52
DOTUSD alert 4.14 4.20 6.0 15:43:52
ETCUSD alert 16.90 16.97 6.3 15:43:52
ETHUSD alert 1,853 1,855 2.2 15:43:52
EURMXN alert 22.236 22.240 4.1 15:43:52
EURZAR alert 21.0663 21.0733 70.0 15:43:52
FILUSD alert 2.74 2.88 14.0 15:43:52
FTTUSD alert 0.92 1.02 10.0 15:43:52
GBPMXN alert 26.170 26.176 6.9 15:43:52
GBPZAR alert 24.7908 24.7998 90.0 15:43:52
GRTUSD alert 0.098 0.101 2.7 15:43:52
ICPUSD alert 4.84 5.01 16.3 15:43:52
JPN225 alert 36,713 36,752 3.9 15:43:52
LRCUSD alert 0.096 0.109 12.7 15:43:52
LTCUSD alert 87.1 87.5 3.8 15:43:52
SOLUSD alert 152.1 152.5 3.5 15:43:52
TRXUSD alert 0.2490 0.2493 2.7 15:43:52
UNIUSD alert 5.34 5.40 5.4 15:43:52
USDMXN alert 19.641 19.650 8.9 15:43:52
USDZAR alert 18.6068 18.6160 91.9 15:43:52
XNGUSD alert 3.46 3.50 3.7 15:43:52
XRPUSD alert 2.2404 2.2420 16.4 15:43:52
ZECUSD alert 35.7 36.0 2.4 15:43:52
AAVEUSD alert 173.7 174.4 7.0 15:43:52
ALGOUSD alert 0.224 0.230 6.4 15:43:52
ATOMUSD alert 4.36 4.45 8.5 15:43:52
AVAXUSD alert 21.34 21.55 20.6 15:43:52
DASHUSD alert 23.4 23.6 2.4 15:43:52
DOGEUSD alert 0.1793 0.1797 4.3 15:43:52
IOTAUSD alert 0.210 0.213 2.8 15:43:52
LINKUSD alert 14.92 15.00 8.0 15:43:52
MANAUSD alert 0.314 0.327 12.5 15:43:52
NEARUSD alert 2.53 2.62 9.4 15:43:52
FRA40 alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
EUSTX50 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
ZARJPY alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).