Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/25
EURUSD alert 1.1328 1.1329 0.8 07:34:55
GBPUSD alert 1.3284 1.3285 1.3 07:34:55
USDJPY alert 143.65 143.67 1.9 07:34:55
USDCHF alert 0.8319 0.8320 1.5 07:34:55
AUDUSD alert 0.6408 0.6409 1.4 07:34:55
NZDUSD alert 0.5980 0.5982 1.9 07:34:55
USDCAD alert 1.3876 1.3878 1.9 07:34:55
EURGBP alert 0.8527 0.8529 1.6 07:34:55
EURJPY alert 162.74 162.76 2.2 07:34:55
EURCHF alert 0.9424 0.9426 2.5 07:34:55
EURAUD alert 1.7676 1.7679 3.1 07:34:55
EURNZD alert 1.8938 1.8942 4.3 07:34:55
EURCAD alert 1.5718 1.5721 2.9 07:34:55
GBPJPY alert 190.83 190.85 2.0 07:34:55
GBPCHF alert 1.1051 1.1053 2.3 07:34:55
GBPAUD alert 2.0728 2.0731 2.6 07:34:55
GBPNZD alert 2.2208 2.2211 2.9 07:34:55
GBPCAD alert 1.8432 1.8434 2.6 07:34:55
CHFJPY alert 172.69 172.71 2.5 07:34:55
AUDJPY alert 92.05 92.08 2.1 07:34:55
AUDCHF alert 0.5331 0.5332 1.6 07:34:55
AUDNZD alert 1.0713 1.0716 2.8 07:34:55
AUDCAD alert 0.8891 0.8894 2.7 07:34:55
NZDJPY alert 85.92 85.94 2.0 07:34:55
NZDCHF alert 0.4975 0.4977 1.7 07:34:55
NZDCAD alert 0.8298 0.8302 4.2 07:34:55
CADJPY alert 103.52 103.55 2.6 07:34:55
CADCHF alert 0.5995 0.5996 1.6 07:34:55
XAGUSD alert 33.41 33.45 3.7 07:34:55
XAUUSD alert 3,320.7 3,321.0 2.9 07:34:55
XBRUSD alert 66.0 66.1 1.1 07:34:55
XTIUSD alert 62.9 63.1 1.4 07:34:55
XTIUSD.Daily alert 62.9 63.1 1.3 07:34:55
UK100 alert 8,431 8,436 4.8 07:34:55
FRA40 alert 7,545 7,558 12.1 07:34:55
EUSTX50 alert 5,146 5,150 4.4 07:34:55
US30 alert 40,127 40,133 6.4 07:34:55
NAS100 alert 19,310 19,314 3.4 07:34:55
US30.Daily alert 40,127 40,133 6.2 07:34:55
BCHUSD.Daily alert 356 358 0.2 07:34:55
LTCUSD.Daily alert 83.4 83.8 3.5 07:34:55
NAS100.Daily alert 19,310 19,313 3.2 07:34:55
SOLUSD.Daily alert 151.1 151.3 2.6 07:34:55
SPX500.Daily alert 5,506 5,508 1.5 07:34:55
XBRUSD.Daily alert 66.0 66.1 1.0 07:34:55
SPX500 alert 5,506 5,508 1.7 07:34:55
BTCUSD.Daily alert 93,085 93,106 2.1 07:34:55
ETHUSD.Daily alert 1,762 1,764 1.8 07:34:55
XRPUSD.Daily alert 2.1785 2.1798 13.0 07:34:55
ADAUSD alert 0.707 0.710 3.5 07:34:55
AXSUSD alert 2.4 2.7 3.2 07:34:55
BCHUSD alert 356 358 0.2 07:34:55
BNBUSD alert 603.1 604.7 16.0 07:34:55
BTCUSD alert 93,084 93,107 2.2 07:34:55
DOTUSD alert 4.22 4.28 6.0 07:34:55
ETCUSD alert 16.84 16.90 6.3 07:34:55
ETHUSD alert 1,762 1,764 2.1 07:34:55
EURMXN alert 22.236 22.248 12.0 07:34:55
EURZAR alert 21.3353 21.3604 251.2 07:34:55
FILUSD alert 2.76 2.90 14.0 07:34:55
FTTUSD alert 0.92 1.02 10.0 07:34:55
GBPMXN alert 26.075 26.090 15.1 07:34:55
GBPZAR alert 25.0183 25.0483 300.0 07:34:55
GRTUSD alert 0.094 0.097 2.7 07:34:55
ICPUSD alert 5.06 5.23 16.4 07:34:55
JPN225 alert 35,668 35,709 4.1 07:34:55
LRCUSD alert 0.098 0.110 12.7 07:34:55
LTCUSD alert 83.4 83.8 3.8 07:34:55
SOLUSD alert 151.0 151.4 3.5 07:34:55
TRXUSD alert 0.2434 0.2437 2.7 07:34:55
UNIUSD alert 5.73 5.79 5.4 07:34:55
USDMXN alert 19.628 19.640 11.3 07:34:55
USDZAR alert 18.8353 18.8545 191.6 07:34:55
XRPUSD alert 2.1785 2.1798 13.0 07:34:55
ZARJPY alert 7.61 7.64 2.6 07:34:55
ZECUSD alert 33.9 34.2 2.4 07:34:55
AAVEUSD alert 166.0 166.7 7.0 07:34:55
ALGOUSD alert 0.220 0.226 6.4 07:34:55
ATOMUSD alert 4.42 4.50 8.5 07:34:55
AVAXUSD alert 21.89 22.10 20.6 07:34:55
DASHUSD alert 22.0 22.3 2.4 07:34:55
DOGEUSD alert 0.1799 0.1803 4.3 07:34:55
IOTAUSD alert 0.196 0.199 2.9 07:34:55
LINKUSD alert 14.89 14.97 8.0 07:34:55
MANAUSD alert 0.313 0.325 12.5 07:34:55
NEARUSD alert 2.48 2.57 9.4 07:34:55
AUS200 alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).