Symbol Alert Bid Ask Spread (Pips) Time (EET) 2024/12/30
EURUSD alert 1.0391 1.0392 0.9 19:26:59
GBPUSD alert 1.2535 1.2536 1.3 19:26:59
USDJPY alert 157.22 157.24 2.2 19:26:59
USDCHF alert 0.9054 0.9055 1.4 19:26:59
AUDUSD alert 0.6219 0.6221 1.5 19:26:59
NZDUSD alert 0.5638 0.5640 1.9 19:26:59
USDCAD alert 1.4365 1.4367 1.9 19:26:59
EURGBP alert 0.8289 0.8290 1.6 19:26:59
EURJPY alert 163.40 163.42 2.0 19:26:59
EURCHF alert 0.9408 0.9410 2.4 19:26:59
EURAUD alert 1.6705 1.6708 2.4 19:26:59
EURNZD alert 1.8427 1.8431 4.1 19:26:59
EURCAD alert 1.4925 1.4928 3.0 19:26:59
GBPJPY alert 197.07 197.10 2.3 19:26:59
GBPCHF alert 1.1349 1.1351 2.1 19:26:59
GBPAUD alert 2.0153 2.0156 2.6 19:26:59
GBPNZD alert 2.2230 2.2233 3.3 19:26:59
GBPCAD alert 1.8005 1.8009 3.4 19:26:59
CHFJPY alert 173.72 173.75 2.5 19:26:59
AUDJPY alert 97.79 97.81 2.1 19:26:59
AUDCHF alert 0.5631 0.5633 1.9 19:26:59
AUDNZD alert 1.1029 1.1032 3.1 19:26:59
AUDCAD alert 0.8933 0.8936 2.7 19:26:59
NZDJPY alert 88.65 88.67 2.1 19:26:59
NZDCHF alert 0.5105 0.5106 1.6 19:26:59
NZDCAD alert 0.8098 0.8101 3.6 19:26:59
CADJPY alert 109.46 109.49 2.6 19:26:59
CADCHF alert 0.6303 0.6304 1.5 19:26:59
XAGUSD alert 28.94 28.97 3.2 19:26:59
XAUUSD alert 2,602.7 2,603.0 3.0 19:26:59
XBRUSD alert 74.4 74.5 0.9 19:26:59
XTIUSD alert 71.2 71.3 1.1 19:26:59
XTIUSD.Daily alert 71.2 71.3 1.0 19:26:59
AUS200 alert 8,214 8,220 5.3 19:26:59
UK100 alert 8,134 8,137 3.0 19:26:59
FRA40 alert 7,322 7,326 4.3 19:26:59
GER40 alert 19,871 19,875 3.9 19:26:59
EUSTX50 alert 4,875 4,878 3.9 19:26:59
US30 alert 42,741 42,747 5.6 19:26:59
NAS100 alert 21,316 21,319 3.2 19:26:59
NVDA.Daily alert 138.8 139.0 1.7 19:26:59
TSLA.Daily alert 420.7 421.1 4.0 19:26:59
US30.Daily alert 42,741 42,747 5.4 19:26:59
BCHUSD.Daily alert 435 437 0.2 19:26:59
LTCUSD.Daily alert 98.5 98.9 3.5 19:26:59
NAS100.Daily alert 21,316 21,319 2.8 19:26:59
SOLUSD.Daily alert 188.1 188.4 2.6 19:26:59
SPX500.Daily alert 5,933 5,935 1.6 19:26:59
XBRUSD.Daily alert 74.4 74.4 0.8 19:26:59
SPX500 alert 5,933 5,935 1.8 19:26:59
BTCUSD.Daily alert 92,351 92,375 2.4 19:26:59
ETHUSD.Daily alert 3,342 3,344 1.8 19:26:59
XRPUSD.Daily alert 2.0254 2.0258 3.9 19:26:59
ADAUSD alert 0.842 0.845 3.3 19:26:59
AXSUSD alert 5.9 6.3 3.2 19:26:59
BCHUSD alert 435 437 0.2 19:26:59
BNBUSD alert 697.4 698.7 12.6 19:26:59
BTCUSD alert 92,351 92,374 2.4 19:26:59
DOTUSD alert 6.59 6.65 6.1 19:26:59
ETCUSD alert 25.15 25.21 6.6 19:26:59
ETHUSD alert 3,342 3,344 2.1 19:26:59
EURMXN alert 21.317 21.324 6.9 19:26:59
EURZAR alert 19.5660 19.5749 88.7 19:26:59
FILUSD alert 4.76 4.90 14.0 19:26:59
FTMUSD alert 0.738 0.746 8.2 19:26:59
FTTUSD alert 3.40 3.50 10.0 19:26:59
GBPMXN alert 25.714 25.727 12.3 19:26:59
GBPZAR alert 23.6037 23.6127 90.0 19:26:59
GRTUSD alert 0.199 0.202 2.7 19:26:59
ICPUSD alert 9.90 10.07 16.5 19:26:59
JPN225 alert 39,555 39,585 3.0 19:26:59
LRCUSD alert 0.187 0.200 13.0 19:26:59
LTCUSD alert 98.5 98.9 3.8 19:26:59
SOLUSD alert 188.1 188.4 3.5 19:26:59
TRXUSD alert 0.2516 0.2519 2.7 19:26:59
UNIUSD alert 13.00 13.05 5.4 19:26:59
USDMXN alert 20.517 20.521 3.7 19:26:59
USDZAR alert 18.8291 18.8376 85.1 19:26:59
XNGUSD alert 3.75 3.79 3.7 19:26:59
XRPUSD alert 2.0265 2.0296 31.8 19:26:59
ZARJPY alert 8.33 8.36 2.3 19:26:59
ZECUSD alert 58.2 58.5 3.5 19:26:59
AAVEUSD alert 327.8 328.5 7.0 19:26:59
ALGOUSD alert 0.314 0.320 6.4 19:26:59
ATOMUSD alert 6.17 6.26 9.1 19:26:59
AVAXUSD alert 35.45 35.66 20.7 19:26:59
DASHUSD alert 38.1 38.3 2.4 19:26:59
DOGEUSD alert 0.3117 0.3122 5.0 19:26:59
IOTAUSD alert 0.280 0.283 2.8 19:26:59
LINKUSD alert 20.32 20.40 8.0 19:26:59
MANAUSD alert 0.457 0.473 15.6 19:26:59
NEARUSD alert 4.97 5.08 10.4 19:26:59
ESP35 alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).