Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2024/10/23
EURUSD alert 1.0797 1.0798 0.9 02:30:44
GBPUSD alert 1.2981 1.2982 1.2 02:30:44
USDJPY alert 151.09 151.11 1.8 02:30:44
USDCHF alert 0.8653 0.8655 1.4 02:30:44
AUDUSD alert 0.6680 0.6681 1.5 02:30:44
NZDUSD alert 0.6041 0.6043 1.9 02:30:44
USDCAD alert 1.3819 1.3821 1.9 02:30:44
EURGBP alert 0.8317 0.8318 1.6 02:30:44
EURJPY alert 163.13 163.15 2.0 02:30:44
EURCHF alert 0.9343 0.9345 2.4 02:30:44
EURAUD alert 1.6161 1.6164 2.4 02:30:44
EURNZD alert 1.7867 1.7871 3.7 02:30:44
EURCAD alert 1.4920 1.4922 2.3 02:30:44
GBPJPY alert 196.14 196.16 2.0 02:30:44
GBPCHF alert 1.1233 1.1235 2.3 02:30:44
GBPAUD alert 1.9431 1.9434 2.6 02:30:44
GBPNZD alert 2.1483 2.1485 2.5 02:30:44
GBPCAD alert 1.7938 1.7940 2.2 02:30:44
CHFJPY alert 174.59 174.62 2.5 02:30:44
AUDJPY alert 100.93 100.95 2.0 02:30:44
AUDCHF alert 0.5780 0.5782 1.5 02:30:44
AUDNZD alert 1.1055 1.1057 2.5 02:30:44
AUDCAD alert 0.9230 0.9233 2.7 02:30:44
NZDJPY alert 91.29 91.31 2.0 02:30:44
NZDCHF alert 0.5228 0.5230 1.6 02:30:44
NZDCAD alert 0.8348 0.8352 3.1 02:30:44
CADJPY alert 109.33 109.35 2.6 02:30:44
CADCHF alert 0.6261 0.6263 1.5 02:30:44
XAGUSD alert 34.77 34.80 2.8 02:30:44
XAUUSD alert 2,747.3 2,747.5 2.8 02:30:44
XTIUSD alert 71.3 71.4 1.4 02:30:44
XTIUSD.Daily alert 71.3 71.4 1.3 02:30:44
AUS200 alert 8,233 8,237 3.6 02:30:44
UK100 alert 8,319 8,329 10.0 02:30:44
FRA40 alert 7,534 7,545 10.5 02:30:44
EUSTX50 alert 4,934 4,943 8.9 02:30:44
US30 alert 42,844 42,853 8.5 02:30:44
NAS100 alert 20,383 20,386 3.4 02:30:44
US30.Daily alert 42,845 42,852 6.3 02:30:44
BCHUSD.Daily alert 357 359 0.2 02:30:44
LTCUSD.Daily alert 69.9 70.2 3.1 02:30:44
NAS100.Daily alert 20,383 20,386 3.0 02:30:44
SOLUSD.Daily alert 167.8 168.0 2.3 02:30:44
SPX500.Daily alert 5,854 5,855 1.2 02:30:44
SPX500 alert 5,853 5,855 1.5 02:30:44
BTCUSD.Daily alert 67,517 67,536 1.9 02:30:44
ETHUSD.Daily alert 2,626 2,627 1.7 02:30:44
XRPUSD.Daily alert 0.5339 0.5341 2.6 02:30:44
ADAUSD alert 0.364 0.366 1.8 02:30:44
AXSUSD alert 5.2 5.5 2.9 02:30:44
BCHUSD alert 357 359 0.2 02:30:44
BNBUSD alert 593.3 594.6 12.7 02:30:44
BTCUSD alert 67,516 67,537 2.1 02:30:44
DOTUSD alert 4.31 4.36 5.1 02:30:44
ETCUSD alert 19.03 19.09 6.0 02:30:44
ETHUSD alert 2,626 2,627 1.8 02:30:44
EURMXN alert 21.541 21.552 11.0 02:30:44
FILUSD alert 3.74 3.88 14.0 02:30:44
FTMUSD alert 0.707 0.715 7.2 02:30:44
FTTUSD alert 1.99 2.09 10.0 02:30:44
GBPMXN alert 25.895 25.915 20.1 02:30:44
GRTUSD alert 0.166 0.169 2.3 02:30:44
ICPUSD alert 7.89 8.05 15.9 02:30:44
JPN225 alert 38,272 38,299 2.7 02:30:44
LRCUSD alert 0.124 0.137 12.5 02:30:44
LTCUSD alert 69.9 70.2 3.4 02:30:44
SOLUSD alert 167.7 168.0 2.6 02:30:44
TRXUSD alert 0.1603 0.1605 2.7 02:30:44
UNIUSD alert 8.02 8.07 5.0 02:30:44
USDMXN alert 19.951 19.960 8.6 02:30:44
XRPUSD alert 0.5336 0.5344 7.5 02:30:44
ZECUSD alert 37.9 38.2 3.0 02:30:44
AAVEUSD alert 152.6 153.3 6.5 02:30:44
ALGOUSD alert 0.122 0.128 6.0 02:30:44
ATOMUSD alert 4.76 4.84 8.5 02:30:44
AVAXUSD alert 27.53 27.72 18.6 02:30:44
DASHUSD alert 23.4 23.6 2.0 02:30:44
DOGEUSD alert 0.1399 0.1402 3.6 02:30:44
IOTAUSD alert 0.119 0.122 2.8 02:30:44
LINKUSD alert 11.97 12.04 7.5 02:30:44
MANAUSD alert 0.320 0.336 15.5 02:30:44
NEARUSD alert 4.65 4.76 10.9 02:30:44
MATICUSD alert 0.362 0.392 30.0 02:30:44
XBRUSD alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
XBRUSD.Daily alert - - - -
EURZAR alert - - - -
GBPZAR alert - - - -
USDZAR alert - - - -
XNGUSD alert - - - -
ZARJPY alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).