Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/28
EURUSD alert 1.1350 1.1351 0.8 05:05:00
GBPUSD alert 1.3285 1.3286 1.3 05:05:00
USDJPY alert 143.76 143.78 2.0 05:05:00
USDCHF alert 0.8286 0.8288 1.5 05:05:00
AUDUSD alert 0.6381 0.6383 1.4 05:05:00
NZDUSD alert 0.5949 0.5951 1.9 05:05:00
USDCAD alert 1.3883 1.3885 1.9 05:05:00
EURGBP alert 0.8543 0.8544 1.6 05:05:00
EURJPY alert 163.18 163.20 2.0 05:05:00
EURCHF alert 0.9405 0.9407 2.5 05:05:00
EURAUD alert 1.7784 1.7787 3.0 05:05:00
EURNZD alert 1.9076 1.9080 4.5 05:05:00
EURCAD alert 1.5757 1.5760 3.0 05:05:00
GBPJPY alert 191.00 191.02 1.8 05:05:00
GBPCHF alert 1.1008 1.1011 2.4 05:05:00
GBPAUD alert 2.0817 2.0819 2.6 05:05:00
GBPNZD alert 2.2329 2.2332 3.0 05:05:00
GBPCAD alert 1.8443 1.8446 2.8 05:05:00
CHFJPY alert 173.51 173.53 2.5 05:05:00
AUDJPY alert 91.74 91.77 2.1 05:05:00
AUDCHF alert 0.5288 0.5289 1.6 05:05:00
AUDNZD alert 1.0725 1.0728 2.8 05:05:00
AUDCAD alert 0.8859 0.8861 2.7 05:05:00
NZDJPY alert 85.53 85.55 2.0 05:05:00
NZDCHF alert 0.4929 0.4931 1.8 05:05:00
NZDCAD alert 0.8257 0.8263 5.2 05:05:00
CADJPY alert 103.55 103.58 2.6 05:05:00
CADCHF alert 0.5968 0.5970 1.5 05:05:00
XAGUSD alert 32.70 32.74 3.3 05:05:00
XAUUSD alert 3,275.2 3,275.7 4.7 05:05:00
XBRUSD alert 65.6 65.7 1.1 05:05:00
XTIUSD alert 62.6 62.7 1.5 05:05:00
XTIUSD.Daily alert 62.6 62.7 1.4 05:05:00
AUS200 alert 8,027 8,034 6.3 05:05:00
UK100 alert 8,426 8,431 4.8 05:05:00
FRA40 alert 7,559 7,571 12.1 05:05:00
EUSTX50 alert 5,174 5,178 4.4 05:05:00
US30 alert 39,976 39,982 6.4 05:05:00
NAS100 alert 19,331 19,333 2.8 05:05:00
US30.Daily alert 39,976 39,982 6.2 05:05:00
BCHUSD.Daily alert 342 344 0.2 05:05:00
LTCUSD.Daily alert 84.0 84.3 3.5 05:05:00
NAS100.Daily alert 19,331 19,333 2.6 05:05:00
SOLUSD.Daily alert 145.1 145.4 2.6 05:05:00
SPX500.Daily alert 5,499 5,500 1.5 05:05:00
XBRUSD.Daily alert 65.6 65.7 1.0 05:05:00
SPX500 alert 5,499 5,500 1.7 05:05:00
BTCUSD.Daily alert 93,116 93,137 2.1 05:05:00
ETHUSD.Daily alert 1,767 1,769 1.8 05:05:00
XRPUSD.Daily alert 2.2375 2.2391 15.6 05:05:00
ADAUSD alert 0.684 0.688 3.5 05:05:00
AXSUSD alert 2.3 2.6 3.2 05:05:00
BCHUSD alert 342 344 0.2 05:05:00
BNBUSD alert 598.9 600.5 16.0 05:05:00
BTCUSD alert 93,115 93,138 2.3 05:05:00
DOTUSD alert 4.01 4.07 6.1 05:05:00
ETCUSD alert 16.33 16.39 6.3 05:05:00
ETHUSD alert 1,767 1,769 2.2 05:05:00
EURMXN alert 22.186 22.193 7.5 05:05:00
EURZAR alert 21.2693 21.3042 349.3 05:05:00
FILUSD alert 2.61 2.75 14.0 05:05:00
FTTUSD alert 0.91 1.01 10.0 05:05:00
GBPMXN alert 25.967 25.978 11.2 05:05:00
GBPZAR alert 24.9040 24.9340 300.0 05:05:00
GRTUSD alert 0.095 0.098 2.7 05:05:00
ICPUSD alert 4.87 5.03 16.3 05:05:00
JPN225 alert 35,925 35,966 4.1 05:05:00
LRCUSD alert 0.096 0.108 12.7 05:05:00
LTCUSD alert 84.0 84.4 3.8 05:05:00
SOLUSD alert 145.1 145.4 3.5 05:05:00
TRXUSD alert 0.2435 0.2438 2.7 05:05:00
UNIUSD alert 5.36 5.41 5.4 05:05:00
USDMXN alert 19.544 19.554 9.3 05:05:00
USDZAR alert 18.7385 18.7648 262.5 05:05:00
XRPUSD alert 2.2375 2.2391 15.6 05:05:00
ZARJPY alert 7.65 7.68 3.5 05:05:00
ZECUSD alert 32.4 32.7 2.4 05:05:00
AAVEUSD alert 162.6 163.3 7.0 05:05:00
ALGOUSD alert 0.214 0.220 6.4 05:05:00
ATOMUSD alert 4.28 4.36 8.5 05:05:00
AVAXUSD alert 21.09 21.30 20.6 05:05:00
DASHUSD alert 20.9 21.2 2.4 05:05:00
DOGEUSD alert 0.1752 0.1757 4.3 05:05:00
IOTAUSD alert 0.213 0.216 2.9 05:05:00
LINKUSD alert 14.36 14.44 8.0 05:05:00
MANAUSD alert 0.298 0.311 12.5 05:05:00
NEARUSD alert 2.39 2.49 9.4 05:05:00
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).