Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2024/10/23
EURUSD alert 1.0795 1.0796 0.9 04:34:32
GBPUSD alert 1.2975 1.2977 1.2 04:34:32
USDJPY alert 151.66 151.67 1.8 04:34:32
USDCHF alert 0.8667 0.8669 1.4 04:34:32
AUDUSD alert 0.6668 0.6669 1.4 04:34:32
NZDUSD alert 0.6032 0.6034 1.9 04:34:32
USDCAD alert 1.3826 1.3828 1.9 04:34:32
EURGBP alert 0.8319 0.8321 1.7 04:34:32
EURJPY alert 163.72 163.74 2.0 04:34:32
EURCHF alert 0.9356 0.9359 2.4 04:34:32
EURAUD alert 1.6188 1.6190 2.4 04:34:32
EURNZD alert 1.7893 1.7896 3.7 04:34:32
EURCAD alert 1.4925 1.4928 2.3 04:34:32
GBPJPY alert 196.79 196.81 2.1 04:34:32
GBPCHF alert 1.1246 1.1248 1.9 04:34:32
GBPAUD alert 1.9458 1.9460 2.6 04:34:32
GBPNZD alert 2.1507 2.1509 2.5 04:34:32
GBPCAD alert 1.7940 1.7942 2.2 04:34:32
CHFJPY alert 174.96 174.99 2.5 04:34:32
AUDJPY alert 101.13 101.15 2.1 04:34:32
AUDCHF alert 0.5779 0.5781 1.5 04:34:32
AUDNZD alert 1.1052 1.1055 2.7 04:34:32
AUDCAD alert 0.9219 0.9221 2.7 04:34:32
NZDJPY alert 91.49 91.51 2.0 04:34:32
NZDCHF alert 0.5229 0.5230 1.6 04:34:32
NZDCAD alert 0.8340 0.8343 3.1 04:34:32
CADJPY alert 109.68 109.71 2.6 04:34:32
CADCHF alert 0.6268 0.6270 1.5 04:34:32
XAGUSD alert 34.58 34.60 2.6 04:34:32
XAUUSD alert 2,742.1 2,742.4 2.7 04:34:32
XBRUSD alert 75.3 75.4 0.9 04:34:32
XBRUSD.Daily alert 75.3 75.4 0.8 04:34:32
XTIUSD alert 71.3 71.4 1.2 04:34:32
XTIUSD.Daily alert 71.3 71.4 1.1 04:34:32
AUS200 alert 8,224 8,228 3.6 04:34:32
UK100 alert 8,306 8,311 5.0 04:34:32
FRA40 alert 7,521 7,532 10.5 04:34:32
EUSTX50 alert 4,930 4,934 3.9 04:34:32
US30 alert 42,855 42,863 7.8 04:34:32
US30.Daily alert 42,856 42,862 5.6 04:34:32
HK.SGX alert 3.9 4.2 2.9 04:34:32
NAS100 alert 20,379 20,382 3.4 04:34:32
OL.TSE alert 3,609.6 3,639.4 298.0 04:34:32
TM.TSE alert 2,625.1 2,654.4 293.0 04:34:32
BHP.ASX alert 42.4 42.7 3.3 04:34:32
CBA.ASX alert 141.0 141.3 3.4 04:34:32
CSL.ASX alert 291.5 291.9 3.7 04:34:32
DKI.TSE alert 18,340.6 18,374.4 338.0 04:34:32
HIT.TSE alert 3,883.6 3,913.4 298.0 04:34:32
JAR.SGX alert 27.6 27.9 3.2 04:34:32
KEE.TSE alert 65,321.7 65,388.3 666.7 04:34:32
MUR.TSE alert 2,818.6 2,847.9 293.0 04:34:32
NAB.ASX alert 38.4 38.7 3.3 04:34:32
NID.TSE alert 2,835.1 2,864.9 298.0 04:34:32
SGX.SGX alert 11.5 11.8 2.9 04:34:32
SVN.TSE alert 2,205.6 2,234.9 293.0 04:34:32
TKY.TSE alert 22,852.5 22,882.5 300.0 04:34:32
TMH.TSE alert 5,582.6 5,612.4 298.0 04:34:32
WES.ASX alert 69.9 70.2 3.5 04:34:32
CPTL.SGX alert 2.8 3.1 2.9 04:34:32
DAII.TSE alert 4,856.5 4,896.5 400.0 04:34:32
WLMR.SGX alert 3.2 3.4 2.9 04:34:32
SIAIR.SGX alert 6.3 6.6 2.9 04:34:32
NAS100.Daily alert 20,379 20,382 3.0 04:34:32
SPX500 alert 5,853 5,855 1.5 04:34:32
SPX500.Daily alert 5,854 5,855 1.2 04:34:32
ADAUSD alert 0.364 0.365 1.8 04:34:32
APTUSD alert 10.300 10.410 109.4 04:34:32
ARBUSD alert 0.577 0.583 6.1 04:34:32
AXSUSD alert 5.2 5.5 2.9 04:34:32
BCHUSD alert 354.6 357.1 24.9 04:34:32
BNBUSD alert 591.7 593.0 13.0 04:34:32
BTCUSD alert 67,266 67,287 2.1 04:34:32
DOTUSD alert 4.29 4.34 5.1 04:34:32
ETCUSD alert 18.95 19.01 6.1 04:34:32
ETHUSD alert 2,622 2,624 1.8 04:34:32
EURMXN alert 21.540 21.550 9.5 04:34:32
EURZAR alert 18.9493 18.9582 88.8 04:34:32
FETUSD alert 1.345 1.358 12.9 04:34:32
FILUSD alert 3.71 3.89 18.8 04:34:32
FTMUSD alert 0.703 0.710 7.3 04:34:32
GBPMXN alert 25.888 25.906 17.9 04:34:32
GBPZAR alert 22.7741 22.7891 150.0 04:34:32
GRTUSD alert 0.166 0.168 2.3 04:34:32
ICPUSD alert 7.88 8.04 16.0 04:34:32
JPN225 alert 38,407 38,434 2.7 04:34:32
LRCUSD alert 0.124 0.137 13.0 04:34:32
LTCUSD alert 69.1 69.4 3.4 04:34:32
SOLUSD alert 167.2 167.4 2.6 04:34:32
SUIUSD alert 1.931 1.943 11.1 04:34:32
TRXUSD alert 0.1603 0.1606 2.7 04:34:32
UNIUSD alert 7.91 7.96 5.0 04:34:32
USDMXN alert 19.955 19.959 4.7 04:34:32
USDZAR alert 17.5513 17.5621 108.6 04:34:32
XRPUSD alert 0.5323 0.5332 8.1 04:34:32
ZARJPY alert 8.62 8.66 3.1 04:34:32
ZECUSD alert 38.2 38.4 2.7 04:34:32
AAVEUSD alert 151.9 152.6 6.5 04:34:32
ALGOUSD alert 0.121 0.127 6.0 04:34:32
ATOMUSD alert 4.78 4.86 8.6 04:34:32
AVAXUSD alert 27.40 27.61 20.3 04:34:32
DASHUSD alert 23.3 23.5 2.0 04:34:32
DOGEUSD alert 0.1391 0.1395 3.6 04:34:32
IOTAUSD alert 0.119 0.122 2.7 04:34:32
LINKUSD alert 11.91 11.98 7.5 04:34:32
MANAUSD alert 0.321 0.336 15.7 04:34:32
NEARUSD alert 4.61 4.71 9.9 04:34:32
MATICUSD alert 0.361 0.391 30.0 04:34:32
BCHUSD.Daily alert 354.8 357.0 22.0 04:34:32
BTCUSD.Daily alert 67,266.8 67,285.8 190.0 04:34:32
ETHUSD.Daily alert 2,622.2 2,623.9 16.5 04:34:32
JPN225.Daily alert 38,413 38,428 1.5 04:34:32
LTCUSD.Daily alert 69.1 69.4 3.1 04:34:32
SOLUSD.Daily alert 167.2 167.4 2.3 04:34:32
XRPUSD.Daily alert 0.5326 0.5329 3.0 04:34:32
LINKUSD.Daily alert 11.91 11.98 6.8 04:34:32
GER40 alert - - - -
GER40.Daily alert - - - -
ESP35 alert - - - -
ADS.XE alert - - - -
AI.EPA alert - - - -
ALV.XE alert - - - -
BEI.XE alert - - - -
BMW.XE alert - - - -
ITX.BM alert - - - -
JD.NAS alert - - - -
LI.NAS alert - - - -
MBG.XE alert - - - -
MC.EPA alert - - - -
MRK.XE alert - - - -
OR.EPA alert - - - -
SAN.BM alert - - - -
SIE.XE alert - - - -
T.NYSE alert - - - -
V.NYSE alert - - - -
VNA.XE alert - - - -
AIR.EPA alert - - - -
AMD.NAS alert - - - -
AZN.LSE alert - - - -
BA.NYSE alert - - - -
BBVA.BM alert - - - -
BNP.EPA alert - - - -
BX.NYSE alert - - - -
CABK.BM alert - - - -
DTE.FWB alert - - - -
DTG.FWB alert - - - -
ENI.MIL alert - - - -
GE.NYSE alert - - - -
GS.NYSE alert - - - -
HD.NYSE alert - - - -
HON.NAS alert - - - -
ISP.MIL alert - - - -
KO.NYSE alert - - - -
MA.NYSE alert - - - -
MS.NYSE alert - - - -
PEP.NAS alert - - - -
PG.NYSE alert - - - -
PM.NYSE alert - - - -
RMS.EPA alert - - - -
TTE.EPA alert - - - -
TXN.NAS alert - - - -
UCG.MIL alert - - - -
VOD.LSE alert - - - -
VOW3.XE alert - - - -
VZ.NYSE alert - - - -
ABNB.NAS alert - - - -
ABT.NYSE alert - - - -
ACN.NYSE alert - - - -
ADBE.NAS alert - - - -
AMZN.NAS alert - - - -
ASML.EAS alert - - - -
AVGO.NAS alert - - - -
AXP.NYSE alert - - - -
BAC.NYSE alert - - - -
BARC.LSE alert - - - -
BATS.LSE alert - - - -
BAYN.FWB alert - - - -
BKNG.NAS alert - - - -
BLK.NYSE alert - - - -
BMY.NYSE alert - - - -
CAT.NYSE alert - - - -
COP.NYSE alert - - - -
COST.NAS alert - - - -
CRM.NYSE alert - - - -
CSCO.NAS alert - - - -
CVS.NYSE alert - - - -
CVX.NYSE alert - - - -
DHR.NYSE alert - - - -
DIS.NYSE alert - - - -
ENEL.MIL alert - - - -
HEIA.EAS alert - - - -
HMC.NYSE alert - - - -
HSBA.LSE alert - - - -
IBM.NYSE alert - - - -
INTC.NAS alert - - - -
INTU.NAS alert - - - -
ISRG.NAS alert - - - -
JNJ.NYSE alert - - - -
JPM.NYSE alert - - - -
LIN.NYSE alert - - - -
LLY.NYSE alert - - - -
LMT.NYSE alert - - - -
LSEG.LSE alert - - - -
MCD.NYSE alert - - - -
MDLZ.NAS alert - - - -
META.NAS alert - - - -
MMM.NYSE alert - - - -
MRK.NYSE alert - - - -
MSFT.NAS alert - - - -
NEE.NYSE alert - - - -
NFLX.NAS alert - - - -
NKE.NYSE alert - - - -
NOW.NYSE alert - - - -
NVDA.NAS alert - - - -
PFE.NYSE alert - - - -
PYPL.NAS alert - - - -
QCOM.NAS alert - - - -
RACE.MIL alert - - - -
RTX.NYSE alert - - - -
SAP.NYSE alert - - - -
SBUX.NAS alert - - - -
SHEL.LSE alert - - - -
STLA.MIL alert - - - -
TMO.NYSE alert - - - -
TMUS.NAS alert - - - -
TSLA.NAS alert - - - -
ULVR.LSE alert - - - -
UNH.NYSE alert - - - -
UNP.NYSE alert - - - -
UPS.NYSE alert - - - -
WFC.NYSE alert - - - -
WMT.NYSE alert - - - -
XOM.NYSE alert - - - -
ABBV.NYSE alert - - - -
AMD.Daily alert - - - -
BABA.NYSE alert - - - -
CMCSA.NAS alert - - - -
GOOGL.NAS alert - - - -
MMM.Daily alert - - - -
ORCL.NYSE alert - - - -
SHOP.NYSE alert - - - -
SONY.NYSE alert - - - -
TCEHY.OTC alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NESTE.OMXH alert - - - -
NFLX.Daily alert - - - -
NOKIA.OMXH alert - - - -
NVDA.Daily alert - - - -
SHOP.Daily alert - - - -
TSLA.Daily alert - - - -
VOLVA.SOMX alert - - - -
GOOGL.Daily alert - - - -
XNGUSD alert - - - -
AAPL.NAS alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).