Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2024/10/23
EURUSD alert 1.0796 1.0797 0.9 04:37:50
GBPUSD alert 1.2977 1.2978 1.1 04:37:50
USDJPY alert 151.69 151.71 1.7 04:37:50
USDCHF alert 0.8668 0.8669 1.4 04:37:50
AUDUSD alert 0.6671 0.6673 1.5 04:37:50
NZDUSD alert 0.6034 0.6035 1.7 04:37:50
USDCAD alert 1.3825 1.3827 1.9 04:37:50
EURGBP alert 0.8319 0.8320 1.7 04:37:50
EURJPY alert 163.77 163.79 2.0 04:37:50
EURCHF alert 0.9357 0.9360 2.4 04:37:50
EURAUD alert 1.6181 1.6183 2.4 04:37:50
EURNZD alert 1.7889 1.7893 3.9 04:37:50
EURCAD alert 1.4926 1.4928 2.3 04:37:50
GBPJPY alert 196.86 196.88 2.1 04:37:50
GBPCHF alert 1.1248 1.1250 2.0 04:37:50
GBPAUD alert 1.9450 1.9452 2.6 04:37:50
GBPNZD alert 2.1505 2.1507 2.7 04:37:50
GBPCAD alert 1.7941 1.7943 2.3 04:37:50
CHFJPY alert 175.00 175.02 2.4 04:37:50
AUDJPY alert 101.21 101.23 2.0 04:37:50
AUDCHF alert 0.5783 0.5784 1.5 04:37:50
AUDNZD alert 1.1055 1.1058 2.9 04:37:50
AUDCAD alert 0.9223 0.9226 2.7 04:37:50
NZDJPY alert 91.53 91.55 2.1 04:37:50
NZDCHF alert 0.5230 0.5232 1.6 04:37:50
NZDCAD alert 0.8341 0.8345 3.1 04:37:50
CADJPY alert 109.71 109.74 2.6 04:37:50
CADCHF alert 0.6269 0.6270 1.5 04:37:50
XAGUSD alert 34.54 34.57 2.8 04:37:50
XAUUSD alert 2,740.4 2,740.6 2.8 04:37:50
XBRUSD alert 75.3 75.4 0.8 04:37:50
XBRUSD.Daily alert 75.3 75.4 0.7 04:37:50
XTIUSD alert 71.3 71.4 1.3 04:37:50
XTIUSD.Daily alert 71.3 71.4 1.2 04:37:50
AUS200 alert 8,226 8,230 3.6 04:37:50
UK100 alert 8,309 8,314 5.0 04:37:50
FRA40 alert 7,525 7,536 10.5 04:37:50
EUSTX50 alert 4,934 4,938 4.4 04:37:50
US30 alert 42,856 42,864 7.6 04:37:50
US30.Daily alert 42,857 42,863 5.4 04:37:50
HK.SGX alert 3.9 4.2 2.9 04:37:50
NAS100 alert 20,377 20,380 3.2 04:37:50
OL.TSE alert 3,608.6 3,639.4 308.0 04:37:50
TM.TSE alert 2,629.1 2,658.4 293.0 04:37:50
BHP.ASX alert 42.3 42.7 3.3 04:37:50
CBA.ASX alert 141.1 141.5 3.4 04:37:50
CSL.ASX alert 291.6 292.0 3.4 04:37:50
DKI.TSE alert 18,330.6 18,369.4 388.0 04:37:50
HIT.TSE alert 3,884.6 3,914.4 298.0 04:37:50
JAR.SGX alert 27.6 27.9 3.4 04:37:50
KEE.TSE alert 65,271.7 65,348.3 766.7 04:37:50
MUR.TSE alert 2,816.6 2,845.9 293.0 04:37:50
NAB.ASX alert 38.4 38.8 3.4 04:37:50
NID.TSE alert 2,835.6 2,865.4 298.0 04:37:50
SGX.SGX alert 11.5 11.8 2.9 04:37:50
SVN.TSE alert 2,205.1 2,234.9 298.0 04:37:50
TKY.TSE alert 22,847.5 22,877.5 300.0 04:37:50
TMH.TSE alert 5,581.6 5,611.4 298.0 04:37:50
WES.ASX alert 70.0 70.3 3.5 04:37:50
CPTL.SGX alert 2.8 3.1 2.9 04:37:50
DAII.TSE alert 4,864.0 4,904.0 400.0 04:37:50
WLMR.SGX alert 3.2 3.4 2.9 04:37:50
SIAIR.SGX alert 6.3 6.6 2.9 04:37:50
NAS100.Daily alert 20,377 20,380 3.0 04:37:50
SPX500 alert 5,853 5,855 1.5 04:37:50
SPX500.Daily alert 5,854 5,855 1.2 04:37:50
ADAUSD alert 0.364 0.366 1.8 04:37:50
APTUSD alert 10.310 10.420 109.4 04:37:50
ARBUSD alert 0.577 0.583 6.1 04:37:50
AXSUSD alert 5.2 5.5 2.9 04:37:50
BCHUSD alert 355.0 357.5 24.9 04:37:50
BNBUSD alert 591.9 593.2 13.0 04:37:50
BTCUSD alert 67,304 67,325 2.1 04:37:50
DOTUSD alert 4.29 4.34 5.1 04:37:50
ETCUSD alert 18.96 19.02 5.9 04:37:50
ETHUSD alert 2,622 2,624 1.8 04:37:50
EURMXN alert 21.545 21.554 9.4 04:37:50
EURZAR alert 18.9483 18.9572 88.8 04:37:50
FETUSD alert 1.348 1.361 12.9 04:37:50
FILUSD alert 3.71 3.90 18.8 04:37:50
FTMUSD alert 0.704 0.711 7.3 04:37:50
GBPMXN alert 25.893 25.913 20.1 04:37:50
GBPZAR alert 22.7749 22.7899 150.0 04:37:50
GRTUSD alert 0.166 0.168 2.3 04:37:50
ICPUSD alert 7.88 8.04 16.0 04:37:50
JPN225 alert 38,403 38,431 2.8 04:37:50
LRCUSD alert 0.124 0.137 12.5 04:37:50
LTCUSD alert 69.1 69.4 3.4 04:37:50
SOLUSD alert 167.2 167.4 2.6 04:37:50
SUIUSD alert 1.930 1.941 11.1 04:37:50
TRXUSD alert 0.1603 0.1606 2.7 04:37:50
UNIUSD alert 7.90 7.95 5.0 04:37:50
USDMXN alert 19.958 19.963 4.6 04:37:50
USDZAR alert 17.5497 17.5604 107.0 04:37:50
XRPUSD alert 0.5325 0.5332 6.7 04:37:50
ZARJPY alert 8.63 8.66 3.1 04:37:50
ZECUSD alert 38.1 38.4 2.8 04:37:50
AAVEUSD alert 152.0 152.7 6.5 04:37:50
ALGOUSD alert 0.121 0.127 6.1 04:37:50
ATOMUSD alert 4.78 4.86 8.6 04:37:50
AVAXUSD alert 27.41 27.60 18.6 04:37:50
DASHUSD alert 23.3 23.5 2.0 04:37:50
DOGEUSD alert 0.1394 0.1398 3.6 04:37:50
IOTAUSD alert 0.119 0.122 2.8 04:37:50
LINKUSD alert 11.91 11.98 7.5 04:37:50
MANAUSD alert 0.321 0.336 15.6 04:37:50
NEARUSD alert 4.62 4.71 9.7 04:37:50
MATICUSD alert 0.360 0.390 30.0 04:37:50
BCHUSD.Daily alert 355.2 357.4 22.0 04:37:50
BTCUSD.Daily alert 67,304.9 67,323.9 190.0 04:37:50
ETHUSD.Daily alert 2,622.2 2,623.8 16.5 04:37:50
JPN225.Daily alert 38,409 38,425 1.6 04:37:50
LTCUSD.Daily alert 69.1 69.4 3.1 04:37:50
SOLUSD.Daily alert 167.2 167.4 2.3 04:37:50
XRPUSD.Daily alert 0.5327 0.5330 2.6 04:37:50
LINKUSD.Daily alert 11.91 11.98 6.8 04:37:50
GER40 alert - - - -
GER40.Daily alert - - - -
ESP35 alert - - - -
ADS.XE alert - - - -
AI.EPA alert - - - -
ALV.XE alert - - - -
BEI.XE alert - - - -
BMW.XE alert - - - -
ITX.BM alert - - - -
JD.NAS alert - - - -
LI.NAS alert - - - -
MBG.XE alert - - - -
MC.EPA alert - - - -
MRK.XE alert - - - -
OR.EPA alert - - - -
SAN.BM alert - - - -
SIE.XE alert - - - -
T.NYSE alert - - - -
V.NYSE alert - - - -
VNA.XE alert - - - -
AIR.EPA alert - - - -
AMD.NAS alert - - - -
AZN.LSE alert - - - -
BA.NYSE alert - - - -
BBVA.BM alert - - - -
BNP.EPA alert - - - -
BX.NYSE alert - - - -
CABK.BM alert - - - -
DTE.FWB alert - - - -
DTG.FWB alert - - - -
ENI.MIL alert - - - -
GE.NYSE alert - - - -
GS.NYSE alert - - - -
HD.NYSE alert - - - -
HON.NAS alert - - - -
ISP.MIL alert - - - -
KO.NYSE alert - - - -
MA.NYSE alert - - - -
MS.NYSE alert - - - -
PEP.NAS alert - - - -
PG.NYSE alert - - - -
PM.NYSE alert - - - -
RMS.EPA alert - - - -
TTE.EPA alert - - - -
TXN.NAS alert - - - -
UCG.MIL alert - - - -
VOD.LSE alert - - - -
VOW3.XE alert - - - -
VZ.NYSE alert - - - -
ABNB.NAS alert - - - -
ABT.NYSE alert - - - -
ACN.NYSE alert - - - -
ADBE.NAS alert - - - -
AMZN.NAS alert - - - -
ASML.EAS alert - - - -
AVGO.NAS alert - - - -
AXP.NYSE alert - - - -
BAC.NYSE alert - - - -
BARC.LSE alert - - - -
BATS.LSE alert - - - -
BAYN.FWB alert - - - -
BKNG.NAS alert - - - -
BLK.NYSE alert - - - -
BMY.NYSE alert - - - -
CAT.NYSE alert - - - -
COP.NYSE alert - - - -
COST.NAS alert - - - -
CRM.NYSE alert - - - -
CSCO.NAS alert - - - -
CVS.NYSE alert - - - -
CVX.NYSE alert - - - -
DHR.NYSE alert - - - -
DIS.NYSE alert - - - -
ENEL.MIL alert - - - -
HEIA.EAS alert - - - -
HMC.NYSE alert - - - -
HSBA.LSE alert - - - -
IBM.NYSE alert - - - -
INTC.NAS alert - - - -
INTU.NAS alert - - - -
ISRG.NAS alert - - - -
JNJ.NYSE alert - - - -
JPM.NYSE alert - - - -
LIN.NYSE alert - - - -
LLY.NYSE alert - - - -
LMT.NYSE alert - - - -
LSEG.LSE alert - - - -
MCD.NYSE alert - - - -
MDLZ.NAS alert - - - -
META.NAS alert - - - -
MMM.NYSE alert - - - -
MRK.NYSE alert - - - -
MSFT.NAS alert - - - -
NEE.NYSE alert - - - -
NFLX.NAS alert - - - -
NKE.NYSE alert - - - -
NOW.NYSE alert - - - -
NVDA.NAS alert - - - -
PFE.NYSE alert - - - -
PYPL.NAS alert - - - -
QCOM.NAS alert - - - -
RACE.MIL alert - - - -
RTX.NYSE alert - - - -
SAP.NYSE alert - - - -
SBUX.NAS alert - - - -
SHEL.LSE alert - - - -
STLA.MIL alert - - - -
TMO.NYSE alert - - - -
TMUS.NAS alert - - - -
TSLA.NAS alert - - - -
ULVR.LSE alert - - - -
UNH.NYSE alert - - - -
UNP.NYSE alert - - - -
UPS.NYSE alert - - - -
WFC.NYSE alert - - - -
WMT.NYSE alert - - - -
XOM.NYSE alert - - - -
ABBV.NYSE alert - - - -
AMD.Daily alert - - - -
BABA.NYSE alert - - - -
CMCSA.NAS alert - - - -
GOOGL.NAS alert - - - -
MMM.Daily alert - - - -
ORCL.NYSE alert - - - -
SHOP.NYSE alert - - - -
SONY.NYSE alert - - - -
TCEHY.OTC alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NESTE.OMXH alert - - - -
NFLX.Daily alert - - - -
NOKIA.OMXH alert - - - -
NVDA.Daily alert - - - -
SHOP.Daily alert - - - -
TSLA.Daily alert - - - -
VOLVA.SOMX alert - - - -
GOOGL.Daily alert - - - -
XNGUSD alert - - - -
AAPL.NAS alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).