Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2024/10/23
EURUSD alert 1.0795 1.0796 0.9 04:20:51
GBPUSD alert 1.2974 1.2975 1.2 04:20:51
USDJPY alert 151.57 151.59 1.8 04:20:51
USDCHF alert 0.8667 0.8668 1.4 04:20:51
AUDUSD alert 0.6666 0.6667 1.5 04:20:51
NZDUSD alert 0.6029 0.6031 1.9 04:20:51
USDCAD alert 1.3826 1.3828 1.9 04:20:51
EURGBP alert 0.8320 0.8322 1.7 04:20:51
EURJPY alert 163.63 163.65 2.0 04:20:51
EURCHF alert 0.9356 0.9358 2.4 04:20:51
EURAUD alert 1.6192 1.6195 2.4 04:20:51
EURNZD alert 1.7901 1.7905 3.6 04:20:51
EURCAD alert 1.4925 1.4927 2.3 04:20:51
GBPJPY alert 196.66 196.68 2.1 04:20:51
GBPCHF alert 1.1245 1.1247 2.0 04:20:51
GBPAUD alert 1.9460 1.9463 2.6 04:20:51
GBPNZD alert 2.1515 2.1518 2.5 04:20:51
GBPCAD alert 1.7938 1.7940 2.2 04:20:51
CHFJPY alert 174.87 174.89 2.5 04:20:51
AUDJPY alert 101.04 101.06 2.1 04:20:51
AUDCHF alert 0.5778 0.5779 1.5 04:20:51
AUDNZD alert 1.1055 1.1057 2.7 04:20:51
AUDCAD alert 0.9216 0.9219 2.7 04:20:51
NZDJPY alert 91.39 91.41 2.0 04:20:51
NZDCHF alert 0.5226 0.5228 1.6 04:20:51
NZDCAD alert 0.8336 0.8339 3.1 04:20:51
CADJPY alert 109.62 109.64 2.6 04:20:51
CADCHF alert 0.6268 0.6270 1.5 04:20:51
XAGUSD alert 34.60 34.63 2.6 04:20:51
XAUUSD alert 2,745.3 2,745.5 2.8 04:20:51
XBRUSD alert 75.3 75.4 0.9 04:20:51
XBRUSD.Daily alert 75.3 75.4 0.8 04:20:51
XTIUSD alert 71.3 71.4 1.3 04:20:51
XTIUSD.Daily alert 71.3 71.4 1.2 04:20:51
AUS200 alert 8,230 8,234 3.6 04:20:51
UK100 alert 8,309 8,314 5.0 04:20:51
FRA40 alert 7,523 7,533 10.5 04:20:51
EUSTX50 alert 4,932 4,936 3.9 04:20:51
US30 alert 42,851 42,859 8.0 04:20:51
US30.Daily alert 42,852 42,858 5.8 04:20:51
HK.SGX alert 3.8 4.1 2.9 04:20:51
NAS100 alert 20,375 20,379 3.4 04:20:51
OL.TSE alert 3,608.6 3,638.4 298.0 04:20:51
TM.TSE alert 2,616.6 2,646.4 298.0 04:20:51
BHP.ASX alert 42.4 42.7 3.4 04:20:51
CBA.ASX alert 141.0 141.4 3.6 04:20:51
CSL.ASX alert 292.1 292.4 3.5 04:20:51
DKI.TSE alert 18,390.6 18,424.4 338.0 04:20:51
HIT.TSE alert 3,867.6 3,897.4 298.0 04:20:51
JAR.SGX alert 27.5 27.8 3.2 04:20:51
KEE.TSE alert 65,171.7 65,238.3 666.7 04:20:51
MUR.TSE alert 2,814.1 2,843.9 298.0 04:20:51
NAB.ASX alert 38.4 38.7 3.3 04:20:51
NID.TSE alert 2,833.1 2,863.4 303.0 04:20:51
SGX.SGX alert 11.5 11.8 2.9 04:20:51
SVN.TSE alert 2,204.1 2,233.4 293.0 04:20:51
TKY.TSE alert 22,857.5 22,887.5 300.0 04:20:51
TMH.TSE alert 5,578.6 5,609.4 308.0 04:20:51
WES.ASX alert 70.0 70.4 3.3 04:20:51
CPTL.SGX alert 2.8 3.1 2.9 04:20:51
DAII.TSE alert 4,834.0 4,874.0 400.0 04:20:51
WLMR.SGX alert 3.2 3.5 3.0 04:20:51
SIAIR.SGX alert 6.3 6.6 3.0 04:20:51
NAS100.Daily alert 20,375 20,378 3.0 04:20:51
SPX500 alert 5,853 5,854 1.5 04:20:51
SPX500.Daily alert 5,853 5,854 1.2 04:20:51
ADAUSD alert 0.363 0.365 1.8 04:20:51
APTUSD alert 10.240 10.350 109.4 04:20:51
ARBUSD alert 0.575 0.581 6.1 04:20:51
AXSUSD alert 5.2 5.4 2.9 04:20:51
BCHUSD alert 354.4 356.8 24.0 04:20:51
BNBUSD alert 591.6 592.9 12.9 04:20:51
BTCUSD alert 67,240 67,261 2.1 04:20:51
DOTUSD alert 4.28 4.33 5.1 04:20:51
ETCUSD alert 18.93 18.99 5.9 04:20:51
ETHUSD alert 2,618 2,620 1.8 04:20:51
EURMXN alert 21.544 21.554 10.0 04:20:51
EURZAR alert 18.9375 18.9464 88.8 04:20:51
FETUSD alert 1.343 1.356 12.9 04:20:51
FILUSD alert 3.70 3.88 18.8 04:20:51
FTMUSD alert 0.702 0.709 7.2 04:20:51
GBPMXN alert 25.888 25.907 18.9 04:20:51
GBPZAR alert 22.7580 22.7730 150.0 04:20:51
GRTUSD alert 0.166 0.168 2.3 04:20:51
ICPUSD alert 7.85 8.01 16.0 04:20:51
JPN225 alert 38,392 38,419 2.7 04:20:51
LRCUSD alert 0.124 0.136 12.6 04:20:51
LTCUSD alert 69.1 69.4 3.4 04:20:51
SOLUSD alert 166.8 167.1 2.6 04:20:51
SUIUSD alert 1.921 1.932 11.1 04:20:51
TRXUSD alert 0.1602 0.1605 2.7 04:20:51
UNIUSD alert 7.88 7.93 5.0 04:20:51
USDMXN alert 19.960 19.964 4.4 04:20:51
USDZAR alert 17.5395 17.5502 107.0 04:20:51
XRPUSD alert 0.5323 0.5331 7.6 04:20:51
ZARJPY alert 8.63 8.66 3.1 04:20:51
ZECUSD alert 38.3 38.6 2.8 04:20:51
AAVEUSD alert 151.9 152.6 6.5 04:20:51
ALGOUSD alert 0.121 0.127 6.0 04:20:51
ATOMUSD alert 4.78 4.87 8.5 04:20:51
AVAXUSD alert 27.39 27.60 20.3 04:20:51
DASHUSD alert 23.3 23.5 2.0 04:20:51
DOGEUSD alert 0.1388 0.1392 3.6 04:20:51
IOTAUSD alert 0.119 0.122 2.8 04:20:51
LINKUSD alert 11.88 11.95 7.5 04:20:51
MANAUSD alert 0.320 0.335 15.6 04:20:51
NEARUSD alert 4.60 4.70 9.9 04:20:51
MATICUSD alert 0.360 0.390 30.0 04:20:51
BCHUSD.Daily alert 354.5 356.7 22.0 04:20:51
BTCUSD.Daily alert 67,241.9 67,259.5 175.9 04:20:51
ETHUSD.Daily alert 2,618.0 2,619.7 16.5 04:20:51
JPN225.Daily alert 38,398 38,413 1.5 04:20:51
LTCUSD.Daily alert 69.1 69.4 3.1 04:20:51
SOLUSD.Daily alert 166.8 167.1 2.3 04:20:51
XRPUSD.Daily alert 0.5325 0.5328 2.6 04:20:51
LINKUSD.Daily alert 11.88 11.95 6.8 04:20:51
GER40 alert - - - -
GER40.Daily alert - - - -
ESP35 alert - - - -
ADS.XE alert - - - -
AI.EPA alert - - - -
ALV.XE alert - - - -
BEI.XE alert - - - -
BMW.XE alert - - - -
ITX.BM alert - - - -
JD.NAS alert - - - -
LI.NAS alert - - - -
MBG.XE alert - - - -
MC.EPA alert - - - -
MRK.XE alert - - - -
OR.EPA alert - - - -
SAN.BM alert - - - -
SIE.XE alert - - - -
T.NYSE alert - - - -
V.NYSE alert - - - -
VNA.XE alert - - - -
AIR.EPA alert - - - -
AMD.NAS alert - - - -
AZN.LSE alert - - - -
BA.NYSE alert - - - -
BBVA.BM alert - - - -
BNP.EPA alert - - - -
BX.NYSE alert - - - -
CABK.BM alert - - - -
DTE.FWB alert - - - -
DTG.FWB alert - - - -
ENI.MIL alert - - - -
GE.NYSE alert - - - -
GS.NYSE alert - - - -
HD.NYSE alert - - - -
HON.NAS alert - - - -
ISP.MIL alert - - - -
KO.NYSE alert - - - -
MA.NYSE alert - - - -
MS.NYSE alert - - - -
PEP.NAS alert - - - -
PG.NYSE alert - - - -
PM.NYSE alert - - - -
RMS.EPA alert - - - -
TTE.EPA alert - - - -
TXN.NAS alert - - - -
UCG.MIL alert - - - -
VOD.LSE alert - - - -
VOW3.XE alert - - - -
VZ.NYSE alert - - - -
ABNB.NAS alert - - - -
ABT.NYSE alert - - - -
ACN.NYSE alert - - - -
ADBE.NAS alert - - - -
AMZN.NAS alert - - - -
ASML.EAS alert - - - -
AVGO.NAS alert - - - -
AXP.NYSE alert - - - -
BAC.NYSE alert - - - -
BARC.LSE alert - - - -
BATS.LSE alert - - - -
BAYN.FWB alert - - - -
BKNG.NAS alert - - - -
BLK.NYSE alert - - - -
BMY.NYSE alert - - - -
CAT.NYSE alert - - - -
COP.NYSE alert - - - -
COST.NAS alert - - - -
CRM.NYSE alert - - - -
CSCO.NAS alert - - - -
CVS.NYSE alert - - - -
CVX.NYSE alert - - - -
DHR.NYSE alert - - - -
DIS.NYSE alert - - - -
ENEL.MIL alert - - - -
HEIA.EAS alert - - - -
HMC.NYSE alert - - - -
HSBA.LSE alert - - - -
IBM.NYSE alert - - - -
INTC.NAS alert - - - -
INTU.NAS alert - - - -
ISRG.NAS alert - - - -
JNJ.NYSE alert - - - -
JPM.NYSE alert - - - -
LIN.NYSE alert - - - -
LLY.NYSE alert - - - -
LMT.NYSE alert - - - -
LSEG.LSE alert - - - -
MCD.NYSE alert - - - -
MDLZ.NAS alert - - - -
META.NAS alert - - - -
MMM.NYSE alert - - - -
MRK.NYSE alert - - - -
MSFT.NAS alert - - - -
NEE.NYSE alert - - - -
NFLX.NAS alert - - - -
NKE.NYSE alert - - - -
NOW.NYSE alert - - - -
NVDA.NAS alert - - - -
PFE.NYSE alert - - - -
PYPL.NAS alert - - - -
QCOM.NAS alert - - - -
RACE.MIL alert - - - -
RTX.NYSE alert - - - -
SAP.NYSE alert - - - -
SBUX.NAS alert - - - -
SHEL.LSE alert - - - -
STLA.MIL alert - - - -
TMO.NYSE alert - - - -
TMUS.NAS alert - - - -
TSLA.NAS alert - - - -
ULVR.LSE alert - - - -
UNH.NYSE alert - - - -
UNP.NYSE alert - - - -
UPS.NYSE alert - - - -
WFC.NYSE alert - - - -
WMT.NYSE alert - - - -
XOM.NYSE alert - - - -
ABBV.NYSE alert - - - -
AMD.Daily alert - - - -
BABA.NYSE alert - - - -
CMCSA.NAS alert - - - -
GOOGL.NAS alert - - - -
MMM.Daily alert - - - -
ORCL.NYSE alert - - - -
SHOP.NYSE alert - - - -
SONY.NYSE alert - - - -
TCEHY.OTC alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NESTE.OMXH alert - - - -
NFLX.Daily alert - - - -
NOKIA.OMXH alert - - - -
NVDA.Daily alert - - - -
SHOP.Daily alert - - - -
TSLA.Daily alert - - - -
VOLVA.SOMX alert - - - -
GOOGL.Daily alert - - - -
XNGUSD alert - - - -
AAPL.NAS alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).