Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2024/10/23
EURUSD alert 1.0796 1.0797 0.9 04:35:53
GBPUSD alert 1.2978 1.2979 1.2 04:35:53
USDJPY alert 151.65 151.67 1.8 04:35:53
USDCHF alert 0.8666 0.8668 1.4 04:35:53
AUDUSD alert 0.6671 0.6673 1.5 04:35:53
NZDUSD alert 0.6034 0.6036 1.9 04:35:53
USDCAD alert 1.3825 1.3827 1.9 04:35:53
EURGBP alert 0.8319 0.8320 1.7 04:35:53
EURJPY alert 163.73 163.75 2.0 04:35:53
EURCHF alert 0.9356 0.9359 2.4 04:35:53
EURAUD alert 1.6181 1.6184 2.4 04:35:53
EURNZD alert 1.7888 1.7892 3.8 04:35:53
EURCAD alert 1.4926 1.4928 2.3 04:35:53
GBPJPY alert 196.82 196.84 2.1 04:35:53
GBPCHF alert 1.1247 1.1249 2.1 04:35:53
GBPAUD alert 1.9451 1.9454 2.6 04:35:53
GBPNZD alert 2.1504 2.1506 2.5 04:35:53
GBPCAD alert 1.7941 1.7944 2.5 04:35:53
CHFJPY alert 174.98 175.00 2.5 04:35:53
AUDJPY alert 101.18 101.20 2.1 04:35:53
AUDCHF alert 0.5782 0.5783 1.5 04:35:53
AUDNZD alert 1.1054 1.1057 2.8 04:35:53
AUDCAD alert 0.9223 0.9225 2.7 04:35:53
NZDJPY alert 91.52 91.54 2.0 04:35:53
NZDCHF alert 0.5230 0.5231 1.6 04:35:53
NZDCAD alert 0.8342 0.8345 3.0 04:35:53
CADJPY alert 109.69 109.71 2.6 04:35:53
CADCHF alert 0.6268 0.6270 1.5 04:35:53
XAGUSD alert 34.56 34.59 2.8 04:35:53
XAUUSD alert 2,741.6 2,741.9 2.8 04:35:53
XBRUSD alert 75.3 75.4 0.9 04:35:53
XBRUSD.Daily alert 75.3 75.4 0.8 04:35:53
XTIUSD alert 71.3 71.4 1.2 04:35:53
XTIUSD.Daily alert 71.3 71.4 1.1 04:35:53
AUS200 alert 8,223 8,227 3.6 04:35:53
UK100 alert 8,309 8,314 5.0 04:35:53
FRA40 alert 7,523 7,534 10.5 04:35:53
EUSTX50 alert 4,932 4,936 3.9 04:35:53
US30 alert 42,856 42,864 7.8 04:35:53
US30.Daily alert 42,857 42,863 5.6 04:35:53
HK.SGX alert 3.9 4.2 2.9 04:35:53
NAS100 alert 20,378 20,382 3.5 04:35:53
OL.TSE alert 3,610.6 3,640.4 298.0 04:35:53
TM.TSE alert 2,624.1 2,653.9 298.0 04:35:53
BHP.ASX alert 42.4 42.8 3.3 04:35:53
CBA.ASX alert 141.0 141.3 3.4 04:35:53
CSL.ASX alert 291.2 291.7 4.6 04:35:53
DKI.TSE alert 18,340.6 18,379.4 388.0 04:35:53
HIT.TSE alert 3,882.6 3,912.4 298.0 04:35:53
JAR.SGX alert 27.6 27.9 3.2 04:35:53
KEE.TSE alert 65,301.7 65,368.3 666.7 04:35:53
MUR.TSE alert 2,817.1 2,846.4 293.0 04:35:53
NAB.ASX alert 38.4 38.7 3.4 04:35:53
NID.TSE alert 2,836.1 2,865.4 293.0 04:35:53
SGX.SGX alert 11.5 11.8 2.9 04:35:53
SVN.TSE alert 2,204.1 2,233.9 298.0 04:35:53
TKY.TSE alert 22,857.5 22,887.5 300.0 04:35:53
TMH.TSE alert 5,579.6 5,609.4 298.0 04:35:53
WES.ASX alert 69.9 70.2 3.3 04:35:53
CPTL.SGX alert 2.8 3.1 2.9 04:35:53
DAII.TSE alert 4,862.5 4,902.5 400.0 04:35:53
WLMR.SGX alert 3.2 3.4 2.9 04:35:53
SIAIR.SGX alert 6.3 6.6 2.9 04:35:53
NAS100.Daily alert 20,379 20,382 3.1 04:35:53
SPX500 alert 5,853 5,855 1.5 04:35:53
SPX500.Daily alert 5,854 5,855 1.2 04:35:53
ADAUSD alert 0.364 0.366 1.8 04:35:53
APTUSD alert 10.320 10.430 109.4 04:35:53
ARBUSD alert 0.577 0.583 6.1 04:35:53
AXSUSD alert 5.2 5.5 2.9 04:35:53
BCHUSD alert 354.6 357.1 24.8 04:35:53
BNBUSD alert 591.7 593.0 12.9 04:35:53
BTCUSD alert 67,279 67,300 2.1 04:35:53
DOTUSD alert 4.29 4.34 5.1 04:35:53
ETCUSD alert 18.95 19.01 6.0 04:35:53
ETHUSD alert 2,622 2,624 1.8 04:35:53
EURMXN alert 21.543 21.552 9.8 04:35:53
EURZAR alert 18.9455 18.9544 88.8 04:35:53
FETUSD alert 1.346 1.359 12.9 04:35:53
FILUSD alert 3.71 3.89 18.8 04:35:53
FTMUSD alert 0.703 0.710 7.3 04:35:53
GBPMXN alert 25.891 25.910 19.0 04:35:53
GBPZAR alert 22.7706 22.7856 150.0 04:35:53
GRTUSD alert 0.166 0.168 2.3 04:35:53
ICPUSD alert 7.88 8.04 15.9 04:35:53
JPN225 alert 38,407 38,434 2.7 04:35:53
LRCUSD alert 0.124 0.137 13.0 04:35:53
LTCUSD alert 69.0 69.4 3.4 04:35:53
SOLUSD alert 167.2 167.4 2.6 04:35:53
SUIUSD alert 1.932 1.943 11.1 04:35:53
TRXUSD alert 0.1603 0.1606 2.7 04:35:53
UNIUSD alert 7.90 7.95 5.0 04:35:53
USDMXN alert 19.955 19.962 6.8 04:35:53
USDZAR alert 17.5449 17.5568 119.3 04:35:53
XRPUSD alert 0.5322 0.5330 8.0 04:35:53
ZARJPY alert 8.63 8.66 3.1 04:35:53
ZECUSD alert 38.1 38.4 2.8 04:35:53
AAVEUSD alert 151.9 152.5 6.5 04:35:53
ALGOUSD alert 0.121 0.127 6.0 04:35:53
ATOMUSD alert 4.77 4.86 8.6 04:35:53
AVAXUSD alert 27.41 27.62 20.3 04:35:53
DASHUSD alert 23.3 23.5 2.0 04:35:53
DOGEUSD alert 0.1393 0.1396 3.6 04:35:53
IOTAUSD alert 0.119 0.122 2.7 04:35:53
LINKUSD alert 11.91 11.98 7.5 04:35:53
MANAUSD alert 0.320 0.336 15.5 04:35:53
NEARUSD alert 4.61 4.71 9.8 04:35:53
MATICUSD alert 0.360 0.390 30.0 04:35:53
BCHUSD.Daily alert 354.8 357.0 22.0 04:35:53
BTCUSD.Daily alert 67,280.2 67,299.2 190.0 04:35:53
ETHUSD.Daily alert 2,621.8 2,623.4 16.5 04:35:53
JPN225.Daily alert 38,413 38,428 1.5 04:35:53
LTCUSD.Daily alert 69.0 69.4 3.1 04:35:53
SOLUSD.Daily alert 167.2 167.4 2.3 04:35:53
XRPUSD.Daily alert 0.5325 0.5328 2.9 04:35:53
LINKUSD.Daily alert 11.91 11.98 6.8 04:35:53
GER40 alert - - - -
GER40.Daily alert - - - -
ESP35 alert - - - -
ADS.XE alert - - - -
AI.EPA alert - - - -
ALV.XE alert - - - -
BEI.XE alert - - - -
BMW.XE alert - - - -
ITX.BM alert - - - -
JD.NAS alert - - - -
LI.NAS alert - - - -
MBG.XE alert - - - -
MC.EPA alert - - - -
MRK.XE alert - - - -
OR.EPA alert - - - -
SAN.BM alert - - - -
SIE.XE alert - - - -
T.NYSE alert - - - -
V.NYSE alert - - - -
VNA.XE alert - - - -
AIR.EPA alert - - - -
AMD.NAS alert - - - -
AZN.LSE alert - - - -
BA.NYSE alert - - - -
BBVA.BM alert - - - -
BNP.EPA alert - - - -
BX.NYSE alert - - - -
CABK.BM alert - - - -
DTE.FWB alert - - - -
DTG.FWB alert - - - -
ENI.MIL alert - - - -
GE.NYSE alert - - - -
GS.NYSE alert - - - -
HD.NYSE alert - - - -
HON.NAS alert - - - -
ISP.MIL alert - - - -
KO.NYSE alert - - - -
MA.NYSE alert - - - -
MS.NYSE alert - - - -
PEP.NAS alert - - - -
PG.NYSE alert - - - -
PM.NYSE alert - - - -
RMS.EPA alert - - - -
TTE.EPA alert - - - -
TXN.NAS alert - - - -
UCG.MIL alert - - - -
VOD.LSE alert - - - -
VOW3.XE alert - - - -
VZ.NYSE alert - - - -
ABNB.NAS alert - - - -
ABT.NYSE alert - - - -
ACN.NYSE alert - - - -
ADBE.NAS alert - - - -
AMZN.NAS alert - - - -
ASML.EAS alert - - - -
AVGO.NAS alert - - - -
AXP.NYSE alert - - - -
BAC.NYSE alert - - - -
BARC.LSE alert - - - -
BATS.LSE alert - - - -
BAYN.FWB alert - - - -
BKNG.NAS alert - - - -
BLK.NYSE alert - - - -
BMY.NYSE alert - - - -
CAT.NYSE alert - - - -
COP.NYSE alert - - - -
COST.NAS alert - - - -
CRM.NYSE alert - - - -
CSCO.NAS alert - - - -
CVS.NYSE alert - - - -
CVX.NYSE alert - - - -
DHR.NYSE alert - - - -
DIS.NYSE alert - - - -
ENEL.MIL alert - - - -
HEIA.EAS alert - - - -
HMC.NYSE alert - - - -
HSBA.LSE alert - - - -
IBM.NYSE alert - - - -
INTC.NAS alert - - - -
INTU.NAS alert - - - -
ISRG.NAS alert - - - -
JNJ.NYSE alert - - - -
JPM.NYSE alert - - - -
LIN.NYSE alert - - - -
LLY.NYSE alert - - - -
LMT.NYSE alert - - - -
LSEG.LSE alert - - - -
MCD.NYSE alert - - - -
MDLZ.NAS alert - - - -
META.NAS alert - - - -
MMM.NYSE alert - - - -
MRK.NYSE alert - - - -
MSFT.NAS alert - - - -
NEE.NYSE alert - - - -
NFLX.NAS alert - - - -
NKE.NYSE alert - - - -
NOW.NYSE alert - - - -
NVDA.NAS alert - - - -
PFE.NYSE alert - - - -
PYPL.NAS alert - - - -
QCOM.NAS alert - - - -
RACE.MIL alert - - - -
RTX.NYSE alert - - - -
SAP.NYSE alert - - - -
SBUX.NAS alert - - - -
SHEL.LSE alert - - - -
STLA.MIL alert - - - -
TMO.NYSE alert - - - -
TMUS.NAS alert - - - -
TSLA.NAS alert - - - -
ULVR.LSE alert - - - -
UNH.NYSE alert - - - -
UNP.NYSE alert - - - -
UPS.NYSE alert - - - -
WFC.NYSE alert - - - -
WMT.NYSE alert - - - -
XOM.NYSE alert - - - -
ABBV.NYSE alert - - - -
AMD.Daily alert - - - -
BABA.NYSE alert - - - -
CMCSA.NAS alert - - - -
GOOGL.NAS alert - - - -
MMM.Daily alert - - - -
ORCL.NYSE alert - - - -
SHOP.NYSE alert - - - -
SONY.NYSE alert - - - -
TCEHY.OTC alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NESTE.OMXH alert - - - -
NFLX.Daily alert - - - -
NOKIA.OMXH alert - - - -
NVDA.Daily alert - - - -
SHOP.Daily alert - - - -
TSLA.Daily alert - - - -
VOLVA.SOMX alert - - - -
GOOGL.Daily alert - - - -
XNGUSD alert - - - -
AAPL.NAS alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).