Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2024/10/23
EURUSD alert 1.0796 1.0797 0.9 04:36:30
GBPUSD alert 1.2977 1.2978 1.2 04:36:30
USDJPY alert 151.66 151.68 1.8 04:36:30
USDCHF alert 0.8667 0.8668 1.4 04:36:30
AUDUSD alert 0.6669 0.6670 1.5 04:36:30
NZDUSD alert 0.6033 0.6035 1.9 04:36:30
USDCAD alert 1.3826 1.3828 1.9 04:36:30
EURGBP alert 0.8318 0.8320 1.7 04:36:30
EURJPY alert 163.74 163.76 2.0 04:36:30
EURCHF alert 0.9356 0.9359 2.4 04:36:30
EURAUD alert 1.6186 1.6189 2.4 04:36:30
EURNZD alert 1.7892 1.7896 4.0 04:36:30
EURCAD alert 1.4926 1.4929 2.3 04:36:30
GBPJPY alert 196.82 196.84 2.0 04:36:30
GBPCHF alert 1.1247 1.1249 1.9 04:36:30
GBPAUD alert 1.9457 1.9459 2.6 04:36:30
GBPNZD alert 2.1509 2.1511 2.5 04:36:30
GBPCAD alert 1.7942 1.7944 2.1 04:36:30
CHFJPY alert 174.98 175.00 2.5 04:36:30
AUDJPY alert 101.15 101.17 2.1 04:36:30
AUDCHF alert 0.5780 0.5781 1.5 04:36:30
AUDNZD alert 1.1053 1.1056 2.9 04:36:30
AUDCAD alert 0.9220 0.9223 2.7 04:36:30
NZDJPY alert 91.50 91.52 2.0 04:36:30
NZDCHF alert 0.5229 0.5230 1.6 04:36:30
NZDCAD alert 0.8341 0.8344 3.0 04:36:30
CADJPY alert 109.68 109.71 2.6 04:36:30
CADCHF alert 0.6268 0.6269 1.5 04:36:30
XAGUSD alert 34.54 34.56 2.9 04:36:30
XAUUSD alert 2,740.9 2,741.2 2.8 04:36:30
XBRUSD alert 75.3 75.4 0.9 04:36:30
XBRUSD.Daily alert 75.3 75.4 0.8 04:36:30
XTIUSD alert 71.3 71.4 1.3 04:36:30
XTIUSD.Daily alert 71.3 71.4 1.2 04:36:30
AUS200 alert 8,226 8,230 3.6 04:36:30
UK100 alert 8,309 8,314 5.0 04:36:30
FRA40 alert 7,523 7,534 10.5 04:36:30
EUSTX50 alert 4,932 4,936 3.9 04:36:30
US30 alert 42,856 42,864 7.7 04:36:30
US30.Daily alert 42,857 42,863 5.5 04:36:30
HK.SGX alert 3.9 4.2 2.9 04:36:30
NAS100 alert 20,377 20,381 3.4 04:36:30
OL.TSE alert 3,607.6 3,638.4 308.0 04:36:30
TM.TSE alert 2,624.1 2,653.4 293.0 04:36:30
BHP.ASX alert 42.4 42.8 3.3 04:36:30
CBA.ASX alert 141.0 141.4 3.5 04:36:30
CSL.ASX alert 291.4 291.8 3.8 04:36:30
DKI.TSE alert 18,320.6 18,354.4 338.0 04:36:30
HIT.TSE alert 3,878.6 3,909.4 308.0 04:36:30
JAR.SGX alert 27.6 27.9 3.2 04:36:30
KEE.TSE alert 65,261.7 65,338.3 766.7 04:36:30
MUR.TSE alert 2,815.1 2,844.4 293.0 04:36:30
NAB.ASX alert 38.4 38.8 3.3 04:36:30
NID.TSE alert 2,835.6 2,865.4 298.0 04:36:30
SGX.SGX alert 11.5 11.8 2.9 04:36:30
SVN.TSE alert 2,204.1 2,233.9 298.0 04:36:30
TKY.TSE alert 22,847.5 22,877.5 300.0 04:36:30
TMH.TSE alert 5,577.6 5,607.4 298.0 04:36:30
WES.ASX alert 69.9 70.3 3.4 04:36:30
CPTL.SGX alert 2.8 3.1 2.9 04:36:30
DAII.TSE alert 4,862.5 4,902.5 400.0 04:36:30
WLMR.SGX alert 3.2 3.4 2.9 04:36:30
SIAIR.SGX alert 6.3 6.6 2.9 04:36:30
NAS100.Daily alert 20,377 20,380 3.0 04:36:30
SPX500 alert 5,853 5,855 1.5 04:36:30
SPX500.Daily alert 5,854 5,855 1.2 04:36:30
ADAUSD alert 0.364 0.366 1.8 04:36:30
APTUSD alert 10.320 10.430 109.4 04:36:30
ARBUSD alert 0.577 0.583 6.1 04:36:30
AXSUSD alert 5.2 5.5 2.9 04:36:30
BCHUSD alert 354.8 357.3 24.5 04:36:30
BNBUSD alert 591.7 593.0 12.9 04:36:30
BTCUSD alert 67,292 67,313 2.1 04:36:30
DOTUSD alert 4.29 4.34 5.1 04:36:30
ETCUSD alert 18.95 19.01 6.1 04:36:30
ETHUSD alert 2,622 2,624 1.8 04:36:30
EURMXN alert 21.542 21.552 9.7 04:36:30
EURZAR alert 18.9492 18.9581 88.8 04:36:30
FETUSD alert 1.347 1.360 12.9 04:36:30
FILUSD alert 3.71 3.90 18.8 04:36:30
FTMUSD alert 0.704 0.711 7.2 04:36:30
GBPMXN alert 25.891 25.910 18.7 04:36:30
GBPZAR alert 22.7756 22.7906 150.0 04:36:30
GRTUSD alert 0.166 0.168 2.3 04:36:30
ICPUSD alert 7.89 8.05 15.9 04:36:30
JPN225 alert 38,392 38,419 2.7 04:36:30
LRCUSD alert 0.124 0.137 12.5 04:36:30
LTCUSD alert 69.1 69.4 3.4 04:36:30
SOLUSD alert 167.2 167.5 2.6 04:36:30
SUIUSD alert 1.932 1.943 11.1 04:36:30
TRXUSD alert 0.1603 0.1606 2.7 04:36:30
UNIUSD alert 7.91 7.96 5.0 04:36:30
USDMXN alert 19.955 19.960 5.3 04:36:30
USDZAR alert 17.5504 17.5617 113.6 04:36:30
XRPUSD alert 0.5324 0.5331 7.2 04:36:30
ZARJPY alert 8.63 8.66 3.1 04:36:30
ZECUSD alert 38.2 38.5 2.7 04:36:30
AAVEUSD alert 151.9 152.6 6.5 04:36:30
ALGOUSD alert 0.121 0.127 6.0 04:36:30
ATOMUSD alert 4.77 4.86 8.6 04:36:30
AVAXUSD alert 27.41 27.62 20.3 04:36:30
DASHUSD alert 23.3 23.5 2.0 04:36:30
DOGEUSD alert 0.1393 0.1397 3.6 04:36:30
IOTAUSD alert 0.119 0.122 2.8 04:36:30
LINKUSD alert 11.91 11.98 7.5 04:36:30
MANAUSD alert 0.320 0.336 15.6 04:36:30
NEARUSD alert 4.62 4.72 9.8 04:36:30
MATICUSD alert 0.360 0.390 30.0 04:36:30
BCHUSD.Daily alert 355.0 357.2 22.0 04:36:30
BTCUSD.Daily alert 67,293.3 67,312.3 190.0 04:36:30
ETHUSD.Daily alert 2,621.9 2,623.5 16.5 04:36:30
JPN225.Daily alert 38,398 38,413 1.5 04:36:30
LTCUSD.Daily alert 69.1 69.4 3.1 04:36:30
SOLUSD.Daily alert 167.2 167.4 2.3 04:36:30
XRPUSD.Daily alert 0.5326 0.5329 2.6 04:36:30
LINKUSD.Daily alert 11.91 11.98 6.8 04:36:30
GER40 alert - - - -
GER40.Daily alert - - - -
ESP35 alert - - - -
ADS.XE alert - - - -
AI.EPA alert - - - -
ALV.XE alert - - - -
BEI.XE alert - - - -
BMW.XE alert - - - -
ITX.BM alert - - - -
JD.NAS alert - - - -
LI.NAS alert - - - -
MBG.XE alert - - - -
MC.EPA alert - - - -
MRK.XE alert - - - -
OR.EPA alert - - - -
SAN.BM alert - - - -
SIE.XE alert - - - -
T.NYSE alert - - - -
V.NYSE alert - - - -
VNA.XE alert - - - -
AIR.EPA alert - - - -
AMD.NAS alert - - - -
AZN.LSE alert - - - -
BA.NYSE alert - - - -
BBVA.BM alert - - - -
BNP.EPA alert - - - -
BX.NYSE alert - - - -
CABK.BM alert - - - -
DTE.FWB alert - - - -
DTG.FWB alert - - - -
ENI.MIL alert - - - -
GE.NYSE alert - - - -
GS.NYSE alert - - - -
HD.NYSE alert - - - -
HON.NAS alert - - - -
ISP.MIL alert - - - -
KO.NYSE alert - - - -
MA.NYSE alert - - - -
MS.NYSE alert - - - -
PEP.NAS alert - - - -
PG.NYSE alert - - - -
PM.NYSE alert - - - -
RMS.EPA alert - - - -
TTE.EPA alert - - - -
TXN.NAS alert - - - -
UCG.MIL alert - - - -
VOD.LSE alert - - - -
VOW3.XE alert - - - -
VZ.NYSE alert - - - -
ABNB.NAS alert - - - -
ABT.NYSE alert - - - -
ACN.NYSE alert - - - -
ADBE.NAS alert - - - -
AMZN.NAS alert - - - -
ASML.EAS alert - - - -
AVGO.NAS alert - - - -
AXP.NYSE alert - - - -
BAC.NYSE alert - - - -
BARC.LSE alert - - - -
BATS.LSE alert - - - -
BAYN.FWB alert - - - -
BKNG.NAS alert - - - -
BLK.NYSE alert - - - -
BMY.NYSE alert - - - -
CAT.NYSE alert - - - -
COP.NYSE alert - - - -
COST.NAS alert - - - -
CRM.NYSE alert - - - -
CSCO.NAS alert - - - -
CVS.NYSE alert - - - -
CVX.NYSE alert - - - -
DHR.NYSE alert - - - -
DIS.NYSE alert - - - -
ENEL.MIL alert - - - -
HEIA.EAS alert - - - -
HMC.NYSE alert - - - -
HSBA.LSE alert - - - -
IBM.NYSE alert - - - -
INTC.NAS alert - - - -
INTU.NAS alert - - - -
ISRG.NAS alert - - - -
JNJ.NYSE alert - - - -
JPM.NYSE alert - - - -
LIN.NYSE alert - - - -
LLY.NYSE alert - - - -
LMT.NYSE alert - - - -
LSEG.LSE alert - - - -
MCD.NYSE alert - - - -
MDLZ.NAS alert - - - -
META.NAS alert - - - -
MMM.NYSE alert - - - -
MRK.NYSE alert - - - -
MSFT.NAS alert - - - -
NEE.NYSE alert - - - -
NFLX.NAS alert - - - -
NKE.NYSE alert - - - -
NOW.NYSE alert - - - -
NVDA.NAS alert - - - -
PFE.NYSE alert - - - -
PYPL.NAS alert - - - -
QCOM.NAS alert - - - -
RACE.MIL alert - - - -
RTX.NYSE alert - - - -
SAP.NYSE alert - - - -
SBUX.NAS alert - - - -
SHEL.LSE alert - - - -
STLA.MIL alert - - - -
TMO.NYSE alert - - - -
TMUS.NAS alert - - - -
TSLA.NAS alert - - - -
ULVR.LSE alert - - - -
UNH.NYSE alert - - - -
UNP.NYSE alert - - - -
UPS.NYSE alert - - - -
WFC.NYSE alert - - - -
WMT.NYSE alert - - - -
XOM.NYSE alert - - - -
ABBV.NYSE alert - - - -
AMD.Daily alert - - - -
BABA.NYSE alert - - - -
CMCSA.NAS alert - - - -
GOOGL.NAS alert - - - -
MMM.Daily alert - - - -
ORCL.NYSE alert - - - -
SHOP.NYSE alert - - - -
SONY.NYSE alert - - - -
TCEHY.OTC alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NESTE.OMXH alert - - - -
NFLX.Daily alert - - - -
NOKIA.OMXH alert - - - -
NVDA.Daily alert - - - -
SHOP.Daily alert - - - -
TSLA.Daily alert - - - -
VOLVA.SOMX alert - - - -
GOOGL.Daily alert - - - -
XNGUSD alert - - - -
AAPL.NAS alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).