Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2024/10/23
EURUSD alert 1.0795 1.0796 0.9 04:21:16
GBPUSD alert 1.2974 1.2975 1.2 04:21:16
USDJPY alert 151.59 151.60 1.8 04:21:16
USDCHF alert 0.8667 0.8669 1.4 04:21:16
AUDUSD alert 0.6666 0.6668 1.5 04:21:16
NZDUSD alert 0.6029 0.6031 1.8 04:21:16
USDCAD alert 1.3826 1.3828 1.8 04:21:16
EURGBP alert 0.8320 0.8322 1.7 04:21:16
EURJPY alert 163.64 163.66 2.0 04:21:16
EURCHF alert 0.9357 0.9359 2.5 04:21:16
EURAUD alert 1.6192 1.6194 2.4 04:21:16
EURNZD alert 1.7901 1.7905 3.9 04:21:16
EURCAD alert 1.4926 1.4928 2.3 04:21:16
GBPJPY alert 196.67 196.70 2.1 04:21:16
GBPCHF alert 1.1245 1.1247 2.1 04:21:16
GBPAUD alert 1.9460 1.9463 2.6 04:21:16
GBPNZD alert 2.1515 2.1517 2.5 04:21:16
GBPCAD alert 1.7938 1.7940 2.1 04:21:16
CHFJPY alert 174.88 174.90 2.5 04:21:16
AUDJPY alert 101.06 101.08 2.1 04:21:16
AUDCHF alert 0.5778 0.5780 1.5 04:21:16
AUDNZD alert 1.1055 1.1057 2.7 04:21:16
AUDCAD alert 0.9217 0.9219 2.7 04:21:16
NZDJPY alert 91.40 91.42 2.0 04:21:16
NZDCHF alert 0.5226 0.5228 1.6 04:21:16
NZDCAD alert 0.8336 0.8339 3.1 04:21:16
CADJPY alert 109.63 109.65 2.6 04:21:16
CADCHF alert 0.6269 0.6270 1.5 04:21:16
XAGUSD alert 34.60 34.63 2.8 04:21:16
XAUUSD alert 2,745.1 2,745.4 2.7 04:21:16
XBRUSD alert 75.3 75.4 0.9 04:21:16
XBRUSD.Daily alert 75.3 75.4 0.8 04:21:16
XTIUSD alert 71.3 71.4 1.2 04:21:16
XTIUSD.Daily alert 71.3 71.4 1.1 04:21:16
AUS200 alert 8,231 8,235 3.6 04:21:16
UK100 alert 8,309 8,314 5.0 04:21:16
FRA40 alert 7,523 7,533 10.5 04:21:16
EUSTX50 alert 4,932 4,936 3.9 04:21:16
US30 alert 42,852 42,860 8.0 04:21:16
US30.Daily alert 42,853 42,859 5.8 04:21:16
HK.SGX alert 3.9 4.1 2.9 04:21:16
NAS100 alert 20,377 20,380 3.4 04:21:16
OL.TSE alert 3,608.6 3,638.4 298.0 04:21:16
TM.TSE alert 2,617.6 2,646.9 293.0 04:21:16
BHP.ASX alert 42.4 42.7 3.2 04:21:16
CBA.ASX alert 141.0 141.4 3.4 04:21:16
CSL.ASX alert 292.1 292.4 3.3 04:21:16
DKI.TSE alert 18,390.6 18,429.4 388.0 04:21:16
HIT.TSE alert 3,867.6 3,897.4 298.0 04:21:16
JAR.SGX alert 27.5 27.8 3.1 04:21:16
KEE.TSE alert 65,151.7 65,238.3 866.7 04:21:16
MUR.TSE alert 2,814.1 2,843.9 298.0 04:21:16
NAB.ASX alert 38.4 38.7 3.3 04:21:16
NID.TSE alert 2,833.6 2,863.4 298.0 04:21:16
SGX.SGX alert 11.5 11.8 2.9 04:21:16
SVN.TSE alert 2,203.6 2,232.9 293.0 04:21:16
TKY.TSE alert 22,872.5 22,902.5 300.0 04:21:16
TMH.TSE alert 5,580.6 5,610.4 298.0 04:21:16
WES.ASX alert 70.1 70.4 3.2 04:21:16
CPTL.SGX alert 2.8 3.1 2.9 04:21:16
DAII.TSE alert 4,834.5 4,874.5 400.0 04:21:16
WLMR.SGX alert 3.2 3.4 2.9 04:21:16
SIAIR.SGX alert 6.3 6.6 3.0 04:21:16
NAS100.Daily alert 20,377 20,380 3.0 04:21:16
SPX500 alert 5,853 5,855 1.5 04:21:16
SPX500.Daily alert 5,853 5,855 1.2 04:21:16
ADAUSD alert 0.363 0.365 1.8 04:21:16
APTUSD alert 10.260 10.370 109.4 04:21:16
ARBUSD alert 0.575 0.582 6.1 04:21:16
AXSUSD alert 5.2 5.4 2.9 04:21:16
BCHUSD alert 354.6 357.0 24.4 04:21:16
BNBUSD alert 591.8 593.1 12.9 04:21:16
BTCUSD alert 67,248 67,267 1.9 04:21:16
DOTUSD alert 4.28 4.33 5.1 04:21:16
ETCUSD alert 18.93 18.99 5.9 04:21:16
ETHUSD alert 2,618 2,620 1.8 04:21:16
EURMXN alert 21.544 21.554 10.0 04:21:16
EURZAR alert 18.9376 18.9465 88.8 04:21:16
FETUSD alert 1.344 1.357 12.9 04:21:16
FILUSD alert 3.70 3.88 18.8 04:21:16
FTMUSD alert 0.702 0.709 7.2 04:21:16
GBPMXN alert 25.889 25.907 18.4 04:21:16
GBPZAR alert 22.7581 22.7731 150.0 04:21:16
GRTUSD alert 0.166 0.168 2.3 04:21:16
ICPUSD alert 7.85 8.01 15.9 04:21:16
JPN225 alert 38,398 38,426 2.8 04:21:16
LRCUSD alert 0.124 0.136 12.5 04:21:16
LTCUSD alert 69.1 69.4 3.4 04:21:16
SOLUSD alert 166.9 167.1 2.6 04:21:16
SUIUSD alert 1.922 1.933 11.1 04:21:16
TRXUSD alert 0.1602 0.1605 2.7 04:21:16
UNIUSD alert 7.89 7.94 5.0 04:21:16
USDMXN alert 19.960 19.964 4.3 04:21:16
USDZAR alert 17.5396 17.5503 107.0 04:21:16
XRPUSD alert 0.5324 0.5332 8.1 04:21:16
ZARJPY alert 8.63 8.66 3.1 04:21:16
ZECUSD alert 38.4 38.6 2.8 04:21:16
AAVEUSD alert 152.0 152.7 6.5 04:21:16
ALGOUSD alert 0.121 0.127 6.0 04:21:16
ATOMUSD alert 4.78 4.87 8.5 04:21:16
AVAXUSD alert 27.40 27.61 20.3 04:21:16
DASHUSD alert 23.3 23.5 2.0 04:21:16
DOGEUSD alert 0.1389 0.1393 3.6 04:21:16
IOTAUSD alert 0.119 0.122 2.9 04:21:16
LINKUSD alert 11.88 11.95 7.5 04:21:16
MANAUSD alert 0.320 0.336 15.6 04:21:16
NEARUSD alert 4.60 4.70 9.8 04:21:16
MATICUSD alert 0.360 0.390 30.0 04:21:16
BCHUSD.Daily alert 354.7 356.9 22.0 04:21:16
BTCUSD.Daily alert 67,247.9 67,266.9 190.0 04:21:16
ETHUSD.Daily alert 2,618.2 2,619.9 16.5 04:21:16
JPN225.Daily alert 38,404 38,420 1.6 04:21:16
LTCUSD.Daily alert 69.1 69.4 3.1 04:21:16
SOLUSD.Daily alert 166.9 167.1 2.3 04:21:16
XRPUSD.Daily alert 0.5326 0.5329 3.0 04:21:16
LINKUSD.Daily alert 11.88 11.95 6.8 04:21:16
GER40 alert - - - -
GER40.Daily alert - - - -
ESP35 alert - - - -
ADS.XE alert - - - -
AI.EPA alert - - - -
ALV.XE alert - - - -
BEI.XE alert - - - -
BMW.XE alert - - - -
ITX.BM alert - - - -
JD.NAS alert - - - -
LI.NAS alert - - - -
MBG.XE alert - - - -
MC.EPA alert - - - -
MRK.XE alert - - - -
OR.EPA alert - - - -
SAN.BM alert - - - -
SIE.XE alert - - - -
T.NYSE alert - - - -
V.NYSE alert - - - -
VNA.XE alert - - - -
AIR.EPA alert - - - -
AMD.NAS alert - - - -
AZN.LSE alert - - - -
BA.NYSE alert - - - -
BBVA.BM alert - - - -
BNP.EPA alert - - - -
BX.NYSE alert - - - -
CABK.BM alert - - - -
DTE.FWB alert - - - -
DTG.FWB alert - - - -
ENI.MIL alert - - - -
GE.NYSE alert - - - -
GS.NYSE alert - - - -
HD.NYSE alert - - - -
HON.NAS alert - - - -
ISP.MIL alert - - - -
KO.NYSE alert - - - -
MA.NYSE alert - - - -
MS.NYSE alert - - - -
PEP.NAS alert - - - -
PG.NYSE alert - - - -
PM.NYSE alert - - - -
RMS.EPA alert - - - -
TTE.EPA alert - - - -
TXN.NAS alert - - - -
UCG.MIL alert - - - -
VOD.LSE alert - - - -
VOW3.XE alert - - - -
VZ.NYSE alert - - - -
ABNB.NAS alert - - - -
ABT.NYSE alert - - - -
ACN.NYSE alert - - - -
ADBE.NAS alert - - - -
AMZN.NAS alert - - - -
ASML.EAS alert - - - -
AVGO.NAS alert - - - -
AXP.NYSE alert - - - -
BAC.NYSE alert - - - -
BARC.LSE alert - - - -
BATS.LSE alert - - - -
BAYN.FWB alert - - - -
BKNG.NAS alert - - - -
BLK.NYSE alert - - - -
BMY.NYSE alert - - - -
CAT.NYSE alert - - - -
COP.NYSE alert - - - -
COST.NAS alert - - - -
CRM.NYSE alert - - - -
CSCO.NAS alert - - - -
CVS.NYSE alert - - - -
CVX.NYSE alert - - - -
DHR.NYSE alert - - - -
DIS.NYSE alert - - - -
ENEL.MIL alert - - - -
HEIA.EAS alert - - - -
HMC.NYSE alert - - - -
HSBA.LSE alert - - - -
IBM.NYSE alert - - - -
INTC.NAS alert - - - -
INTU.NAS alert - - - -
ISRG.NAS alert - - - -
JNJ.NYSE alert - - - -
JPM.NYSE alert - - - -
LIN.NYSE alert - - - -
LLY.NYSE alert - - - -
LMT.NYSE alert - - - -
LSEG.LSE alert - - - -
MCD.NYSE alert - - - -
MDLZ.NAS alert - - - -
META.NAS alert - - - -
MMM.NYSE alert - - - -
MRK.NYSE alert - - - -
MSFT.NAS alert - - - -
NEE.NYSE alert - - - -
NFLX.NAS alert - - - -
NKE.NYSE alert - - - -
NOW.NYSE alert - - - -
NVDA.NAS alert - - - -
PFE.NYSE alert - - - -
PYPL.NAS alert - - - -
QCOM.NAS alert - - - -
RACE.MIL alert - - - -
RTX.NYSE alert - - - -
SAP.NYSE alert - - - -
SBUX.NAS alert - - - -
SHEL.LSE alert - - - -
STLA.MIL alert - - - -
TMO.NYSE alert - - - -
TMUS.NAS alert - - - -
TSLA.NAS alert - - - -
ULVR.LSE alert - - - -
UNH.NYSE alert - - - -
UNP.NYSE alert - - - -
UPS.NYSE alert - - - -
WFC.NYSE alert - - - -
WMT.NYSE alert - - - -
XOM.NYSE alert - - - -
ABBV.NYSE alert - - - -
AMD.Daily alert - - - -
BABA.NYSE alert - - - -
CMCSA.NAS alert - - - -
GOOGL.NAS alert - - - -
MMM.Daily alert - - - -
ORCL.NYSE alert - - - -
SHOP.NYSE alert - - - -
SONY.NYSE alert - - - -
TCEHY.OTC alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NESTE.OMXH alert - - - -
NFLX.Daily alert - - - -
NOKIA.OMXH alert - - - -
NVDA.Daily alert - - - -
SHOP.Daily alert - - - -
TSLA.Daily alert - - - -
VOLVA.SOMX alert - - - -
GOOGL.Daily alert - - - -
XNGUSD alert - - - -
AAPL.NAS alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).