Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2024/10/23
EURUSD alert 1.0796 1.0796 0.9 04:30:58
GBPUSD alert 1.2974 1.2975 1.2 04:30:58
USDJPY alert 151.64 151.66 1.8 04:30:58
USDCHF alert 0.8667 0.8669 1.4 04:30:58
AUDUSD alert 0.6665 0.6666 1.5 04:30:58
NZDUSD alert 0.6030 0.6032 1.9 04:30:58
USDCAD alert 1.3827 1.3829 1.9 04:30:58
EURGBP alert 0.8320 0.8322 1.7 04:30:58
EURJPY alert 163.71 163.73 2.0 04:30:58
EURCHF alert 0.9357 0.9359 2.4 04:30:58
EURAUD alert 1.6195 1.6198 2.4 04:30:58
EURNZD alert 1.7899 1.7903 3.9 04:30:58
EURCAD alert 1.4927 1.4929 2.2 04:30:58
GBPJPY alert 196.75 196.77 2.0 04:30:58
GBPCHF alert 1.1245 1.1247 2.2 04:30:58
GBPAUD alert 1.9463 1.9466 2.6 04:30:58
GBPNZD alert 2.1511 2.1514 2.5 04:30:58
GBPCAD alert 1.7939 1.7941 2.1 04:30:58
CHFJPY alert 174.95 174.97 2.4 04:30:58
AUDJPY alert 101.08 101.10 2.1 04:30:58
AUDCHF alert 0.5777 0.5779 1.6 04:30:58
AUDNZD alert 1.1051 1.1054 2.8 04:30:58
AUDCAD alert 0.9216 0.9218 2.7 04:30:58
NZDJPY alert 91.45 91.47 2.0 04:30:58
NZDCHF alert 0.5227 0.5229 1.6 04:30:58
NZDCAD alert 0.8338 0.8341 3.0 04:30:58
CADJPY alert 109.66 109.69 2.6 04:30:58
CADCHF alert 0.6268 0.6270 1.5 04:30:58
XAGUSD alert 34.55 34.57 2.6 04:30:58
XAUUSD alert 2,742.7 2,743.0 2.7 04:30:58
XBRUSD alert 75.3 75.4 0.9 04:30:58
XBRUSD.Daily alert 75.3 75.4 0.8 04:30:58
XTIUSD alert 71.3 71.4 1.2 04:30:58
XTIUSD.Daily alert 71.3 71.4 1.1 04:30:58
AUS200 alert 8,224 8,228 3.6 04:30:58
UK100 alert 8,306 8,311 5.0 04:30:58
FRA40 alert 7,521 7,531 10.5 04:30:58
EUSTX50 alert 4,930 4,934 3.9 04:30:58
US30 alert 42,854 42,862 7.6 04:30:58
US30.Daily alert 42,855 42,861 5.4 04:30:58
HK.SGX alert 3.9 4.1 2.9 04:30:58
NAS100 alert 20,378 20,382 3.4 04:30:58
OL.TSE alert 3,607.6 3,637.4 298.0 04:30:58
TM.TSE alert 2,618.1 2,647.4 293.0 04:30:58
BHP.ASX alert 42.4 42.7 3.3 04:30:58
CBA.ASX alert 140.9 141.3 3.5 04:30:58
CSL.ASX alert 291.5 291.9 3.7 04:30:58
DKI.TSE alert 18,320.6 18,359.4 388.0 04:30:58
HIT.TSE alert 3,869.6 3,899.4 298.0 04:30:58
JAR.SGX alert 27.6 27.9 3.5 04:30:58
KEE.TSE alert 65,251.7 65,318.3 666.7 04:30:58
MUR.TSE alert 2,814.6 2,844.4 298.0 04:30:58
NAB.ASX alert 38.4 38.7 3.3 04:30:58
NID.TSE alert 2,833.6 2,863.4 298.0 04:30:58
SGX.SGX alert 11.5 11.8 2.9 04:30:58
SVN.TSE alert 2,204.6 2,233.9 293.0 04:30:58
TKY.TSE alert 22,862.5 22,892.5 300.0 04:30:58
TMH.TSE alert 5,575.6 5,606.4 308.0 04:30:58
WES.ASX alert 69.9 70.2 3.4 04:30:58
CPTL.SGX alert 2.8 3.1 2.9 04:30:58
DAII.TSE alert 4,849.5 4,889.5 400.0 04:30:58
WLMR.SGX alert 3.2 3.4 2.9 04:30:58
SIAIR.SGX alert 6.3 6.6 2.9 04:30:58
NAS100.Daily alert 20,379 20,382 3.0 04:30:58
SPX500 alert 5,853 5,855 1.5 04:30:58
SPX500.Daily alert 5,853 5,855 1.2 04:30:58
ADAUSD alert 0.363 0.365 1.8 04:30:58
APTUSD alert 10.300 10.410 109.4 04:30:58
ARBUSD alert 0.576 0.582 6.1 04:30:58
AXSUSD alert 5.2 5.4 2.9 04:30:58
BCHUSD alert 354.9 357.4 24.3 04:30:58
BNBUSD alert 590.8 592.1 12.9 04:30:58
BTCUSD alert 67,250 67,271 2.1 04:30:58
DOTUSD alert 4.29 4.34 5.1 04:30:58
ETCUSD alert 18.94 19.00 6.0 04:30:58
ETHUSD alert 2,620 2,621 1.8 04:30:58
EURMXN alert 21.546 21.555 9.3 04:30:58
EURZAR alert 18.9504 18.9592 88.8 04:30:58
FETUSD alert 1.346 1.359 12.9 04:30:58
FILUSD alert 3.70 3.89 18.8 04:30:58
FTMUSD alert 0.703 0.710 7.3 04:30:58
GBPMXN alert 25.891 25.908 17.5 04:30:58
GBPZAR alert 22.7722 22.7872 150.0 04:30:58
GRTUSD alert 0.166 0.168 2.3 04:30:58
ICPUSD alert 7.87 8.03 16.0 04:30:58
JPN225 alert 38,382 38,407 2.5 04:30:58
LRCUSD alert 0.124 0.137 13.0 04:30:58
LTCUSD alert 69.1 69.5 3.4 04:30:58
SOLUSD alert 167.0 167.2 2.6 04:30:58
SUIUSD alert 1.928 1.939 11.1 04:30:58
TRXUSD alert 0.1603 0.1605 2.7 04:30:58
UNIUSD alert 7.91 7.96 5.0 04:30:58
USDMXN alert 19.960 19.963 3.4 04:30:58
USDZAR alert 17.5508 17.5622 113.3 04:30:58
XRPUSD alert 0.5323 0.5331 8.5 04:30:58
ZARJPY alert 8.62 8.65 3.1 04:30:58
ZECUSD alert 38.3 38.5 2.8 04:30:58
AAVEUSD alert 151.8 152.4 6.5 04:30:58
ALGOUSD alert 0.121 0.127 6.0 04:30:58
ATOMUSD alert 4.78 4.86 8.5 04:30:58
AVAXUSD alert 27.41 27.62 20.3 04:30:58
DASHUSD alert 23.3 23.5 2.0 04:30:58
DOGEUSD alert 0.1391 0.1394 3.6 04:30:58
IOTAUSD alert 0.119 0.122 2.8 04:30:58
LINKUSD alert 11.89 11.96 7.5 04:30:58
MANAUSD alert 0.320 0.336 15.5 04:30:58
NEARUSD alert 4.61 4.71 9.8 04:30:58
MATICUSD alert 0.360 0.390 30.0 04:30:58
BCHUSD.Daily alert 355.1 357.3 22.0 04:30:58
BTCUSD.Daily alert 67,251.1 67,270.1 190.0 04:30:58
ETHUSD.Daily alert 2,619.8 2,621.2 14.8 04:30:58
JPN225.Daily alert 38,388 38,401 1.3 04:30:58
LTCUSD.Daily alert 69.2 69.5 3.1 04:30:58
SOLUSD.Daily alert 167.0 167.2 2.3 04:30:58
XRPUSD.Daily alert 0.5325 0.5329 3.4 04:30:58
LINKUSD.Daily alert 11.89 11.96 6.8 04:30:58
GER40 alert - - - -
GER40.Daily alert - - - -
ESP35 alert - - - -
ADS.XE alert - - - -
AI.EPA alert - - - -
ALV.XE alert - - - -
BEI.XE alert - - - -
BMW.XE alert - - - -
ITX.BM alert - - - -
JD.NAS alert - - - -
LI.NAS alert - - - -
MBG.XE alert - - - -
MC.EPA alert - - - -
MRK.XE alert - - - -
OR.EPA alert - - - -
SAN.BM alert - - - -
SIE.XE alert - - - -
T.NYSE alert - - - -
V.NYSE alert - - - -
VNA.XE alert - - - -
AIR.EPA alert - - - -
AMD.NAS alert - - - -
AZN.LSE alert - - - -
BA.NYSE alert - - - -
BBVA.BM alert - - - -
BNP.EPA alert - - - -
BX.NYSE alert - - - -
CABK.BM alert - - - -
DTE.FWB alert - - - -
DTG.FWB alert - - - -
ENI.MIL alert - - - -
GE.NYSE alert - - - -
GS.NYSE alert - - - -
HD.NYSE alert - - - -
HON.NAS alert - - - -
ISP.MIL alert - - - -
KO.NYSE alert - - - -
MA.NYSE alert - - - -
MS.NYSE alert - - - -
PEP.NAS alert - - - -
PG.NYSE alert - - - -
PM.NYSE alert - - - -
RMS.EPA alert - - - -
TTE.EPA alert - - - -
TXN.NAS alert - - - -
UCG.MIL alert - - - -
VOD.LSE alert - - - -
VOW3.XE alert - - - -
VZ.NYSE alert - - - -
ABNB.NAS alert - - - -
ABT.NYSE alert - - - -
ACN.NYSE alert - - - -
ADBE.NAS alert - - - -
AMZN.NAS alert - - - -
ASML.EAS alert - - - -
AVGO.NAS alert - - - -
AXP.NYSE alert - - - -
BAC.NYSE alert - - - -
BARC.LSE alert - - - -
BATS.LSE alert - - - -
BAYN.FWB alert - - - -
BKNG.NAS alert - - - -
BLK.NYSE alert - - - -
BMY.NYSE alert - - - -
CAT.NYSE alert - - - -
COP.NYSE alert - - - -
COST.NAS alert - - - -
CRM.NYSE alert - - - -
CSCO.NAS alert - - - -
CVS.NYSE alert - - - -
CVX.NYSE alert - - - -
DHR.NYSE alert - - - -
DIS.NYSE alert - - - -
ENEL.MIL alert - - - -
HEIA.EAS alert - - - -
HMC.NYSE alert - - - -
HSBA.LSE alert - - - -
IBM.NYSE alert - - - -
INTC.NAS alert - - - -
INTU.NAS alert - - - -
ISRG.NAS alert - - - -
JNJ.NYSE alert - - - -
JPM.NYSE alert - - - -
LIN.NYSE alert - - - -
LLY.NYSE alert - - - -
LMT.NYSE alert - - - -
LSEG.LSE alert - - - -
MCD.NYSE alert - - - -
MDLZ.NAS alert - - - -
META.NAS alert - - - -
MMM.NYSE alert - - - -
MRK.NYSE alert - - - -
MSFT.NAS alert - - - -
NEE.NYSE alert - - - -
NFLX.NAS alert - - - -
NKE.NYSE alert - - - -
NOW.NYSE alert - - - -
NVDA.NAS alert - - - -
PFE.NYSE alert - - - -
PYPL.NAS alert - - - -
QCOM.NAS alert - - - -
RACE.MIL alert - - - -
RTX.NYSE alert - - - -
SAP.NYSE alert - - - -
SBUX.NAS alert - - - -
SHEL.LSE alert - - - -
STLA.MIL alert - - - -
TMO.NYSE alert - - - -
TMUS.NAS alert - - - -
TSLA.NAS alert - - - -
ULVR.LSE alert - - - -
UNH.NYSE alert - - - -
UNP.NYSE alert - - - -
UPS.NYSE alert - - - -
WFC.NYSE alert - - - -
WMT.NYSE alert - - - -
XOM.NYSE alert - - - -
ABBV.NYSE alert - - - -
AMD.Daily alert - - - -
BABA.NYSE alert - - - -
CMCSA.NAS alert - - - -
GOOGL.NAS alert - - - -
MMM.Daily alert - - - -
ORCL.NYSE alert - - - -
SHOP.NYSE alert - - - -
SONY.NYSE alert - - - -
TCEHY.OTC alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NESTE.OMXH alert - - - -
NFLX.Daily alert - - - -
NOKIA.OMXH alert - - - -
NVDA.Daily alert - - - -
SHOP.Daily alert - - - -
TSLA.Daily alert - - - -
VOLVA.SOMX alert - - - -
GOOGL.Daily alert - - - -
XNGUSD alert - - - -
AAPL.NAS alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).