Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2024/10/23
EURUSD alert 1.0796 1.0797 0.9 04:39:08
GBPUSD alert 1.2977 1.2978 1.1 04:39:08
USDJPY alert 151.73 151.75 1.8 04:39:08
USDCHF alert 0.8669 0.8670 1.4 04:39:08
AUDUSD alert 0.6672 0.6674 1.4 04:39:08
NZDUSD alert 0.6035 0.6037 1.9 04:39:08
USDCAD alert 1.3825 1.3827 1.9 04:39:08
EURGBP alert 0.8319 0.8320 1.7 04:39:08
EURJPY alert 163.81 163.83 2.0 04:39:08
EURCHF alert 0.9358 0.9361 2.4 04:39:08
EURAUD alert 1.6178 1.6180 2.4 04:39:08
EURNZD alert 1.7886 1.7890 3.6 04:39:08
EURCAD alert 1.4925 1.4927 2.3 04:39:08
GBPJPY alert 196.90 196.92 2.1 04:39:08
GBPCHF alert 1.1250 1.1252 1.9 04:39:08
GBPAUD alert 1.9446 1.9449 2.6 04:39:08
GBPNZD alert 2.1501 2.1503 2.5 04:39:08
GBPCAD alert 1.7941 1.7943 2.1 04:39:08
CHFJPY alert 175.01 175.04 2.5 04:39:08
AUDJPY alert 101.24 101.27 2.1 04:39:08
AUDCHF alert 0.5784 0.5786 1.5 04:39:08
AUDNZD alert 1.1055 1.1058 2.8 04:39:08
AUDCAD alert 0.9224 0.9227 2.7 04:39:08
NZDJPY alert 91.57 91.59 2.0 04:39:08
NZDCHF alert 0.5232 0.5233 1.6 04:39:08
NZDCAD alert 0.8343 0.8346 3.1 04:39:08
CADJPY alert 109.74 109.77 2.6 04:39:08
CADCHF alert 0.6270 0.6272 1.5 04:39:08
XAGUSD alert 34.55 34.58 3.0 04:39:08
XAUUSD alert 2,740.0 2,740.3 2.8 04:39:08
XBRUSD alert 75.4 75.4 0.9 04:39:08
XBRUSD.Daily alert 75.4 75.4 0.8 04:39:08
XTIUSD alert 71.3 71.4 1.3 04:39:08
XTIUSD.Daily alert 71.3 71.4 1.2 04:39:08
AUS200 alert 8,226 8,230 3.6 04:39:08
UK100 alert 8,309 8,314 5.0 04:39:08
FRA40 alert 7,525 7,536 10.5 04:39:08
EUSTX50 alert 4,934 4,938 3.9 04:39:08
US30 alert 42,857 42,865 7.6 04:39:08
US30.Daily alert 42,858 42,864 5.4 04:39:08
HK.SGX alert 3.9 4.2 2.9 04:39:08
NAS100 alert 20,375 20,379 3.4 04:39:08
OL.TSE alert 3,608.6 3,639.4 308.0 04:39:08
TM.TSE alert 2,630.6 2,659.9 293.0 04:39:08
BHP.ASX alert 42.3 42.6 3.3 04:39:08
CBA.ASX alert 141.2 141.6 3.6 04:39:08
CSL.ASX alert 291.7 292.1 3.6 04:39:08
DKI.TSE alert 18,325.6 18,364.4 388.0 04:39:08
HIT.TSE alert 3,886.6 3,916.4 298.0 04:39:08
JAR.SGX alert 27.5 27.8 3.4 04:39:08
KEE.TSE alert 65,291.7 65,368.3 766.7 04:39:08
MUR.TSE alert 2,817.1 2,846.9 298.0 04:39:08
NAB.ASX alert 38.5 38.8 3.4 04:39:08
NID.TSE alert 2,836.1 2,865.9 298.0 04:39:08
SGX.SGX alert 11.5 11.8 2.9 04:39:08
SVN.TSE alert 2,205.1 2,234.9 298.0 04:39:08
TKY.TSE alert 22,862.5 22,892.5 300.0 04:39:08
TMH.TSE alert 5,579.6 5,609.4 298.0 04:39:08
WES.ASX alert 69.9 70.3 3.3 04:39:08
CPTL.SGX alert 2.8 3.1 2.9 04:39:08
DAII.TSE alert 4,866.5 4,906.5 400.0 04:39:08
WLMR.SGX alert 3.2 3.4 2.9 04:39:08
SIAIR.SGX alert 6.3 6.6 2.9 04:39:08
NAS100.Daily alert 20,375 20,378 3.0 04:39:08
SPX500 alert 5,853 5,855 1.5 04:39:08
SPX500.Daily alert 5,854 5,855 1.2 04:39:08
ADAUSD alert 0.364 0.366 1.8 04:39:08
APTUSD alert 10.310 10.420 109.4 04:39:08
ARBUSD alert 0.577 0.583 6.1 04:39:08
AXSUSD alert 5.2 5.5 2.9 04:39:08
BCHUSD alert 355.1 357.6 24.3 04:39:08
BNBUSD alert 591.6 592.9 13.2 04:39:08
BTCUSD alert 67,308 67,329 2.1 04:39:08
DOTUSD alert 4.29 4.34 5.1 04:39:08
ETCUSD alert 18.95 19.01 5.9 04:39:08
ETHUSD alert 2,622 2,624 1.8 04:39:08
EURMXN alert 21.548 21.557 9.3 04:39:08
EURZAR alert 18.9471 18.9560 88.8 04:39:08
FETUSD alert 1.347 1.360 12.9 04:39:08
FILUSD alert 3.74 3.88 14.0 04:39:08
FTMUSD alert 0.703 0.710 7.4 04:39:08
GBPMXN alert 25.897 25.916 18.5 04:39:08
GBPZAR alert 22.7737 22.7887 150.0 04:39:08
GRTUSD alert 0.166 0.168 2.3 04:39:08
ICPUSD alert 7.88 8.04 15.9 04:39:08
JPN225 alert 38,403 38,431 2.8 04:39:08
LRCUSD alert 0.124 0.137 13.0 04:39:08
LTCUSD alert 69.1 69.4 3.4 04:39:08
SOLUSD alert 167.2 167.5 2.6 04:39:08
SUIUSD alert 1.930 1.941 11.1 04:39:08
TRXUSD alert 0.1604 0.1606 2.7 04:39:08
UNIUSD alert 7.89 7.94 5.0 04:39:08
USDMXN alert 19.960 19.966 5.9 04:39:08
USDZAR alert 17.5490 17.5597 107.0 04:39:08
XRPUSD alert 0.5326 0.5332 6.7 04:39:08
ZARJPY alert 8.63 8.66 3.1 04:39:08
ZECUSD alert 38.2 38.5 2.8 04:39:08
AAVEUSD alert 152.0 152.6 6.5 04:39:08
ALGOUSD alert 0.121 0.127 6.1 04:39:08
ATOMUSD alert 4.77 4.85 8.5 04:39:08
AVAXUSD alert 27.40 27.59 18.6 04:39:08
DASHUSD alert 23.3 23.5 2.0 04:39:08
DOGEUSD alert 0.1393 0.1396 3.5 04:39:08
IOTAUSD alert 0.119 0.122 2.8 04:39:08
LINKUSD alert 11.91 11.98 7.5 04:39:08
MANAUSD alert 0.320 0.336 15.5 04:39:08
NEARUSD alert 4.61 4.71 9.8 04:39:08
MATICUSD alert 0.359 0.389 30.0 04:39:08
BCHUSD.Daily alert 355.3 357.5 22.0 04:39:08
BTCUSD.Daily alert 67,309.1 67,328.1 190.0 04:39:08
ETHUSD.Daily alert 2,622.1 2,623.8 16.5 04:39:08
JPN225.Daily alert 38,409 38,425 1.6 04:39:08
LTCUSD.Daily alert 69.1 69.4 3.1 04:39:08
SOLUSD.Daily alert 167.3 167.5 2.3 04:39:08
XRPUSD.Daily alert 0.5328 0.5330 2.6 04:39:08
LINKUSD.Daily alert 11.91 11.98 6.8 04:39:08
GER40 alert - - - -
GER40.Daily alert - - - -
ESP35 alert - - - -
ADS.XE alert - - - -
AI.EPA alert - - - -
ALV.XE alert - - - -
BEI.XE alert - - - -
BMW.XE alert - - - -
ITX.BM alert - - - -
JD.NAS alert - - - -
LI.NAS alert - - - -
MBG.XE alert - - - -
MC.EPA alert - - - -
MRK.XE alert - - - -
OR.EPA alert - - - -
SAN.BM alert - - - -
SIE.XE alert - - - -
T.NYSE alert - - - -
V.NYSE alert - - - -
VNA.XE alert - - - -
AIR.EPA alert - - - -
AMD.NAS alert - - - -
AZN.LSE alert - - - -
BA.NYSE alert - - - -
BBVA.BM alert - - - -
BNP.EPA alert - - - -
BX.NYSE alert - - - -
CABK.BM alert - - - -
DTE.FWB alert - - - -
DTG.FWB alert - - - -
ENI.MIL alert - - - -
GE.NYSE alert - - - -
GS.NYSE alert - - - -
HD.NYSE alert - - - -
HON.NAS alert - - - -
ISP.MIL alert - - - -
KO.NYSE alert - - - -
MA.NYSE alert - - - -
MS.NYSE alert - - - -
PEP.NAS alert - - - -
PG.NYSE alert - - - -
PM.NYSE alert - - - -
RMS.EPA alert - - - -
TTE.EPA alert - - - -
TXN.NAS alert - - - -
UCG.MIL alert - - - -
VOD.LSE alert - - - -
VOW3.XE alert - - - -
VZ.NYSE alert - - - -
ABNB.NAS alert - - - -
ABT.NYSE alert - - - -
ACN.NYSE alert - - - -
ADBE.NAS alert - - - -
AMZN.NAS alert - - - -
ASML.EAS alert - - - -
AVGO.NAS alert - - - -
AXP.NYSE alert - - - -
BAC.NYSE alert - - - -
BARC.LSE alert - - - -
BATS.LSE alert - - - -
BAYN.FWB alert - - - -
BKNG.NAS alert - - - -
BLK.NYSE alert - - - -
BMY.NYSE alert - - - -
CAT.NYSE alert - - - -
COP.NYSE alert - - - -
COST.NAS alert - - - -
CRM.NYSE alert - - - -
CSCO.NAS alert - - - -
CVS.NYSE alert - - - -
CVX.NYSE alert - - - -
DHR.NYSE alert - - - -
DIS.NYSE alert - - - -
ENEL.MIL alert - - - -
HEIA.EAS alert - - - -
HMC.NYSE alert - - - -
HSBA.LSE alert - - - -
IBM.NYSE alert - - - -
INTC.NAS alert - - - -
INTU.NAS alert - - - -
ISRG.NAS alert - - - -
JNJ.NYSE alert - - - -
JPM.NYSE alert - - - -
LIN.NYSE alert - - - -
LLY.NYSE alert - - - -
LMT.NYSE alert - - - -
LSEG.LSE alert - - - -
MCD.NYSE alert - - - -
MDLZ.NAS alert - - - -
META.NAS alert - - - -
MMM.NYSE alert - - - -
MRK.NYSE alert - - - -
MSFT.NAS alert - - - -
NEE.NYSE alert - - - -
NFLX.NAS alert - - - -
NKE.NYSE alert - - - -
NOW.NYSE alert - - - -
NVDA.NAS alert - - - -
PFE.NYSE alert - - - -
PYPL.NAS alert - - - -
QCOM.NAS alert - - - -
RACE.MIL alert - - - -
RTX.NYSE alert - - - -
SAP.NYSE alert - - - -
SBUX.NAS alert - - - -
SHEL.LSE alert - - - -
STLA.MIL alert - - - -
TMO.NYSE alert - - - -
TMUS.NAS alert - - - -
TSLA.NAS alert - - - -
ULVR.LSE alert - - - -
UNH.NYSE alert - - - -
UNP.NYSE alert - - - -
UPS.NYSE alert - - - -
WFC.NYSE alert - - - -
WMT.NYSE alert - - - -
XOM.NYSE alert - - - -
ABBV.NYSE alert - - - -
AMD.Daily alert - - - -
BABA.NYSE alert - - - -
CMCSA.NAS alert - - - -
GOOGL.NAS alert - - - -
MMM.Daily alert - - - -
ORCL.NYSE alert - - - -
SHOP.NYSE alert - - - -
SONY.NYSE alert - - - -
TCEHY.OTC alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NESTE.OMXH alert - - - -
NFLX.Daily alert - - - -
NOKIA.OMXH alert - - - -
NVDA.Daily alert - - - -
SHOP.Daily alert - - - -
TSLA.Daily alert - - - -
VOLVA.SOMX alert - - - -
GOOGL.Daily alert - - - -
XNGUSD alert - - - -
AAPL.NAS alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).