Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2024/10/23
EURUSD alert 1.0794 1.0795 0.9 04:28:31
GBPUSD alert 1.2972 1.2974 1.2 04:28:31
USDJPY alert 151.64 151.65 1.8 04:28:31
USDCHF alert 0.8668 0.8669 1.4 04:28:31
AUDUSD alert 0.6663 0.6664 1.5 04:28:31
NZDUSD alert 0.6029 0.6031 1.9 04:28:31
USDCAD alert 1.3828 1.3830 1.9 04:28:31
EURGBP alert 0.8320 0.8322 1.7 04:28:31
EURJPY alert 163.68 163.70 2.0 04:28:31
EURCHF alert 0.9356 0.9358 2.5 04:28:31
EURAUD alert 1.6199 1.6201 2.4 04:28:31
EURNZD alert 1.7901 1.7904 3.7 04:28:31
EURCAD alert 1.4926 1.4928 2.3 04:28:31
GBPJPY alert 196.72 196.74 2.1 04:28:31
GBPCHF alert 1.1244 1.1246 2.0 04:28:31
GBPAUD alert 1.9468 1.9470 2.6 04:28:31
GBPNZD alert 2.1514 2.1517 2.5 04:28:31
GBPCAD alert 1.7938 1.7941 2.1 04:28:31
CHFJPY alert 174.93 174.96 2.5 04:28:31
AUDJPY alert 101.04 101.06 2.1 04:28:31
AUDCHF alert 0.5775 0.5777 1.5 04:28:31
AUDNZD alert 1.1050 1.1052 2.7 04:28:31
AUDCAD alert 0.9213 0.9216 2.7 04:28:31
NZDJPY alert 91.43 91.45 2.0 04:28:31
NZDCHF alert 0.5226 0.5228 1.6 04:28:31
NZDCAD alert 0.8337 0.8340 3.1 04:28:31
CADJPY alert 109.65 109.68 2.6 04:28:31
CADCHF alert 0.6268 0.6269 1.5 04:28:31
XAGUSD alert 34.54 34.57 2.8 04:28:31
XAUUSD alert 2,742.8 2,743.1 2.8 04:28:31
XBRUSD alert 75.4 75.4 0.9 04:28:31
XBRUSD.Daily alert 75.4 75.4 0.8 04:28:31
XTIUSD alert 71.3 71.4 1.2 04:28:31
XTIUSD.Daily alert 71.3 71.4 1.1 04:28:31
AUS200 alert 8,227 8,231 3.6 04:28:31
UK100 alert 8,308 8,313 5.0 04:28:31
FRA40 alert 7,521 7,531 10.5 04:28:31
EUSTX50 alert 4,930 4,934 3.9 04:28:31
US30 alert 42,852 42,860 7.7 04:28:31
US30.Daily alert 42,853 42,859 5.5 04:28:31
HK.SGX alert 3.9 4.1 2.9 04:28:31
NAS100 alert 20,378 20,382 3.4 04:28:31
OL.TSE alert 3,608.6 3,638.4 298.0 04:28:31
TM.TSE alert 2,615.6 2,644.9 293.0 04:28:31
BHP.ASX alert 42.4 42.7 3.3 04:28:31
CBA.ASX alert 141.0 141.4 3.3 04:28:31
CSL.ASX alert 291.4 291.8 4.0 04:28:31
DKI.TSE alert 18,335.6 18,369.4 338.0 04:28:31
HIT.TSE alert 3,864.6 3,894.4 298.0 04:28:31
JAR.SGX alert 27.5 27.8 3.0 04:28:31
KEE.TSE alert 65,231.7 65,288.3 566.7 04:28:31
MUR.TSE alert 2,815.1 2,844.4 293.0 04:28:31
NAB.ASX alert 38.4 38.7 3.3 04:28:31
NID.TSE alert 2,834.6 2,863.9 293.0 04:28:31
SGX.SGX alert 11.5 11.8 2.9 04:28:31
SVN.TSE alert 2,203.6 2,233.4 298.0 04:28:31
TKY.TSE alert 22,847.5 22,877.5 300.0 04:28:31
TMH.TSE alert 5,575.6 5,605.4 298.0 04:28:31
WES.ASX alert 70.0 70.3 3.3 04:28:31
CPTL.SGX alert 2.8 3.1 2.9 04:28:31
DAII.TSE alert 4,843.5 4,883.5 400.0 04:28:31
WLMR.SGX alert 3.1 3.4 3.0 04:28:31
SIAIR.SGX alert 6.3 6.6 2.9 04:28:31
NAS100.Daily alert 20,378 20,381 3.0 04:28:31
SPX500 alert 5,853 5,854 1.5 04:28:31
SPX500.Daily alert 5,853 5,854 1.2 04:28:31
ADAUSD alert 0.363 0.365 1.8 04:28:31
APTUSD alert 10.290 10.400 109.4 04:28:31
ARBUSD alert 0.576 0.582 6.1 04:28:31
AXSUSD alert 5.2 5.5 2.9 04:28:31
BCHUSD alert 354.9 357.3 24.6 04:28:31
BNBUSD alert 591.4 592.7 12.9 04:28:31
BTCUSD alert 67,274 67,294 2.0 04:28:31
DOTUSD alert 4.29 4.34 5.1 04:28:31
ETCUSD alert 18.94 19.01 6.1 04:28:31
ETHUSD alert 2,620 2,622 1.9 04:28:31
EURMXN alert 21.543 21.553 9.5 04:28:31
EURZAR alert 18.9438 18.9527 88.8 04:28:31
FETUSD alert 1.345 1.358 12.9 04:28:31
FILUSD alert 3.70 3.89 18.8 04:28:31
FTMUSD alert 0.703 0.710 7.3 04:28:31
GBPMXN alert 25.888 25.904 16.4 04:28:31
GBPZAR alert 22.7641 22.7791 150.0 04:28:31
GRTUSD alert 0.166 0.168 2.3 04:28:31
ICPUSD alert 7.87 8.03 16.0 04:28:31
JPN225 alert 38,383 38,410 2.7 04:28:31
LRCUSD alert 0.124 0.136 12.5 04:28:31
LTCUSD alert 69.2 69.5 3.4 04:28:31
SOLUSD alert 167.0 167.3 2.6 04:28:31
SUIUSD alert 1.929 1.940 11.1 04:28:31
TRXUSD alert 0.1603 0.1606 2.7 04:28:31
UNIUSD alert 7.91 7.96 5.0 04:28:31
USDMXN alert 19.960 19.963 3.2 04:28:31
USDZAR alert 17.5484 17.5593 109.1 04:28:31
XRPUSD alert 0.5327 0.5333 6.4 04:28:31
ZARJPY alert 8.62 8.66 3.1 04:28:31
ZECUSD alert 38.2 38.5 2.8 04:28:31
AAVEUSD alert 151.8 152.5 6.5 04:28:31
ALGOUSD alert 0.121 0.127 6.0 04:28:31
ATOMUSD alert 4.78 4.87 8.5 04:28:31
AVAXUSD alert 27.42 27.63 20.3 04:28:31
DASHUSD alert 23.3 23.5 2.0 04:28:31
DOGEUSD alert 0.1390 0.1394 3.6 04:28:31
IOTAUSD alert 0.119 0.122 2.8 04:28:31
LINKUSD alert 11.89 11.96 7.5 04:28:31
MANAUSD alert 0.321 0.336 15.6 04:28:31
NEARUSD alert 4.61 4.71 9.9 04:28:31
MATICUSD alert 0.361 0.391 30.0 04:28:31
BCHUSD.Daily alert 355.0 357.2 22.0 04:28:31
BTCUSD.Daily alert 67,274.2 67,293.2 190.0 04:28:31
ETHUSD.Daily alert 2,619.8 2,621.5 16.5 04:28:31
JPN225.Daily alert 38,389 38,404 1.5 04:28:31
LTCUSD.Daily alert 69.2 69.5 3.1 04:28:31
SOLUSD.Daily alert 167.0 167.2 2.3 04:28:31
XRPUSD.Daily alert 0.5328 0.5331 2.6 04:28:31
LINKUSD.Daily alert 11.89 11.96 6.8 04:28:31
GER40 alert - - - -
GER40.Daily alert - - - -
ESP35 alert - - - -
ADS.XE alert - - - -
AI.EPA alert - - - -
ALV.XE alert - - - -
BEI.XE alert - - - -
BMW.XE alert - - - -
ITX.BM alert - - - -
JD.NAS alert - - - -
LI.NAS alert - - - -
MBG.XE alert - - - -
MC.EPA alert - - - -
MRK.XE alert - - - -
OR.EPA alert - - - -
SAN.BM alert - - - -
SIE.XE alert - - - -
T.NYSE alert - - - -
V.NYSE alert - - - -
VNA.XE alert - - - -
AIR.EPA alert - - - -
AMD.NAS alert - - - -
AZN.LSE alert - - - -
BA.NYSE alert - - - -
BBVA.BM alert - - - -
BNP.EPA alert - - - -
BX.NYSE alert - - - -
CABK.BM alert - - - -
DTE.FWB alert - - - -
DTG.FWB alert - - - -
ENI.MIL alert - - - -
GE.NYSE alert - - - -
GS.NYSE alert - - - -
HD.NYSE alert - - - -
HON.NAS alert - - - -
ISP.MIL alert - - - -
KO.NYSE alert - - - -
MA.NYSE alert - - - -
MS.NYSE alert - - - -
PEP.NAS alert - - - -
PG.NYSE alert - - - -
PM.NYSE alert - - - -
RMS.EPA alert - - - -
TTE.EPA alert - - - -
TXN.NAS alert - - - -
UCG.MIL alert - - - -
VOD.LSE alert - - - -
VOW3.XE alert - - - -
VZ.NYSE alert - - - -
ABNB.NAS alert - - - -
ABT.NYSE alert - - - -
ACN.NYSE alert - - - -
ADBE.NAS alert - - - -
AMZN.NAS alert - - - -
ASML.EAS alert - - - -
AVGO.NAS alert - - - -
AXP.NYSE alert - - - -
BAC.NYSE alert - - - -
BARC.LSE alert - - - -
BATS.LSE alert - - - -
BAYN.FWB alert - - - -
BKNG.NAS alert - - - -
BLK.NYSE alert - - - -
BMY.NYSE alert - - - -
CAT.NYSE alert - - - -
COP.NYSE alert - - - -
COST.NAS alert - - - -
CRM.NYSE alert - - - -
CSCO.NAS alert - - - -
CVS.NYSE alert - - - -
CVX.NYSE alert - - - -
DHR.NYSE alert - - - -
DIS.NYSE alert - - - -
ENEL.MIL alert - - - -
HEIA.EAS alert - - - -
HMC.NYSE alert - - - -
HSBA.LSE alert - - - -
IBM.NYSE alert - - - -
INTC.NAS alert - - - -
INTU.NAS alert - - - -
ISRG.NAS alert - - - -
JNJ.NYSE alert - - - -
JPM.NYSE alert - - - -
LIN.NYSE alert - - - -
LLY.NYSE alert - - - -
LMT.NYSE alert - - - -
LSEG.LSE alert - - - -
MCD.NYSE alert - - - -
MDLZ.NAS alert - - - -
META.NAS alert - - - -
MMM.NYSE alert - - - -
MRK.NYSE alert - - - -
MSFT.NAS alert - - - -
NEE.NYSE alert - - - -
NFLX.NAS alert - - - -
NKE.NYSE alert - - - -
NOW.NYSE alert - - - -
NVDA.NAS alert - - - -
PFE.NYSE alert - - - -
PYPL.NAS alert - - - -
QCOM.NAS alert - - - -
RACE.MIL alert - - - -
RTX.NYSE alert - - - -
SAP.NYSE alert - - - -
SBUX.NAS alert - - - -
SHEL.LSE alert - - - -
STLA.MIL alert - - - -
TMO.NYSE alert - - - -
TMUS.NAS alert - - - -
TSLA.NAS alert - - - -
ULVR.LSE alert - - - -
UNH.NYSE alert - - - -
UNP.NYSE alert - - - -
UPS.NYSE alert - - - -
WFC.NYSE alert - - - -
WMT.NYSE alert - - - -
XOM.NYSE alert - - - -
ABBV.NYSE alert - - - -
AMD.Daily alert - - - -
BABA.NYSE alert - - - -
CMCSA.NAS alert - - - -
GOOGL.NAS alert - - - -
MMM.Daily alert - - - -
ORCL.NYSE alert - - - -
SHOP.NYSE alert - - - -
SONY.NYSE alert - - - -
TCEHY.OTC alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NESTE.OMXH alert - - - -
NFLX.Daily alert - - - -
NOKIA.OMXH alert - - - -
NVDA.Daily alert - - - -
SHOP.Daily alert - - - -
TSLA.Daily alert - - - -
VOLVA.SOMX alert - - - -
GOOGL.Daily alert - - - -
XNGUSD alert - - - -
AAPL.NAS alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).