Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2024/10/23
EURUSD alert 1.0795 1.0796 0.9 04:32:41
GBPUSD alert 1.2974 1.2975 1.2 04:32:41
USDJPY alert 151.66 151.67 1.8 04:32:41
USDCHF alert 0.8667 0.8668 1.3 04:32:41
AUDUSD alert 0.6665 0.6667 1.5 04:32:41
NZDUSD alert 0.6030 0.6032 1.9 04:32:41
USDCAD alert 1.3827 1.3829 1.9 04:32:41
EURGBP alert 0.8320 0.8321 1.7 04:32:41
EURJPY alert 163.71 163.73 2.0 04:32:41
EURCHF alert 0.9356 0.9358 2.4 04:32:41
EURAUD alert 1.6194 1.6196 2.4 04:32:41
EURNZD alert 1.7898 1.7902 4.0 04:32:41
EURCAD alert 1.4926 1.4928 2.4 04:32:41
GBPJPY alert 196.77 196.79 2.1 04:32:41
GBPCHF alert 1.1245 1.1247 2.0 04:32:41
GBPAUD alert 1.9463 1.9466 2.6 04:32:41
GBPNZD alert 2.1512 2.1515 2.5 04:32:41
GBPCAD alert 1.7939 1.7941 2.3 04:32:41
CHFJPY alert 174.97 174.99 2.5 04:32:41
AUDJPY alert 101.09 101.11 2.1 04:32:41
AUDCHF alert 0.5777 0.5778 1.5 04:32:41
AUDNZD alert 1.1051 1.1054 2.8 04:32:41
AUDCAD alert 0.9216 0.9218 2.7 04:32:41
NZDJPY alert 91.46 91.48 2.0 04:32:41
NZDCHF alert 0.5227 0.5228 1.6 04:32:41
NZDCAD alert 0.8338 0.8341 3.1 04:32:41
CADJPY alert 109.67 109.70 2.6 04:32:41
CADCHF alert 0.6268 0.6269 1.5 04:32:41
XAGUSD alert 34.57 34.60 2.9 04:32:41
XAUUSD alert 2,742.6 2,742.9 2.8 04:32:41
XBRUSD alert 75.3 75.4 0.9 04:32:41
XBRUSD.Daily alert 75.3 75.4 0.8 04:32:41
XTIUSD alert 71.3 71.4 1.3 04:32:41
XTIUSD.Daily alert 71.3 71.4 1.2 04:32:41
AUS200 alert 8,224 8,228 3.6 04:32:41
UK100 alert 8,305 8,310 5.0 04:32:41
FRA40 alert 7,521 7,532 10.5 04:32:41
EUSTX50 alert 4,930 4,934 3.9 04:32:41
US30 alert 42,855 42,863 7.7 04:32:41
US30.Daily alert 42,856 42,862 5.5 04:32:41
HK.SGX alert 3.9 4.1 2.9 04:32:41
NAS100 alert 20,378 20,382 3.4 04:32:41
OL.TSE alert 3,608.6 3,638.4 298.0 04:32:41
TM.TSE alert 2,619.1 2,648.4 293.0 04:32:41
BHP.ASX alert 42.4 42.7 3.4 04:32:41
CBA.ASX alert 140.9 141.3 3.4 04:32:41
CSL.ASX alert 291.5 291.9 4.2 04:32:41
DKI.TSE alert 18,340.6 18,374.4 338.0 04:32:41
HIT.TSE alert 3,879.6 3,909.4 298.0 04:32:41
JAR.SGX alert 27.6 27.9 3.3 04:32:41
KEE.TSE alert 65,251.7 65,318.3 666.7 04:32:41
MUR.TSE alert 2,816.1 2,845.4 293.0 04:32:41
NAB.ASX alert 38.4 38.7 3.3 04:32:41
NID.TSE alert 2,833.1 2,862.9 298.0 04:32:41
SGX.SGX alert 11.5 11.8 3.0 04:32:41
SVN.TSE alert 2,205.1 2,234.4 293.0 04:32:41
TKY.TSE alert 22,842.5 22,872.5 300.0 04:32:41
TMH.TSE alert 5,578.6 5,608.4 298.0 04:32:41
WES.ASX alert 69.9 70.2 3.4 04:32:41
CPTL.SGX alert 2.8 3.1 2.9 04:32:41
DAII.TSE alert 4,852.5 4,892.5 400.0 04:32:41
WLMR.SGX alert 3.2 3.4 2.9 04:32:41
SIAIR.SGX alert 6.3 6.6 2.9 04:32:41
NAS100.Daily alert 20,379 20,382 3.0 04:32:41
SPX500 alert 5,853 5,855 1.5 04:32:41
SPX500.Daily alert 5,853 5,855 1.2 04:32:41
ADAUSD alert 0.363 0.365 1.8 04:32:41
APTUSD alert 10.270 10.380 109.4 04:32:41
ARBUSD alert 0.576 0.582 6.1 04:32:41
AXSUSD alert 5.1 5.4 2.9 04:32:41
BCHUSD alert 354.3 356.7 24.6 04:32:41
BNBUSD alert 590.8 592.1 12.9 04:32:41
BTCUSD alert 67,210 67,231 2.1 04:32:41
DOTUSD alert 4.28 4.33 5.2 04:32:41
ETCUSD alert 18.93 18.99 5.9 04:32:41
ETHUSD alert 2,619 2,621 1.8 04:32:41
EURMXN alert 21.540 21.550 9.5 04:32:41
EURZAR alert 18.9492 18.9592 100.4 04:32:41
FETUSD alert 1.342 1.355 12.9 04:32:41
FILUSD alert 3.70 3.89 18.8 04:32:41
FTMUSD alert 0.701 0.709 7.3 04:32:41
GBPMXN alert 25.885 25.902 17.7 04:32:41
GBPZAR alert 22.7727 22.7887 159.3 04:32:41
GRTUSD alert 0.166 0.168 2.3 04:32:41
ICPUSD alert 7.86 8.02 15.9 04:32:41
JPN225 alert 38,394 38,421 2.7 04:32:41
LRCUSD alert 0.124 0.137 13.0 04:32:41
LTCUSD alert 69.1 69.5 3.4 04:32:41
SOLUSD alert 166.7 167.0 2.6 04:32:41
SUIUSD alert 1.926 1.937 11.1 04:32:41
TRXUSD alert 0.1603 0.1606 2.7 04:32:41
UNIUSD alert 7.90 7.95 5.0 04:32:41
USDMXN alert 19.955 19.961 6.3 04:32:41
USDZAR alert 17.5511 17.5636 124.8 04:32:41
XRPUSD alert 0.5318 0.5328 9.2 04:32:41
ZARJPY alert 8.62 8.66 3.1 04:32:41
ZECUSD alert 38.2 38.4 2.8 04:32:41
AAVEUSD alert 151.6 152.2 6.5 04:32:41
ALGOUSD alert 0.121 0.127 6.0 04:32:41
ATOMUSD alert 4.77 4.85 8.6 04:32:41
AVAXUSD alert 27.36 27.57 20.3 04:32:41
DASHUSD alert 23.3 23.5 2.0 04:32:41
DOGEUSD alert 0.1387 0.1391 3.6 04:32:41
IOTAUSD alert 0.119 0.122 2.8 04:32:41
LINKUSD alert 11.89 11.96 7.5 04:32:41
MANAUSD alert 0.320 0.336 15.5 04:32:41
NEARUSD alert 4.60 4.70 9.8 04:32:41
MATICUSD alert 0.359 0.389 30.0 04:32:41
BCHUSD.Daily alert 354.4 356.6 22.0 04:32:41
BTCUSD.Daily alert 67,211.2 67,230.2 190.0 04:32:41
ETHUSD.Daily alert 2,618.9 2,620.6 16.5 04:32:41
JPN225.Daily alert 38,400 38,415 1.5 04:32:41
LTCUSD.Daily alert 69.1 69.5 3.1 04:32:41
SOLUSD.Daily alert 166.8 167.0 2.3 04:32:41
XRPUSD.Daily alert 0.5321 0.5325 4.1 04:32:41
LINKUSD.Daily alert 11.89 11.96 6.8 04:32:41
GER40 alert - - - -
GER40.Daily alert - - - -
ESP35 alert - - - -
ADS.XE alert - - - -
AI.EPA alert - - - -
ALV.XE alert - - - -
BEI.XE alert - - - -
BMW.XE alert - - - -
ITX.BM alert - - - -
JD.NAS alert - - - -
LI.NAS alert - - - -
MBG.XE alert - - - -
MC.EPA alert - - - -
MRK.XE alert - - - -
OR.EPA alert - - - -
SAN.BM alert - - - -
SIE.XE alert - - - -
T.NYSE alert - - - -
V.NYSE alert - - - -
VNA.XE alert - - - -
AIR.EPA alert - - - -
AMD.NAS alert - - - -
AZN.LSE alert - - - -
BA.NYSE alert - - - -
BBVA.BM alert - - - -
BNP.EPA alert - - - -
BX.NYSE alert - - - -
CABK.BM alert - - - -
DTE.FWB alert - - - -
DTG.FWB alert - - - -
ENI.MIL alert - - - -
GE.NYSE alert - - - -
GS.NYSE alert - - - -
HD.NYSE alert - - - -
HON.NAS alert - - - -
ISP.MIL alert - - - -
KO.NYSE alert - - - -
MA.NYSE alert - - - -
MS.NYSE alert - - - -
PEP.NAS alert - - - -
PG.NYSE alert - - - -
PM.NYSE alert - - - -
RMS.EPA alert - - - -
TTE.EPA alert - - - -
TXN.NAS alert - - - -
UCG.MIL alert - - - -
VOD.LSE alert - - - -
VOW3.XE alert - - - -
VZ.NYSE alert - - - -
ABNB.NAS alert - - - -
ABT.NYSE alert - - - -
ACN.NYSE alert - - - -
ADBE.NAS alert - - - -
AMZN.NAS alert - - - -
ASML.EAS alert - - - -
AVGO.NAS alert - - - -
AXP.NYSE alert - - - -
BAC.NYSE alert - - - -
BARC.LSE alert - - - -
BATS.LSE alert - - - -
BAYN.FWB alert - - - -
BKNG.NAS alert - - - -
BLK.NYSE alert - - - -
BMY.NYSE alert - - - -
CAT.NYSE alert - - - -
COP.NYSE alert - - - -
COST.NAS alert - - - -
CRM.NYSE alert - - - -
CSCO.NAS alert - - - -
CVS.NYSE alert - - - -
CVX.NYSE alert - - - -
DHR.NYSE alert - - - -
DIS.NYSE alert - - - -
ENEL.MIL alert - - - -
HEIA.EAS alert - - - -
HMC.NYSE alert - - - -
HSBA.LSE alert - - - -
IBM.NYSE alert - - - -
INTC.NAS alert - - - -
INTU.NAS alert - - - -
ISRG.NAS alert - - - -
JNJ.NYSE alert - - - -
JPM.NYSE alert - - - -
LIN.NYSE alert - - - -
LLY.NYSE alert - - - -
LMT.NYSE alert - - - -
LSEG.LSE alert - - - -
MCD.NYSE alert - - - -
MDLZ.NAS alert - - - -
META.NAS alert - - - -
MMM.NYSE alert - - - -
MRK.NYSE alert - - - -
MSFT.NAS alert - - - -
NEE.NYSE alert - - - -
NFLX.NAS alert - - - -
NKE.NYSE alert - - - -
NOW.NYSE alert - - - -
NVDA.NAS alert - - - -
PFE.NYSE alert - - - -
PYPL.NAS alert - - - -
QCOM.NAS alert - - - -
RACE.MIL alert - - - -
RTX.NYSE alert - - - -
SAP.NYSE alert - - - -
SBUX.NAS alert - - - -
SHEL.LSE alert - - - -
STLA.MIL alert - - - -
TMO.NYSE alert - - - -
TMUS.NAS alert - - - -
TSLA.NAS alert - - - -
ULVR.LSE alert - - - -
UNH.NYSE alert - - - -
UNP.NYSE alert - - - -
UPS.NYSE alert - - - -
WFC.NYSE alert - - - -
WMT.NYSE alert - - - -
XOM.NYSE alert - - - -
ABBV.NYSE alert - - - -
AMD.Daily alert - - - -
BABA.NYSE alert - - - -
CMCSA.NAS alert - - - -
GOOGL.NAS alert - - - -
MMM.Daily alert - - - -
ORCL.NYSE alert - - - -
SHOP.NYSE alert - - - -
SONY.NYSE alert - - - -
TCEHY.OTC alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NESTE.OMXH alert - - - -
NFLX.Daily alert - - - -
NOKIA.OMXH alert - - - -
NVDA.Daily alert - - - -
SHOP.Daily alert - - - -
TSLA.Daily alert - - - -
VOLVA.SOMX alert - - - -
GOOGL.Daily alert - - - -
XNGUSD alert - - - -
AAPL.NAS alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).