Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/22 |
---|---|---|---|---|---|
EURUSD | 1.0419 | 1.0420 | 0.9 | 18:53:25 | |
GBPUSD | 1.2322 | 1.2323 | 1.2 | 18:53:25 | |
USDJPY | 156.58 | 156.60 | 1.9 | 18:53:25 | |
USDCHF | 0.9071 | 0.9072 | 1.4 | 18:53:25 | |
AUDUSD | 0.6273 | 0.6275 | 1.5 | 18:53:25 | |
NZDUSD | 0.5666 | 0.5668 | 1.9 | 18:53:25 | |
USDCAD | 1.4363 | 1.4365 | 1.9 | 18:53:25 | |
EURGBP | 0.8455 | 0.8457 | 1.6 | 18:53:25 | |
EURJPY | 163.15 | 163.17 | 2.0 | 18:53:25 | |
EURCHF | 0.9451 | 0.9453 | 2.2 | 18:53:25 | |
EURAUD | 1.6607 | 1.6609 | 2.4 | 18:53:25 | |
EURNZD | 1.8385 | 1.8389 | 3.2 | 18:53:25 | |
EURCAD | 1.4966 | 1.4968 | 2.2 | 18:53:25 | |
GBPJPY | 192.94 | 192.96 | 2.1 | 18:53:25 | |
GBPCHF | 1.1177 | 1.1179 | 1.8 | 18:53:25 | |
GBPAUD | 1.9639 | 1.9641 | 2.6 | 18:53:25 | |
GBPNZD | 2.1743 | 2.1745 | 2.5 | 18:53:25 | |
GBPCAD | 1.7698 | 1.7701 | 2.2 | 18:53:25 | |
CHFJPY | 172.60 | 172.63 | 2.5 | 18:53:25 | |
AUDJPY | 98.23 | 98.25 | 2.1 | 18:53:25 | |
AUDCHF | 0.5691 | 0.5692 | 1.5 | 18:53:25 | |
AUDNZD | 1.1070 | 1.1072 | 2.4 | 18:53:25 | |
AUDCAD | 0.9011 | 0.9013 | 2.7 | 18:53:25 | |
NZDJPY | 88.73 | 88.75 | 2.0 | 18:53:25 | |
NZDCHF | 0.5140 | 0.5142 | 1.6 | 18:53:25 | |
NZDCAD | 0.8139 | 0.8141 | 2.8 | 18:53:25 | |
CADJPY | 109.00 | 109.03 | 2.6 | 18:53:25 | |
CADCHF | 0.6315 | 0.6316 | 1.5 | 18:53:25 | |
XAGUSD | 30.73 | 30.76 | 3.0 | 18:53:25 | |
XAUUSD | 2,758.2 | 2,758.5 | 3.0 | 18:53:25 | |
XBRUSD | 78.5 | 78.6 | 0.8 | 18:53:25 | |
XBRUSD.Daily | 78.5 | 78.6 | 0.7 | 18:53:25 | |
XTIUSD | 75.6 | 75.7 | 1.1 | 18:53:25 | |
XTIUSD.Daily | 75.6 | 75.7 | 1.0 | 18:53:25 | |
AUS200 | 8,447 | 8,452 | 5.3 | 18:53:25 | |
UK100 | 8,551 | 8,554 | 3.0 | 18:53:25 | |
FRA40 | 7,839 | 7,844 | 4.3 | 18:53:25 | |
GER40 | 21,284 | 21,288 | 3.9 | 18:53:25 | |
GER40.Daily | 21,284 | 21,287 | 3.7 | 18:53:25 | |
EUSTX50 | 5,214 | 5,218 | 3.9 | 18:53:25 | |
US30 | 44,190 | 44,196 | 5.3 | 18:53:25 | |
US30.Daily | 44,191 | 44,196 | 5.1 | 18:53:25 | |
JD.NAS | 39.1 | 39.3 | 2.1 | 18:53:25 | |
LI.NAS | 22.7 | 22.9 | 2.1 | 18:53:25 | |
NAS100 | 21,943 | 21,946 | 3.0 | 18:53:25 | |
T.NYSE | 22.1 | 22.3 | 2.1 | 18:53:25 | |
V.NYSE | 323.4 | 323.7 | 3.0 | 18:53:25 | |
AMD.NAS | 124.5 | 124.7 | 2.1 | 18:53:25 | |
BA.NYSE | 175.6 | 176.0 | 3.2 | 18:53:25 | |
BX.NYSE | 181.2 | 181.5 | 3.0 | 18:53:25 | |
GE.NYSE | 187.7 | 188.0 | 2.7 | 18:53:25 | |
GS.NYSE | 633.1 | 633.5 | 3.8 | 18:53:25 | |
HD.NYSE | 411.7 | 412.1 | 3.8 | 18:53:25 | |
HON.NAS | 223.4 | 223.7 | 2.9 | 18:53:25 | |
KO.NYSE | 61.9 | 62.2 | 2.1 | 18:53:25 | |
MA.NYSE | 529.1 | 529.7 | 5.3 | 18:53:25 | |
MS.NYSE | 136.4 | 136.7 | 2.4 | 18:53:25 | |
PEP.NAS | 149.1 | 149.4 | 2.5 | 18:53:25 | |
PG.NYSE | 166.5 | 166.7 | 2.7 | 18:53:25 | |
PM.NYSE | 122.6 | 122.9 | 2.4 | 18:53:25 | |
TXN.NAS | 197.6 | 197.9 | 2.7 | 18:53:25 | |
VZ.NYSE | 39.0 | 39.2 | 2.1 | 18:53:25 | |
ABNB.NAS | 133.3 | 133.5 | 2.3 | 18:53:25 | |
ABT.NYSE | 119.1 | 119.3 | 2.2 | 18:53:25 | |
ACN.NYSE | 358.2 | 358.6 | 4.3 | 18:53:25 | |
ADBE.NAS | 437.0 | 437.5 | 4.9 | 18:53:25 | |
AMZN.NAS | 234.7 | 234.9 | 2.3 | 18:53:25 | |
AVGO.NAS | 246.4 | 246.7 | 3.2 | 18:53:25 | |
AXP.NYSE | 319.3 | 319.6 | 3.0 | 18:53:25 | |
BAC.NYSE | 46.0 | 46.2 | 2.1 | 18:53:25 | |
BKNG.NAS | 4,665.7 | 4,676.2 | 104.6 | 18:53:25 | |
BLK.NYSE | 1,002.2 | 1,004.4 | 22.2 | 18:53:25 | |
BMY.NYSE | 56.6 | 56.8 | 2.1 | 18:53:25 | |
CAT.NYSE | 397.6 | 397.9 | 3.4 | 18:53:25 | |
COP.NYSE | 104.7 | 104.9 | 2.2 | 18:53:25 | |
COST.NAS | 943.1 | 944.0 | 8.9 | 18:53:25 | |
CRM.NYSE | 333.4 | 333.7 | 3.0 | 18:53:25 | |
CSCO.NAS | 61.2 | 61.4 | 2.1 | 18:53:25 | |
CVS.NYSE | 53.2 | 53.4 | 2.2 | 18:53:25 | |
CVX.NYSE | 157.6 | 157.9 | 2.2 | 18:53:25 | |
DHR.NYSE | 245.5 | 245.9 | 4.1 | 18:53:25 | |
DIS.NYSE | 108.9 | 109.1 | 2.1 | 18:53:25 | |
HMC.NYSE | 28.5 | 28.7 | 2.2 | 18:53:25 | |
IBM.NYSE | 222.3 | 222.6 | 3.0 | 18:53:25 | |
INTC.NAS | 22.0 | 22.2 | 2.1 | 18:53:25 | |
INTU.NAS | 614.8 | 615.1 | 3.0 | 18:53:25 | |
ISRG.NAS | 614.0 | 614.3 | 3.4 | 18:53:25 | |
JNJ.NYSE | 143.2 | 143.5 | 2.5 | 18:53:25 | |
JPM.NYSE | 261.4 | 261.7 | 2.6 | 18:53:25 | |
LIN.NYSE | 446.5 | 446.8 | 3.2 | 18:53:25 | |
LLY.NYSE | 756.1 | 756.9 | 7.8 | 18:53:25 | |
LMT.NYSE | 498.9 | 499.8 | 9.3 | 18:53:25 | |
MCD.NYSE | 282.7 | 283.0 | 3.3 | 18:53:25 | |
MDLZ.NAS | 56.7 | 56.9 | 2.1 | 18:53:25 | |
META.NAS | 632.1 | 632.3 | 2.9 | 18:53:25 | |
MMM.NYSE | 149.1 | 149.4 | 2.7 | 18:53:25 | |
MRK.NYSE | 96.2 | 96.4 | 2.3 | 18:53:25 | |
MSFT.NAS | 443.3 | 443.6 | 2.8 | 18:53:25 | |
NEE.NYSE | 68.8 | 69.0 | 2.1 | 18:53:25 | |
NFLX.NAS | 963.2 | 963.6 | 3.9 | 18:53:25 | |
NKE.NYSE | 74.5 | 74.7 | 2.2 | 18:53:25 | |
NOW.NYSE | 1,124.8 | 1,125.3 | 5.0 | 18:53:25 | |
NVDA.NAS | 146.3 | 146.4 | 1.7 | 18:53:25 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:53:25 | |
PYPL.NAS | 89.7 | 89.9 | 2.2 | 18:53:25 | |
QCOM.NAS | 170.4 | 170.7 | 2.6 | 18:53:25 | |
RTX.NYSE | 124.3 | 124.5 | 2.2 | 18:53:25 | |
SAP.NYSE | 273.5 | 273.9 | 3.4 | 18:53:25 | |
SBUX.NAS | 97.9 | 98.1 | 2.3 | 18:53:25 | |
TMO.NYSE | 578.6 | 579.5 | 9.2 | 18:53:25 | |
TMUS.NAS | 219.3 | 219.6 | 3.0 | 18:53:25 | |
TSLA.NAS | 421.6 | 422.0 | 3.4 | 18:53:25 | |
UNH.NYSE | 519.0 | 519.6 | 5.3 | 18:53:25 | |
UNP.NYSE | 235.2 | 235.5 | 3.0 | 18:53:25 | |
UPS.NYSE | 132.7 | 133.0 | 2.4 | 18:53:25 | |
WFC.NYSE | 77.2 | 77.4 | 2.1 | 18:53:25 | |
WMT.NYSE | 92.7 | 92.9 | 2.1 | 18:53:25 | |
XOM.NYSE | 111.3 | 111.5 | 2.2 | 18:53:25 | |
ABBV.NYSE | 168.8 | 169.1 | 3.2 | 18:53:25 | |
AMD.Daily | 124.6 | 124.7 | 1.7 | 18:53:25 | |
BABA.NYSE | 85.6 | 85.8 | 2.1 | 18:53:25 | |
CMCSA.NAS | 36.9 | 37.1 | 2.1 | 18:53:25 | |
GOOGL.NAS | 199.9 | 200.1 | 2.1 | 18:53:25 | |
MMM.Daily | 149.2 | 149.4 | 2.2 | 18:53:25 | |
ORCL.NYSE | 183.5 | 183.7 | 2.3 | 18:53:25 | |
SHOP.NYSE | 106.7 | 107.0 | 2.3 | 18:53:25 | |
SONY.NYSE | 20.9 | 21.1 | 2.1 | 18:53:25 | |
TCEHY.OTC | 49.07 | 49.29 | 22.0 | 18:53:25 | |
AMZN.Daily | 234.7 | 234.9 | 1.8 | 18:53:25 | |
BABA.Daily | 85.6 | 85.8 | 1.7 | 18:53:25 | |
META.Daily | 632.1 | 632.3 | 2.4 | 18:53:25 | |
MSFT.Daily | 443.3 | 443.5 | 2.3 | 18:53:25 | |
NFLX.Daily | 963.2 | 963.6 | 3.9 | 18:53:25 | |
NVDA.Daily | 146.3 | 146.4 | 1.7 | 18:53:25 | |
SHOP.Daily | 106.8 | 106.9 | 1.8 | 18:53:25 | |
TSLA.Daily | 421.7 | 422.0 | 2.9 | 18:53:25 | |
GOOGL.Daily | 199.9 | 200.1 | 1.7 | 18:53:25 | |
NAS100.Daily | 21,943 | 21,946 | 2.6 | 18:53:25 | |
SPX500 | 6,103 | 6,104 | 1.7 | 18:53:25 | |
SPX500.Daily | 6,103 | 6,104 | 1.5 | 18:53:25 | |
ADAUSD | 0.995 | 0.999 | 3.4 | 18:53:25 | |
APTUSD | 8.530 | 8.640 | 109.4 | 18:53:25 | |
ARBUSD | 0.711 | 0.717 | 6.1 | 18:53:25 | |
AXSUSD | 5.9 | 6.2 | 3.2 | 18:53:25 | |
BCHUSD | 440.3 | 442.7 | 24.4 | 18:53:25 | |
BNBUSD | 693.3 | 694.8 | 15.0 | 18:53:25 | |
BTCUSD | 103,861 | 103,885 | 2.4 | 18:53:25 | |
DOTUSD | 6.52 | 6.58 | 6.1 | 18:53:25 | |
ETCUSD | 26.80 | 26.87 | 6.6 | 18:53:25 | |
ETHUSD | 3,274 | 3,275 | 1.8 | 18:53:25 | |
EURMXN | 21.358 | 21.363 | 5.1 | 18:53:25 | |
EURZAR | 19.2433 | 19.2503 | 70.6 | 18:53:25 | |
FETUSD | 1.300 | 1.313 | 12.9 | 18:53:25 | |
FILUSD | 5.04 | 5.18 | 14.0 | 18:53:25 | |
GBPMXN | 25.255 | 25.265 | 9.8 | 18:53:25 | |
GBPZAR | 22.7558 | 22.7648 | 90.0 | 18:53:25 | |
GRTUSD | 0.198 | 0.201 | 2.7 | 18:53:25 | |
ICPUSD | 9.25 | 9.41 | 16.3 | 18:53:25 | |
JPN225 | 39,934 | 39,965 | 3.1 | 18:53:25 | |
LRCUSD | 0.174 | 0.187 | 12.9 | 18:53:25 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 18:53:25 | |
SOLUSD | 257.6 | 258.0 | 3.5 | 18:53:25 | |
SUIUSD | 4.602 | 4.613 | 11.1 | 18:53:25 | |
TRXUSD | 0.2562 | 0.2565 | 2.7 | 18:53:25 | |
UNIUSD | 13.21 | 13.26 | 5.4 | 18:53:25 | |
USDMXN | 20.498 | 20.501 | 2.8 | 18:53:25 | |
USDZAR | 18.4664 | 18.4757 | 92.4 | 18:53:25 | |
XNGUSD | 3.42 | 3.46 | 3.7 | 18:53:25 | |
XRPUSD | 3.1592 | 3.1625 | 33.2 | 18:53:25 | |
ZARJPY | 8.47 | 8.49 | 2.5 | 18:53:25 | |
ZECUSD | 49.2 | 49.6 | 3.6 | 18:53:25 | |
AAVEUSD | 349.9 | 350.6 | 7.0 | 18:53:25 | |
ALGOUSD | 0.413 | 0.419 | 6.4 | 18:53:25 | |
ATOMUSD | 6.22 | 6.31 | 9.1 | 18:53:25 | |
AVAXUSD | 36.92 | 37.13 | 20.7 | 18:53:25 | |
DASHUSD | 36.5 | 36.8 | 2.4 | 18:53:25 | |
DOGEUSD | 0.3603 | 0.3609 | 5.3 | 18:53:25 | |
IOTAUSD | 0.328 | 0.331 | 2.9 | 18:53:25 | |
LINKUSD | 25.32 | 25.40 | 8.0 | 18:53:25 | |
MANAUSD | 0.475 | 0.491 | 15.8 | 18:53:25 | |
NEARUSD | 5.15 | 5.25 | 10.5 | 18:53:25 | |
AAPL.NAS | 221.9 | 222.1 | 2.2 | 18:53:25 | |
AAPL.Daily | 221.9 | 222.1 | 1.7 | 18:53:25 | |
BCHUSD.Daily | 440.4 | 442.6 | 22.4 | 18:53:25 | |
BTCUSD.Daily | 103,861.5 | 103,883.5 | 220.0 | 18:53:25 | |
ETHUSD.Daily | 3,273.7 | 3,275.3 | 16.5 | 18:53:25 | |
JPN225.Daily | 39,938 | 39,961 | 2.3 | 18:53:25 | |
LTCUSD.Daily | 116.4 | 116.8 | 3.5 | 18:53:25 | |
SOLUSD.Daily | 257.7 | 257.9 | 2.6 | 18:53:25 | |
XRPUSD.Daily | 3.1608 | 3.1617 | 9.6 | 18:53:25 | |
LINKUSD.Daily | 25.32 | 25.39 | 7.3 | 18:53:25 | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OL.TSE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
TM.TSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
HIT.TSE | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TTE.EPA | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ASML.EAS | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
RACE.MIL | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).