Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/22 |
---|---|---|---|---|---|
EURUSD | 1.0417 | 1.0418 | 0.9 | 19:05:21 | |
GBPUSD | 1.2315 | 1.2316 | 1.1 | 19:05:21 | |
USDJPY | 156.61 | 156.63 | 2.1 | 19:05:21 | |
USDCHF | 0.9071 | 0.9072 | 1.4 | 19:05:21 | |
AUDUSD | 0.6273 | 0.6275 | 1.5 | 19:05:21 | |
NZDUSD | 0.5665 | 0.5667 | 1.9 | 19:05:21 | |
USDCAD | 1.4364 | 1.4366 | 1.9 | 19:05:21 | |
EURGBP | 0.8458 | 0.8460 | 1.7 | 19:05:21 | |
EURJPY | 163.15 | 163.17 | 2.0 | 19:05:21 | |
EURCHF | 0.9450 | 0.9452 | 2.1 | 19:05:21 | |
EURAUD | 1.6603 | 1.6606 | 2.4 | 19:05:21 | |
EURNZD | 1.8385 | 1.8388 | 3.3 | 19:05:21 | |
EURCAD | 1.4963 | 1.4966 | 2.3 | 19:05:21 | |
GBPJPY | 192.88 | 192.90 | 2.1 | 19:05:21 | |
GBPCHF | 1.1171 | 1.1173 | 1.8 | 19:05:21 | |
GBPAUD | 1.9628 | 1.9630 | 2.6 | 19:05:21 | |
GBPNZD | 2.1735 | 2.1737 | 2.6 | 19:05:21 | |
GBPCAD | 1.7689 | 1.7692 | 2.4 | 19:05:21 | |
CHFJPY | 172.64 | 172.66 | 2.5 | 19:05:21 | |
AUDJPY | 98.25 | 98.28 | 2.1 | 19:05:21 | |
AUDCHF | 0.5691 | 0.5692 | 1.5 | 19:05:21 | |
AUDNZD | 1.1072 | 1.1074 | 2.5 | 19:05:21 | |
AUDCAD | 0.9011 | 0.9014 | 2.7 | 19:05:21 | |
NZDJPY | 88.73 | 88.75 | 2.0 | 19:05:21 | |
NZDCHF | 0.5139 | 0.5141 | 1.6 | 19:05:21 | |
NZDCAD | 0.8137 | 0.8140 | 2.8 | 19:05:21 | |
CADJPY | 109.02 | 109.05 | 2.6 | 19:05:21 | |
CADCHF | 0.6315 | 0.6316 | 1.5 | 19:05:21 | |
XAGUSD | 30.73 | 30.76 | 3.3 | 19:05:21 | |
XAUUSD | 2,757.2 | 2,757.5 | 3.0 | 19:05:21 | |
XBRUSD | 78.6 | 78.7 | 0.9 | 19:05:21 | |
XBRUSD.Daily | 78.6 | 78.7 | 0.8 | 19:05:21 | |
XTIUSD | 75.7 | 75.8 | 1.1 | 19:05:21 | |
XTIUSD.Daily | 75.7 | 75.8 | 1.0 | 19:05:21 | |
AUS200 | 8,448 | 8,453 | 5.3 | 19:05:21 | |
UK100 | 8,554 | 8,557 | 3.0 | 19:05:21 | |
FRA40 | 7,836 | 7,840 | 4.3 | 19:05:21 | |
GER40 | 21,279 | 21,283 | 3.9 | 19:05:21 | |
GER40.Daily | 21,279 | 21,283 | 3.7 | 19:05:21 | |
EUSTX50 | 5,213 | 5,217 | 3.9 | 19:05:21 | |
US30 | 44,167 | 44,173 | 5.3 | 19:05:21 | |
US30.Daily | 44,168 | 44,173 | 5.1 | 19:05:21 | |
JD.NAS | 39.0 | 39.3 | 2.1 | 19:05:21 | |
LI.NAS | 22.7 | 22.9 | 2.1 | 19:05:21 | |
NAS100 | 21,958 | 21,961 | 3.0 | 19:05:21 | |
T.NYSE | 22.2 | 22.4 | 2.1 | 19:05:21 | |
V.NYSE | 323.1 | 323.4 | 3.0 | 19:05:21 | |
AMD.NAS | 124.3 | 124.5 | 2.3 | 19:05:21 | |
BA.NYSE | 175.5 | 175.8 | 3.1 | 19:05:21 | |
BX.NYSE | 180.9 | 181.2 | 3.0 | 19:05:21 | |
GE.NYSE | 187.6 | 187.9 | 3.1 | 19:05:21 | |
GS.NYSE | 631.7 | 632.2 | 4.8 | 19:05:21 | |
HD.NYSE | 411.4 | 411.8 | 3.8 | 19:05:21 | |
HON.NAS | 222.8 | 223.2 | 3.4 | 19:05:21 | |
KO.NYSE | 61.9 | 62.1 | 2.1 | 19:05:21 | |
MA.NYSE | 529.0 | 529.6 | 5.7 | 19:05:21 | |
MS.NYSE | 136.2 | 136.4 | 2.1 | 19:05:21 | |
PEP.NAS | 148.9 | 149.1 | 2.3 | 19:05:21 | |
PG.NYSE | 166.0 | 166.2 | 2.5 | 19:05:21 | |
PM.NYSE | 122.4 | 122.7 | 2.7 | 19:05:21 | |
TXN.NAS | 197.8 | 198.1 | 2.9 | 19:05:21 | |
VZ.NYSE | 39.0 | 39.3 | 2.1 | 19:05:21 | |
ABNB.NAS | 133.6 | 133.9 | 2.6 | 19:05:21 | |
ABT.NYSE | 119.7 | 119.9 | 2.2 | 19:05:21 | |
ACN.NYSE | 357.7 | 358.1 | 4.8 | 19:05:21 | |
ADBE.NAS | 436.8 | 437.5 | 7.0 | 19:05:21 | |
AMZN.NAS | 234.6 | 234.8 | 2.1 | 19:05:21 | |
AVGO.NAS | 246.6 | 247.0 | 3.6 | 19:05:21 | |
AXP.NYSE | 319.5 | 319.8 | 3.0 | 19:05:21 | |
BAC.NYSE | 45.9 | 46.1 | 2.1 | 19:05:21 | |
BKNG.NAS | 4,666.8 | 4,677.3 | 104.6 | 19:05:21 | |
BLK.NYSE | 1,001.3 | 1,003.6 | 22.2 | 19:05:21 | |
BMY.NYSE | 56.5 | 56.7 | 2.1 | 19:05:21 | |
CAT.NYSE | 397.4 | 397.7 | 3.4 | 19:05:21 | |
COP.NYSE | 104.6 | 104.8 | 2.2 | 19:05:21 | |
COST.NAS | 943.5 | 944.4 | 9.0 | 19:05:21 | |
CRM.NYSE | 334.8 | 335.1 | 3.0 | 19:05:21 | |
CSCO.NAS | 61.2 | 61.4 | 2.1 | 19:05:21 | |
CVS.NYSE | 53.1 | 53.3 | 2.2 | 19:05:21 | |
CVX.NYSE | 157.6 | 157.8 | 2.3 | 19:05:21 | |
DHR.NYSE | 245.3 | 245.7 | 3.4 | 19:05:21 | |
DIS.NYSE | 108.6 | 108.8 | 2.3 | 19:05:21 | |
HMC.NYSE | 28.4 | 28.6 | 2.1 | 19:05:21 | |
IBM.NYSE | 221.9 | 222.2 | 3.3 | 19:05:21 | |
INTC.NAS | 22.0 | 22.2 | 2.1 | 19:05:21 | |
INTU.NAS | 615.3 | 615.6 | 3.0 | 19:05:21 | |
ISRG.NAS | 614.0 | 614.3 | 3.4 | 19:05:21 | |
JNJ.NYSE | 142.8 | 143.0 | 2.5 | 19:05:21 | |
JPM.NYSE | 261.1 | 261.4 | 2.8 | 19:05:21 | |
LIN.NYSE | 446.9 | 447.2 | 3.2 | 19:05:21 | |
LLY.NYSE | 756.2 | 757.0 | 7.8 | 19:05:21 | |
LMT.NYSE | 497.9 | 498.4 | 4.8 | 19:05:21 | |
MCD.NYSE | 281.1 | 281.5 | 3.3 | 19:05:21 | |
MDLZ.NAS | 56.6 | 56.8 | 2.1 | 19:05:21 | |
META.NAS | 632.0 | 632.3 | 3.0 | 19:05:21 | |
MMM.NYSE | 149.0 | 149.3 | 3.3 | 19:05:21 | |
MRK.NYSE | 96.4 | 96.6 | 2.3 | 19:05:21 | |
MSFT.NAS | 444.7 | 445.0 | 2.6 | 19:05:21 | |
NEE.NYSE | 68.5 | 68.8 | 2.2 | 19:05:21 | |
NFLX.NAS | 967.8 | 968.2 | 3.9 | 19:05:21 | |
NKE.NYSE | 74.5 | 74.7 | 2.1 | 19:05:21 | |
NOW.NYSE | 1,128.1 | 1,128.6 | 5.0 | 19:05:21 | |
NVDA.NAS | 146.6 | 146.8 | 1.7 | 19:05:21 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 19:05:21 | |
PYPL.NAS | 89.7 | 89.9 | 2.2 | 19:05:21 | |
QCOM.NAS | 170.3 | 170.6 | 2.7 | 19:05:21 | |
RTX.NYSE | 124.0 | 124.2 | 2.2 | 19:05:21 | |
SAP.NYSE | 273.3 | 273.7 | 3.4 | 19:05:21 | |
SBUX.NAS | 98.1 | 98.3 | 2.3 | 19:05:21 | |
TMO.NYSE | 577.4 | 578.8 | 13.8 | 19:05:21 | |
TMUS.NAS | 219.8 | 220.1 | 2.9 | 19:05:21 | |
TSLA.NAS | 422.9 | 423.2 | 3.7 | 19:05:21 | |
UNH.NYSE | 519.0 | 519.7 | 7.6 | 19:05:21 | |
UNP.NYSE | 235.5 | 235.8 | 3.0 | 19:05:21 | |
UPS.NYSE | 132.8 | 133.1 | 2.4 | 19:05:21 | |
WFC.NYSE | 77.0 | 77.2 | 2.1 | 19:05:21 | |
WMT.NYSE | 92.7 | 92.9 | 2.1 | 19:05:21 | |
XOM.NYSE | 111.1 | 111.3 | 2.1 | 19:05:21 | |
ABBV.NYSE | 168.5 | 168.8 | 2.9 | 19:05:21 | |
AMD.Daily | 124.3 | 124.5 | 1.8 | 19:05:21 | |
BABA.NYSE | 85.7 | 85.9 | 2.1 | 19:05:21 | |
CMCSA.NAS | 36.9 | 37.1 | 2.1 | 19:05:21 | |
GOOGL.NAS | 199.8 | 200.0 | 2.2 | 19:05:21 | |
MMM.Daily | 149.0 | 149.3 | 2.8 | 19:05:21 | |
ORCL.NYSE | 184.3 | 184.6 | 2.7 | 19:05:21 | |
SHOP.NYSE | 107.0 | 107.3 | 2.7 | 19:05:21 | |
SONY.NYSE | 20.9 | 21.1 | 2.1 | 19:05:21 | |
TCEHY.OTC | 49.08 | 49.29 | 21.0 | 19:05:21 | |
AMZN.Daily | 234.6 | 234.8 | 1.7 | 19:05:21 | |
BABA.Daily | 85.7 | 85.9 | 1.7 | 19:05:21 | |
META.Daily | 632.0 | 632.3 | 2.9 | 19:05:21 | |
MSFT.Daily | 444.7 | 445.0 | 2.1 | 19:05:21 | |
NFLX.Daily | 967.8 | 968.2 | 3.9 | 19:05:21 | |
NVDA.Daily | 146.6 | 146.8 | 1.7 | 19:05:21 | |
SHOP.Daily | 107.0 | 107.2 | 2.2 | 19:05:21 | |
TSLA.Daily | 422.9 | 423.2 | 3.2 | 19:05:21 | |
GOOGL.Daily | 199.8 | 200.0 | 1.7 | 19:05:21 | |
NAS100.Daily | 21,959 | 21,961 | 2.6 | 19:05:21 | |
SPX500 | 6,103 | 6,104 | 1.7 | 19:05:21 | |
SPX500.Daily | 6,103 | 6,104 | 1.5 | 19:05:21 | |
ADAUSD | 0.997 | 1.001 | 3.4 | 19:05:21 | |
APTUSD | 8.540 | 8.650 | 109.4 | 19:05:21 | |
ARBUSD | 0.714 | 0.720 | 6.1 | 19:05:21 | |
AXSUSD | 5.9 | 6.2 | 3.2 | 19:05:21 | |
BCHUSD | 441.3 | 443.7 | 24.4 | 19:05:21 | |
BNBUSD | 694.2 | 695.8 | 15.1 | 19:05:21 | |
BTCUSD | 104,104 | 104,128 | 2.4 | 19:05:21 | |
DOTUSD | 6.52 | 6.58 | 6.1 | 19:05:21 | |
ETCUSD | 26.83 | 26.90 | 6.6 | 19:05:21 | |
ETHUSD | 3,280 | 3,282 | 1.8 | 19:05:21 | |
EURMXN | 21.353 | 21.357 | 4.0 | 19:05:21 | |
EURZAR | 19.2623 | 19.2693 | 70.0 | 19:05:21 | |
FETUSD | 1.297 | 1.310 | 12.9 | 19:05:21 | |
FILUSD | 5.04 | 5.18 | 14.0 | 19:05:21 | |
GBPMXN | 25.241 | 25.249 | 8.7 | 19:05:21 | |
GBPZAR | 22.7702 | 22.7792 | 90.0 | 19:05:21 | |
GRTUSD | 0.198 | 0.201 | 2.7 | 19:05:21 | |
ICPUSD | 9.24 | 9.40 | 16.4 | 19:05:21 | |
JPN225 | 39,919 | 39,950 | 3.1 | 19:05:21 | |
LRCUSD | 0.174 | 0.187 | 13.0 | 19:05:21 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 19:05:21 | |
SOLUSD | 257.6 | 257.9 | 3.5 | 19:05:21 | |
SUIUSD | 4.598 | 4.609 | 11.1 | 19:05:21 | |
TRXUSD | 0.2569 | 0.2571 | 2.7 | 19:05:21 | |
UNIUSD | 13.23 | 13.28 | 5.4 | 19:05:21 | |
USDMXN | 20.498 | 20.500 | 2.7 | 19:05:21 | |
USDZAR | 18.4883 | 18.4966 | 83.1 | 19:05:21 | |
XNGUSD | 3.42 | 3.46 | 3.7 | 19:05:21 | |
XRPUSD | 3.1700 | 3.1731 | 30.8 | 19:05:21 | |
ZARJPY | 8.46 | 8.48 | 2.3 | 19:05:21 | |
ZECUSD | 49.3 | 49.6 | 3.7 | 19:05:21 | |
AAVEUSD | 353.2 | 353.9 | 7.0 | 19:05:21 | |
ALGOUSD | 0.412 | 0.418 | 6.4 | 19:05:21 | |
ATOMUSD | 6.23 | 6.32 | 9.1 | 19:05:21 | |
AVAXUSD | 36.97 | 37.18 | 20.7 | 19:05:21 | |
DASHUSD | 36.6 | 36.8 | 2.4 | 19:05:21 | |
DOGEUSD | 0.3613 | 0.3619 | 5.2 | 19:05:21 | |
IOTAUSD | 0.329 | 0.332 | 2.9 | 19:05:21 | |
LINKUSD | 25.34 | 25.42 | 8.0 | 19:05:21 | |
MANAUSD | 0.476 | 0.492 | 15.7 | 19:05:21 | |
NEARUSD | 5.17 | 5.28 | 10.5 | 19:05:21 | |
AAPL.NAS | 221.9 | 222.1 | 2.2 | 19:05:21 | |
AAPL.Daily | 222.0 | 222.1 | 1.7 | 19:05:21 | |
BCHUSD.Daily | 441.4 | 443.6 | 22.4 | 19:05:21 | |
BTCUSD.Daily | 104,104.5 | 104,126.9 | 223.3 | 19:05:21 | |
ETHUSD.Daily | 3,279.9 | 3,281.6 | 16.5 | 19:05:21 | |
JPN225.Daily | 39,923 | 39,946 | 2.3 | 19:05:21 | |
LTCUSD.Daily | 116.8 | 117.2 | 3.5 | 19:05:21 | |
SOLUSD.Daily | 257.6 | 257.9 | 2.6 | 19:05:21 | |
XRPUSD.Daily | 3.1712 | 3.1723 | 10.2 | 19:05:21 | |
LINKUSD.Daily | 25.34 | 25.41 | 7.3 | 19:05:21 | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OL.TSE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
TM.TSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
HIT.TSE | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TTE.EPA | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ASML.EAS | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
RACE.MIL | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).