Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/22 |
---|---|---|---|---|---|
EURUSD | 1.0420 | 1.0420 | 0.9 | 18:47:01 | |
GBPUSD | 1.2322 | 1.2323 | 1.2 | 18:47:01 | |
USDJPY | 156.55 | 156.57 | 2.1 | 18:47:01 | |
USDCHF | 0.9071 | 0.9073 | 1.4 | 18:47:01 | |
AUDUSD | 0.6273 | 0.6274 | 1.4 | 18:47:01 | |
NZDUSD | 0.5665 | 0.5667 | 1.9 | 18:47:01 | |
USDCAD | 1.4372 | 1.4374 | 1.9 | 18:47:01 | |
EURGBP | 0.8455 | 0.8457 | 1.7 | 18:47:01 | |
EURJPY | 163.13 | 163.15 | 2.0 | 18:47:01 | |
EURCHF | 0.9452 | 0.9454 | 2.1 | 18:47:01 | |
EURAUD | 1.6609 | 1.6612 | 2.4 | 18:47:01 | |
EURNZD | 1.8388 | 1.8391 | 3.3 | 18:47:01 | |
EURCAD | 1.4974 | 1.4977 | 2.3 | 18:47:01 | |
GBPJPY | 192.91 | 192.93 | 2.1 | 18:47:01 | |
GBPCHF | 1.1178 | 1.1179 | 1.9 | 18:47:01 | |
GBPAUD | 1.9642 | 1.9644 | 2.6 | 18:47:01 | |
GBPNZD | 2.1745 | 2.1748 | 2.6 | 18:47:01 | |
GBPCAD | 1.7708 | 1.7710 | 2.1 | 18:47:01 | |
CHFJPY | 172.57 | 172.59 | 2.5 | 18:47:01 | |
AUDJPY | 98.20 | 98.22 | 2.1 | 18:47:01 | |
AUDCHF | 0.5690 | 0.5692 | 1.5 | 18:47:01 | |
AUDNZD | 1.1070 | 1.1072 | 2.4 | 18:47:01 | |
AUDCAD | 0.9014 | 0.9017 | 2.7 | 18:47:01 | |
NZDJPY | 88.70 | 88.72 | 2.0 | 18:47:01 | |
NZDCHF | 0.5140 | 0.5141 | 1.6 | 18:47:01 | |
NZDCAD | 0.8142 | 0.8145 | 2.8 | 18:47:01 | |
CADJPY | 108.92 | 108.95 | 2.6 | 18:47:01 | |
CADCHF | 0.6311 | 0.6313 | 1.5 | 18:47:01 | |
XAGUSD | 30.74 | 30.77 | 3.1 | 18:47:01 | |
XAUUSD | 2,758.6 | 2,758.8 | 2.8 | 18:47:01 | |
XBRUSD | 78.4 | 78.5 | 0.8 | 18:47:01 | |
XBRUSD.Daily | 78.4 | 78.5 | 0.7 | 18:47:01 | |
XTIUSD | 75.5 | 75.6 | 1.1 | 18:47:01 | |
XTIUSD.Daily | 75.5 | 75.6 | 1.0 | 18:47:01 | |
AUS200 | 8,444 | 8,449 | 5.3 | 18:47:01 | |
UK100 | 8,550 | 8,553 | 3.0 | 18:47:01 | |
FRA40 | 7,840 | 7,844 | 4.3 | 18:47:01 | |
GER40 | 21,275 | 21,279 | 3.9 | 18:47:01 | |
GER40.Daily | 21,275 | 21,278 | 3.7 | 18:47:01 | |
EUSTX50 | 5,213 | 5,217 | 3.9 | 18:47:01 | |
US30 | 44,156 | 44,162 | 5.3 | 18:47:01 | |
US30.Daily | 44,157 | 44,162 | 5.1 | 18:47:01 | |
JD.NAS | 39.1 | 39.3 | 2.2 | 18:47:01 | |
LI.NAS | 22.7 | 22.9 | 2.1 | 18:47:01 | |
NAS100 | 21,937 | 21,940 | 3.0 | 18:47:01 | |
T.NYSE | 22.1 | 22.3 | 2.1 | 18:47:01 | |
V.NYSE | 323.2 | 323.5 | 2.9 | 18:47:01 | |
AMD.NAS | 125.0 | 125.2 | 2.3 | 18:47:01 | |
BA.NYSE | 175.7 | 176.1 | 3.1 | 18:47:01 | |
BX.NYSE | 181.3 | 181.6 | 2.9 | 18:47:01 | |
GE.NYSE | 187.2 | 187.5 | 3.1 | 18:47:01 | |
GS.NYSE | 632.2 | 632.7 | 4.8 | 18:47:01 | |
HD.NYSE | 410.7 | 411.1 | 4.0 | 18:47:01 | |
HON.NAS | 223.1 | 223.4 | 3.4 | 18:47:01 | |
KO.NYSE | 61.9 | 62.1 | 2.1 | 18:47:01 | |
MA.NYSE | 529.3 | 529.8 | 5.7 | 18:47:01 | |
MS.NYSE | 136.4 | 136.6 | 2.3 | 18:47:01 | |
PEP.NAS | 149.0 | 149.2 | 2.4 | 18:47:01 | |
PG.NYSE | 166.2 | 166.4 | 2.6 | 18:47:01 | |
PM.NYSE | 122.6 | 122.8 | 2.8 | 18:47:01 | |
TXN.NAS | 197.5 | 197.8 | 3.0 | 18:47:01 | |
VZ.NYSE | 38.9 | 39.1 | 2.1 | 18:47:01 | |
ABNB.NAS | 133.0 | 133.2 | 2.2 | 18:47:01 | |
ABT.NYSE | 119.2 | 119.4 | 2.3 | 18:47:01 | |
ACN.NYSE | 358.1 | 358.6 | 4.8 | 18:47:01 | |
ADBE.NAS | 438.4 | 438.8 | 4.3 | 18:47:01 | |
AMZN.NAS | 235.0 | 235.3 | 2.4 | 18:47:01 | |
AVGO.NAS | 245.8 | 246.1 | 3.2 | 18:47:01 | |
AXP.NYSE | 319.3 | 319.6 | 3.0 | 18:47:01 | |
BAC.NYSE | 46.0 | 46.2 | 2.1 | 18:47:01 | |
BKNG.NAS | 4,669.4 | 4,679.9 | 104.6 | 18:47:01 | |
BLK.NYSE | 1,002.2 | 1,004.4 | 22.2 | 18:47:01 | |
BMY.NYSE | 56.4 | 56.6 | 2.2 | 18:47:01 | |
CAT.NYSE | 396.8 | 397.2 | 3.4 | 18:47:01 | |
COP.NYSE | 104.7 | 104.9 | 2.3 | 18:47:01 | |
COST.NAS | 942.1 | 943.0 | 9.0 | 18:47:01 | |
CRM.NYSE | 333.4 | 333.7 | 3.0 | 18:47:01 | |
CSCO.NAS | 61.2 | 61.4 | 2.1 | 18:47:01 | |
CVS.NYSE | 53.0 | 53.2 | 2.1 | 18:47:01 | |
CVX.NYSE | 157.6 | 157.9 | 2.4 | 18:47:01 | |
DHR.NYSE | 245.3 | 245.7 | 4.0 | 18:47:01 | |
DIS.NYSE | 108.9 | 109.2 | 2.4 | 18:47:01 | |
HMC.NYSE | 28.5 | 28.7 | 2.1 | 18:47:01 | |
IBM.NYSE | 222.0 | 222.3 | 3.0 | 18:47:01 | |
INTC.NAS | 22.0 | 22.2 | 2.1 | 18:47:01 | |
INTU.NAS | 614.5 | 614.8 | 3.0 | 18:47:01 | |
ISRG.NAS | 613.0 | 613.3 | 3.4 | 18:47:01 | |
JNJ.NYSE | 143.1 | 143.4 | 2.8 | 18:47:01 | |
JPM.NYSE | 261.3 | 261.7 | 3.1 | 18:47:01 | |
LIN.NYSE | 445.3 | 445.6 | 3.1 | 18:47:01 | |
LLY.NYSE | 756.9 | 757.7 | 7.8 | 18:47:01 | |
LMT.NYSE | 498.9 | 499.6 | 6.8 | 18:47:01 | |
MCD.NYSE | 282.0 | 282.4 | 3.3 | 18:47:01 | |
MDLZ.NAS | 56.7 | 56.9 | 2.1 | 18:47:01 | |
META.NAS | 632.4 | 632.7 | 3.0 | 18:47:01 | |
MMM.NYSE | 148.9 | 149.2 | 3.1 | 18:47:01 | |
MRK.NYSE | 95.9 | 96.1 | 2.3 | 18:47:01 | |
MSFT.NAS | 443.1 | 443.4 | 2.9 | 18:47:01 | |
NEE.NYSE | 68.8 | 69.0 | 2.2 | 18:47:01 | |
NFLX.NAS | 964.8 | 965.2 | 3.9 | 18:47:01 | |
NKE.NYSE | 74.4 | 74.6 | 2.2 | 18:47:01 | |
NOW.NYSE | 1,124.5 | 1,125.0 | 5.0 | 18:47:01 | |
NVDA.NAS | 146.3 | 146.5 | 1.7 | 18:47:01 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:47:01 | |
PYPL.NAS | 89.7 | 90.0 | 2.3 | 18:47:01 | |
QCOM.NAS | 170.4 | 170.6 | 2.5 | 18:47:01 | |
RTX.NYSE | 124.2 | 124.4 | 2.2 | 18:47:01 | |
SAP.NYSE | 273.4 | 273.8 | 3.4 | 18:47:01 | |
SBUX.NAS | 97.8 | 98.0 | 2.3 | 18:47:01 | |
TMO.NYSE | 577.4 | 578.1 | 7.2 | 18:47:01 | |
TMUS.NAS | 219.1 | 219.4 | 3.0 | 18:47:01 | |
TSLA.NAS | 420.3 | 420.7 | 3.8 | 18:47:01 | |
UNH.NYSE | 518.9 | 519.5 | 6.2 | 18:47:01 | |
UNP.NYSE | 234.9 | 235.2 | 3.0 | 18:47:01 | |
UPS.NYSE | 132.6 | 132.9 | 2.8 | 18:47:01 | |
WFC.NYSE | 77.2 | 77.4 | 2.1 | 18:47:01 | |
WMT.NYSE | 92.4 | 92.6 | 2.1 | 18:47:01 | |
XOM.NYSE | 111.3 | 111.5 | 2.3 | 18:47:01 | |
ABBV.NYSE | 168.6 | 168.8 | 2.8 | 18:47:01 | |
AMD.Daily | 125.0 | 125.2 | 1.8 | 18:47:01 | |
BABA.NYSE | 85.6 | 85.8 | 2.1 | 18:47:01 | |
CMCSA.NAS | 36.9 | 37.1 | 2.1 | 18:47:01 | |
GOOGL.NAS | 200.1 | 200.3 | 2.2 | 18:47:01 | |
MMM.Daily | 148.9 | 149.2 | 2.6 | 18:47:01 | |
ORCL.NYSE | 183.6 | 183.8 | 2.6 | 18:47:01 | |
SHOP.NYSE | 106.6 | 106.9 | 2.6 | 18:47:01 | |
SONY.NYSE | 20.9 | 21.1 | 2.1 | 18:47:01 | |
TCEHY.OTC | 49.07 | 49.29 | 22.0 | 18:47:01 | |
AMZN.Daily | 235.1 | 235.3 | 1.9 | 18:47:01 | |
BABA.Daily | 85.6 | 85.7 | 1.7 | 18:47:01 | |
META.Daily | 632.4 | 632.7 | 3.0 | 18:47:01 | |
MSFT.Daily | 443.1 | 443.4 | 2.4 | 18:47:01 | |
NFLX.Daily | 964.8 | 965.2 | 3.9 | 18:47:01 | |
NVDA.Daily | 146.3 | 146.5 | 1.7 | 18:47:01 | |
SHOP.Daily | 106.7 | 106.9 | 2.1 | 18:47:01 | |
TSLA.Daily | 420.3 | 420.7 | 3.3 | 18:47:01 | |
GOOGL.Daily | 200.1 | 200.3 | 1.7 | 18:47:01 | |
NAS100.Daily | 21,937 | 21,940 | 2.6 | 18:47:01 | |
SPX500 | 6,100 | 6,101 | 1.7 | 18:47:01 | |
SPX500.Daily | 6,100 | 6,101 | 1.5 | 18:47:01 | |
ADAUSD | 0.994 | 0.997 | 3.4 | 18:47:01 | |
APTUSD | 8.540 | 8.650 | 109.4 | 18:47:01 | |
ARBUSD | 0.709 | 0.716 | 6.1 | 18:47:01 | |
AXSUSD | 5.9 | 6.2 | 3.2 | 18:47:01 | |
BCHUSD | 439.8 | 442.3 | 24.4 | 18:47:01 | |
BNBUSD | 692.2 | 693.7 | 15.2 | 18:47:01 | |
BTCUSD | 103,547 | 103,572 | 2.5 | 18:47:01 | |
DOTUSD | 6.51 | 6.57 | 6.1 | 18:47:01 | |
ETCUSD | 26.78 | 26.85 | 6.7 | 18:47:01 | |
ETHUSD | 3,271 | 3,274 | 2.2 | 18:47:01 | |
EURMXN | 21.361 | 21.366 | 5.0 | 18:47:01 | |
EURZAR | 19.2538 | 19.2608 | 70.0 | 18:47:01 | |
FETUSD | 1.300 | 1.313 | 12.9 | 18:47:01 | |
FILUSD | 5.05 | 5.19 | 14.0 | 18:47:01 | |
GBPMXN | 25.259 | 25.269 | 10.3 | 18:47:01 | |
GBPZAR | 22.7678 | 22.7768 | 90.0 | 18:47:01 | |
GRTUSD | 0.198 | 0.201 | 2.7 | 18:47:01 | |
ICPUSD | 9.27 | 9.44 | 16.3 | 18:47:01 | |
JPN225 | 39,919 | 39,949 | 3.0 | 18:47:01 | |
LRCUSD | 0.173 | 0.186 | 12.9 | 18:47:01 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 18:47:01 | |
SOLUSD | 256.7 | 257.1 | 3.5 | 18:47:01 | |
SUIUSD | 4.600 | 4.611 | 11.1 | 18:47:01 | |
TRXUSD | 0.2563 | 0.2565 | 2.7 | 18:47:01 | |
UNIUSD | 13.21 | 13.27 | 5.4 | 18:47:01 | |
USDMXN | 20.501 | 20.504 | 2.7 | 18:47:01 | |
USDZAR | 18.4775 | 18.4840 | 65.0 | 18:47:01 | |
XNGUSD | 3.44 | 3.48 | 3.7 | 18:47:01 | |
XRPUSD | 3.1576 | 3.1609 | 32.8 | 18:47:01 | |
ZARJPY | 8.46 | 8.48 | 2.3 | 18:47:01 | |
ZECUSD | 49.2 | 49.5 | 3.8 | 18:47:01 | |
AAVEUSD | 349.7 | 350.4 | 7.0 | 18:47:01 | |
ALGOUSD | 0.414 | 0.421 | 6.4 | 18:47:01 | |
ATOMUSD | 6.21 | 6.30 | 9.1 | 18:47:01 | |
AVAXUSD | 36.84 | 37.05 | 20.7 | 18:47:01 | |
DASHUSD | 36.5 | 36.7 | 2.4 | 18:47:01 | |
DOGEUSD | 0.3596 | 0.3601 | 5.4 | 18:47:01 | |
IOTAUSD | 0.328 | 0.331 | 2.9 | 18:47:01 | |
LINKUSD | 25.31 | 25.39 | 8.0 | 18:47:01 | |
MANAUSD | 0.475 | 0.491 | 15.8 | 18:47:01 | |
NEARUSD | 5.14 | 5.24 | 10.5 | 18:47:01 | |
AAPL.NAS | 221.9 | 222.1 | 2.2 | 18:47:01 | |
AAPL.Daily | 221.9 | 222.1 | 1.7 | 18:47:01 | |
BCHUSD.Daily | 439.9 | 442.2 | 22.4 | 18:47:01 | |
BTCUSD.Daily | 103,547.9 | 103,570.9 | 229.4 | 18:47:01 | |
ETHUSD.Daily | 3,271.5 | 3,273.5 | 19.6 | 18:47:01 | |
JPN225.Daily | 39,923 | 39,945 | 2.2 | 18:47:01 | |
LTCUSD.Daily | 116.7 | 117.0 | 3.5 | 18:47:01 | |
SOLUSD.Daily | 256.8 | 257.1 | 2.6 | 18:47:01 | |
XRPUSD.Daily | 3.1593 | 3.1607 | 14.5 | 18:47:01 | |
LINKUSD.Daily | 25.31 | 25.38 | 7.3 | 18:47:01 | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OL.TSE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
TM.TSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
HIT.TSE | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TTE.EPA | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ASML.EAS | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
RACE.MIL | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).