Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/22 |
---|---|---|---|---|---|
EURUSD | 1.0415 | 1.0416 | 0.9 | 19:11:45 | |
GBPUSD | 1.2313 | 1.2315 | 1.2 | 19:11:45 | |
USDJPY | 156.61 | 156.63 | 2.1 | 19:11:45 | |
USDCHF | 0.9071 | 0.9073 | 1.4 | 19:11:45 | |
AUDUSD | 0.6273 | 0.6274 | 1.5 | 19:11:45 | |
NZDUSD | 0.5665 | 0.5667 | 1.9 | 19:11:45 | |
USDCAD | 1.4366 | 1.4368 | 1.9 | 19:11:45 | |
EURGBP | 0.8457 | 0.8459 | 1.6 | 19:11:45 | |
EURJPY | 163.11 | 163.13 | 2.0 | 19:11:45 | |
EURCHF | 0.9447 | 0.9450 | 2.2 | 19:11:45 | |
EURAUD | 1.6600 | 1.6603 | 2.4 | 19:11:45 | |
EURNZD | 1.8381 | 1.8384 | 3.5 | 19:11:45 | |
EURCAD | 1.4962 | 1.4964 | 2.5 | 19:11:45 | |
GBPJPY | 192.85 | 192.87 | 2.1 | 19:11:45 | |
GBPCHF | 1.1170 | 1.1172 | 2.0 | 19:11:45 | |
GBPAUD | 1.9627 | 1.9629 | 2.6 | 19:11:45 | |
GBPNZD | 2.1732 | 2.1735 | 2.8 | 19:11:45 | |
GBPCAD | 1.7690 | 1.7692 | 2.3 | 19:11:45 | |
CHFJPY | 172.63 | 172.66 | 2.5 | 19:11:45 | |
AUDJPY | 98.25 | 98.27 | 2.1 | 19:11:45 | |
AUDCHF | 0.5691 | 0.5692 | 1.5 | 19:11:45 | |
AUDNZD | 1.1071 | 1.1074 | 2.5 | 19:11:45 | |
AUDCAD | 0.9012 | 0.9014 | 2.7 | 19:11:45 | |
NZDJPY | 88.73 | 88.75 | 2.0 | 19:11:45 | |
NZDCHF | 0.5139 | 0.5141 | 1.6 | 19:11:45 | |
NZDCAD | 0.8139 | 0.8141 | 2.7 | 19:11:45 | |
CADJPY | 109.00 | 109.03 | 2.6 | 19:11:45 | |
CADCHF | 0.6314 | 0.6315 | 1.5 | 19:11:45 | |
XAGUSD | 30.72 | 30.75 | 3.1 | 19:11:45 | |
XAUUSD | 2,756.5 | 2,756.8 | 3.0 | 19:11:45 | |
XBRUSD | 78.5 | 78.6 | 0.9 | 19:11:45 | |
XBRUSD.Daily | 78.5 | 78.6 | 0.8 | 19:11:45 | |
XTIUSD | 75.6 | 75.7 | 1.1 | 19:11:45 | |
XTIUSD.Daily | 75.6 | 75.7 | 1.0 | 19:11:45 | |
AUS200 | 8,444 | 8,449 | 5.3 | 19:11:45 | |
UK100 | 8,553 | 8,556 | 3.0 | 19:11:45 | |
FRA40 | 7,837 | 7,842 | 4.3 | 19:11:45 | |
GER40 | 21,281 | 21,286 | 4.4 | 19:11:45 | |
GER40.Daily | 21,281 | 21,285 | 4.2 | 19:11:45 | |
EUSTX50 | 5,213 | 5,217 | 3.9 | 19:11:45 | |
US30 | 44,161 | 44,167 | 5.3 | 19:11:45 | |
US30.Daily | 44,162 | 44,167 | 5.1 | 19:11:45 | |
JD.NAS | 39.1 | 39.3 | 2.1 | 19:11:45 | |
LI.NAS | 22.7 | 22.9 | 2.1 | 19:11:45 | |
NAS100 | 21,952 | 21,955 | 3.0 | 19:11:45 | |
T.NYSE | 22.2 | 22.4 | 2.1 | 19:11:45 | |
V.NYSE | 323.0 | 323.3 | 3.0 | 19:11:45 | |
AMD.NAS | 124.0 | 124.2 | 2.1 | 19:11:45 | |
BA.NYSE | 175.2 | 175.5 | 3.2 | 19:11:45 | |
BX.NYSE | 181.0 | 181.3 | 3.0 | 19:11:45 | |
GE.NYSE | 187.4 | 187.7 | 2.8 | 19:11:45 | |
GS.NYSE | 631.6 | 632.0 | 4.8 | 19:11:45 | |
HD.NYSE | 411.6 | 412.0 | 3.6 | 19:11:45 | |
HON.NAS | 222.8 | 223.1 | 3.1 | 19:11:45 | |
KO.NYSE | 61.9 | 62.1 | 2.1 | 19:11:45 | |
MA.NYSE | 528.6 | 529.2 | 5.7 | 19:11:45 | |
MS.NYSE | 136.1 | 136.3 | 2.4 | 19:11:45 | |
PEP.NAS | 148.9 | 149.2 | 2.3 | 19:11:45 | |
PG.NYSE | 166.0 | 166.2 | 2.6 | 19:11:45 | |
PM.NYSE | 122.5 | 122.7 | 2.6 | 19:11:45 | |
TXN.NAS | 197.8 | 198.1 | 2.6 | 19:11:45 | |
VZ.NYSE | 39.1 | 39.3 | 2.1 | 19:11:45 | |
ABNB.NAS | 133.7 | 133.9 | 2.2 | 19:11:45 | |
ABT.NYSE | 119.5 | 119.8 | 2.2 | 19:11:45 | |
ACN.NYSE | 357.9 | 358.4 | 4.8 | 19:11:45 | |
ADBE.NAS | 437.1 | 437.9 | 7.8 | 19:11:45 | |
AMZN.NAS | 234.6 | 234.8 | 2.3 | 19:11:45 | |
AVGO.NAS | 246.0 | 246.3 | 3.4 | 19:11:45 | |
AXP.NYSE | 319.1 | 319.4 | 3.0 | 19:11:45 | |
BAC.NYSE | 45.9 | 46.1 | 2.1 | 19:11:45 | |
BKNG.NAS | 4,666.6 | 4,677.0 | 104.6 | 19:11:45 | |
BLK.NYSE | 1,001.3 | 1,003.2 | 19.1 | 19:11:45 | |
BMY.NYSE | 56.5 | 56.7 | 2.1 | 19:11:45 | |
CAT.NYSE | 397.3 | 397.6 | 3.4 | 19:11:45 | |
COP.NYSE | 104.5 | 104.8 | 2.3 | 19:11:45 | |
COST.NAS | 943.0 | 943.9 | 9.0 | 19:11:45 | |
CRM.NYSE | 333.8 | 334.1 | 3.0 | 19:11:45 | |
CSCO.NAS | 61.2 | 61.4 | 2.1 | 19:11:45 | |
CVS.NYSE | 53.1 | 53.3 | 2.3 | 19:11:45 | |
CVX.NYSE | 157.6 | 157.8 | 2.2 | 19:11:45 | |
DHR.NYSE | 245.9 | 246.2 | 3.4 | 19:11:45 | |
DIS.NYSE | 108.6 | 108.8 | 2.3 | 19:11:45 | |
HMC.NYSE | 28.4 | 28.6 | 2.1 | 19:11:45 | |
IBM.NYSE | 221.9 | 222.2 | 2.9 | 19:11:45 | |
INTC.NAS | 22.0 | 22.2 | 2.1 | 19:11:45 | |
INTU.NAS | 615.0 | 615.3 | 3.0 | 19:11:45 | |
ISRG.NAS | 613.5 | 613.8 | 3.4 | 19:11:45 | |
JNJ.NYSE | 143.1 | 143.4 | 2.7 | 19:11:45 | |
JPM.NYSE | 261.3 | 261.6 | 2.8 | 19:11:45 | |
LIN.NYSE | 447.3 | 447.6 | 3.2 | 19:11:45 | |
LLY.NYSE | 755.3 | 756.1 | 7.8 | 19:11:45 | |
LMT.NYSE | 497.6 | 498.3 | 7.3 | 19:11:45 | |
MCD.NYSE | 281.5 | 281.8 | 3.3 | 19:11:45 | |
MDLZ.NAS | 56.6 | 56.8 | 2.1 | 19:11:45 | |
META.NAS | 633.1 | 633.3 | 2.3 | 19:11:45 | |
MMM.NYSE | 148.9 | 149.3 | 3.4 | 19:11:45 | |
MRK.NYSE | 96.7 | 96.9 | 2.1 | 19:11:45 | |
MSFT.NAS | 445.1 | 445.4 | 2.1 | 19:11:45 | |
NEE.NYSE | 68.6 | 68.8 | 2.2 | 19:11:45 | |
NFLX.NAS | 968.5 | 968.9 | 3.9 | 19:11:45 | |
NKE.NYSE | 74.6 | 74.8 | 2.1 | 19:11:45 | |
NOW.NYSE | 1,128.9 | 1,129.4 | 5.0 | 19:11:45 | |
NVDA.NAS | 146.6 | 146.7 | 1.7 | 19:11:45 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 19:11:45 | |
PYPL.NAS | 89.7 | 89.9 | 2.2 | 19:11:45 | |
QCOM.NAS | 170.0 | 170.3 | 2.8 | 19:11:45 | |
RTX.NYSE | 124.0 | 124.3 | 2.2 | 19:11:45 | |
SAP.NYSE | 273.2 | 273.6 | 3.4 | 19:11:45 | |
SBUX.NAS | 98.0 | 98.2 | 2.2 | 19:11:45 | |
TMO.NYSE | 578.0 | 579.3 | 12.4 | 19:11:45 | |
TMUS.NAS | 219.9 | 220.2 | 3.0 | 19:11:45 | |
TSLA.NAS | 421.7 | 422.2 | 4.5 | 19:11:45 | |
UNH.NYSE | 519.5 | 520.1 | 6.1 | 19:11:45 | |
UNP.NYSE | 235.9 | 236.2 | 3.0 | 19:11:45 | |
UPS.NYSE | 132.9 | 133.1 | 2.8 | 19:11:45 | |
WFC.NYSE | 77.0 | 77.2 | 2.1 | 19:11:45 | |
WMT.NYSE | 92.6 | 92.9 | 2.1 | 19:11:45 | |
XOM.NYSE | 111.1 | 111.3 | 2.3 | 19:11:45 | |
ABBV.NYSE | 168.5 | 168.7 | 2.7 | 19:11:45 | |
AMD.Daily | 124.0 | 124.2 | 1.7 | 19:11:45 | |
BABA.NYSE | 85.8 | 86.0 | 2.1 | 19:11:45 | |
CMCSA.NAS | 36.9 | 37.1 | 2.2 | 19:11:45 | |
GOOGL.NAS | 199.9 | 200.2 | 2.4 | 19:11:45 | |
MMM.Daily | 149.0 | 149.3 | 2.9 | 19:11:45 | |
ORCL.NYSE | 184.8 | 185.1 | 3.0 | 19:11:45 | |
SHOP.NYSE | 106.8 | 107.1 | 2.6 | 19:11:45 | |
SONY.NYSE | 20.9 | 21.1 | 2.1 | 19:11:45 | |
TCEHY.OTC | 49.08 | 49.30 | 22.0 | 19:11:45 | |
AMZN.Daily | 234.6 | 234.8 | 1.8 | 19:11:45 | |
BABA.Daily | 85.8 | 86.0 | 1.7 | 19:11:45 | |
META.Daily | 633.1 | 633.3 | 1.8 | 19:11:45 | |
MSFT.Daily | 445.2 | 445.3 | 1.7 | 19:11:45 | |
NFLX.Daily | 968.5 | 968.9 | 3.9 | 19:11:45 | |
NVDA.Daily | 146.6 | 146.7 | 1.7 | 19:11:45 | |
SHOP.Daily | 106.8 | 107.1 | 2.1 | 19:11:45 | |
TSLA.Daily | 421.8 | 422.2 | 4.0 | 19:11:45 | |
GOOGL.Daily | 200.0 | 200.1 | 1.9 | 19:11:45 | |
NAS100.Daily | 21,953 | 21,955 | 2.3 | 19:11:45 | |
SPX500 | 6,102 | 6,104 | 1.7 | 19:11:45 | |
SPX500.Daily | 6,102 | 6,103 | 1.5 | 19:11:45 | |
ADAUSD | 0.997 | 1.001 | 3.4 | 19:11:45 | |
APTUSD | 8.530 | 8.640 | 109.4 | 19:11:45 | |
ARBUSD | 0.712 | 0.718 | 6.1 | 19:11:45 | |
AXSUSD | 5.9 | 6.2 | 3.2 | 19:11:45 | |
BCHUSD | 440.9 | 443.4 | 24.4 | 19:11:45 | |
BNBUSD | 693.9 | 695.4 | 15.0 | 19:11:45 | |
BTCUSD | 104,042 | 104,066 | 2.4 | 19:11:45 | |
DOTUSD | 6.51 | 6.57 | 6.0 | 19:11:45 | |
ETCUSD | 26.78 | 26.85 | 6.6 | 19:11:45 | |
ETHUSD | 3,273 | 3,276 | 2.1 | 19:11:45 | |
EURMXN | 21.353 | 21.359 | 5.4 | 19:11:45 | |
EURZAR | 19.2637 | 19.2707 | 70.0 | 19:11:45 | |
FETUSD | 1.300 | 1.313 | 12.9 | 19:11:45 | |
FILUSD | 5.03 | 5.17 | 14.0 | 19:11:45 | |
GBPMXN | 25.244 | 25.255 | 10.4 | 19:11:45 | |
GBPZAR | 22.7752 | 22.7842 | 90.0 | 19:11:45 | |
GRTUSD | 0.198 | 0.201 | 2.7 | 19:11:45 | |
ICPUSD | 9.26 | 9.43 | 16.3 | 19:11:45 | |
JPN225 | 39,909 | 39,940 | 3.1 | 19:11:45 | |
LRCUSD | 0.173 | 0.186 | 12.9 | 19:11:45 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 19:11:45 | |
SOLUSD | 257.7 | 258.0 | 3.5 | 19:11:45 | |
SUIUSD | 4.601 | 4.612 | 11.1 | 19:11:45 | |
TRXUSD | 0.2567 | 0.2570 | 2.7 | 19:11:45 | |
UNIUSD | 13.20 | 13.25 | 5.4 | 19:11:45 | |
USDMXN | 20.503 | 20.506 | 2.7 | 19:11:45 | |
USDZAR | 18.4951 | 18.5026 | 74.8 | 19:11:45 | |
XNGUSD | 3.42 | 3.46 | 3.7 | 19:11:45 | |
XRPUSD | 3.1682 | 3.1713 | 30.8 | 19:11:45 | |
ZARJPY | 8.46 | 8.48 | 2.3 | 19:11:45 | |
ZECUSD | 49.3 | 49.6 | 3.6 | 19:11:45 | |
AAVEUSD | 351.7 | 352.4 | 7.0 | 19:11:45 | |
ALGOUSD | 0.412 | 0.418 | 6.4 | 19:11:45 | |
ATOMUSD | 6.20 | 6.29 | 9.1 | 19:11:45 | |
AVAXUSD | 36.96 | 37.17 | 20.7 | 19:11:45 | |
DASHUSD | 36.5 | 36.8 | 2.4 | 19:11:45 | |
DOGEUSD | 0.3605 | 0.3610 | 5.2 | 19:11:45 | |
IOTAUSD | 0.329 | 0.332 | 2.9 | 19:11:45 | |
LINKUSD | 25.39 | 25.47 | 8.0 | 19:11:45 | |
MANAUSD | 0.476 | 0.491 | 15.8 | 19:11:45 | |
NEARUSD | 5.16 | 5.27 | 10.5 | 19:11:45 | |
AAPL.NAS | 221.8 | 222.0 | 2.2 | 19:11:45 | |
AAPL.Daily | 221.8 | 222.0 | 1.7 | 19:11:45 | |
BCHUSD.Daily | 441.0 | 443.3 | 22.4 | 19:11:45 | |
BTCUSD.Daily | 104,042.8 | 104,064.8 | 220.0 | 19:11:45 | |
ETHUSD.Daily | 3,273.6 | 3,275.5 | 18.8 | 19:11:45 | |
JPN225.Daily | 39,913 | 39,936 | 2.3 | 19:11:45 | |
LTCUSD.Daily | 116.5 | 116.9 | 3.5 | 19:11:45 | |
SOLUSD.Daily | 257.7 | 258.0 | 2.6 | 19:11:45 | |
XRPUSD.Daily | 3.1686 | 3.1705 | 18.3 | 19:11:45 | |
LINKUSD.Daily | 25.39 | 25.46 | 7.3 | 19:11:45 | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OL.TSE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
TM.TSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
HIT.TSE | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TTE.EPA | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ASML.EAS | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
RACE.MIL | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).