Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/22 |
---|---|---|---|---|---|
EURUSD | 1.0419 | 1.0420 | 0.9 | 19:02:52 | |
GBPUSD | 1.2321 | 1.2322 | 1.2 | 19:02:52 | |
USDJPY | 156.60 | 156.62 | 2.1 | 19:02:52 | |
USDCHF | 0.9069 | 0.9071 | 1.3 | 19:02:52 | |
AUDUSD | 0.6274 | 0.6275 | 1.5 | 19:02:52 | |
NZDUSD | 0.5666 | 0.5668 | 1.9 | 19:02:52 | |
USDCAD | 1.4362 | 1.4364 | 1.9 | 19:02:52 | |
EURGBP | 0.8456 | 0.8458 | 1.7 | 19:02:52 | |
EURJPY | 163.17 | 163.19 | 2.0 | 19:02:52 | |
EURCHF | 0.9450 | 0.9452 | 2.1 | 19:02:52 | |
EURAUD | 1.6605 | 1.6608 | 2.4 | 19:02:52 | |
EURNZD | 1.8386 | 1.8390 | 3.1 | 19:02:52 | |
EURCAD | 1.4965 | 1.4967 | 2.4 | 19:02:52 | |
GBPJPY | 192.95 | 192.97 | 2.1 | 19:02:52 | |
GBPCHF | 1.1174 | 1.1176 | 1.9 | 19:02:52 | |
GBPAUD | 1.9635 | 1.9638 | 2.4 | 19:02:52 | |
GBPNZD | 2.1742 | 2.1744 | 2.5 | 19:02:52 | |
GBPCAD | 1.7695 | 1.7697 | 2.2 | 19:02:52 | |
CHFJPY | 172.66 | 172.68 | 2.5 | 19:02:52 | |
AUDJPY | 98.26 | 98.28 | 2.1 | 19:02:52 | |
AUDCHF | 0.5690 | 0.5692 | 1.5 | 19:02:52 | |
AUDNZD | 1.1072 | 1.1074 | 2.2 | 19:02:52 | |
AUDCAD | 0.9011 | 0.9014 | 2.7 | 19:02:52 | |
NZDJPY | 88.74 | 88.76 | 2.0 | 19:02:52 | |
NZDCHF | 0.5139 | 0.5141 | 1.6 | 19:02:52 | |
NZDCAD | 0.8138 | 0.8140 | 2.7 | 19:02:52 | |
CADJPY | 109.02 | 109.05 | 2.6 | 19:02:52 | |
CADCHF | 0.6314 | 0.6316 | 1.5 | 19:02:52 | |
XAGUSD | 30.73 | 30.76 | 3.2 | 19:02:52 | |
XAUUSD | 2,757.0 | 2,757.3 | 2.8 | 19:02:52 | |
XBRUSD | 78.5 | 78.6 | 0.9 | 19:02:52 | |
XBRUSD.Daily | 78.5 | 78.6 | 0.8 | 19:02:52 | |
XTIUSD | 75.6 | 75.7 | 1.1 | 19:02:52 | |
XTIUSD.Daily | 75.6 | 75.7 | 1.0 | 19:02:52 | |
AUS200 | 8,447 | 8,452 | 5.3 | 19:02:52 | |
UK100 | 8,551 | 8,554 | 3.0 | 19:02:52 | |
FRA40 | 7,836 | 7,840 | 4.3 | 19:02:52 | |
GER40 | 21,276 | 21,280 | 3.9 | 19:02:52 | |
GER40.Daily | 21,276 | 21,279 | 3.7 | 19:02:52 | |
EUSTX50 | 5,212 | 5,216 | 3.9 | 19:02:52 | |
US30 | 44,161 | 44,167 | 5.3 | 19:02:52 | |
US30.Daily | 44,162 | 44,167 | 5.1 | 19:02:52 | |
JD.NAS | 39.1 | 39.3 | 2.1 | 19:02:52 | |
LI.NAS | 22.7 | 22.9 | 2.1 | 19:02:52 | |
NAS100 | 21,955 | 21,958 | 3.0 | 19:02:52 | |
T.NYSE | 22.2 | 22.4 | 2.1 | 19:02:52 | |
V.NYSE | 323.1 | 323.4 | 3.0 | 19:02:52 | |
AMD.NAS | 124.5 | 124.7 | 2.3 | 19:02:52 | |
BA.NYSE | 175.5 | 175.7 | 2.9 | 19:02:52 | |
BX.NYSE | 180.8 | 181.1 | 3.0 | 19:02:52 | |
GE.NYSE | 187.5 | 187.8 | 3.1 | 19:02:52 | |
GS.NYSE | 630.9 | 631.3 | 4.8 | 19:02:52 | |
HD.NYSE | 411.4 | 411.8 | 3.9 | 19:02:52 | |
HON.NAS | 222.9 | 223.2 | 3.4 | 19:02:52 | |
KO.NYSE | 61.9 | 62.1 | 2.1 | 19:02:52 | |
MA.NYSE | 528.7 | 529.3 | 5.7 | 19:02:52 | |
MS.NYSE | 136.1 | 136.3 | 2.5 | 19:02:52 | |
PEP.NAS | 148.9 | 149.1 | 2.3 | 19:02:52 | |
PG.NYSE | 166.1 | 166.3 | 2.7 | 19:02:52 | |
PM.NYSE | 122.4 | 122.7 | 2.5 | 19:02:52 | |
TXN.NAS | 197.7 | 198.0 | 3.0 | 19:02:52 | |
VZ.NYSE | 39.0 | 39.2 | 2.1 | 19:02:52 | |
ABNB.NAS | 133.6 | 133.8 | 2.0 | 19:02:52 | |
ABT.NYSE | 119.4 | 119.6 | 2.3 | 19:02:52 | |
ACN.NYSE | 358.0 | 358.4 | 4.8 | 19:02:52 | |
ADBE.NAS | 437.2 | 437.8 | 5.8 | 19:02:52 | |
AMZN.NAS | 234.7 | 235.0 | 2.4 | 19:02:52 | |
AVGO.NAS | 246.4 | 246.8 | 3.7 | 19:02:52 | |
AXP.NYSE | 319.2 | 319.5 | 3.0 | 19:02:52 | |
BAC.NYSE | 45.9 | 46.1 | 2.1 | 19:02:52 | |
BKNG.NAS | 4,666.6 | 4,677.0 | 104.6 | 19:02:52 | |
BLK.NYSE | 1,001.3 | 1,003.6 | 22.2 | 19:02:52 | |
BMY.NYSE | 56.6 | 56.8 | 2.1 | 19:02:52 | |
CAT.NYSE | 397.2 | 397.6 | 3.4 | 19:02:52 | |
COP.NYSE | 104.6 | 104.8 | 2.3 | 19:02:52 | |
COST.NAS | 943.6 | 944.5 | 9.0 | 19:02:52 | |
CRM.NYSE | 334.2 | 334.5 | 3.0 | 19:02:52 | |
CSCO.NAS | 61.2 | 61.4 | 2.1 | 19:02:52 | |
CVS.NYSE | 53.1 | 53.3 | 2.2 | 19:02:52 | |
CVX.NYSE | 157.6 | 157.8 | 2.3 | 19:02:52 | |
DHR.NYSE | 245.4 | 245.7 | 3.2 | 19:02:52 | |
DIS.NYSE | 108.6 | 108.8 | 2.2 | 19:02:52 | |
HMC.NYSE | 28.4 | 28.6 | 2.2 | 19:02:52 | |
IBM.NYSE | 222.0 | 222.3 | 3.3 | 19:02:52 | |
INTC.NAS | 22.0 | 22.2 | 2.1 | 19:02:52 | |
INTU.NAS | 615.2 | 615.5 | 3.0 | 19:02:52 | |
ISRG.NAS | 613.9 | 614.3 | 3.4 | 19:02:52 | |
JNJ.NYSE | 142.9 | 143.2 | 2.6 | 19:02:52 | |
JPM.NYSE | 260.8 | 261.1 | 2.8 | 19:02:52 | |
LIN.NYSE | 447.0 | 447.3 | 3.2 | 19:02:52 | |
LLY.NYSE | 756.8 | 757.6 | 7.8 | 19:02:52 | |
LMT.NYSE | 497.4 | 498.3 | 9.3 | 19:02:52 | |
MCD.NYSE | 281.4 | 281.7 | 3.3 | 19:02:52 | |
MDLZ.NAS | 56.5 | 56.8 | 2.1 | 19:02:52 | |
META.NAS | 632.6 | 632.9 | 3.0 | 19:02:52 | |
MMM.NYSE | 148.9 | 149.2 | 3.0 | 19:02:52 | |
MRK.NYSE | 96.4 | 96.6 | 2.3 | 19:02:52 | |
MSFT.NAS | 444.8 | 445.0 | 2.0 | 19:02:52 | |
NEE.NYSE | 68.5 | 68.8 | 2.1 | 19:02:52 | |
NFLX.NAS | 965.5 | 965.9 | 3.9 | 19:02:52 | |
NKE.NYSE | 74.5 | 74.7 | 2.2 | 19:02:52 | |
NOW.NYSE | 1,127.8 | 1,128.3 | 5.0 | 19:02:52 | |
NVDA.NAS | 146.6 | 146.8 | 1.7 | 19:02:52 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 19:02:52 | |
PYPL.NAS | 89.6 | 89.8 | 2.3 | 19:02:52 | |
QCOM.NAS | 170.3 | 170.5 | 2.7 | 19:02:52 | |
RTX.NYSE | 123.9 | 124.1 | 2.2 | 19:02:52 | |
SAP.NYSE | 273.4 | 273.7 | 3.4 | 19:02:52 | |
SBUX.NAS | 98.0 | 98.3 | 2.3 | 19:02:52 | |
TMO.NYSE | 578.2 | 578.9 | 7.3 | 19:02:52 | |
TMUS.NAS | 219.7 | 220.0 | 3.0 | 19:02:52 | |
TSLA.NAS | 421.1 | 421.5 | 4.2 | 19:02:52 | |
UNH.NYSE | 519.1 | 519.8 | 7.0 | 19:02:52 | |
UNP.NYSE | 235.5 | 235.8 | 3.0 | 19:02:52 | |
UPS.NYSE | 132.7 | 133.0 | 2.8 | 19:02:52 | |
WFC.NYSE | 77.0 | 77.2 | 2.1 | 19:02:52 | |
WMT.NYSE | 92.7 | 92.9 | 2.1 | 19:02:52 | |
XOM.NYSE | 111.1 | 111.3 | 2.1 | 19:02:52 | |
ABBV.NYSE | 168.7 | 169.0 | 2.8 | 19:02:52 | |
AMD.Daily | 124.5 | 124.7 | 1.8 | 19:02:52 | |
BABA.NYSE | 85.7 | 85.9 | 2.1 | 19:02:52 | |
CMCSA.NAS | 36.9 | 37.1 | 2.1 | 19:02:52 | |
GOOGL.NAS | 199.7 | 200.0 | 2.3 | 19:02:52 | |
MMM.Daily | 148.9 | 149.2 | 2.5 | 19:02:52 | |
ORCL.NYSE | 184.7 | 184.9 | 2.1 | 19:02:52 | |
SHOP.NYSE | 107.0 | 107.3 | 2.5 | 19:02:52 | |
SONY.NYSE | 20.9 | 21.1 | 2.1 | 19:02:52 | |
TCEHY.OTC | 49.06 | 49.27 | 21.0 | 19:02:52 | |
AMZN.Daily | 234.8 | 234.9 | 1.9 | 19:02:52 | |
BABA.Daily | 85.7 | 85.9 | 1.7 | 19:02:52 | |
META.Daily | 632.6 | 632.9 | 3.0 | 19:02:52 | |
MSFT.Daily | 444.8 | 445.0 | 1.7 | 19:02:52 | |
NFLX.Daily | 965.5 | 965.9 | 3.9 | 19:02:52 | |
NVDA.Daily | 146.6 | 146.8 | 1.7 | 19:02:52 | |
SHOP.Daily | 107.1 | 107.3 | 2.0 | 19:02:52 | |
TSLA.Daily | 421.1 | 421.5 | 3.7 | 19:02:52 | |
GOOGL.Daily | 199.8 | 200.0 | 1.8 | 19:02:52 | |
NAS100.Daily | 21,955 | 21,958 | 2.6 | 19:02:52 | |
SPX500 | 6,102 | 6,104 | 1.8 | 19:02:52 | |
SPX500.Daily | 6,102 | 6,103 | 1.6 | 19:02:52 | |
ADAUSD | 0.994 | 0.998 | 3.4 | 19:02:52 | |
APTUSD | 8.530 | 8.640 | 109.4 | 19:02:52 | |
ARBUSD | 0.712 | 0.718 | 6.1 | 19:02:52 | |
AXSUSD | 5.9 | 6.2 | 3.2 | 19:02:52 | |
BCHUSD | 440.3 | 442.7 | 24.4 | 19:02:52 | |
BNBUSD | 693.7 | 695.2 | 15.0 | 19:02:52 | |
BTCUSD | 103,874 | 103,898 | 2.4 | 19:02:52 | |
DOTUSD | 6.51 | 6.57 | 6.1 | 19:02:52 | |
ETCUSD | 26.79 | 26.85 | 6.8 | 19:02:52 | |
ETHUSD | 3,279 | 3,280 | 1.8 | 19:02:52 | |
EURMXN | 21.352 | 21.358 | 5.4 | 19:02:52 | |
EURZAR | 19.2651 | 19.2721 | 70.0 | 19:02:52 | |
FETUSD | 1.296 | 1.309 | 12.9 | 19:02:52 | |
FILUSD | 5.03 | 5.17 | 14.0 | 19:02:52 | |
GBPMXN | 25.246 | 25.257 | 10.6 | 19:02:52 | |
GBPZAR | 22.7789 | 22.7879 | 90.0 | 19:02:52 | |
GRTUSD | 0.198 | 0.201 | 2.7 | 19:02:52 | |
ICPUSD | 9.23 | 9.39 | 16.3 | 19:02:52 | |
JPN225 | 39,912 | 39,944 | 3.2 | 19:02:52 | |
LRCUSD | 0.173 | 0.186 | 12.9 | 19:02:52 | |
LTCUSD | 116.5 | 116.8 | 3.8 | 19:02:52 | |
SOLUSD | 256.8 | 257.1 | 3.5 | 19:02:52 | |
SUIUSD | 4.594 | 4.605 | 11.1 | 19:02:52 | |
TRXUSD | 0.2566 | 0.2569 | 2.7 | 19:02:52 | |
UNIUSD | 13.19 | 13.25 | 5.4 | 19:02:52 | |
USDMXN | 20.493 | 20.496 | 2.7 | 19:02:52 | |
USDZAR | 18.4890 | 18.4955 | 65.2 | 19:02:52 | |
XNGUSD | 3.42 | 3.46 | 3.7 | 19:02:52 | |
XRPUSD | 3.1631 | 3.1663 | 31.5 | 19:02:52 | |
ZARJPY | 8.46 | 8.48 | 2.4 | 19:02:52 | |
ZECUSD | 49.2 | 49.6 | 3.6 | 19:02:52 | |
AAVEUSD | 351.7 | 352.4 | 7.0 | 19:02:52 | |
ALGOUSD | 0.412 | 0.418 | 6.4 | 19:02:52 | |
ATOMUSD | 6.22 | 6.31 | 9.1 | 19:02:52 | |
AVAXUSD | 36.89 | 37.10 | 20.7 | 19:02:52 | |
DASHUSD | 36.5 | 36.7 | 2.4 | 19:02:52 | |
DOGEUSD | 0.3604 | 0.3609 | 5.3 | 19:02:52 | |
IOTAUSD | 0.327 | 0.330 | 2.8 | 19:02:52 | |
LINKUSD | 25.29 | 25.37 | 8.0 | 19:02:52 | |
MANAUSD | 0.475 | 0.491 | 15.7 | 19:02:52 | |
NEARUSD | 5.14 | 5.25 | 10.5 | 19:02:52 | |
AAPL.NAS | 221.9 | 222.1 | 2.1 | 19:02:52 | |
AAPL.Daily | 221.9 | 222.1 | 1.7 | 19:02:52 | |
BCHUSD.Daily | 440.4 | 442.6 | 22.4 | 19:02:52 | |
BTCUSD.Daily | 103,874.9 | 103,896.9 | 220.0 | 19:02:52 | |
ETHUSD.Daily | 3,278.7 | 3,280.4 | 16.5 | 19:02:52 | |
JPN225.Daily | 39,917 | 39,940 | 2.3 | 19:02:52 | |
LTCUSD.Daily | 116.5 | 116.8 | 3.5 | 19:02:52 | |
SOLUSD.Daily | 256.8 | 257.1 | 2.6 | 19:02:52 | |
XRPUSD.Daily | 3.1644 | 3.1654 | 10.1 | 19:02:52 | |
LINKUSD.Daily | 25.29 | 25.36 | 7.3 | 19:02:52 | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OL.TSE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
TM.TSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
HIT.TSE | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TTE.EPA | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ASML.EAS | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
RACE.MIL | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).