Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/22 |
---|---|---|---|---|---|
EURUSD | 1.0419 | 1.0420 | 0.9 | 19:04:38 | |
GBPUSD | 1.2316 | 1.2318 | 1.2 | 19:04:38 | |
USDJPY | 156.60 | 156.62 | 2.0 | 19:04:38 | |
USDCHF | 0.9070 | 0.9071 | 1.4 | 19:04:38 | |
AUDUSD | 0.6274 | 0.6275 | 1.5 | 19:04:38 | |
NZDUSD | 0.5666 | 0.5668 | 1.9 | 19:04:38 | |
USDCAD | 1.4363 | 1.4365 | 1.9 | 19:04:38 | |
EURGBP | 0.8458 | 0.8460 | 1.7 | 19:04:38 | |
EURJPY | 163.16 | 163.18 | 2.0 | 19:04:38 | |
EURCHF | 0.9450 | 0.9452 | 2.1 | 19:04:38 | |
EURAUD | 1.6605 | 1.6607 | 2.4 | 19:04:38 | |
EURNZD | 1.8385 | 1.8389 | 3.6 | 19:04:38 | |
EURCAD | 1.4965 | 1.4967 | 2.3 | 19:04:38 | |
GBPJPY | 192.89 | 192.91 | 2.1 | 19:04:38 | |
GBPCHF | 1.1171 | 1.1173 | 1.9 | 19:04:38 | |
GBPAUD | 1.9629 | 1.9632 | 2.6 | 19:04:38 | |
GBPNZD | 2.1735 | 2.1738 | 2.5 | 19:04:38 | |
GBPCAD | 1.7691 | 1.7693 | 2.3 | 19:04:38 | |
CHFJPY | 172.64 | 172.67 | 2.5 | 19:04:38 | |
AUDJPY | 98.25 | 98.27 | 2.1 | 19:04:38 | |
AUDCHF | 0.5690 | 0.5692 | 1.5 | 19:04:38 | |
AUDNZD | 1.1071 | 1.1074 | 2.5 | 19:04:38 | |
AUDCAD | 0.9011 | 0.9014 | 2.7 | 19:04:38 | |
NZDJPY | 88.73 | 88.75 | 2.0 | 19:04:38 | |
NZDCHF | 0.5139 | 0.5141 | 1.6 | 19:04:38 | |
NZDCAD | 0.8138 | 0.8141 | 2.8 | 19:04:38 | |
CADJPY | 109.02 | 109.05 | 2.6 | 19:04:38 | |
CADCHF | 0.6314 | 0.6316 | 1.5 | 19:04:38 | |
XAGUSD | 30.73 | 30.76 | 3.1 | 19:04:38 | |
XAUUSD | 2,757.2 | 2,757.5 | 3.0 | 19:04:38 | |
XBRUSD | 78.6 | 78.6 | 0.8 | 19:04:38 | |
XBRUSD.Daily | 78.6 | 78.6 | 0.7 | 19:04:38 | |
XTIUSD | 75.6 | 75.7 | 1.0 | 19:04:38 | |
XTIUSD.Daily | 75.6 | 75.7 | 0.9 | 19:04:38 | |
AUS200 | 8,448 | 8,453 | 5.3 | 19:04:38 | |
UK100 | 8,553 | 8,556 | 3.0 | 19:04:38 | |
FRA40 | 7,836 | 7,840 | 4.3 | 19:04:38 | |
GER40 | 21,278 | 21,282 | 3.9 | 19:04:38 | |
GER40.Daily | 21,278 | 21,282 | 3.7 | 19:04:38 | |
EUSTX50 | 5,213 | 5,217 | 3.9 | 19:04:38 | |
US30 | 44,165 | 44,171 | 5.3 | 19:04:38 | |
US30.Daily | 44,166 | 44,171 | 5.1 | 19:04:38 | |
JD.NAS | 39.0 | 39.3 | 2.1 | 19:04:38 | |
LI.NAS | 22.7 | 22.9 | 2.1 | 19:04:38 | |
NAS100 | 21,958 | 21,961 | 3.0 | 19:04:38 | |
T.NYSE | 22.2 | 22.4 | 2.1 | 19:04:38 | |
V.NYSE | 323.1 | 323.4 | 3.0 | 19:04:38 | |
AMD.NAS | 124.4 | 124.6 | 2.3 | 19:04:38 | |
BA.NYSE | 175.5 | 175.8 | 2.8 | 19:04:38 | |
BX.NYSE | 180.9 | 181.2 | 3.0 | 19:04:38 | |
GE.NYSE | 187.6 | 187.9 | 3.4 | 19:04:38 | |
GS.NYSE | 631.5 | 632.0 | 4.8 | 19:04:38 | |
HD.NYSE | 411.4 | 411.8 | 3.9 | 19:04:38 | |
HON.NAS | 222.9 | 223.3 | 3.4 | 19:04:38 | |
KO.NYSE | 61.9 | 62.1 | 2.1 | 19:04:38 | |
MA.NYSE | 528.8 | 529.3 | 5.7 | 19:04:38 | |
MS.NYSE | 136.1 | 136.4 | 2.3 | 19:04:38 | |
PEP.NAS | 148.9 | 149.1 | 2.3 | 19:04:38 | |
PG.NYSE | 166.0 | 166.2 | 2.6 | 19:04:38 | |
PM.NYSE | 122.4 | 122.7 | 2.7 | 19:04:38 | |
TXN.NAS | 197.8 | 198.0 | 2.8 | 19:04:38 | |
VZ.NYSE | 39.1 | 39.3 | 2.1 | 19:04:38 | |
ABNB.NAS | 133.5 | 133.8 | 2.2 | 19:04:38 | |
ABT.NYSE | 119.7 | 119.9 | 2.2 | 19:04:38 | |
ACN.NYSE | 357.9 | 358.4 | 4.8 | 19:04:38 | |
ADBE.NAS | 437.2 | 437.8 | 5.8 | 19:04:38 | |
AMZN.NAS | 234.7 | 234.9 | 2.2 | 19:04:38 | |
AVGO.NAS | 246.8 | 247.1 | 3.2 | 19:04:38 | |
AXP.NYSE | 319.2 | 319.5 | 3.0 | 19:04:38 | |
BAC.NYSE | 45.9 | 46.1 | 2.1 | 19:04:38 | |
BKNG.NAS | 4,666.8 | 4,677.3 | 104.6 | 19:04:38 | |
BLK.NYSE | 1,001.3 | 1,003.6 | 22.2 | 19:04:38 | |
BMY.NYSE | 56.5 | 56.7 | 2.2 | 19:04:38 | |
CAT.NYSE | 397.2 | 397.6 | 3.4 | 19:04:38 | |
COP.NYSE | 104.5 | 104.8 | 2.3 | 19:04:38 | |
COST.NAS | 943.4 | 944.1 | 7.2 | 19:04:38 | |
CRM.NYSE | 334.7 | 335.0 | 3.0 | 19:04:38 | |
CSCO.NAS | 61.2 | 61.4 | 2.1 | 19:04:38 | |
CVS.NYSE | 53.0 | 53.3 | 2.3 | 19:04:38 | |
CVX.NYSE | 157.6 | 157.8 | 2.3 | 19:04:38 | |
DHR.NYSE | 245.3 | 245.7 | 3.6 | 19:04:38 | |
DIS.NYSE | 108.5 | 108.8 | 2.2 | 19:04:38 | |
HMC.NYSE | 28.4 | 28.6 | 2.1 | 19:04:38 | |
IBM.NYSE | 221.9 | 222.2 | 3.3 | 19:04:38 | |
INTC.NAS | 22.0 | 22.2 | 2.1 | 19:04:38 | |
INTU.NAS | 615.2 | 615.5 | 3.0 | 19:04:38 | |
ISRG.NAS | 614.1 | 614.4 | 3.4 | 19:04:38 | |
JNJ.NYSE | 142.8 | 143.1 | 2.7 | 19:04:38 | |
JPM.NYSE | 261.0 | 261.2 | 2.5 | 19:04:38 | |
LIN.NYSE | 446.9 | 447.2 | 3.2 | 19:04:38 | |
LLY.NYSE | 756.6 | 757.4 | 7.8 | 19:04:38 | |
LMT.NYSE | 497.9 | 498.4 | 4.8 | 19:04:38 | |
MCD.NYSE | 281.2 | 281.6 | 3.3 | 19:04:38 | |
MDLZ.NAS | 56.6 | 56.8 | 2.1 | 19:04:38 | |
META.NAS | 632.2 | 632.4 | 2.8 | 19:04:38 | |
MMM.NYSE | 149.0 | 149.3 | 3.2 | 19:04:38 | |
MRK.NYSE | 96.4 | 96.7 | 2.2 | 19:04:38 | |
MSFT.NAS | 444.7 | 444.9 | 2.2 | 19:04:38 | |
NEE.NYSE | 68.6 | 68.8 | 2.1 | 19:04:38 | |
NFLX.NAS | 967.1 | 967.5 | 3.9 | 19:04:38 | |
NKE.NYSE | 74.5 | 74.7 | 2.1 | 19:04:38 | |
NOW.NYSE | 1,128.1 | 1,128.6 | 5.0 | 19:04:38 | |
NVDA.NAS | 146.6 | 146.8 | 1.7 | 19:04:38 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 19:04:38 | |
PYPL.NAS | 89.7 | 89.9 | 2.3 | 19:04:38 | |
QCOM.NAS | 170.3 | 170.6 | 2.7 | 19:04:38 | |
RTX.NYSE | 124.0 | 124.2 | 2.2 | 19:04:38 | |
SAP.NYSE | 273.3 | 273.7 | 3.4 | 19:04:38 | |
SBUX.NAS | 98.0 | 98.3 | 2.2 | 19:04:38 | |
TMO.NYSE | 577.4 | 578.4 | 10.4 | 19:04:38 | |
TMUS.NAS | 219.9 | 220.2 | 3.0 | 19:04:38 | |
TSLA.NAS | 422.1 | 422.5 | 3.5 | 19:04:38 | |
UNH.NYSE | 519.0 | 519.7 | 7.6 | 19:04:38 | |
UNP.NYSE | 235.5 | 235.8 | 3.0 | 19:04:38 | |
UPS.NYSE | 132.8 | 133.0 | 2.6 | 19:04:38 | |
WFC.NYSE | 77.0 | 77.2 | 2.1 | 19:04:38 | |
WMT.NYSE | 92.7 | 92.9 | 2.1 | 19:04:38 | |
XOM.NYSE | 111.0 | 111.2 | 2.1 | 19:04:38 | |
ABBV.NYSE | 168.5 | 168.8 | 3.2 | 19:04:38 | |
AMD.Daily | 124.4 | 124.6 | 1.8 | 19:04:38 | |
BABA.NYSE | 85.7 | 85.9 | 2.1 | 19:04:38 | |
CMCSA.NAS | 36.9 | 37.1 | 2.1 | 19:04:38 | |
GOOGL.NAS | 199.8 | 200.0 | 2.2 | 19:04:38 | |
MMM.Daily | 149.0 | 149.3 | 2.7 | 19:04:38 | |
ORCL.NYSE | 184.6 | 184.8 | 2.3 | 19:04:38 | |
SHOP.NYSE | 107.1 | 107.3 | 2.4 | 19:04:38 | |
SONY.NYSE | 20.9 | 21.1 | 2.1 | 19:04:38 | |
TCEHY.OTC | 49.07 | 49.28 | 21.0 | 19:04:38 | |
AMZN.Daily | 234.7 | 234.9 | 1.7 | 19:04:38 | |
BABA.Daily | 85.7 | 85.9 | 1.7 | 19:04:38 | |
META.Daily | 632.2 | 632.4 | 2.3 | 19:04:38 | |
MSFT.Daily | 444.7 | 444.9 | 1.7 | 19:04:38 | |
NFLX.Daily | 967.1 | 967.5 | 3.9 | 19:04:38 | |
NVDA.Daily | 146.6 | 146.8 | 1.7 | 19:04:38 | |
SHOP.Daily | 107.1 | 107.3 | 1.9 | 19:04:38 | |
TSLA.Daily | 422.2 | 422.5 | 3.0 | 19:04:38 | |
GOOGL.Daily | 199.8 | 200.0 | 1.7 | 19:04:38 | |
NAS100.Daily | 21,958 | 21,961 | 2.6 | 19:04:38 | |
SPX500 | 6,102 | 6,104 | 1.7 | 19:04:38 | |
SPX500.Daily | 6,102 | 6,104 | 1.5 | 19:04:38 | |
ADAUSD | 0.996 | 1.000 | 3.4 | 19:04:38 | |
APTUSD | 8.540 | 8.650 | 109.4 | 19:04:38 | |
ARBUSD | 0.713 | 0.719 | 6.1 | 19:04:38 | |
AXSUSD | 5.9 | 6.2 | 3.2 | 19:04:38 | |
BCHUSD | 441.0 | 443.5 | 24.4 | 19:04:38 | |
BNBUSD | 693.9 | 695.4 | 15.0 | 19:04:38 | |
BTCUSD | 104,056 | 104,080 | 2.4 | 19:04:38 | |
DOTUSD | 6.52 | 6.58 | 6.1 | 19:04:38 | |
ETCUSD | 26.80 | 26.87 | 6.6 | 19:04:38 | |
ETHUSD | 3,278 | 3,280 | 1.8 | 19:04:38 | |
EURMXN | 21.355 | 21.360 | 4.8 | 19:04:38 | |
EURZAR | 19.2630 | 19.2704 | 73.5 | 19:04:38 | |
FETUSD | 1.297 | 1.310 | 12.9 | 19:04:38 | |
FILUSD | 5.04 | 5.18 | 14.0 | 19:04:38 | |
GBPMXN | 25.242 | 25.252 | 9.8 | 19:04:38 | |
GBPZAR | 22.7713 | 22.7803 | 90.0 | 19:04:38 | |
GRTUSD | 0.198 | 0.201 | 2.7 | 19:04:38 | |
ICPUSD | 9.24 | 9.40 | 16.3 | 19:04:38 | |
JPN225 | 39,919 | 39,951 | 3.2 | 19:04:38 | |
LRCUSD | 0.173 | 0.186 | 12.9 | 19:04:38 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 19:04:38 | |
SOLUSD | 256.9 | 257.2 | 3.5 | 19:04:38 | |
SUIUSD | 4.596 | 4.607 | 11.1 | 19:04:38 | |
TRXUSD | 0.2568 | 0.2570 | 2.7 | 19:04:38 | |
UNIUSD | 13.21 | 13.26 | 5.4 | 19:04:38 | |
USDMXN | 20.497 | 20.500 | 2.7 | 19:04:38 | |
USDZAR | 18.4872 | 18.4954 | 82.1 | 19:04:38 | |
XNGUSD | 3.42 | 3.46 | 3.7 | 19:04:38 | |
XRPUSD | 3.1680 | 3.1712 | 31.7 | 19:04:38 | |
ZARJPY | 8.46 | 8.48 | 2.3 | 19:04:38 | |
ZECUSD | 49.2 | 49.6 | 3.7 | 19:04:38 | |
AAVEUSD | 352.8 | 353.5 | 7.0 | 19:04:38 | |
ALGOUSD | 0.412 | 0.418 | 6.4 | 19:04:38 | |
ATOMUSD | 6.22 | 6.31 | 9.1 | 19:04:38 | |
AVAXUSD | 36.94 | 37.15 | 20.7 | 19:04:38 | |
DASHUSD | 36.5 | 36.8 | 2.4 | 19:04:38 | |
DOGEUSD | 0.3611 | 0.3616 | 5.2 | 19:04:38 | |
IOTAUSD | 0.328 | 0.331 | 2.8 | 19:04:38 | |
LINKUSD | 25.31 | 25.39 | 8.0 | 19:04:38 | |
MANAUSD | 0.475 | 0.491 | 15.7 | 19:04:38 | |
NEARUSD | 5.17 | 5.27 | 10.4 | 19:04:38 | |
AAPL.NAS | 222.0 | 222.2 | 2.1 | 19:04:38 | |
AAPL.Daily | 222.0 | 222.2 | 1.7 | 19:04:38 | |
BCHUSD.Daily | 441.1 | 443.4 | 22.4 | 19:04:38 | |
BTCUSD.Daily | 104,057.2 | 104,079.2 | 220.0 | 19:04:38 | |
ETHUSD.Daily | 3,278.2 | 3,279.8 | 16.5 | 19:04:38 | |
JPN225.Daily | 39,923 | 39,947 | 2.4 | 19:04:38 | |
LTCUSD.Daily | 116.7 | 117.0 | 3.5 | 19:04:38 | |
SOLUSD.Daily | 256.9 | 257.2 | 2.6 | 19:04:38 | |
XRPUSD.Daily | 3.1685 | 3.1702 | 16.9 | 19:04:38 | |
LINKUSD.Daily | 25.31 | 25.38 | 7.3 | 19:04:38 | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OL.TSE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
TM.TSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
HIT.TSE | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TTE.EPA | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ASML.EAS | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
RACE.MIL | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).