Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/22 |
---|---|---|---|---|---|
EURUSD | 1.0420 | 1.0421 | 0.9 | 18:51:57 | |
GBPUSD | 1.2322 | 1.2323 | 1.2 | 18:51:57 | |
USDJPY | 156.58 | 156.60 | 2.1 | 18:51:57 | |
USDCHF | 0.9070 | 0.9072 | 1.4 | 18:51:57 | |
AUDUSD | 0.6273 | 0.6274 | 1.5 | 18:51:57 | |
NZDUSD | 0.5666 | 0.5668 | 1.9 | 18:51:57 | |
USDCAD | 1.4366 | 1.4367 | 1.9 | 18:51:57 | |
EURGBP | 0.8456 | 0.8457 | 1.7 | 18:51:57 | |
EURJPY | 163.16 | 163.18 | 2.0 | 18:51:57 | |
EURCHF | 0.9451 | 0.9453 | 2.0 | 18:51:57 | |
EURAUD | 1.6609 | 1.6611 | 2.4 | 18:51:57 | |
EURNZD | 1.8388 | 1.8391 | 3.1 | 18:51:57 | |
EURCAD | 1.4969 | 1.4971 | 2.3 | 18:51:57 | |
GBPJPY | 192.94 | 192.96 | 2.1 | 18:51:57 | |
GBPCHF | 1.1177 | 1.1179 | 1.7 | 18:51:57 | |
GBPAUD | 1.9640 | 1.9643 | 2.6 | 18:51:57 | |
GBPNZD | 2.1745 | 2.1747 | 2.5 | 18:51:57 | |
GBPCAD | 1.7701 | 1.7703 | 2.1 | 18:51:57 | |
CHFJPY | 172.61 | 172.64 | 2.5 | 18:51:57 | |
AUDJPY | 98.23 | 98.25 | 1.9 | 18:51:57 | |
AUDCHF | 0.5690 | 0.5692 | 1.5 | 18:51:57 | |
AUDNZD | 1.1070 | 1.1072 | 2.3 | 18:51:57 | |
AUDCAD | 0.9011 | 0.9014 | 2.7 | 18:51:57 | |
NZDJPY | 88.72 | 88.74 | 2.0 | 18:51:57 | |
NZDCHF | 0.5139 | 0.5141 | 1.6 | 18:51:57 | |
NZDCAD | 0.8139 | 0.8142 | 2.8 | 18:51:57 | |
CADJPY | 108.99 | 109.01 | 2.6 | 18:51:57 | |
CADCHF | 0.6314 | 0.6315 | 1.5 | 18:51:57 | |
XAGUSD | 30.72 | 30.75 | 3.2 | 18:51:57 | |
XAUUSD | 2,758.5 | 2,758.8 | 3.0 | 18:51:57 | |
XBRUSD | 78.4 | 78.5 | 0.9 | 18:51:57 | |
XBRUSD.Daily | 78.4 | 78.5 | 0.8 | 18:51:57 | |
XTIUSD | 75.5 | 75.6 | 1.1 | 18:51:57 | |
XTIUSD.Daily | 75.5 | 75.6 | 1.0 | 18:51:57 | |
AUS200 | 8,445 | 8,450 | 5.3 | 18:51:57 | |
UK100 | 8,550 | 8,553 | 3.0 | 18:51:57 | |
FRA40 | 7,839 | 7,843 | 4.3 | 18:51:57 | |
GER40 | 21,282 | 21,286 | 3.9 | 18:51:57 | |
GER40.Daily | 21,282 | 21,286 | 3.7 | 18:51:57 | |
EUSTX50 | 5,214 | 5,218 | 3.9 | 18:51:57 | |
US30 | 44,180 | 44,186 | 5.3 | 18:51:57 | |
US30.Daily | 44,181 | 44,186 | 5.1 | 18:51:57 | |
JD.NAS | 39.1 | 39.3 | 2.1 | 18:51:57 | |
LI.NAS | 22.7 | 22.9 | 2.1 | 18:51:57 | |
NAS100 | 21,936 | 21,939 | 3.0 | 18:51:57 | |
T.NYSE | 22.1 | 22.3 | 2.1 | 18:51:57 | |
V.NYSE | 323.4 | 323.7 | 3.0 | 18:51:57 | |
AMD.NAS | 124.6 | 124.9 | 2.3 | 18:51:57 | |
BA.NYSE | 175.7 | 176.0 | 2.6 | 18:51:57 | |
BX.NYSE | 181.1 | 181.4 | 2.9 | 18:51:57 | |
GE.NYSE | 187.6 | 187.9 | 3.0 | 18:51:57 | |
GS.NYSE | 633.1 | 633.5 | 4.3 | 18:51:57 | |
HD.NYSE | 411.5 | 411.8 | 3.1 | 18:51:57 | |
HON.NAS | 223.4 | 223.7 | 3.1 | 18:51:57 | |
KO.NYSE | 62.0 | 62.2 | 2.1 | 18:51:57 | |
MA.NYSE | 529.3 | 529.9 | 5.7 | 18:51:57 | |
MS.NYSE | 136.4 | 136.7 | 2.4 | 18:51:57 | |
PEP.NAS | 149.1 | 149.3 | 2.4 | 18:51:57 | |
PG.NYSE | 166.5 | 166.7 | 2.5 | 18:51:57 | |
PM.NYSE | 122.6 | 122.8 | 2.7 | 18:51:57 | |
TXN.NAS | 197.5 | 197.8 | 3.0 | 18:51:57 | |
VZ.NYSE | 39.0 | 39.2 | 2.1 | 18:51:57 | |
ABNB.NAS | 133.3 | 133.5 | 2.2 | 18:51:57 | |
ABT.NYSE | 119.2 | 119.5 | 2.3 | 18:51:57 | |
ACN.NYSE | 358.1 | 358.6 | 4.8 | 18:51:57 | |
ADBE.NAS | 437.2 | 437.7 | 5.9 | 18:51:57 | |
AMZN.NAS | 234.4 | 234.6 | 2.1 | 18:51:57 | |
AVGO.NAS | 246.3 | 246.7 | 3.2 | 18:51:57 | |
AXP.NYSE | 319.3 | 319.6 | 3.0 | 18:51:57 | |
BAC.NYSE | 46.0 | 46.2 | 2.1 | 18:51:57 | |
BKNG.NAS | 4,665.6 | 4,676.1 | 104.6 | 18:51:57 | |
BLK.NYSE | 1,002.2 | 1,004.4 | 22.2 | 18:51:57 | |
BMY.NYSE | 56.5 | 56.7 | 2.1 | 18:51:57 | |
CAT.NYSE | 397.3 | 397.6 | 3.4 | 18:51:57 | |
COP.NYSE | 104.6 | 104.8 | 2.3 | 18:51:57 | |
COST.NAS | 942.8 | 943.7 | 9.0 | 18:51:57 | |
CRM.NYSE | 333.9 | 334.2 | 3.0 | 18:51:57 | |
CSCO.NAS | 61.2 | 61.4 | 2.1 | 18:51:57 | |
CVS.NYSE | 53.1 | 53.3 | 2.2 | 18:51:57 | |
CVX.NYSE | 157.6 | 157.9 | 2.4 | 18:51:57 | |
DHR.NYSE | 245.5 | 245.8 | 3.5 | 18:51:57 | |
DIS.NYSE | 108.9 | 109.2 | 2.3 | 18:51:57 | |
HMC.NYSE | 28.5 | 28.7 | 2.1 | 18:51:57 | |
IBM.NYSE | 222.4 | 222.7 | 3.1 | 18:51:57 | |
INTC.NAS | 22.0 | 22.2 | 2.1 | 18:51:57 | |
INTU.NAS | 614.4 | 614.7 | 3.0 | 18:51:57 | |
ISRG.NAS | 613.9 | 614.2 | 3.4 | 18:51:57 | |
JNJ.NYSE | 143.2 | 143.5 | 2.7 | 18:51:57 | |
JPM.NYSE | 261.3 | 261.5 | 2.8 | 18:51:57 | |
LIN.NYSE | 446.2 | 446.6 | 3.2 | 18:51:57 | |
LLY.NYSE | 757.0 | 757.7 | 7.3 | 18:51:57 | |
LMT.NYSE | 499.0 | 499.8 | 8.0 | 18:51:57 | |
MCD.NYSE | 282.5 | 282.8 | 3.3 | 18:51:57 | |
MDLZ.NAS | 56.7 | 56.9 | 2.1 | 18:51:57 | |
META.NAS | 631.8 | 632.1 | 3.0 | 18:51:57 | |
MMM.NYSE | 149.1 | 149.4 | 2.9 | 18:51:57 | |
MRK.NYSE | 96.2 | 96.5 | 2.6 | 18:51:57 | |
MSFT.NAS | 442.9 | 443.2 | 3.1 | 18:51:57 | |
NEE.NYSE | 68.8 | 69.0 | 2.1 | 18:51:57 | |
NFLX.NAS | 962.9 | 963.3 | 3.9 | 18:51:57 | |
NKE.NYSE | 74.4 | 74.6 | 2.3 | 18:51:57 | |
NOW.NYSE | 1,124.8 | 1,125.3 | 5.0 | 18:51:57 | |
NVDA.NAS | 146.3 | 146.4 | 1.7 | 18:51:57 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:51:57 | |
PYPL.NAS | 89.7 | 89.9 | 2.2 | 18:51:57 | |
QCOM.NAS | 170.3 | 170.6 | 2.9 | 18:51:57 | |
RTX.NYSE | 124.3 | 124.5 | 2.2 | 18:51:57 | |
SAP.NYSE | 273.6 | 274.0 | 3.4 | 18:51:57 | |
SBUX.NAS | 97.8 | 98.0 | 2.3 | 18:51:57 | |
TMO.NYSE | 578.3 | 579.1 | 8.4 | 18:51:57 | |
TMUS.NAS | 219.4 | 219.7 | 3.0 | 18:51:57 | |
TSLA.NAS | 421.6 | 421.9 | 3.2 | 18:51:57 | |
UNH.NYSE | 518.6 | 519.4 | 7.6 | 18:51:57 | |
UNP.NYSE | 235.1 | 235.4 | 3.0 | 18:51:57 | |
UPS.NYSE | 132.7 | 132.9 | 2.5 | 18:51:57 | |
WFC.NYSE | 77.2 | 77.4 | 2.1 | 18:51:57 | |
WMT.NYSE | 92.6 | 92.9 | 2.2 | 18:51:57 | |
XOM.NYSE | 111.3 | 111.5 | 2.3 | 18:51:57 | |
ABBV.NYSE | 169.1 | 169.4 | 2.9 | 18:51:57 | |
AMD.Daily | 124.7 | 124.8 | 1.8 | 18:51:57 | |
BABA.NYSE | 85.6 | 85.8 | 2.1 | 18:51:57 | |
CMCSA.NAS | 36.9 | 37.1 | 2.1 | 18:51:57 | |
GOOGL.NAS | 199.8 | 200.0 | 2.1 | 18:51:57 | |
MMM.Daily | 149.1 | 149.3 | 2.4 | 18:51:57 | |
ORCL.NYSE | 183.7 | 183.9 | 2.3 | 18:51:57 | |
SHOP.NYSE | 106.7 | 106.9 | 2.4 | 18:51:57 | |
SONY.NYSE | 20.9 | 21.1 | 2.1 | 18:51:57 | |
TCEHY.OTC | 49.05 | 49.27 | 22.0 | 18:51:57 | |
AMZN.Daily | 234.4 | 234.6 | 1.7 | 18:51:57 | |
BABA.Daily | 85.6 | 85.8 | 1.7 | 18:51:57 | |
META.Daily | 631.8 | 632.1 | 3.0 | 18:51:57 | |
MSFT.Daily | 442.9 | 443.2 | 2.6 | 18:51:57 | |
NFLX.Daily | 962.9 | 963.3 | 3.9 | 18:51:57 | |
NVDA.Daily | 146.3 | 146.4 | 1.7 | 18:51:57 | |
SHOP.Daily | 106.7 | 106.9 | 1.9 | 18:51:57 | |
TSLA.Daily | 421.6 | 421.8 | 2.7 | 18:51:57 | |
GOOGL.Daily | 199.8 | 200.0 | 1.7 | 18:51:57 | |
NAS100.Daily | 21,936 | 21,939 | 2.6 | 18:51:57 | |
SPX500 | 6,101 | 6,103 | 1.7 | 18:51:57 | |
SPX500.Daily | 6,101 | 6,103 | 1.5 | 18:51:57 | |
ADAUSD | 0.993 | 0.997 | 3.5 | 18:51:57 | |
APTUSD | 8.530 | 8.640 | 109.4 | 18:51:57 | |
ARBUSD | 0.710 | 0.716 | 6.1 | 18:51:57 | |
AXSUSD | 5.9 | 6.2 | 3.2 | 18:51:57 | |
BCHUSD | 440.1 | 442.5 | 24.4 | 18:51:57 | |
BNBUSD | 692.9 | 694.4 | 15.1 | 18:51:57 | |
BTCUSD | 103,719 | 103,744 | 2.6 | 18:51:57 | |
DOTUSD | 6.51 | 6.57 | 6.1 | 18:51:57 | |
ETCUSD | 26.77 | 26.84 | 6.7 | 18:51:57 | |
ETHUSD | 3,270 | 3,272 | 1.9 | 18:51:57 | |
EURMXN | 21.359 | 21.364 | 5.3 | 18:51:57 | |
EURZAR | 19.2541 | 19.2611 | 70.0 | 18:51:57 | |
FETUSD | 1.298 | 1.311 | 12.9 | 18:51:57 | |
FILUSD | 5.03 | 5.17 | 14.0 | 18:51:57 | |
GBPMXN | 25.255 | 25.265 | 10.2 | 18:51:57 | |
GBPZAR | 22.7675 | 22.7765 | 90.0 | 18:51:57 | |
GRTUSD | 0.198 | 0.200 | 2.7 | 18:51:57 | |
ICPUSD | 9.23 | 9.40 | 16.3 | 18:51:57 | |
JPN225 | 39,929 | 39,960 | 3.1 | 18:51:57 | |
LRCUSD | 0.173 | 0.186 | 12.9 | 18:51:57 | |
LTCUSD | 116.5 | 116.8 | 3.8 | 18:51:57 | |
SOLUSD | 257.5 | 257.9 | 3.5 | 18:51:57 | |
SUIUSD | 4.603 | 4.614 | 11.1 | 18:51:57 | |
TRXUSD | 0.2560 | 0.2563 | 2.7 | 18:51:57 | |
UNIUSD | 13.18 | 13.24 | 5.4 | 18:51:57 | |
USDMXN | 20.498 | 20.501 | 2.8 | 18:51:57 | |
USDZAR | 18.4769 | 18.4836 | 66.5 | 18:51:57 | |
XNGUSD | 3.42 | 3.46 | 3.7 | 18:51:57 | |
XRPUSD | 3.1571 | 3.1607 | 36.6 | 18:51:57 | |
ZARJPY | 8.46 | 8.49 | 2.5 | 18:51:57 | |
ZECUSD | 49.2 | 49.5 | 3.5 | 18:51:57 | |
AAVEUSD | 349.7 | 350.4 | 7.0 | 18:51:57 | |
ALGOUSD | 0.412 | 0.418 | 6.4 | 18:51:57 | |
ATOMUSD | 6.21 | 6.30 | 9.1 | 18:51:57 | |
AVAXUSD | 36.91 | 37.12 | 20.7 | 18:51:57 | |
DASHUSD | 36.5 | 36.7 | 2.4 | 18:51:57 | |
DOGEUSD | 0.3599 | 0.3604 | 5.0 | 18:51:57 | |
IOTAUSD | 0.327 | 0.330 | 2.9 | 18:51:57 | |
LINKUSD | 25.28 | 25.36 | 8.0 | 18:51:57 | |
MANAUSD | 0.474 | 0.490 | 15.8 | 18:51:57 | |
NEARUSD | 5.13 | 5.24 | 10.6 | 18:51:57 | |
AAPL.NAS | 221.8 | 222.0 | 2.1 | 18:51:57 | |
AAPL.Daily | 221.8 | 221.9 | 1.7 | 18:51:57 | |
BCHUSD.Daily | 440.2 | 442.4 | 22.4 | 18:51:57 | |
BTCUSD.Daily | 103,719.8 | 103,743.3 | 235.2 | 18:51:57 | |
ETHUSD.Daily | 3,270.5 | 3,272.2 | 16.9 | 18:51:57 | |
JPN225.Daily | 39,933 | 39,956 | 2.3 | 18:51:57 | |
LTCUSD.Daily | 116.5 | 116.8 | 3.5 | 18:51:57 | |
SOLUSD.Daily | 257.6 | 257.8 | 2.6 | 18:51:57 | |
XRPUSD.Daily | 3.1577 | 3.1596 | 18.6 | 18:51:57 | |
LINKUSD.Daily | 25.28 | 25.35 | 7.3 | 18:51:57 | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OL.TSE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
TM.TSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
HIT.TSE | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TTE.EPA | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ASML.EAS | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
RACE.MIL | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).