Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/15 |
---|---|---|---|---|---|
EURUSD | 1.0340 | 1.0341 | 0.9 | 15:55:01 | |
GBPUSD | 1.2297 | 1.2298 | 1.2 | 15:55:01 | |
USDJPY | 156.35 | 156.38 | 2.1 | 15:55:01 | |
USDCHF | 0.9093 | 0.9095 | 1.4 | 15:55:01 | |
AUDUSD | 0.6242 | 0.6243 | 1.5 | 15:55:01 | |
NZDUSD | 0.5642 | 0.5644 | 1.9 | 15:55:01 | |
USDCAD | 1.4305 | 1.4306 | 1.9 | 15:55:01 | |
EURGBP | 0.8407 | 0.8409 | 1.7 | 15:55:01 | |
EURJPY | 161.67 | 161.69 | 2.0 | 15:55:01 | |
EURCHF | 0.9402 | 0.9404 | 2.2 | 15:55:01 | |
EURAUD | 1.6564 | 1.6566 | 2.4 | 15:55:01 | |
EURNZD | 1.8321 | 1.8326 | 4.8 | 15:55:01 | |
EURCAD | 1.4790 | 1.4793 | 2.7 | 15:55:01 | |
GBPJPY | 192.28 | 192.30 | 2.1 | 15:55:01 | |
GBPCHF | 1.1182 | 1.1184 | 1.9 | 15:55:01 | |
GBPAUD | 1.9700 | 1.9702 | 2.6 | 15:55:01 | |
GBPNZD | 2.1790 | 2.1794 | 3.3 | 15:55:01 | |
GBPCAD | 1.7590 | 1.7593 | 2.9 | 15:55:01 | |
CHFJPY | 171.93 | 171.96 | 2.5 | 15:55:01 | |
AUDJPY | 97.59 | 97.62 | 2.1 | 15:55:01 | |
AUDCHF | 0.5676 | 0.5678 | 1.5 | 15:55:01 | |
AUDNZD | 1.1060 | 1.1063 | 2.8 | 15:55:01 | |
AUDCAD | 0.8928 | 0.8931 | 2.7 | 15:55:01 | |
NZDJPY | 88.23 | 88.25 | 2.0 | 15:55:01 | |
NZDCHF | 0.5131 | 0.5133 | 1.8 | 15:55:01 | |
NZDCAD | 0.8069 | 0.8075 | 6.0 | 15:55:01 | |
CADJPY | 109.30 | 109.32 | 2.6 | 15:55:01 | |
CADCHF | 0.6357 | 0.6358 | 1.5 | 15:55:01 | |
XAGUSD | 30.19 | 30.22 | 3.2 | 15:55:01 | |
XAUUSD | 2,689.3 | 2,689.6 | 2.8 | 15:55:01 | |
XBRUSD | 79.7 | 79.8 | 0.9 | 15:55:01 | |
XTIUSD | 77.0 | 77.1 | 1.0 | 15:55:01 | |
XTIUSD.Daily | 77.0 | 77.1 | 0.9 | 15:55:01 | |
AUS200 | 8,325 | 8,330 | 5.3 | 15:55:01 | |
UK100 | 8,290 | 8,293 | 3.0 | 15:55:01 | |
FRA40 | 7,509 | 7,513 | 4.3 | 15:55:01 | |
GER40 | 20,606 | 20,610 | 3.9 | 15:55:01 | |
ESP35 | 11,847 | 11,867 | 19.9 | 15:55:01 | |
EUSTX50 | 5,047 | 5,051 | 3.9 | 15:55:01 | |
US30 | 43,228 | 43,234 | 5.3 | 15:55:01 | |
NAS100 | 21,136 | 21,139 | 3.1 | 15:55:01 | |
US30.Daily | 43,229 | 43,234 | 5.1 | 15:55:01 | |
BCHUSD.Daily | 443 | 445 | 0.2 | 15:55:01 | |
LTCUSD.Daily | 103.6 | 103.9 | 3.5 | 15:55:01 | |
NAS100.Daily | 21,136 | 21,139 | 2.7 | 15:55:01 | |
SOLUSD.Daily | 194.9 | 195.2 | 2.6 | 15:55:01 | |
SPX500.Daily | 5,933 | 5,935 | 1.6 | 15:55:01 | |
XBRUSD.Daily | 79.7 | 79.8 | 0.8 | 15:55:01 | |
SPX500 | 5,933 | 5,935 | 1.7 | 15:55:01 | |
BTCUSD.Daily | 98,806 | 98,828 | 2.2 | 15:55:01 | |
ETHUSD.Daily | 3,280 | 3,282 | 1.6 | 15:55:01 | |
XRPUSD.Daily | 2.8557 | 2.8575 | 18.4 | 15:55:01 | |
ADAUSD | 1.043 | 1.047 | 3.3 | 15:55:01 | |
AXSUSD | 6.2 | 6.5 | 3.2 | 15:55:01 | |
BCHUSD | 443 | 445 | 0.2 | 15:55:01 | |
BNBUSD | 698.2 | 699.7 | 15.0 | 15:55:01 | |
BTCUSD | 98,805 | 98,829 | 2.3 | 15:55:01 | |
DOTUSD | 6.83 | 6.89 | 6.1 | 15:55:01 | |
ETCUSD | 25.69 | 25.75 | 6.4 | 15:55:01 | |
ETHUSD | 3,280 | 3,282 | 1.9 | 15:55:01 | |
EURMXN | 21.094 | 21.100 | 5.5 | 15:55:01 | |
EURZAR | 19.4008 | 19.4078 | 70.0 | 15:55:01 | |
FILUSD | 5.25 | 5.39 | 14.0 | 15:55:01 | |
FTTUSD | 2.35 | 2.45 | 10.0 | 15:55:01 | |
GBPMXN | 25.085 | 25.096 | 10.6 | 15:55:01 | |
GBPZAR | 23.0734 | 23.0824 | 90.0 | 15:55:01 | |
GRTUSD | 0.206 | 0.209 | 2.7 | 15:55:01 | |
ICPUSD | 10.47 | 10.64 | 16.4 | 15:55:01 | |
JPN225 | 38,700 | 38,729 | 2.9 | 15:55:01 | |
LRCUSD | 0.180 | 0.193 | 12.9 | 15:55:01 | |
LTCUSD | 103.5 | 103.9 | 3.8 | 15:55:01 | |
SOLUSD | 194.9 | 195.2 | 3.5 | 15:55:01 | |
TRXUSD | 0.2275 | 0.2277 | 2.7 | 15:55:01 | |
UNIUSD | 13.57 | 13.63 | 5.4 | 15:55:01 | |
USDMXN | 20.402 | 20.404 | 2.8 | 15:55:01 | |
USDZAR | 18.7627 | 18.7698 | 71.2 | 15:55:01 | |
XNGUSD | 3.55 | 3.59 | 3.7 | 15:55:01 | |
XRPUSD | 2.8528 | 2.8560 | 31.6 | 15:55:01 | |
ZARJPY | 8.32 | 8.34 | 2.3 | 15:55:01 | |
ZECUSD | 52.1 | 52.4 | 3.5 | 15:55:01 | |
AAVEUSD | 302.5 | 303.2 | 7.0 | 15:55:01 | |
ALGOUSD | 0.406 | 0.412 | 6.4 | 15:55:01 | |
ATOMUSD | 6.40 | 6.49 | 9.1 | 15:55:01 | |
AVAXUSD | 38.83 | 39.04 | 20.7 | 15:55:01 | |
DASHUSD | 38.2 | 38.5 | 2.4 | 15:55:01 | |
DOGEUSD | 0.3651 | 0.3656 | 5.0 | 15:55:01 | |
IOTAUSD | 0.372 | 0.375 | 2.9 | 15:55:01 | |
LINKUSD | 21.08 | 21.16 | 8.0 | 15:55:01 | |
MANAUSD | 0.502 | 0.518 | 15.8 | 15:55:01 | |
NEARUSD | 5.04 | 5.15 | 10.4 | 15:55:01 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).