Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/15 |
---|---|---|---|---|---|
EURUSD | 1.0338 | 1.0339 | 0.9 | 15:55:37 | |
GBPUSD | 1.2296 | 1.2297 | 1.2 | 15:55:37 | |
USDJPY | 156.34 | 156.36 | 2.1 | 15:55:37 | |
USDCHF | 0.9094 | 0.9096 | 1.4 | 15:55:37 | |
AUDUSD | 0.6242 | 0.6244 | 1.4 | 15:55:37 | |
NZDUSD | 0.5642 | 0.5644 | 1.8 | 15:55:37 | |
USDCAD | 1.4304 | 1.4306 | 1.9 | 15:55:37 | |
EURGBP | 0.8407 | 0.8409 | 1.7 | 15:55:37 | |
EURJPY | 161.63 | 161.65 | 2.0 | 15:55:37 | |
EURCHF | 0.9402 | 0.9404 | 2.2 | 15:55:37 | |
EURAUD | 1.6559 | 1.6562 | 2.4 | 15:55:37 | |
EURNZD | 1.8319 | 1.8322 | 3.4 | 15:55:37 | |
EURCAD | 1.4787 | 1.4790 | 2.6 | 15:55:37 | |
GBPJPY | 192.24 | 192.26 | 2.0 | 15:55:37 | |
GBPCHF | 1.1182 | 1.1184 | 2.0 | 15:55:37 | |
GBPAUD | 1.9696 | 1.9699 | 2.6 | 15:55:37 | |
GBPNZD | 2.1789 | 2.1792 | 3.7 | 15:55:37 | |
GBPCAD | 1.7588 | 1.7591 | 2.6 | 15:55:37 | |
CHFJPY | 171.90 | 171.92 | 2.5 | 15:55:37 | |
AUDJPY | 97.59 | 97.61 | 2.1 | 15:55:37 | |
AUDCHF | 0.5677 | 0.5678 | 1.5 | 15:55:37 | |
AUDNZD | 1.1061 | 1.1064 | 2.5 | 15:55:37 | |
AUDCAD | 0.8929 | 0.8931 | 2.7 | 15:55:37 | |
NZDJPY | 88.22 | 88.24 | 2.0 | 15:55:37 | |
NZDCHF | 0.5132 | 0.5133 | 1.6 | 15:55:37 | |
NZDCAD | 0.8071 | 0.8074 | 3.1 | 15:55:37 | |
CADJPY | 109.29 | 109.31 | 2.6 | 15:55:37 | |
CADCHF | 0.6357 | 0.6359 | 1.5 | 15:55:37 | |
XAGUSD | 30.23 | 30.26 | 3.1 | 15:55:37 | |
XAUUSD | 2,690.5 | 2,690.8 | 3.3 | 15:55:37 | |
XBRUSD | 79.7 | 79.8 | 0.9 | 15:55:37 | |
XTIUSD | 77.0 | 77.1 | 1.1 | 15:55:37 | |
XTIUSD.Daily | 77.0 | 77.1 | 1.0 | 15:55:37 | |
AUS200 | 8,323 | 8,328 | 5.3 | 15:55:37 | |
UK100 | 8,286 | 8,289 | 3.2 | 15:55:37 | |
FRA40 | 7,504 | 7,509 | 4.3 | 15:55:37 | |
GER40 | 20,596 | 20,600 | 3.9 | 15:55:37 | |
ESP35 | 11,839 | 11,859 | 19.9 | 15:55:37 | |
EUSTX50 | 5,044 | 5,048 | 3.9 | 15:55:37 | |
US30 | 43,215 | 43,221 | 5.3 | 15:55:37 | |
NAS100 | 21,138 | 21,141 | 3.0 | 15:55:37 | |
US30.Daily | 43,216 | 43,221 | 5.1 | 15:55:37 | |
BCHUSD.Daily | 443 | 446 | 0.2 | 15:55:37 | |
LTCUSD.Daily | 103.7 | 104.1 | 3.5 | 15:55:37 | |
NAS100.Daily | 21,138 | 21,141 | 2.6 | 15:55:37 | |
SOLUSD.Daily | 195.0 | 195.3 | 2.6 | 15:55:37 | |
SPX500.Daily | 5,933 | 5,934 | 1.6 | 15:55:37 | |
XBRUSD.Daily | 79.7 | 79.8 | 0.8 | 15:55:37 | |
SPX500 | 5,933 | 5,934 | 1.8 | 15:55:37 | |
BTCUSD.Daily | 98,881 | 98,901 | 2.0 | 15:55:37 | |
ETHUSD.Daily | 3,283 | 3,284 | 1.6 | 15:55:37 | |
XRPUSD.Daily | 2.8656 | 2.8678 | 21.9 | 15:55:37 | |
ADAUSD | 1.048 | 1.051 | 3.3 | 15:55:37 | |
AXSUSD | 6.2 | 6.5 | 3.2 | 15:55:37 | |
BCHUSD | 443 | 446 | 0.2 | 15:55:37 | |
BNBUSD | 698.5 | 700.0 | 15.0 | 15:55:37 | |
BTCUSD | 98,879 | 98,903 | 2.4 | 15:55:37 | |
DOTUSD | 6.85 | 6.91 | 6.1 | 15:55:37 | |
ETCUSD | 25.73 | 25.79 | 6.3 | 15:55:37 | |
ETHUSD | 3,282 | 3,284 | 1.9 | 15:55:37 | |
EURMXN | 21.094 | 21.098 | 4.3 | 15:55:37 | |
EURZAR | 19.4014 | 19.4084 | 70.0 | 15:55:37 | |
FILUSD | 5.27 | 5.41 | 14.0 | 15:55:37 | |
FTTUSD | 2.35 | 2.45 | 10.0 | 15:55:37 | |
GBPMXN | 25.086 | 25.096 | 9.8 | 15:55:37 | |
GBPZAR | 23.0755 | 23.0845 | 90.0 | 15:55:37 | |
GRTUSD | 0.207 | 0.209 | 2.7 | 15:55:37 | |
ICPUSD | 10.50 | 10.67 | 16.5 | 15:55:37 | |
JPN225 | 38,687 | 38,717 | 3.0 | 15:55:37 | |
LRCUSD | 0.180 | 0.193 | 12.9 | 15:55:37 | |
LTCUSD | 103.7 | 104.1 | 3.8 | 15:55:37 | |
SOLUSD | 195.0 | 195.3 | 3.5 | 15:55:37 | |
TRXUSD | 0.2277 | 0.2280 | 2.7 | 15:55:37 | |
UNIUSD | 13.60 | 13.65 | 5.4 | 15:55:37 | |
USDMXN | 20.404 | 20.407 | 2.7 | 15:55:37 | |
USDZAR | 18.7669 | 18.7736 | 67.4 | 15:55:37 | |
XNGUSD | 3.55 | 3.58 | 3.7 | 15:55:37 | |
XRPUSD | 2.8639 | 2.8672 | 32.5 | 15:55:37 | |
ZARJPY | 8.32 | 8.34 | 2.3 | 15:55:37 | |
ZECUSD | 52.1 | 52.5 | 3.7 | 15:55:37 | |
AAVEUSD | 302.8 | 303.5 | 7.0 | 15:55:37 | |
ALGOUSD | 0.408 | 0.414 | 6.4 | 15:55:37 | |
ATOMUSD | 6.41 | 6.50 | 9.0 | 15:55:37 | |
AVAXUSD | 38.94 | 39.15 | 20.7 | 15:55:37 | |
DASHUSD | 38.3 | 38.6 | 2.4 | 15:55:37 | |
DOGEUSD | 0.3655 | 0.3661 | 5.4 | 15:55:37 | |
IOTAUSD | 0.373 | 0.376 | 2.9 | 15:55:37 | |
LINKUSD | 21.15 | 21.23 | 8.0 | 15:55:37 | |
MANAUSD | 0.504 | 0.520 | 15.8 | 15:55:37 | |
NEARUSD | 5.05 | 5.16 | 10.5 | 15:55:37 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).