Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/15 |
---|---|---|---|---|---|
EURUSD | 1.0340 | 1.0341 | 0.9 | 15:55:50 | |
GBPUSD | 1.2295 | 1.2297 | 1.2 | 15:55:50 | |
USDJPY | 156.34 | 156.36 | 1.9 | 15:55:50 | |
USDCHF | 0.9094 | 0.9095 | 1.4 | 15:55:50 | |
AUDUSD | 0.6242 | 0.6244 | 1.5 | 15:55:50 | |
NZDUSD | 0.5643 | 0.5645 | 1.9 | 15:55:50 | |
USDCAD | 1.4303 | 1.4305 | 1.9 | 15:55:50 | |
EURGBP | 0.8409 | 0.8410 | 1.7 | 15:55:50 | |
EURJPY | 161.66 | 161.68 | 2.0 | 15:55:50 | |
EURCHF | 0.9402 | 0.9405 | 2.3 | 15:55:50 | |
EURAUD | 1.6561 | 1.6564 | 2.4 | 15:55:50 | |
EURNZD | 1.8320 | 1.8324 | 3.9 | 15:55:50 | |
EURCAD | 1.4789 | 1.4792 | 2.4 | 15:55:50 | |
GBPJPY | 192.23 | 192.25 | 2.1 | 15:55:50 | |
GBPCHF | 1.1181 | 1.1183 | 2.0 | 15:55:50 | |
GBPAUD | 1.9693 | 1.9696 | 2.6 | 15:55:50 | |
GBPNZD | 2.1786 | 2.1789 | 3.2 | 15:55:50 | |
GBPCAD | 1.7587 | 1.7589 | 2.7 | 15:55:51 | |
CHFJPY | 171.91 | 171.93 | 2.5 | 15:55:51 | |
AUDJPY | 97.60 | 97.62 | 2.1 | 15:55:51 | |
AUDCHF | 0.5677 | 0.5678 | 1.5 | 15:55:51 | |
AUDNZD | 1.1061 | 1.1064 | 2.6 | 15:55:51 | |
AUDCAD | 0.8929 | 0.8932 | 2.7 | 15:55:51 | |
NZDJPY | 88.23 | 88.25 | 2.0 | 15:55:51 | |
NZDCHF | 0.5132 | 0.5133 | 1.6 | 15:55:51 | |
NZDCAD | 0.8071 | 0.8074 | 3.0 | 15:55:51 | |
CADJPY | 109.29 | 109.32 | 2.5 | 15:55:51 | |
CADCHF | 0.6357 | 0.6359 | 1.5 | 15:55:51 | |
XAGUSD | 30.23 | 30.27 | 3.3 | 15:55:51 | |
XAUUSD | 2,690.8 | 2,691.1 | 3.2 | 15:55:51 | |
XBRUSD | 79.7 | 79.8 | 0.9 | 15:55:51 | |
XTIUSD | 77.0 | 77.1 | 1.1 | 15:55:51 | |
XTIUSD.Daily | 77.0 | 77.1 | 1.0 | 15:55:51 | |
AUS200 | 8,322 | 8,327 | 5.3 | 15:55:51 | |
UK100 | 8,287 | 8,290 | 3.0 | 15:55:51 | |
FRA40 | 7,503 | 7,508 | 4.6 | 15:55:51 | |
GER40 | 20,594 | 20,598 | 3.9 | 15:55:51 | |
ESP35 | 11,843 | 11,862 | 19.4 | 15:55:51 | |
EUSTX50 | 5,044 | 5,048 | 3.9 | 15:55:51 | |
US30 | 43,207 | 43,213 | 5.3 | 15:55:51 | |
NAS100 | 21,134 | 21,137 | 3.0 | 15:55:51 | |
US30.Daily | 43,208 | 43,213 | 5.1 | 15:55:51 | |
BCHUSD.Daily | 443 | 446 | 0.2 | 15:55:51 | |
LTCUSD.Daily | 103.7 | 104.0 | 3.5 | 15:55:51 | |
NAS100.Daily | 21,135 | 21,137 | 2.6 | 15:55:51 | |
SOLUSD.Daily | 195.0 | 195.3 | 2.6 | 15:55:51 | |
SPX500.Daily | 5,932 | 5,933 | 1.5 | 15:55:51 | |
XBRUSD.Daily | 79.7 | 79.8 | 0.8 | 15:55:51 | |
SPX500 | 5,932 | 5,933 | 1.7 | 15:55:51 | |
BTCUSD.Daily | 98,874 | 98,896 | 2.2 | 15:55:51 | |
ETHUSD.Daily | 3,283 | 3,285 | 1.8 | 15:55:51 | |
XRPUSD.Daily | 2.8650 | 2.8665 | 14.9 | 15:55:51 | |
ADAUSD | 1.047 | 1.050 | 3.3 | 15:55:51 | |
AXSUSD | 6.2 | 6.5 | 3.2 | 15:55:51 | |
BCHUSD | 443 | 446 | 0.2 | 15:55:51 | |
BNBUSD | 698.5 | 700.0 | 15.0 | 15:55:51 | |
BTCUSD | 98,873 | 98,897 | 2.4 | 15:55:51 | |
DOTUSD | 6.85 | 6.91 | 6.0 | 15:55:51 | |
ETCUSD | 25.73 | 25.80 | 6.5 | 15:55:51 | |
ETHUSD | 3,283 | 3,285 | 2.0 | 15:55:51 | |
EURMXN | 21.089 | 21.093 | 4.8 | 15:55:51 | |
EURZAR | 19.3977 | 19.4061 | 84.3 | 15:55:51 | |
FILUSD | 5.26 | 5.40 | 14.0 | 15:55:51 | |
FTTUSD | 2.35 | 2.45 | 10.0 | 15:55:51 | |
GBPMXN | 25.075 | 25.084 | 9.7 | 15:55:51 | |
GBPZAR | 23.0670 | 23.0760 | 90.0 | 15:55:51 | |
GRTUSD | 0.207 | 0.209 | 2.7 | 15:55:51 | |
ICPUSD | 10.50 | 10.66 | 16.3 | 15:55:51 | |
JPN225 | 38,682 | 38,712 | 3.0 | 15:55:51 | |
LRCUSD | 0.180 | 0.193 | 13.0 | 15:55:51 | |
LTCUSD | 103.7 | 104.0 | 3.8 | 15:55:51 | |
SOLUSD | 195.0 | 195.3 | 3.5 | 15:55:51 | |
TRXUSD | 0.2277 | 0.2279 | 2.7 | 15:55:51 | |
UNIUSD | 13.60 | 13.65 | 5.4 | 15:55:51 | |
USDMXN | 20.397 | 20.399 | 2.7 | 15:55:51 | |
USDZAR | 18.7595 | 18.7682 | 87.6 | 15:55:51 | |
XNGUSD | 3.54 | 3.58 | 3.7 | 15:55:51 | |
XRPUSD | 2.8624 | 2.8655 | 30.8 | 15:55:51 | |
ZARJPY | 8.32 | 8.34 | 2.3 | 15:55:51 | |
ZECUSD | 52.2 | 52.5 | 3.5 | 15:55:51 | |
AAVEUSD | 302.8 | 303.5 | 7.0 | 15:55:51 | |
ALGOUSD | 0.408 | 0.414 | 6.4 | 15:55:51 | |
ATOMUSD | 6.41 | 6.50 | 9.1 | 15:55:51 | |
AVAXUSD | 38.93 | 39.14 | 20.7 | 15:55:51 | |
DASHUSD | 38.3 | 38.5 | 2.4 | 15:55:51 | |
DOGEUSD | 0.3655 | 0.3660 | 5.2 | 15:55:51 | |
IOTAUSD | 0.373 | 0.376 | 2.9 | 15:55:51 | |
LINKUSD | 21.15 | 21.23 | 8.0 | 15:55:51 | |
MANAUSD | 0.504 | 0.519 | 15.7 | 15:55:51 | |
NEARUSD | 5.05 | 5.15 | 10.3 | 15:55:51 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).