Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/12/07 |
|---|---|---|---|---|---|
| EURUSD | - | - | - | - | |
| GBPUSD | - | - | - | - | |
| USDJPY | - | - | - | - | |
| USDCHF | - | - | - | - | |
| AUDUSD | - | - | - | - | |
| NZDUSD | - | - | - | - | |
| USDCAD | - | - | - | - | |
| EURGBP | - | - | - | - | |
| EURJPY | - | - | - | - | |
| EURCHF | - | - | - | - | |
| EURAUD | - | - | - | - | |
| EURNZD | - | - | - | - | |
| EURCAD | - | - | - | - | |
| GBPJPY | - | - | - | - | |
| GBPCHF | - | - | - | - | |
| GBPAUD | - | - | - | - | |
| GBPNZD | - | - | - | - | |
| GBPCAD | - | - | - | - | |
| CHFJPY | - | - | - | - | |
| AUDJPY | - | - | - | - | |
| AUDCHF | - | - | - | - | |
| AUDNZD | - | - | - | - | |
| AUDCAD | - | - | - | - | |
| NZDJPY | - | - | - | - | |
| NZDCHF | - | - | - | - | |
| NZDCAD | - | - | - | - | |
| CADJPY | - | - | - | - | |
| CADCHF | - | - | - | - | |
| XAGUSD | - | - | - | - | |
| XAUUSD | - | - | - | - | |
| XBRUSD | - | - | - | - | |
| XBRUSD.Daily | - | - | - | - | |
| XTIUSD | - | - | - | - | |
| XTIUSD.Daily | - | - | - | - | |
| AUS200 | - | - | - | - | |
| UK100 | - | - | - | - | |
| FRA40 | - | - | - | - | |
| GER40 | - | - | - | - | |
| GER40.Daily | - | - | - | - | |
| ESP35 | - | - | - | - | |
| EUSTX50 | - | - | - | - | |
| US30 | - | - | - | - | |
| US30.Daily | - | - | - | - | |
| ADS.XE | - | - | - | - | |
| AI.EPA | - | - | - | - | |
| ALV.XE | - | - | - | - | |
| BEI.XE | - | - | - | - | |
| BMW.XE | - | - | - | - | |
| HK.SGX | - | - | - | - | |
| ITX.BM | - | - | - | - | |
| JD.NAS | - | - | - | - | |
| LI.NAS | - | - | - | - | |
| MBG.XE | - | - | - | - | |
| MC.EPA | - | - | - | - | |
| MRK.XE | - | - | - | - | |
| NAS100 | - | - | - | - | |
| OL.TSE | - | - | - | - | |
| OR.EPA | - | - | - | - | |
| SAN.BM | - | - | - | - | |
| SIE.XE | - | - | - | - | |
| T.NYSE | - | - | - | - | |
| TM.TSE | - | - | - | - | |
| V.NYSE | - | - | - | - | |
| VNA.XE | - | - | - | - | |
| AIR.EPA | - | - | - | - | |
| AMD.NAS | - | - | - | - | |
| AZN.LSE | - | - | - | - | |
| BA.NYSE | - | - | - | - | |
| BBVA.BM | - | - | - | - | |
| BHP.ASX | - | - | - | - | |
| BNP.EPA | - | - | - | - | |
| BX.NYSE | - | - | - | - | |
| CABK.BM | - | - | - | - | |
| CBA.ASX | - | - | - | - | |
| CSL.ASX | - | - | - | - | |
| DKI.TSE | - | - | - | - | |
| DTE.FWB | - | - | - | - | |
| DTG.FWB | - | - | - | - | |
| ENI.MIL | - | - | - | - | |
| GE.NYSE | - | - | - | - | |
| GS.NYSE | - | - | - | - | |
| HD.NYSE | - | - | - | - | |
| HIT.TSE | - | - | - | - | |
| HON.NAS | - | - | - | - | |
| ISP.MIL | - | - | - | - | |
| JAR.SGX | - | - | - | - | |
| KEE.TSE | - | - | - | - | |
| KO.NYSE | - | - | - | - | |
| MA.NYSE | - | - | - | - | |
| MS.NYSE | - | - | - | - | |
| MUR.TSE | - | - | - | - | |
| NAB.ASX | - | - | - | - | |
| NID.TSE | - | - | - | - | |
| PEP.NAS | - | - | - | - | |
| PG.NYSE | - | - | - | - | |
| PM.NYSE | - | - | - | - | |
| RMS.EPA | - | - | - | - | |
| SGX.SGX | - | - | - | - | |
| SVN.TSE | - | - | - | - | |
| TKY.TSE | - | - | - | - | |
| TMH.TSE | - | - | - | - | |
| TTE.EPA | - | - | - | - | |
| TXN.NAS | - | - | - | - | |
| UCG.MIL | - | - | - | - | |
| VOD.LSE | - | - | - | - | |
| VOW3.XE | - | - | - | - | |
| VZ.NYSE | - | - | - | - | |
| WES.ASX | - | - | - | - | |
| ABNB.NAS | - | - | - | - | |
| ABT.NYSE | - | - | - | - | |
| ACN.NYSE | - | - | - | - | |
| ADBE.NAS | - | - | - | - | |
| AMZN.NAS | - | - | - | - | |
| ASML.EAS | - | - | - | - | |
| AVGO.NAS | - | - | - | - | |
| AXP.NYSE | - | - | - | - | |
| BAC.NYSE | - | - | - | - | |
| BARC.LSE | - | - | - | - | |
| BATS.LSE | - | - | - | - | |
| BAYN.FWB | - | - | - | - | |
| BKNG.NAS | - | - | - | - | |
| BLK.NYSE | - | - | - | - | |
| BMY.NYSE | - | - | - | - | |
| CAT.NYSE | - | - | - | - | |
| COP.NYSE | - | - | - | - | |
| COST.NAS | - | - | - | - | |
| CPTL.SGX | - | - | - | - | |
| CRM.NYSE | - | - | - | - | |
| CSCO.NAS | - | - | - | - | |
| CVS.NYSE | - | - | - | - | |
| CVX.NYSE | - | - | - | - | |
| DAII.TSE | - | - | - | - | |
| DHR.NYSE | - | - | - | - | |
| DIS.NYSE | - | - | - | - | |
| ENEL.MIL | - | - | - | - | |
| HEIA.EAS | - | - | - | - | |
| HMC.NYSE | - | - | - | - | |
| HSBA.LSE | - | - | - | - | |
| IBM.NYSE | - | - | - | - | |
| INTC.NAS | - | - | - | - | |
| INTU.NAS | - | - | - | - | |
| ISRG.NAS | - | - | - | - | |
| JNJ.NYSE | - | - | - | - | |
| JPM.NYSE | - | - | - | - | |
| LIN.NYSE | - | - | - | - | |
| LLY.NYSE | - | - | - | - | |
| LMT.NYSE | - | - | - | - | |
| LSEG.LSE | - | - | - | - | |
| MCD.NYSE | - | - | - | - | |
| MDLZ.NAS | - | - | - | - | |
| META.NAS | - | - | - | - | |
| MMM.NYSE | - | - | - | - | |
| MRK.NYSE | - | - | - | - | |
| MSFT.NAS | - | - | - | - | |
| NEE.NYSE | - | - | - | - | |
| NFLX.NAS | - | - | - | - | |
| NKE.NYSE | - | - | - | - | |
| NOW.NYSE | - | - | - | - | |
| NVDA.NAS | - | - | - | - | |
| PFE.NYSE | - | - | - | - | |
| PYPL.NAS | - | - | - | - | |
| QCOM.NAS | - | - | - | - | |
| RACE.MIL | - | - | - | - | |
| RTX.NYSE | - | - | - | - | |
| SAP.NYSE | - | - | - | - | |
| SBUX.NAS | - | - | - | - | |
| SHEL.LSE | - | - | - | - | |
| STLA.MIL | - | - | - | - | |
| TMO.NYSE | - | - | - | - | |
| TMUS.NAS | - | - | - | - | |
| TSLA.NAS | - | - | - | - | |
| ULVR.LSE | - | - | - | - | |
| UNH.NYSE | - | - | - | - | |
| UNP.NYSE | - | - | - | - | |
| UPS.NYSE | - | - | - | - | |
| WFC.NYSE | - | - | - | - | |
| WLMR.SGX | - | - | - | - | |
| WMT.NYSE | - | - | - | - | |
| XOM.NYSE | - | - | - | - | |
| ABBV.NYSE | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| BABA.NYSE | - | - | - | - | |
| CMCSA.NAS | - | - | - | - | |
| GOOGL.NAS | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| ORCL.NYSE | - | - | - | - | |
| SHOP.NYSE | - | - | - | - | |
| SIAIR.SGX | - | - | - | - | |
| SONY.NYSE | - | - | - | - | |
| TCEHY.OTC | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NESTE.OMXH | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| NOKIA.OMXH | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| VOLVA.SOMX | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| NAS100.Daily | - | - | - | - | |
| SPX500 | - | - | - | - | |
| SPX500.Daily | - | - | - | - | |
| ADAUSD | - | - | - | - | |
| APTUSD | - | - | - | - | |
| ARBUSD | - | - | - | - | |
| AXSUSD | - | - | - | - | |
| BCHUSD | - | - | - | - | |
| BNBUSD | - | - | - | - | |
| BTCUSD | - | - | - | - | |
| DOTUSD | - | - | - | - | |
| ETCUSD | - | - | - | - | |
| ETHUSD | - | - | - | - | |
| EURMXN | - | - | - | - | |
| EURZAR | - | - | - | - | |
| FETUSD | - | - | - | - | |
| FILUSD | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| GBPMXN | - | - | - | - | |
| GBPZAR | - | - | - | - | |
| GRTUSD | - | - | - | - | |
| ICPUSD | - | - | - | - | |
| JPN225 | - | - | - | - | |
| LRCUSD | - | - | - | - | |
| LTCUSD | - | - | - | - | |
| SOLUSD | - | - | - | - | |
| SUIUSD | - | - | - | - | |
| TRXUSD | - | - | - | - | |
| UNIUSD | - | - | - | - | |
| USDMXN | - | - | - | - | |
| USDZAR | - | - | - | - | |
| XNGUSD | - | - | - | - | |
| XRPUSD | - | - | - | - | |
| ZECUSD | - | - | - | - | |
| AAVEUSD | - | - | - | - | |
| ALGOUSD | - | - | - | - | |
| ATOMUSD | - | - | - | - | |
| AVAXUSD | - | - | - | - | |
| DASHUSD | - | - | - | - | |
| DOGEUSD | - | - | - | - | |
| IOTAUSD | - | - | - | - | |
| LINKUSD | - | - | - | - | |
| MANAUSD | - | - | - | - | |
| NEARUSD | - | - | - | - | |
| AAPL.NAS | - | - | - | - | |
| AAPL.Daily | - | - | - | - | |
| BCHUSD.Daily | - | - | - | - | |
| BTCUSD.Daily | - | - | - | - | |
| ETHUSD.Daily | - | - | - | - | |
| JPN225.Daily | - | - | - | - | |
| LTCUSD.Daily | - | - | - | - | |
| SOLUSD.Daily | - | - | - | - | |
| XRPUSD.Daily | - | - | - | - | |
| LINKUSD.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).