Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/21 |
---|---|---|---|---|---|
BCHUSD.Daily | 468 | 470 | 0.2 | 13:38:39 | |
LTCUSD.Daily | 103.8 | 104.1 | 3.5 | 13:38:39 | |
SOLUSD.Daily | 193.3 | 193.5 | 2.6 | 13:38:39 | |
BTCUSD.Daily | 98,249 | 98,271 | 2.2 | 13:38:39 | |
ETHUSD.Daily | 3,448 | 3,450 | 1.5 | 13:38:39 | |
XRPUSD.Daily | 2.3022 | 2.3035 | 13.1 | 13:38:39 | |
ADAUSD | 0.958 | 0.962 | 3.4 | 13:38:39 | |
AXSUSD | 6.4 | 6.8 | 3.2 | 13:38:39 | |
BCHUSD | 467 | 470 | 0.2 | 13:38:39 | |
BNBUSD | 677.4 | 678.7 | 12.6 | 13:38:39 | |
BTCUSD | 98,248 | 98,272 | 2.4 | 13:38:39 | |
DOTUSD | 7.42 | 7.48 | 6.1 | 13:38:39 | |
ETCUSD | 27.39 | 27.45 | 6.6 | 13:38:39 | |
ETHUSD | 3,448 | 3,450 | 1.7 | 13:38:39 | |
FILUSD | 5.17 | 5.31 | 14.0 | 13:38:39 | |
FTMUSD | 1.064 | 1.072 | 8.0 | 13:38:39 | |
GRTUSD | 0.222 | 0.224 | 2.7 | 13:38:39 | |
ICPUSD | 10.84 | 11.01 | 16.3 | 13:38:39 | |
LRCUSD | 0.208 | 0.220 | 12.9 | 13:38:39 | |
LTCUSD | 103.8 | 104.1 | 3.8 | 13:38:39 | |
SOLUSD | 193.2 | 193.5 | 2.9 | 13:38:39 | |
UNIUSD | 13.92 | 13.97 | 5.4 | 13:38:39 | |
XRPUSD | 2.3015 | 2.3042 | 27.8 | 13:38:39 | |
ZECUSD | 54.1 | 54.5 | 3.7 | 13:38:39 | |
AAVEUSD | 321.7 | 322.4 | 7.0 | 13:38:39 | |
ALGOUSD | 0.353 | 0.359 | 6.4 | 13:38:39 | |
ATOMUSD | 6.99 | 7.08 | 9.1 | 13:38:39 | |
AVAXUSD | 40.52 | 40.73 | 20.7 | 13:38:39 | |
DASHUSD | 38.5 | 38.7 | 2.4 | 13:38:39 | |
DOGEUSD | 0.3355 | 0.3361 | 5.4 | 13:38:39 | |
IOTAUSD | 0.314 | 0.317 | 2.8 | 13:38:39 | |
LINKUSD | 23.85 | 23.93 | 8.0 | 13:38:39 | |
MANAUSD | 0.497 | 0.512 | 15.7 | 13:38:39 | |
NEARUSD | 5.34 | 5.45 | 10.3 | 13:38:39 | |
EURUSD | - | - | - | - | |
GBPUSD | - | - | - | - | |
USDJPY | - | - | - | - | |
USDCHF | - | - | - | - | |
AUDUSD | - | - | - | - | |
NZDUSD | - | - | - | - | |
USDCAD | - | - | - | - | |
EURGBP | - | - | - | - | |
EURJPY | - | - | - | - | |
EURCHF | - | - | - | - | |
EURAUD | - | - | - | - | |
EURNZD | - | - | - | - | |
EURCAD | - | - | - | - | |
GBPJPY | - | - | - | - | |
GBPCHF | - | - | - | - | |
GBPAUD | - | - | - | - | |
GBPNZD | - | - | - | - | |
GBPCAD | - | - | - | - | |
CHFJPY | - | - | - | - | |
AUDJPY | - | - | - | - | |
AUDCHF | - | - | - | - | |
AUDNZD | - | - | - | - | |
AUDCAD | - | - | - | - | |
NZDJPY | - | - | - | - | |
NZDCHF | - | - | - | - | |
NZDCAD | - | - | - | - | |
CADJPY | - | - | - | - | |
CADCHF | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
XBRUSD | - | - | - | - | |
XTIUSD | - | - | - | - | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
NAS100 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
US30.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
EURMXN | - | - | - | - | |
EURZAR | - | - | - | - | |
FTTUSD | - | - | - | - | |
GBPMXN | - | - | - | - | |
GBPZAR | - | - | - | - | |
JPN225 | - | - | - | - | |
TRXUSD | - | - | - | - | |
USDMXN | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).