Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/01/15
EURUSD alert 1.0292 1.0293 0.8 09:13:42
GBPUSD alert 1.2183 1.2184 1.2 09:13:42
USDJPY alert 157.20 157.22 2.1 09:13:42
USDCHF alert 0.9118 0.9120 1.4 09:13:42
AUDUSD alert 0.6191 0.6192 1.5 09:13:42
NZDUSD alert 0.5601 0.5603 1.9 09:13:42
USDCAD alert 1.4357 1.4359 1.9 09:13:42
EURGBP alert 0.8447 0.8449 1.7 09:13:42
EURJPY alert 161.80 161.82 2.0 09:13:42
EURCHF alert 0.9385 0.9387 2.0 09:13:42
EURAUD alert 1.6622 1.6624 2.4 09:13:42
EURNZD alert 1.8371 1.8374 3.1 09:13:42
EURCAD alert 1.4776 1.4778 2.2 09:13:42
GBPJPY alert 191.53 191.55 2.1 09:13:42
GBPCHF alert 1.1109 1.1111 2.3 09:13:42
GBPAUD alert 1.9676 1.9679 2.6 09:13:42
GBPNZD alert 2.1747 2.1750 2.9 09:13:42
GBPCAD alert 1.7491 1.7494 2.6 09:13:42
CHFJPY alert 172.39 172.42 2.5 09:13:42
AUDJPY alert 97.33 97.35 2.1 09:13:42
AUDCHF alert 0.5645 0.5647 1.5 09:13:42
AUDNZD alert 1.1052 1.1054 2.4 09:13:42
AUDCAD alert 0.8888 0.8891 2.7 09:13:42
NZDJPY alert 88.06 88.08 2.0 09:13:42
NZDCHF alert 0.5108 0.5109 1.6 09:13:42
NZDCAD alert 0.8042 0.8044 2.9 09:13:42
CADJPY alert 109.49 109.51 2.6 09:13:42
CADCHF alert 0.6351 0.6352 1.5 09:13:42
XAGUSD alert 29.92 29.95 3.0 09:13:42
XAUUSD alert 2,681.7 2,682.0 2.8 09:13:42
XBRUSD alert 79.6 79.7 0.9 09:13:42
XTIUSD alert 76.8 76.9 1.1 09:13:42
XTIUSD.Daily alert 76.8 76.9 1.0 09:13:42
AUS200 alert 8,246 8,251 5.3 09:13:42
UK100 alert 8,246 8,249 3.0 09:13:42
FRA40 alert 7,447 7,452 4.3 09:13:42
GER40 alert 20,310 20,315 4.7 09:13:42
EUSTX50 alert 4,997 5,001 3.9 09:13:42
US30 alert 42,580 42,586 5.3 09:13:42
NAS100 alert 20,815 20,818 3.0 09:13:42
US30.Daily alert 42,581 42,586 5.1 09:13:42
BCHUSD.Daily alert 438 440 0.2 09:13:42
LTCUSD.Daily alert 101.8 102.2 3.5 09:13:42
NAS100.Daily alert 20,815 20,818 2.5 09:13:42
SOLUSD.Daily alert 189.8 190.0 2.6 09:13:42
SPX500.Daily alert 5,848 5,850 1.5 09:13:42
XBRUSD.Daily alert 79.6 79.7 0.8 09:13:42
SPX500 alert 5,848 5,850 1.7 09:13:42
BTCUSD.Daily alert 97,091 97,113 2.2 09:13:42
ETHUSD.Daily alert 3,231 3,233 1.7 09:13:42
XRPUSD.Daily alert 2.8433 2.8435 2.6 09:13:42
ADAUSD alert 1.036 1.040 3.3 09:13:42
AXSUSD alert 6.1 6.4 3.2 09:13:42
BCHUSD alert 438 441 0.2 09:13:42
BNBUSD alert 699.2 700.7 15.0 09:13:42
BTCUSD alert 97,090 97,114 2.4 09:13:42
DOTUSD alert 6.69 6.75 6.1 09:13:42
ETCUSD alert 25.37 25.44 6.6 09:13:42
ETHUSD alert 3,231 3,233 1.8 09:13:42
EURMXN alert 21.142 21.152 9.5 09:13:42
EURZAR alert 19.4547 19.4649 102.1 09:13:42
FILUSD alert 5.13 5.32 18.8 09:13:42
FTTUSD alert 2.36 2.46 10.0 09:13:42
GBPMXN alert 25.026 25.039 12.7 09:13:42
GBPZAR alert 23.0318 23.0408 90.0 09:13:42
GRTUSD alert 0.202 0.205 2.7 09:13:42
ICPUSD alert 10.31 10.47 16.4 09:13:42
JPN225 alert 38,403 38,435 3.2 09:13:42
LRCUSD alert 0.179 0.192 12.9 09:13:42
LTCUSD alert 101.8 102.2 3.8 09:13:42
SOLUSD alert 189.7 190.1 3.5 09:13:42
TRXUSD alert 0.2240 0.2243 2.7 09:13:42
UNIUSD alert 13.29 13.35 5.4 09:13:42
USDMXN alert 20.545 20.548 2.8 09:13:42
USDZAR alert 18.9025 18.9123 98.3 09:13:42
XNGUSD alert 3.53 3.57 4.1 09:13:42
XRPUSD alert 2.8419 2.8450 30.8 09:13:42
ZARJPY alert 8.30 8.33 2.5 09:13:42
ZECUSD alert 51.6 52.0 3.4 09:13:42
AAVEUSD alert 293.3 294.0 7.0 09:13:42
ALGOUSD alert 0.396 0.402 6.4 09:13:42
ATOMUSD alert 6.31 6.40 9.0 09:13:42
AVAXUSD alert 37.00 37.19 19.0 09:13:42
DASHUSD alert 38.0 38.3 2.4 09:13:42
DOGEUSD alert 0.3610 0.3615 5.0 09:13:42
IOTAUSD alert 0.367 0.370 2.8 09:13:42
LINKUSD alert 20.56 20.64 8.0 09:13:42
MANAUSD alert 0.496 0.511 15.8 09:13:42
NEARUSD alert 4.96 5.06 10.1 09:13:42
ESP35 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).